

Houston, TX vs New York, NY
New York, NY comes out ahead of Houston, TX on 24 of 43 statistics where one end is better, to 19. Houston, TX leads on Economics. New York, NY leads on Crime & Safety.
43 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 19
- Avg. percentile
- 34
- Categories led
- 1
- Wins
- 24
- Avg. percentile
- 36
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Houston, TX | New York, NY |
|---|---|---|
| Population | 2,419,191 4th of 477 | 8,546,038 1st of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $64,813 276th of 434 | $80,483 tied 163rd of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $277,800 188th of 434 | $777,600 380th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 19.9% 333rd of 434 | 17.9% 299th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 98.6 tied 224th of 460 | 112.6 tied 421st of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $67,610 tied 186th of 460 | $86,310 tied 41st of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,361 tied 215th of 434 | $1,821 331st of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 886.1 356th of 395 | 656.5 306th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetyNew York, NY · 5 statistics
- EconomicsHouston, TX · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Houston, TX | New York, NY |
|---|---|---|
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 95.6 tied 47th of 460 | 105.8 tied 433rd of 460 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 484.6 344th of 395 | 149.7 129th of 395 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $277,800 188th of 434 | $777,600 380th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 98.6 tied 224th of 460 | 112.6 tied 421st of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $49,410 tied 242nd of 460 | $61,430 tied 50th of 460 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 520.3 350th of 395 | 183.0 193rd of 395 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 11.3 340th of 395 | 3.3 188th of 395 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 100.6 tied 300th of 460 | 110.3 tied 455th of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 104.5 tied 234th of 460 | 148.6 tied 386th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $67,610 tied 186th of 460 | $86,310 tied 41st of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,807.2 360th of 395 | 2,272.9 253rd of 395 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,361 tied 215th of 434 | $1,821 331st of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $64,813 276th of 434 | $80,483 tied 163rd of 434 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 27.2 336th of 434 | 40.3 432nd of 434 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 95.3 tied 290th of 460 | 127.0 tied 362nd of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 886.1 356th of 395 | 656.5 306th of 395 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 36.6% 187th of 434 | 41.6% 142nd of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 19.9% 333rd of 434 | 17.9% 299th of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 90.1% 284th of 434 | 90.5% 260th of 434 |
Quick answers
- Which is better, Houston, TX or New York, NY?
- New York, NY comes out ahead of Houston, TX on 24 of 43 statistics where one end is better, to 19. Houston, TX leads on Economics. New York, NY leads on Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Houston, TX or New York, NY?
- Houston, TX has a population of 2,419,191 (4th of 477 US cities) and New York, NY has 8,546,038 (1st of 477).
- How do Houston, TX and New York, NY compare on Median Household Income?
- Median Household Income: Houston, TX $64,813 (276th of 434), New York, NY $80,483 (tied 163rd of 434) among US cities. New York, NY ranks better.
- How do Houston, TX and New York, NY compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Houston, TX $277,800 (188th of 434), New York, NY $777,600 (380th of 434) among US cities. Houston, TX ranks better.
- Where does Houston, TX beat New York, NY most clearly?
- Houston, TX ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 95.6 vs 105.8; Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $277,800 vs $777,600; Price Level (All Items) (Cost of Living by City (Metro Price Parities)): 98.6 vs 112.6.
- Where does New York, NY beat Houston, TX most clearly?
- New York, NY ranks far ahead on Burglary Rate (per 100K) (Crime Rates by City (FBI)): 149.7 vs 484.6; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $61,430 vs $49,410; Motor Vehicle Theft Rate (per 100K) (Crime Rates by City (FBI)): 183.0 vs 520.3.
More matchups
Other comparisons with Houston, TX or New York, NY.
- Austin, TX vs Houston, TX
- Charlotte, NC vs Houston, TX
- Chicago, IL vs Houston, TX
- Cincinnati, OH vs Houston, TX
- Columbus, OH vs Houston, TX
- Dallas, TX vs Houston, TX
- Denver, CO vs Houston, TX
- Detroit, MI vs Houston, TX
- Austin, TX vs New York, NY
- Charlotte, NC vs New York, NY
- Chicago, IL vs New York, NY
- Columbus, OH vs New York, NY
- Dallas, TX vs New York, NY
- Denver, CO vs New York, NY
- Detroit, MI vs New York, NY
- El Paso, TX vs New York, NY