

Denver, CO vs Houston, TX
Denver, CO comes out ahead of Houston, TX on 36 of 54 statistics where one end is better, to 18. Denver, CO leads on Economics and Crime & Safety.
54 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 36
- Avg. percentile
- 47
- Categories led
- 2
- Wins
- 18
- Avg. percentile
- 34
- Categories led
- 0
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Denver, CO | Houston, TX |
|---|---|---|
| Population | 746,590 19th of 477 | 2,419,191 4th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $94,718 98th of 434 | $64,813 276th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $616,000 354th of 434 | $277,800 188th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.2% 137th of 434 | 19.9% 333rd of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 105.8 tied 360th of 460 | 98.6 tied 224th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $81,690 tied 46th of 460 | $67,610 tied 186th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,831 333rd of 434 | $1,361 tied 215th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 875.7 355th of 395 | 886.1 356th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsDenver, CO · 14 statistics
- Crime & SafetyDenver, CO · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Denver, CO | Houston, TX |
|---|---|---|
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.2% 137th of 434 | 19.9% 333rd of 434 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.4 tied 246th of 460 | 95.6 tied 47th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $62,320 tied 42nd of 460 | $49,410 tied 242nd of 460 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $94,718 98th of 434 | $64,813 276th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $616,000 354th of 434 | $277,800 188th of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 146.9 tied 380th of 460 | 104.5 tied 234th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $81,690 tied 46th of 460 | $67,610 tied 186th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 105.8 tied 360th of 460 | 98.6 tied 224th of 460 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 87.9 tied 153rd of 460 | 95.3 tied 290th of 460 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 92.9% 156th of 434 | 90.1% 284th of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,831 333rd of 434 | $1,361 tied 215th of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 56.5% 71st of 434 | 36.6% 187th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 5.7 261st of 395 | 11.3 340th of 395 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 24.9 285th of 434 | 27.2 336th of 434 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 756.4 380th of 395 | 520.3 350th of 395 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 583.5 368th of 395 | 484.6 344th of 395 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 4,103.5 374th of 395 | 3,807.2 360th of 395 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 101.0 tied 311th of 460 | 100.6 tied 300th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 875.7 355th of 395 | 886.1 356th of 395 |
Quick answers
- Which is better, Denver, CO or Houston, TX?
- Denver, CO comes out ahead of Houston, TX on 36 of 54 statistics where one end is better, to 18. Denver, CO leads on Economics and Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Denver, CO or Houston, TX?
- Denver, CO has a population of 746,590 (19th of 477 US cities) and Houston, TX has 2,419,191 (4th of 477).
- How do Denver, CO and Houston, TX compare on Median Household Income?
- Median Household Income: Denver, CO $94,718 (98th of 434), Houston, TX $64,813 (276th of 434) among US cities. Denver, CO ranks better.
- How do Denver, CO and Houston, TX compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Denver, CO $616,000 (354th of 434), Houston, TX $277,800 (188th of 434) among US cities. Houston, TX ranks better.
- Where does Denver, CO beat Houston, TX most clearly?
- Denver, CO ranks far ahead on Poverty Rate (%) (Housing, Income and Commutes by City (Census)): 11.2% vs 19.9%; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $62,320 vs $49,410; Median Household Income (Housing, Income and Commutes by City (Census)): $94,718 vs $64,813.
- Where does Houston, TX beat Denver, CO most clearly?
- Houston, TX ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 95.6 vs 99.4; Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $277,800 vs $616,000; Price Level (Housing Rents) (Cost of Living by City (Metro Price Parities)): 104.5 vs 146.9.
More matchups
Other comparisons with Denver, CO or Houston, TX.
- Aurora, CO vs Denver, CO
- Austin, TX vs Denver, CO
- Charlotte, NC vs Denver, CO
- Chicago, IL vs Denver, CO
- Colorado Springs, CO vs Denver, CO
- Columbus, OH vs Denver, CO
- Dallas, TX vs Denver, CO
- Denver, CO vs Detroit, MI
- Austin, TX vs Houston, TX
- Charlotte, NC vs Houston, TX
- Chicago, IL vs Houston, TX
- Cincinnati, OH vs Houston, TX
- Columbus, OH vs Houston, TX
- Dallas, TX vs Houston, TX
- Detroit, MI vs Houston, TX
- El Paso, TX vs Houston, TX