

Dallas, TX vs New York, NY
Dallas, TX comes out ahead of New York, NY on 27 of 43 statistics where one end is better, to 16. Dallas, TX leads on Economics. New York, NY leads on Crime & Safety.
43 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 27
- Avg. percentile
- 38
- Categories led
- 1
- Wins
- 16
- Avg. percentile
- 36
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Dallas, TX | New York, NY |
|---|---|---|
| Population | 1,336,440 9th of 477 | 8,546,038 1st of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $80,483 tied 163rd of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $777,600 380th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 17.9% 299th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 112.6 tied 421st of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $86,310 tied 41st of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $1,821 331st of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 656.5 306th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetyNew York, NY · 5 statistics
- EconomicsDallas, TX · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Dallas, TX | New York, NY |
|---|---|---|
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 419.2 328th of 395 | 149.7 129th of 395 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 838.0 385th of 395 | 183.0 193rd of 395 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 10.4 332nd of 395 | 3.3 188th of 395 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $777,600 380th of 434 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.7 tied 269th of 460 | 105.8 tied 433rd of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 25.7 305th of 434 | 40.3 432nd of 434 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 90.7 tied 233rd of 460 | 127.0 tied 362nd of 460 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 102.8 tied 331st of 460 | 110.3 tied 455th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 112.6 tied 421st of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $51,440 tied 148th of 460 | $61,430 tied 50th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $86,310 tied 41st of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,053.1 327th of 395 | 2,272.9 253rd of 395 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 117.9 tied 293rd of 460 | 148.6 tied 386th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $1,821 331st of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $80,483 tied 163rd of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 38.2% 171st of 434 | 41.6% 142nd of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 656.5 306th of 395 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 17.9% 299th of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 90.9% 253rd of 434 | 90.5% 260th of 434 |
Quick answers
- Which is better, Dallas, TX or New York, NY?
- Dallas, TX comes out ahead of New York, NY on 27 of 43 statistics where one end is better, to 16. Dallas, TX leads on Economics. New York, NY leads on Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Dallas, TX or New York, NY?
- Dallas, TX has a population of 1,336,440 (9th of 477 US cities) and New York, NY has 8,546,038 (1st of 477).
- How do Dallas, TX and New York, NY compare on Median Household Income?
- Median Household Income: Dallas, TX $70,518 (223rd of 434), New York, NY $80,483 (tied 163rd of 434) among US cities. New York, NY ranks better.
- How do Dallas, TX and New York, NY compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Dallas, TX $320,700 (223rd of 434), New York, NY $777,600 (380th of 434) among US cities. Dallas, TX ranks better.
- Where does Dallas, TX beat New York, NY most clearly?
- Dallas, TX ranks far ahead on Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $320,700 vs $777,600; Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 99.7 vs 105.8; Average Commute (Minutes) (Housing, Income and Commutes by City (Census)): 25.7 vs 40.3.
- Where does New York, NY beat Dallas, TX most clearly?
- New York, NY ranks far ahead on Burglary Rate (per 100K) (Crime Rates by City (FBI)): 149.7 vs 419.2; Motor Vehicle Theft Rate (per 100K) (Crime Rates by City (FBI)): 183.0 vs 838.0; Murder Rate (per 100K) (Crime Rates by City (FBI)): 3.3 vs 10.4.
More matchups
Other comparisons with Dallas, TX or New York, NY.
- Austin, TX vs Dallas, TX
- Charlotte, NC vs Dallas, TX
- Chicago, IL vs Dallas, TX
- Columbus, OH vs Dallas, TX
- Dallas, TX vs Denver, CO
- Dallas, TX vs Detroit, MI
- Dallas, TX vs El Paso, TX
- Dallas, TX vs Fort Worth, TX
- Austin, TX vs New York, NY
- Charlotte, NC vs New York, NY
- Chicago, IL vs New York, NY
- Columbus, OH vs New York, NY
- Denver, CO vs New York, NY
- Detroit, MI vs New York, NY
- El Paso, TX vs New York, NY
- Fort Worth, TX vs New York, NY