

Cincinnati, OH vs Houston, TX
Cincinnati, OH comes out ahead of Houston, TX on 38 of 53 statistics where one end is better, to 15. Cincinnati, OH leads on Economics. Houston, TX leads on Crime & Safety.
53 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 38
- Avg. percentile
- 43
- Categories led
- 1
- Wins
- 15
- Avg. percentile
- 34
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Cincinnati, OH | Houston, TX |
|---|---|---|
| Population | 315,663 64th of 477 | 2,419,191 4th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $52,909 379th of 434 | $64,813 276th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $230,900 128th of 434 | $277,800 188th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 25.5% 401st of 434 | 19.9% 333rd of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 95.4 tied 165th of 460 | 98.6 tied 224th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $67,370 tied 194th of 460 | $67,610 tied 186th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,001 76th of 434 | $1,361 tied 215th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 775.0 338th of 395 | 886.1 356th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsCincinnati, OH · 14 statistics
- Crime & SafetyHouston, TX · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Cincinnati, OH | Houston, TX |
|---|---|---|
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 93.8 tied 37th of 460 | 100.6 tied 300th of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.0 tied 222nd of 460 | 95.6 tied 47th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,001 76th of 434 | $1,361 tied 215th of 434 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 22.4 200th of 434 | 27.2 336th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $52,909 379th of 434 | $64,813 276th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 25.5% 401st of 434 | 19.9% 333rd of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $230,900 128th of 434 | $277,800 188th of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 87.6 tied 174th of 460 | 104.5 tied 234th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 95.4 tied 165th of 460 | 98.6 tied 224th of 460 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 41.8% 137th of 434 | 36.6% 187th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 20.9 376th of 395 | 11.3 340th of 395 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 91.0 tied 251st of 460 | 95.3 tied 290th of 460 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 89.1% 319th of 434 | 90.1% 284th of 434 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $50,170 tied 210th of 460 | $49,410 tied 242nd of 460 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 701.3 373rd of 395 | 520.3 350th of 395 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 553.7 365th of 395 | 484.6 344th of 395 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 775.0 338th of 395 | 886.1 356th of 395 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $67,370 tied 194th of 460 | $67,610 tied 186th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,593.6 355th of 395 | 3,807.2 360th of 395 |
Quick answers
- Which is better, Cincinnati, OH or Houston, TX?
- Cincinnati, OH comes out ahead of Houston, TX on 38 of 53 statistics where one end is better, to 15. Cincinnati, OH leads on Economics. Houston, TX leads on Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Cincinnati, OH or Houston, TX?
- Cincinnati, OH has a population of 315,663 (64th of 477 US cities) and Houston, TX has 2,419,191 (4th of 477).
- How do Cincinnati, OH and Houston, TX compare on Median Household Income?
- Median Household Income: Cincinnati, OH $52,909 (379th of 434), Houston, TX $64,813 (276th of 434) among US cities. Houston, TX ranks better.
- How do Cincinnati, OH and Houston, TX compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Cincinnati, OH $230,900 (128th of 434), Houston, TX $277,800 (188th of 434) among US cities. Cincinnati, OH ranks better.
- Where does Cincinnati, OH beat Houston, TX most clearly?
- Cincinnati, OH ranks far ahead on Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 93.8 vs 100.6; Median Rent (Monthly, Capped at $3,501) (Housing, Income and Commutes by City (Census)): $1,001 vs $1,361; Average Commute (Minutes) (Housing, Income and Commutes by City (Census)): 22.4 vs 27.2.
- Where does Houston, TX beat Cincinnati, OH most clearly?
- Houston, TX ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 95.6 vs 99.0; Median Household Income (Housing, Income and Commutes by City (Census)): $64,813 vs $52,909; Poverty Rate (%) (Housing, Income and Commutes by City (Census)): 19.9% vs 25.5%.
More matchups
Other comparisons with Cincinnati, OH or Houston, TX.
- Atlanta, GA vs Cincinnati, OH
- Buffalo, NY vs Cincinnati, OH
- Cincinnati, OH vs Cleveland, OH
- Cincinnati, OH vs Detroit, MI
- Cincinnati, OH vs Indianapolis, IN
- Cincinnati, OH vs Kansas City, MO
- Cincinnati, OH vs Orlando, FL
- Cincinnati, OH vs St. Louis, MO
- Austin, TX vs Houston, TX
- Charlotte, NC vs Houston, TX
- Chicago, IL vs Houston, TX
- Columbus, OH vs Houston, TX
- Dallas, TX vs Houston, TX
- Denver, CO vs Houston, TX
- Detroit, MI vs Houston, TX
- El Paso, TX vs Houston, TX