

Dallas, TX vs Phoenix, AZ
Phoenix, AZ comes out ahead of Dallas, TX on 31 of 52 statistics where one end is better, to 21. Phoenix, AZ leads on Crime & Safety.
52 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 21
- Avg. percentile
- 38
- Categories led
- 0
- Wins
- 31
- Avg. percentile
- 50
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Dallas, TX | Phoenix, AZ |
|---|---|---|
| Population | 1,336,440 9th of 477 | 1,677,947 5th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $81,332 158th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $420,700 287th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 13.7% 199th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 103.3 tied 321st of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $69,630 tied 156th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $1,582 277th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 694.5 315th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetyPhoenix, AZ · 5 statistics
- EconomicsEven · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Dallas, TX | Phoenix, AZ |
|---|---|---|
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 102.8 tied 331st of 460 | 95.0 tied 97th of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.7 tied 269th of 460 | 104.0 tied 397th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,053.1 327th of 395 | 2,029.7 223rd of 395 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 419.2 328th of 395 | 265.8 240th of 395 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 838.0 385th of 395 | 350.3 305th of 395 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 16.7% 275th of 434 | 13.7% 199th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $70,518 223rd of 434 | $81,332 158th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $320,700 223rd of 434 | $420,700 287th of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 38.2% 171st of 434 | 33.6% 225th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 10.4 332nd of 395 | 7.5 294th of 395 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 574.7 284th of 395 | 694.5 315th of 395 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 90.7 tied 233rd of 460 | 93.3 tied 268th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,472 tied 251st of 434 | $1,582 277th of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 117.9 tied 293rd of 460 | 121.2 tied 319th of 460 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 90.9% 253rd of 434 | 91.4% 230th of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $69,630 tied 156th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 103.3 tied 321st of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $51,440 tied 148th of 460 | $51,380 tied 165th of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 25.7 305th of 434 | 25.6 301st of 434 |
Quick answers
- Which is better, Dallas, TX or Phoenix, AZ?
- Phoenix, AZ comes out ahead of Dallas, TX on 31 of 52 statistics where one end is better, to 21. Phoenix, AZ leads on Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Dallas, TX or Phoenix, AZ?
- Dallas, TX has a population of 1,336,440 (9th of 477 US cities) and Phoenix, AZ has 1,677,947 (5th of 477).
- How do Dallas, TX and Phoenix, AZ compare on Median Household Income?
- Median Household Income: Dallas, TX $70,518 (223rd of 434), Phoenix, AZ $81,332 (158th of 434) among US cities. Phoenix, AZ ranks better.
- How do Dallas, TX and Phoenix, AZ compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Dallas, TX $320,700 (223rd of 434), Phoenix, AZ $420,700 (287th of 434) among US cities. Dallas, TX ranks better.
- Where does Dallas, TX beat Phoenix, AZ most clearly?
- Dallas, TX ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 99.7 vs 104.0; Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $320,700 vs $420,700; Bachelor’s Degree or Higher (% of Adults 25+) (Housing, Income and Commutes by City (Census)): 38.2% vs 33.6%.
- Where does Phoenix, AZ beat Dallas, TX most clearly?
- Phoenix, AZ ranks far ahead on Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 95.0 vs 102.8; Property Crime Rate (per 100K) (Crime Rates by City (FBI)): 2,029.7 vs 3,053.1; Burglary Rate (per 100K) (Crime Rates by City (FBI)): 265.8 vs 419.2.
More matchups
Other comparisons with Dallas, TX or Phoenix, AZ.
- Austin, TX vs Dallas, TX
- Charlotte, NC vs Dallas, TX
- Chicago, IL vs Dallas, TX
- Columbus, OH vs Dallas, TX
- Dallas, TX vs Denver, CO
- Dallas, TX vs Detroit, MI
- Dallas, TX vs El Paso, TX
- Dallas, TX vs Fort Worth, TX
- Atlanta, GA vs Phoenix, AZ
- Aurora, CO vs Phoenix, AZ
- Austin, TX vs Phoenix, AZ
- Charlotte, NC vs Phoenix, AZ
- Chicago, IL vs Phoenix, AZ
- Columbus, OH vs Phoenix, AZ
- Denver, CO vs Phoenix, AZ
- Detroit, MI vs Phoenix, AZ