

Denver, CO vs Phoenix, AZ
Phoenix, AZ comes out ahead of Denver, CO on 26 of 51 statistics where one end is better, to 25. Denver, CO leads on Economics. Phoenix, AZ leads on Crime & Safety.
51 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 25
- Avg. percentile
- 46
- Categories led
- 1
- Wins
- 26
- Avg. percentile
- 49
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Denver, CO | Phoenix, AZ |
|---|---|---|
| Population | 746,590 19th of 477 | 1,677,947 5th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $94,718 98th of 434 | $81,332 158th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $616,000 354th of 434 | $420,700 287th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.2% 137th of 434 | 13.7% 199th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 105.8 tied 360th of 460 | 103.3 tied 321st of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $81,690 tied 46th of 460 | $69,630 tied 156th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,831 333rd of 434 | $1,582 277th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 875.7 355th of 395 | 694.5 315th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetyPhoenix, AZ · 5 statistics
- EconomicsDenver, CO · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Denver, CO | Phoenix, AZ |
|---|---|---|
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 101.0 tied 311th of 460 | 95.0 tied 97th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 4,103.5 374th of 395 | 2,029.7 223rd of 395 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 56.5% 71st of 434 | 33.6% 225th of 434 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.4 tied 246th of 460 | 104.0 tied 397th of 460 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 583.5 368th of 395 | 265.8 240th of 395 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $62,320 tied 42nd of 460 | $51,380 tied 165th of 460 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 87.9 tied 153rd of 460 | 93.3 tied 268th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $81,690 tied 46th of 460 | $69,630 tied 156th of 460 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 756.4 380th of 395 | 350.3 305th of 395 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 92.9% 156th of 434 | 91.4% 230th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $616,000 354th of 434 | $420,700 287th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 11.2% 137th of 434 | 13.7% 199th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $94,718 98th of 434 | $81,332 158th of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,831 333rd of 434 | $1,582 277th of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 146.9 tied 380th of 460 | 121.2 tied 319th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 875.7 355th of 395 | 694.5 315th of 395 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 5.7 261st of 395 | 7.5 294th of 395 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 105.8 tied 360th of 460 | 103.3 tied 321st of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 24.9 285th of 434 | 25.6 301st of 434 |
Quick answers
- Which is better, Denver, CO or Phoenix, AZ?
- Phoenix, AZ comes out ahead of Denver, CO on 26 of 51 statistics where one end is better, to 25. Denver, CO leads on Economics. Phoenix, AZ leads on Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Denver, CO or Phoenix, AZ?
- Denver, CO has a population of 746,590 (19th of 477 US cities) and Phoenix, AZ has 1,677,947 (5th of 477).
- How do Denver, CO and Phoenix, AZ compare on Median Household Income?
- Median Household Income: Denver, CO $94,718 (98th of 434), Phoenix, AZ $81,332 (158th of 434) among US cities. Denver, CO ranks better.
- How do Denver, CO and Phoenix, AZ compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Denver, CO $616,000 (354th of 434), Phoenix, AZ $420,700 (287th of 434) among US cities. Phoenix, AZ ranks better.
- Where does Denver, CO beat Phoenix, AZ most clearly?
- Denver, CO ranks far ahead on Bachelor’s Degree or Higher (% of Adults 25+) (Housing, Income and Commutes by City (Census)): 56.5% vs 33.6%; Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 99.4 vs 104.0; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $62,320 vs $51,380.
- Where does Phoenix, AZ beat Denver, CO most clearly?
- Phoenix, AZ ranks far ahead on Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 95.0 vs 101.0; Property Crime Rate (per 100K) (Crime Rates by City (FBI)): 2,029.7 vs 4,103.5; Burglary Rate (per 100K) (Crime Rates by City (FBI)): 265.8 vs 583.5.
More matchups
Other comparisons with Denver, CO or Phoenix, AZ.
- Aurora, CO vs Denver, CO
- Austin, TX vs Denver, CO
- Charlotte, NC vs Denver, CO
- Chicago, IL vs Denver, CO
- Colorado Springs, CO vs Denver, CO
- Columbus, OH vs Denver, CO
- Dallas, TX vs Denver, CO
- Denver, CO vs Detroit, MI
- Atlanta, GA vs Phoenix, AZ
- Aurora, CO vs Phoenix, AZ
- Austin, TX vs Phoenix, AZ
- Charlotte, NC vs Phoenix, AZ
- Chicago, IL vs Phoenix, AZ
- Columbus, OH vs Phoenix, AZ
- Dallas, TX vs Phoenix, AZ
- Detroit, MI vs Phoenix, AZ