

Cincinnati, OH vs Kansas City, MO
Kansas City, MO comes out ahead of Cincinnati, OH on 28 of 53 statistics where one end is better, to 25. Cincinnati, OH leads on Crime & Safety. Kansas City, MO leads on Economics.
53 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 25
- Avg. percentile
- 43
- Categories led
- 1
- Wins
- 28
- Avg. percentile
- 46
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Cincinnati, OH | Kansas City, MO |
|---|---|---|
| Population | 315,663 64th of 477 | 523,322 36th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $52,909 379th of 434 | $69,166 238th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $230,900 128th of 434 | $242,900 146th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 25.5% 401st of 434 | 14.6% 223rd of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 95.4 tied 165th of 460 | 92.5 tied 100th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $67,370 tied 194th of 460 | $66,550 tied 207th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,001 76th of 434 | $1,238 175th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 775.0 338th of 395 | 1,369.4 389th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsKansas City, MO · 14 statistics
- Crime & SafetyCincinnati, OH · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Cincinnati, OH | Kansas City, MO |
|---|---|---|
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.0 tied 222nd of 460 | 93.4 tied 21st of 460 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 25.5% 401st of 434 | 14.6% 223rd of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $52,909 379th of 434 | $69,166 238th of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,001 76th of 434 | $1,238 175th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 95.4 tied 165th of 460 | 92.5 tied 100th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 775.0 338th of 395 | 1,369.4 389th of 395 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 91.0 tied 251st of 460 | 89.0 tied 192nd of 460 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 89.1% 319th of 434 | 90.4% 265th of 434 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 93.8 tied 37th of 460 | 94.1 tied 82nd of 460 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 41.8% 137th of 434 | 38.4% 169th of 434 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 701.3 373rd of 395 | 1,191.4 394th of 395 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 22.4 200th of 434 | 21.7 177th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $230,900 128th of 434 | $242,900 146th of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $67,370 tied 194th of 460 | $66,550 tied 207th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,593.6 355th of 395 | 3,950.1 367th of 395 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $50,170 tied 210th of 460 | $50,820 tied 197th of 460 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 20.9 376th of 395 | 26.1 385th of 395 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 87.6 tied 174th of 460 | 86.6 tied 167th of 460 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 553.7 365th of 395 | 538.8 361st of 395 |
Quick answers
- Which is better, Cincinnati, OH or Kansas City, MO?
- Kansas City, MO comes out ahead of Cincinnati, OH on 28 of 53 statistics where one end is better, to 25. Cincinnati, OH leads on Crime & Safety. Kansas City, MO leads on Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Cincinnati, OH or Kansas City, MO?
- Cincinnati, OH has a population of 315,663 (64th of 477 US cities) and Kansas City, MO has 523,322 (36th of 477).
- How do Cincinnati, OH and Kansas City, MO compare on Median Household Income?
- Median Household Income: Cincinnati, OH $52,909 (379th of 434), Kansas City, MO $69,166 (238th of 434) among US cities. Kansas City, MO ranks better.
- How do Cincinnati, OH and Kansas City, MO compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Cincinnati, OH $230,900 (128th of 434), Kansas City, MO $242,900 (146th of 434) among US cities. Cincinnati, OH ranks better.
- Where does Cincinnati, OH beat Kansas City, MO most clearly?
- Cincinnati, OH ranks far ahead on Median Rent (Monthly, Capped at $3,501) (Housing, Income and Commutes by City (Census)): $1,001 vs $1,238; Violent Crime Rate (per 100K) (Crime Rates by City (FBI)): 775.0 vs 1,369.4; Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 93.8 vs 94.1.
- Where does Kansas City, MO beat Cincinnati, OH most clearly?
- Kansas City, MO ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 93.4 vs 99.0; Poverty Rate (%) (Housing, Income and Commutes by City (Census)): 14.6% vs 25.5%; Median Household Income (Housing, Income and Commutes by City (Census)): $69,166 vs $52,909.
More matchups
Other comparisons with Cincinnati, OH or Kansas City, MO.
- Atlanta, GA vs Cincinnati, OH
- Buffalo, NY vs Cincinnati, OH
- Cincinnati, OH vs Cleveland, OH
- Cincinnati, OH vs Detroit, MI
- Cincinnati, OH vs Houston, TX
- Cincinnati, OH vs Indianapolis, IN
- Cincinnati, OH vs Orlando, FL
- Cincinnati, OH vs St. Louis, MO
- Albuquerque, NM vs Kansas City, MO
- Detroit, MI vs Kansas City, MO
- Kansas City, MO vs Louisville, KY
- Kansas City, MO vs Memphis, TN
- Kansas City, MO vs St. Louis, MO