Country rankings

Suicide Rate by Country

Greenland has the highest Suicide Rate in 2023 (75.57 per 100k), followed by Suriname (28.69 per 100k) and South Korea (28.13 per 100k). Palestine has the lowest (0.77 per 100k).

204 of 235 countries

Suicide Rate, 2023

Green is better, red is worse (lower is better). Click a place to highlight it.

Loading map…

Ranking

Best first: the first 15 and last 5 of 204 countries.

Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →

Each dot is one country; the lines mark the median and the middle half.

Median
8.61 per 100k
Middle half 5.14 per 100k – 12.72 per 100k
Average
9.74 per 100k
204 countries
Lowest (best)
0.77 per 100k
Palestine
Highest (worst)
75.57 per 100k
Greenland

Over time · 2019–2023

The top 5 in 2023, against the median.

  • Median of all countries
  • Palestine
  • Egypt
  • Syria
  • Jordan
  • Antigua and Barbuda

Data

Click a column to sort, a row to highlight that place on the charts.

204 countries · # = rank by Suicide Rate
#
1Palestine0.77 per 100k1.1 per 100k0.42 per 100k
2Egypt0.87 per 100k1.27 per 100k0.44 per 100k
3Syria0.94 per 100k1.54 per 100k0.37 per 100k
4Jordan1.04 per 100k1.5 per 100k0.5 per 100k
5Antigua and Barbuda1.07 per 100k1.98 per 100k0.2 per 100k
6Oman1.28 per 100k1.86 per 100k0.33 per 100k
7Lebanon1.29 per 100k1.64 per 100k0.94 per 100k
8Jamaica1.75 per 100k3.1 per 100k0.44 per 100k
8Sao Tome and Principe1.75 per 100k2.69 per 100k0.8 per 100k
10Afghanistan1.84 per 100k2.55 per 100k1.11 per 100k
11Indonesia1.87 per 100k2.43 per 100k1.28 per 100k
12Tunisia2.44 per 100k3.32 per 100k1.57 per 100k
13Papua New Guinea2.45 per 100k2.74 per 100k2.14 per 100k
14Maldives2.48 per 100k3.73 per 100k0.54 per 100k
15United Arab Emirates2.54 per 100k3.08 per 100k1.15 per 100k
16Kuwait2.62 per 100k3.4 per 100k1.34 per 100k
17Bahamas2.73 per 100k4.84 per 100k0.76 per 100k
18Qatar2.93 per 100k3.9 per 100k0.75 per 100k
19Nigeria3.07 per 100k4.51 per 100k1.75 per 100k
19Saint Kitts and Nevis3.07 per 100k5.36 per 100k0.95 per 100k
21Yemen3.17 per 100k4.31 per 100k1.99 per 100k
22Azerbaijan3.41 per 100k5.35 per 100k1.48 per 100k
23Tonga3.47 per 100k4.14 per 100k2.84 per 100k
24Malaysia3.56 per 100k5.46 per 100k1.45 per 100k
25Algeria3.57 per 100k4.87 per 100k2.26 per 100k
26Saudi Arabia3.58 per 100k4.94 per 100k1.41 per 100k
27Honduras3.69 per 100k6.37 per 100k1.15 per 100k
28Philippines3.79 per 100k6.05 per 100k1.46 per 100k
29Morocco3.83 per 100k5.14 per 100k2.49 per 100k
30Grenada3.89 per 100k6.91 per 100k0.71 per 100k
31Cambodia3.96 per 100k5.64 per 100k2.35 per 100k
32Sudan3.97 per 100k5.35 per 100k2.56 per 100k
33Peru4.06 per 100k6.06 per 100k2.06 per 100k
34Bahrain4.07 per 100k5.72 per 100k1.28 per 100k
35Timor-Leste4.15 per 100k5.52 per 100k2.72 per 100k
36Bermuda4.31 per 100k7.44 per 100k1.36 per 100k
37Cyprus4.33 per 100k6.7 per 100k2.03 per 100k
38Brunei4.35 per 100k6.5 per 100k1.94 per 100k
39Libya4.45 per 100k6.58 per 100k2.2 per 100k
40Turkey4.46 per 100k6.95 per 100k1.95 per 100k
41Bangladesh4.52 per 100k5.77 per 100k3.29 per 100k
42Tajikistan4.56 per 100k6.29 per 100k2.76 per 100k
43Dominica4.59 per 100k8.06 per 100k0.96 per 100k
44Malta4.61 per 100k7.28 per 100k1.65 per 100k
45Greece4.62 per 100k7.62 per 100k1.74 per 100k
46Laos4.63 per 100k6.55 per 100k2.68 per 100k
47Armenia4.64 per 100k7.4 per 100k2.18 per 100k
48Saint Vincent and the Grenadines4.88 per 100k8.89 per 100k0.68 per 100k
49Albania4.98 per 100k6.7 per 100k3.3 per 100k
50Haiti5.05 per 100k7.55 per 100k2.66 per 100k
51Guatemala5.07 per 100k7.54 per 100k2.74 per 100k
52Mali5.16 per 100k7.37 per 100k2.94 per 100k
53Barbados5.27 per 100k9.63 per 100k1.25 per 100k
54Mozambique5.34 per 100k8.67 per 100k2.24 per 100k
55Myanmar5.37 per 100k8.93 per 100k2.05 per 100k
56American Samoa5.48 per 100k8.42 per 100k2.41 per 100k
57Iran5.5 per 100k7.86 per 100k3.06 per 100k
58Kyrgyzstan5.54 per 100k8.68 per 100k2.47 per 100k
59Niger5.61 per 100k8.1 per 100k3.16 per 100k
60Zimbabwe5.69 per 100k8.61 per 100k2.99 per 100k
61Gambia5.82 per 100k9.12 per 100k2.61 per 100k
62Israel5.87 per 100k9.37 per 100k2.39 per 100k
63Mauritania6.01 per 100k9.22 per 100k2.9 per 100k
64Panama6.07 per 100k10.28 per 100k1.91 per 100k
65Tanzania6.08 per 100k9.1 per 100k3.19 per 100k
66Iraq6.22 per 100k9.35 per 100k2.89 per 100k
66Belize6.22 per 100k10.88 per 100k1.69 per 100k
68Puerto Rico6.26 per 100k11.43 per 100k1.54 per 100k
69Bolivia6.37 per 100k8.72 per 100k4.04 per 100k
70Burkina Faso6.38 per 100k10.56 per 100k2.45 per 100k
71Saint Lucia6.47 per 100k11.88 per 100k1.08 per 100k
72Senegal6.48 per 100k10.34 per 100k2.51 per 100k
73China6.67 per 100k7.79 per 100k5.5 per 100k
74Comoros6.76 per 100k9.72 per 100k3.73 per 100k
75Pakistan6.79 per 100k10.03 per 100k3.35 per 100k
76Guinea6.86 per 100k10.25 per 100k3.65 per 100k
77Italy6.96 per 100k11.18 per 100k2.92 per 100k
78Colombia7 per 100k11.29 per 100k2.87 per 100k
79Benin7.2 per 100k11.25 per 100k3.27 per 100k
80San Marino7.34 per 100k11.51 per 100k3.31 per 100k
81Mexico7.35 per 100k12.15 per 100k2.8 per 100k
82Tokelau7.37 per 100k10.57 per 100k4 per 100k
83Venezuela7.48 per 100k12.66 per 100k2.67 per 100k
84United States Virgin Islands7.5 per 100k13.04 per 100k2.24 per 100k
85Somalia7.62 per 100k11.14 per 100k3.92 per 100k
86Georgia7.66 per 100k13.44 per 100k2.34 per 100k
87Uganda7.73 per 100k12.72 per 100k2.85 per 100k
88Togo7.78 per 100k12.05 per 100k3.72 per 100k
89Seychelles7.86 per 100k13.23 per 100k1.3 per 100k
90Dominican Republic8.02 per 100k13.96 per 100k2.2 per 100k
91Andorra8.12 per 100k11.73 per 100k4.22 per 100k
92Bhutan8.15 per 100k9.89 per 100k6.27 per 100k
93North Macedonia8.2 per 100k12.34 per 100k4.1 per 100k
94Chad8.22 per 100k13 per 100k3.5 per 100k
95Guinea-Bissau8.33 per 100k12 per 100k4.79 per 100k
96Ireland8.34 per 100k12.9 per 100k3.88 per 100k
97Fiji8.42 per 100k11.69 per 100k5.07 per 100k
98Spain8.44 per 100k12.93 per 100k4.12 per 100k
99Samoa8.49 per 100k12.21 per 100k4.64 per 100k
100Liberia8.52 per 100k12.17 per 100k4.81 per 100k
101Ivory Coast8.54 per 100k13.77 per 100k2.8 per 100k
102Uzbekistan8.59 per 100k11.59 per 100k5.59 per 100k
103North Korea8.63 per 100k10.72 per 100k6.64 per 100k
103Nicaragua8.63 per 100k13.41 per 100k3.99 per 100k
105Ecuador8.64 per 100k13.81 per 100k3.72 per 100k
106El Salvador8.85 per 100k14.19 per 100k4.22 per 100k
107Angola8.87 per 100k14.71 per 100k3.37 per 100k
108Kenya8.93 per 100k13.95 per 100k3.97 per 100k
109Turkmenistan8.96 per 100k12.8 per 100k4.92 per 100k
110Ethiopia8.98 per 100k13.96 per 100k3.93 per 100k
111Luxembourg9.01 per 100k13.26 per 100k4.71 per 100k
112Cameroon9.3 per 100k14.93 per 100k3.67 per 100k
113Costa Rica9.31 per 100k15.74 per 100k2.9 per 100k
114Ghana9.32 per 100k14.99 per 100k3.76 per 100k
115United Kingdom9.39 per 100k14.3 per 100k4.68 per 100k
116Singapore9.44 per 100k12.74 per 100k6 per 100k
117Brazil9.49 per 100k15.24 per 100k4.05 per 100k
118Romania9.51 per 100k16.71 per 100k2.71 per 100k
119Republic of the Congo9.64 per 100k15.91 per 100k3.47 per 100k
120Vietnam9.65 per 100k12.63 per 100k6.68 per 100k
121Rwanda9.67 per 100k14.11 per 100k5.46 per 100k
122Vanuatu9.74 per 100k14.82 per 100k4.57 per 100k
123Burundi9.82 per 100k15.08 per 100k4.52 per 100k
124Sierra Leone9.91 per 100k14.71 per 100k5.21 per 100k
125Madagascar9.96 per 100k15.28 per 100k4.77 per 100k
126Paraguay10.16 per 100k15.21 per 100k5.19 per 100k
127DR Congo10.23 per 100k16.39 per 100k3.96 per 100k
128Niue10.38 per 100k16.85 per 100k4.34 per 100k
129Bulgaria10.45 per 100k16.35 per 100k4.87 per 100k
130Palau10.59 per 100k11.9 per 100k9.04 per 100k
131Botswana10.69 per 100k17.04 per 100k4.62 per 100k
132South Sudan10.73 per 100k15.74 per 100k5.69 per 100k
133Mauritius10.79 per 100k17.88 per 100k3.88 per 100k
134Chile10.84 per 100k17.77 per 100k4.1 per 100k
135Solomon Islands10.88 per 100k15.39 per 100k6.14 per 100k
136Djibouti11.03 per 100k15.55 per 100k5.78 per 100k
137Norway11.11 per 100k16.1 per 100k6.04 per 100k
138Central African Republic11.12 per 100k18.36 per 100k4 per 100k
139Zambia11.15 per 100k17.92 per 100k4.63 per 100k
140Malawi11.2 per 100k17.82 per 100k4.93 per 100k
141Equatorial Guinea11.45 per 100k17.91 per 100k3.72 per 100k
142Argentina11.48 per 100k18.92 per 100k4.51 per 100k
143Bosnia and Herzegovina11.51 per 100k19 per 100k4.38 per 100k
144Marshall Islands11.68 per 100k17.68 per 100k5.38 per 100k
145Kiribati11.72 per 100k20.46 per 100k3.17 per 100k
146Denmark11.8 per 100k17.25 per 100k6.41 per 100k
147Slovakia11.99 per 100k20.58 per 100k3.77 per 100k
148Netherlands12.28 per 100k17.24 per 100k7.38 per 100k
149Australia12.29 per 100k18.79 per 100k5.94 per 100k
150Thailand12.48 per 100k21.24 per 100k4.41 per 100k
151Canada12.49 per 100k19.01 per 100k6.13 per 100k
152Switzerland12.66 per 100k18.35 per 100k7.04 per 100k
153Cook Islands12.69 per 100k19.05 per 100k6.5 per 100k
154Micronesia12.8 per 100k22.23 per 100k3.01 per 100k
155Tuvalu12.84 per 100k18.35 per 100k6.96 per 100k
156Gabon12.94 per 100k22.92 per 100k3.59 per 100k
157Namibia12.95 per 100k21.56 per 100k4.72 per 100k
158New Zealand12.96 per 100k18.93 per 100k7.01 per 100k
159Iceland13.01 per 100k19.71 per 100k5.88 per 100k
160Cape Verde13.2 per 100k22.49 per 100k3.78 per 100k
161Portugal13.32 per 100k21.1 per 100k6.25 per 100k
162Czechia13.33 per 100k21.93 per 100k5 per 100k
163India13.86 per 100k16.06 per 100k11.56 per 100k
164Moldova13.88 per 100k24.74 per 100k4 per 100k
165Sweden14.13 per 100k19.81 per 100k8.37 per 100k
166Montenegro14.28 per 100k22.02 per 100k6.59 per 100k
167Poland14.29 per 100k25.31 per 100k3.95 per 100k
168Mongolia14.48 per 100k26.25 per 100k3.05 per 100k
169Estonia14.91 per 100k25.35 per 100k5.47 per 100k
170Sri Lanka14.93 per 100k24.44 per 100k6.08 per 100k
171Germany15 per 100k22.86 per 100k7.35 per 100k
172Trinidad and Tobago15.06 per 100k25.15 per 100k4.98 per 100k
173Serbia15.2 per 100k22.77 per 100k7.55 per 100k
173Eritrea15.2 per 100k23.11 per 100k6.82 per 100k
175United States15.28 per 100k24.22 per 100k6.5 per 100k
176Nepal15.34 per 100k19.3 per 100k11.52 per 100k
177Kazakhstan15.42 per 100k26.37 per 100k5 per 100k
178South Africa15.49 per 100k25.68 per 100k5.86 per 100k
179Finland15.88 per 100k23.15 per 100k8.77 per 100k
180Croatia16.04 per 100k25.72 per 100k7.02 per 100k
181Nauru16.05 per 100k24.75 per 100k7.1 per 100k
182France16.08 per 100k25.27 per 100k7.43 per 100k
183Austria16.26 per 100k25.62 per 100k7.16 per 100k
184Eswatini17.03 per 100k28.02 per 100k6.29 per 100k
185Northern Mariana Islands17.19 per 100k29.83 per 100k3.33 per 100k
186Monaco17.72 per 100k26.11 per 100k9.69 per 100k
187Latvia18.03 per 100k31.89 per 100k6.03 per 100k
188Belgium18.24 per 100k27 per 100k9.72 per 100k
189Hungary18.28 per 100k28.74 per 100k8.64 per 100k
190Slovenia18.29 per 100k29.23 per 100k7.24 per 100k
191Belarus18.32 per 100k32.18 per 100k6.4 per 100k
192Taiwan19.14 per 100k26.42 per 100k12.03 per 100k
193Guam19.93 per 100k35.28 per 100k4.17 per 100k
194Lesotho20.8 per 100k35.44 per 100k6.91 per 100k
195Cuba21.13 per 100k34.32 per 100k8.07 per 100k
196Ukraine21.28 per 100k37.66 per 100k7.33 per 100k
197Japan21.46 per 100k30.13 per 100k13.27 per 100k
198Uruguay22.49 per 100k38.58 per 100k7.74 per 100k
199Russia24.28 per 100k42.87 per 100k8.06 per 100k
200Lithuania24.76 per 100k43.3 per 100k8.42 per 100k
201Guyana25.36 per 100k42.69 per 100k8.34 per 100k
202South Korea28.13 per 100k39.93 per 100k16.26 per 100k
203Suriname28.69 per 100k46.21 per 100k11.66 per 100k
204Greenland75.57 per 100k108.21 per 100k39.1 per 100k

What correlates with Suicide Rate (2023)?

Pearson r against 1,367 other country metrics sharing at least 123 countries. Correlation is not causation.

Higher together

Places that have a higher Suicide Rate tend to score higher on these

  1. Suicide RateGun Violence by Country
    r = +0.70 · very strong · n = 203
    Plot
  2. Rate of Self-Harm Gun Death IHMEGun Deaths by Country
    r = +0.70 · very strong · n = 203
    Plot
  3. Self-Harm Gun Deaths as % of All Deaths IHMEGun Deaths by Country
    r = +0.70 · strong · n = 192
    Plot
  4. 1 Member HouseholdsNumber of Households by Country
    r = +0.54 · strong · n = 175
    Plot
  5. Crude Death Rate per 1k Population - UN 2020-2025Death Rate by Country
    r = +0.53 · strong · n = 186
    Plot
  6. Crude Death Rate Per 1k - UN 2015-2020Death Rate by Country
    r = +0.52 · strong · n = 185
    Plot

Opposite directions

Places that have a higher Suicide Rate tend to score lower on these

  1. Birth Defect RateBirth Defect Rates by Country
    r = −0.51 · strong · n = 193
    Plot
  2. Predicted Temperature CMIP6 (°F)Hottest Countries in the World
    r = −0.50 · strong · n = 191
    Plot
  3. Predicted Temperature CMIP6 (°C)Hottest Countries in the World
    r = −0.50 · strong · n = 191
    Plot
  4. Average Temperature (°C)Hottest Countries in the World
    r = −0.48 · moderate · n = 202
    Plot
  5. Average Temperature (°F)Hottest Countries in the World
    r = −0.48 · moderate · n = 204
    Plot
  6. % Muslim via PewMuslim Population by Country
    r = −0.48 · moderate · n = 184
    Plot

Quick answers

Which country has the highest Suicide Rate?
Greenland has the highest Suicide Rate in 2023, at 75.57 per 100k, followed by Suriname (28.69 per 100k) and South Korea (28.13 per 100k).
Which country has the lowest Suicide Rate?
Palestine has the lowest Suicide Rate in 2023, at 0.77 per 100k.
What is the median Suicide Rate across countries?
The median is 8.61 per 100k across the 204 countries with data in 2023.
Where does this suicide rate by country data come from?
Rankodex compiles it from World Population Review and the primary sources it cites: Cause of death or injury - VizHub; World Health Statistics - World Health Organization; Suicide Rates 2019 - World Health Organization.

Keep exploring