Country rankings
Suicide Rate by Country
Greenland has the highest Suicide Rate in 2023 (75.57 per 100k), followed by Suriname (28.69 per 100k) and South Korea (28.13 per 100k). Palestine has the lowest (0.77 per 100k).
204 of 235 countries
Suicide Rate, 2023
Green is better, red is worse (lower is better). Click a place to highlight it.
Loading map…
Ranking
Best first: the first 15 and last 5 of 204 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
8.61 per 100k
Middle half 5.14 per 100k – 12.72 per 100k
Average
9.74 per 100k
204 countries
Lowest (best)
0.77 per 100k
Palestine
Highest (worst)
75.57 per 100k
Greenland
Over time · 2019–2023
The top 5 in 2023, against the median.
- Median of all countries
- Palestine
- Egypt
- Syria
- Jordan
- Antigua and Barbuda
Data
Click a column to sort, a row to highlight that place on the charts.
204 countries · # = rank by Suicide Rate
| # | ||||
|---|---|---|---|---|
| 1 | Palestine | 0.77 per 100k | 1.1 per 100k | 0.42 per 100k |
| 2 | Egypt | 0.87 per 100k | 1.27 per 100k | 0.44 per 100k |
| 3 | Syria | 0.94 per 100k | 1.54 per 100k | 0.37 per 100k |
| 4 | Jordan | 1.04 per 100k | 1.5 per 100k | 0.5 per 100k |
| 5 | Antigua and Barbuda | 1.07 per 100k | 1.98 per 100k | 0.2 per 100k |
| 6 | Oman | 1.28 per 100k | 1.86 per 100k | 0.33 per 100k |
| 7 | Lebanon | 1.29 per 100k | 1.64 per 100k | 0.94 per 100k |
| 8 | Jamaica | 1.75 per 100k | 3.1 per 100k | 0.44 per 100k |
| 8 | Sao Tome and Principe | 1.75 per 100k | 2.69 per 100k | 0.8 per 100k |
| 10 | Afghanistan | 1.84 per 100k | 2.55 per 100k | 1.11 per 100k |
| 11 | Indonesia | 1.87 per 100k | 2.43 per 100k | 1.28 per 100k |
| 12 | Tunisia | 2.44 per 100k | 3.32 per 100k | 1.57 per 100k |
| 13 | Papua New Guinea | 2.45 per 100k | 2.74 per 100k | 2.14 per 100k |
| 14 | Maldives | 2.48 per 100k | 3.73 per 100k | 0.54 per 100k |
| 15 | United Arab Emirates | 2.54 per 100k | 3.08 per 100k | 1.15 per 100k |
| 16 | Kuwait | 2.62 per 100k | 3.4 per 100k | 1.34 per 100k |
| 17 | Bahamas | 2.73 per 100k | 4.84 per 100k | 0.76 per 100k |
| 18 | Qatar | 2.93 per 100k | 3.9 per 100k | 0.75 per 100k |
| 19 | Nigeria | 3.07 per 100k | 4.51 per 100k | 1.75 per 100k |
| 19 | Saint Kitts and Nevis | 3.07 per 100k | 5.36 per 100k | 0.95 per 100k |
| 21 | Yemen | 3.17 per 100k | 4.31 per 100k | 1.99 per 100k |
| 22 | Azerbaijan | 3.41 per 100k | 5.35 per 100k | 1.48 per 100k |
| 23 | Tonga | 3.47 per 100k | 4.14 per 100k | 2.84 per 100k |
| 24 | Malaysia | 3.56 per 100k | 5.46 per 100k | 1.45 per 100k |
| 25 | Algeria | 3.57 per 100k | 4.87 per 100k | 2.26 per 100k |
| 26 | Saudi Arabia | 3.58 per 100k | 4.94 per 100k | 1.41 per 100k |
| 27 | Honduras | 3.69 per 100k | 6.37 per 100k | 1.15 per 100k |
| 28 | Philippines | 3.79 per 100k | 6.05 per 100k | 1.46 per 100k |
| 29 | Morocco | 3.83 per 100k | 5.14 per 100k | 2.49 per 100k |
| 30 | Grenada | 3.89 per 100k | 6.91 per 100k | 0.71 per 100k |
| 31 | Cambodia | 3.96 per 100k | 5.64 per 100k | 2.35 per 100k |
| 32 | Sudan | 3.97 per 100k | 5.35 per 100k | 2.56 per 100k |
| 33 | Peru | 4.06 per 100k | 6.06 per 100k | 2.06 per 100k |
| 34 | Bahrain | 4.07 per 100k | 5.72 per 100k | 1.28 per 100k |
| 35 | Timor-Leste | 4.15 per 100k | 5.52 per 100k | 2.72 per 100k |
| 36 | Bermuda | 4.31 per 100k | 7.44 per 100k | 1.36 per 100k |
| 37 | Cyprus | 4.33 per 100k | 6.7 per 100k | 2.03 per 100k |
| 38 | Brunei | 4.35 per 100k | 6.5 per 100k | 1.94 per 100k |
| 39 | Libya | 4.45 per 100k | 6.58 per 100k | 2.2 per 100k |
| 40 | Turkey | 4.46 per 100k | 6.95 per 100k | 1.95 per 100k |
| 41 | Bangladesh | 4.52 per 100k | 5.77 per 100k | 3.29 per 100k |
| 42 | Tajikistan | 4.56 per 100k | 6.29 per 100k | 2.76 per 100k |
| 43 | Dominica | 4.59 per 100k | 8.06 per 100k | 0.96 per 100k |
| 44 | Malta | 4.61 per 100k | 7.28 per 100k | 1.65 per 100k |
| 45 | Greece | 4.62 per 100k | 7.62 per 100k | 1.74 per 100k |
| 46 | Laos | 4.63 per 100k | 6.55 per 100k | 2.68 per 100k |
| 47 | Armenia | 4.64 per 100k | 7.4 per 100k | 2.18 per 100k |
| 48 | Saint Vincent and the Grenadines | 4.88 per 100k | 8.89 per 100k | 0.68 per 100k |
| 49 | Albania | 4.98 per 100k | 6.7 per 100k | 3.3 per 100k |
| 50 | Haiti | 5.05 per 100k | 7.55 per 100k | 2.66 per 100k |
| 51 | Guatemala | 5.07 per 100k | 7.54 per 100k | 2.74 per 100k |
| 52 | Mali | 5.16 per 100k | 7.37 per 100k | 2.94 per 100k |
| 53 | Barbados | 5.27 per 100k | 9.63 per 100k | 1.25 per 100k |
| 54 | Mozambique | 5.34 per 100k | 8.67 per 100k | 2.24 per 100k |
| 55 | Myanmar | 5.37 per 100k | 8.93 per 100k | 2.05 per 100k |
| 56 | American Samoa | 5.48 per 100k | 8.42 per 100k | 2.41 per 100k |
| 57 | Iran | 5.5 per 100k | 7.86 per 100k | 3.06 per 100k |
| 58 | Kyrgyzstan | 5.54 per 100k | 8.68 per 100k | 2.47 per 100k |
| 59 | Niger | 5.61 per 100k | 8.1 per 100k | 3.16 per 100k |
| 60 | Zimbabwe | 5.69 per 100k | 8.61 per 100k | 2.99 per 100k |
| 61 | Gambia | 5.82 per 100k | 9.12 per 100k | 2.61 per 100k |
| 62 | Israel | 5.87 per 100k | 9.37 per 100k | 2.39 per 100k |
| 63 | Mauritania | 6.01 per 100k | 9.22 per 100k | 2.9 per 100k |
| 64 | Panama | 6.07 per 100k | 10.28 per 100k | 1.91 per 100k |
| 65 | Tanzania | 6.08 per 100k | 9.1 per 100k | 3.19 per 100k |
| 66 | Iraq | 6.22 per 100k | 9.35 per 100k | 2.89 per 100k |
| 66 | Belize | 6.22 per 100k | 10.88 per 100k | 1.69 per 100k |
| 68 | Puerto Rico | 6.26 per 100k | 11.43 per 100k | 1.54 per 100k |
| 69 | Bolivia | 6.37 per 100k | 8.72 per 100k | 4.04 per 100k |
| 70 | Burkina Faso | 6.38 per 100k | 10.56 per 100k | 2.45 per 100k |
| 71 | Saint Lucia | 6.47 per 100k | 11.88 per 100k | 1.08 per 100k |
| 72 | Senegal | 6.48 per 100k | 10.34 per 100k | 2.51 per 100k |
| 73 | China | 6.67 per 100k | 7.79 per 100k | 5.5 per 100k |
| 74 | Comoros | 6.76 per 100k | 9.72 per 100k | 3.73 per 100k |
| 75 | Pakistan | 6.79 per 100k | 10.03 per 100k | 3.35 per 100k |
| 76 | Guinea | 6.86 per 100k | 10.25 per 100k | 3.65 per 100k |
| 77 | Italy | 6.96 per 100k | 11.18 per 100k | 2.92 per 100k |
| 78 | Colombia | 7 per 100k | 11.29 per 100k | 2.87 per 100k |
| 79 | Benin | 7.2 per 100k | 11.25 per 100k | 3.27 per 100k |
| 80 | San Marino | 7.34 per 100k | 11.51 per 100k | 3.31 per 100k |
| 81 | Mexico | 7.35 per 100k | 12.15 per 100k | 2.8 per 100k |
| 82 | Tokelau | 7.37 per 100k | 10.57 per 100k | 4 per 100k |
| 83 | Venezuela | 7.48 per 100k | 12.66 per 100k | 2.67 per 100k |
| 84 | United States Virgin Islands | 7.5 per 100k | 13.04 per 100k | 2.24 per 100k |
| 85 | Somalia | 7.62 per 100k | 11.14 per 100k | 3.92 per 100k |
| 86 | Georgia | 7.66 per 100k | 13.44 per 100k | 2.34 per 100k |
| 87 | Uganda | 7.73 per 100k | 12.72 per 100k | 2.85 per 100k |
| 88 | Togo | 7.78 per 100k | 12.05 per 100k | 3.72 per 100k |
| 89 | Seychelles | 7.86 per 100k | 13.23 per 100k | 1.3 per 100k |
| 90 | Dominican Republic | 8.02 per 100k | 13.96 per 100k | 2.2 per 100k |
| 91 | Andorra | 8.12 per 100k | 11.73 per 100k | 4.22 per 100k |
| 92 | Bhutan | 8.15 per 100k | 9.89 per 100k | 6.27 per 100k |
| 93 | North Macedonia | 8.2 per 100k | 12.34 per 100k | 4.1 per 100k |
| 94 | Chad | 8.22 per 100k | 13 per 100k | 3.5 per 100k |
| 95 | Guinea-Bissau | 8.33 per 100k | 12 per 100k | 4.79 per 100k |
| 96 | Ireland | 8.34 per 100k | 12.9 per 100k | 3.88 per 100k |
| 97 | Fiji | 8.42 per 100k | 11.69 per 100k | 5.07 per 100k |
| 98 | Spain | 8.44 per 100k | 12.93 per 100k | 4.12 per 100k |
| 99 | Samoa | 8.49 per 100k | 12.21 per 100k | 4.64 per 100k |
| 100 | Liberia | 8.52 per 100k | 12.17 per 100k | 4.81 per 100k |
| 101 | Ivory Coast | 8.54 per 100k | 13.77 per 100k | 2.8 per 100k |
| 102 | Uzbekistan | 8.59 per 100k | 11.59 per 100k | 5.59 per 100k |
| 103 | North Korea | 8.63 per 100k | 10.72 per 100k | 6.64 per 100k |
| 103 | Nicaragua | 8.63 per 100k | 13.41 per 100k | 3.99 per 100k |
| 105 | Ecuador | 8.64 per 100k | 13.81 per 100k | 3.72 per 100k |
| 106 | El Salvador | 8.85 per 100k | 14.19 per 100k | 4.22 per 100k |
| 107 | Angola | 8.87 per 100k | 14.71 per 100k | 3.37 per 100k |
| 108 | Kenya | 8.93 per 100k | 13.95 per 100k | 3.97 per 100k |
| 109 | Turkmenistan | 8.96 per 100k | 12.8 per 100k | 4.92 per 100k |
| 110 | Ethiopia | 8.98 per 100k | 13.96 per 100k | 3.93 per 100k |
| 111 | Luxembourg | 9.01 per 100k | 13.26 per 100k | 4.71 per 100k |
| 112 | Cameroon | 9.3 per 100k | 14.93 per 100k | 3.67 per 100k |
| 113 | Costa Rica | 9.31 per 100k | 15.74 per 100k | 2.9 per 100k |
| 114 | Ghana | 9.32 per 100k | 14.99 per 100k | 3.76 per 100k |
| 115 | United Kingdom | 9.39 per 100k | 14.3 per 100k | 4.68 per 100k |
| 116 | Singapore | 9.44 per 100k | 12.74 per 100k | 6 per 100k |
| 117 | Brazil | 9.49 per 100k | 15.24 per 100k | 4.05 per 100k |
| 118 | Romania | 9.51 per 100k | 16.71 per 100k | 2.71 per 100k |
| 119 | Republic of the Congo | 9.64 per 100k | 15.91 per 100k | 3.47 per 100k |
| 120 | Vietnam | 9.65 per 100k | 12.63 per 100k | 6.68 per 100k |
| 121 | Rwanda | 9.67 per 100k | 14.11 per 100k | 5.46 per 100k |
| 122 | Vanuatu | 9.74 per 100k | 14.82 per 100k | 4.57 per 100k |
| 123 | Burundi | 9.82 per 100k | 15.08 per 100k | 4.52 per 100k |
| 124 | Sierra Leone | 9.91 per 100k | 14.71 per 100k | 5.21 per 100k |
| 125 | Madagascar | 9.96 per 100k | 15.28 per 100k | 4.77 per 100k |
| 126 | Paraguay | 10.16 per 100k | 15.21 per 100k | 5.19 per 100k |
| 127 | DR Congo | 10.23 per 100k | 16.39 per 100k | 3.96 per 100k |
| 128 | Niue | 10.38 per 100k | 16.85 per 100k | 4.34 per 100k |
| 129 | Bulgaria | 10.45 per 100k | 16.35 per 100k | 4.87 per 100k |
| 130 | Palau | 10.59 per 100k | 11.9 per 100k | 9.04 per 100k |
| 131 | Botswana | 10.69 per 100k | 17.04 per 100k | 4.62 per 100k |
| 132 | South Sudan | 10.73 per 100k | 15.74 per 100k | 5.69 per 100k |
| 133 | Mauritius | 10.79 per 100k | 17.88 per 100k | 3.88 per 100k |
| 134 | Chile | 10.84 per 100k | 17.77 per 100k | 4.1 per 100k |
| 135 | Solomon Islands | 10.88 per 100k | 15.39 per 100k | 6.14 per 100k |
| 136 | Djibouti | 11.03 per 100k | 15.55 per 100k | 5.78 per 100k |
| 137 | Norway | 11.11 per 100k | 16.1 per 100k | 6.04 per 100k |
| 138 | Central African Republic | 11.12 per 100k | 18.36 per 100k | 4 per 100k |
| 139 | Zambia | 11.15 per 100k | 17.92 per 100k | 4.63 per 100k |
| 140 | Malawi | 11.2 per 100k | 17.82 per 100k | 4.93 per 100k |
| 141 | Equatorial Guinea | 11.45 per 100k | 17.91 per 100k | 3.72 per 100k |
| 142 | Argentina | 11.48 per 100k | 18.92 per 100k | 4.51 per 100k |
| 143 | Bosnia and Herzegovina | 11.51 per 100k | 19 per 100k | 4.38 per 100k |
| 144 | Marshall Islands | 11.68 per 100k | 17.68 per 100k | 5.38 per 100k |
| 145 | Kiribati | 11.72 per 100k | 20.46 per 100k | 3.17 per 100k |
| 146 | Denmark | 11.8 per 100k | 17.25 per 100k | 6.41 per 100k |
| 147 | Slovakia | 11.99 per 100k | 20.58 per 100k | 3.77 per 100k |
| 148 | Netherlands | 12.28 per 100k | 17.24 per 100k | 7.38 per 100k |
| 149 | Australia | 12.29 per 100k | 18.79 per 100k | 5.94 per 100k |
| 150 | Thailand | 12.48 per 100k | 21.24 per 100k | 4.41 per 100k |
| 151 | Canada | 12.49 per 100k | 19.01 per 100k | 6.13 per 100k |
| 152 | Switzerland | 12.66 per 100k | 18.35 per 100k | 7.04 per 100k |
| 153 | Cook Islands | 12.69 per 100k | 19.05 per 100k | 6.5 per 100k |
| 154 | Micronesia | 12.8 per 100k | 22.23 per 100k | 3.01 per 100k |
| 155 | Tuvalu | 12.84 per 100k | 18.35 per 100k | 6.96 per 100k |
| 156 | Gabon | 12.94 per 100k | 22.92 per 100k | 3.59 per 100k |
| 157 | Namibia | 12.95 per 100k | 21.56 per 100k | 4.72 per 100k |
| 158 | New Zealand | 12.96 per 100k | 18.93 per 100k | 7.01 per 100k |
| 159 | Iceland | 13.01 per 100k | 19.71 per 100k | 5.88 per 100k |
| 160 | Cape Verde | 13.2 per 100k | 22.49 per 100k | 3.78 per 100k |
| 161 | Portugal | 13.32 per 100k | 21.1 per 100k | 6.25 per 100k |
| 162 | Czechia | 13.33 per 100k | 21.93 per 100k | 5 per 100k |
| 163 | India | 13.86 per 100k | 16.06 per 100k | 11.56 per 100k |
| 164 | Moldova | 13.88 per 100k | 24.74 per 100k | 4 per 100k |
| 165 | Sweden | 14.13 per 100k | 19.81 per 100k | 8.37 per 100k |
| 166 | Montenegro | 14.28 per 100k | 22.02 per 100k | 6.59 per 100k |
| 167 | Poland | 14.29 per 100k | 25.31 per 100k | 3.95 per 100k |
| 168 | Mongolia | 14.48 per 100k | 26.25 per 100k | 3.05 per 100k |
| 169 | Estonia | 14.91 per 100k | 25.35 per 100k | 5.47 per 100k |
| 170 | Sri Lanka | 14.93 per 100k | 24.44 per 100k | 6.08 per 100k |
| 171 | Germany | 15 per 100k | 22.86 per 100k | 7.35 per 100k |
| 172 | Trinidad and Tobago | 15.06 per 100k | 25.15 per 100k | 4.98 per 100k |
| 173 | Serbia | 15.2 per 100k | 22.77 per 100k | 7.55 per 100k |
| 173 | Eritrea | 15.2 per 100k | 23.11 per 100k | 6.82 per 100k |
| 175 | United States | 15.28 per 100k | 24.22 per 100k | 6.5 per 100k |
| 176 | Nepal | 15.34 per 100k | 19.3 per 100k | 11.52 per 100k |
| 177 | Kazakhstan | 15.42 per 100k | 26.37 per 100k | 5 per 100k |
| 178 | South Africa | 15.49 per 100k | 25.68 per 100k | 5.86 per 100k |
| 179 | Finland | 15.88 per 100k | 23.15 per 100k | 8.77 per 100k |
| 180 | Croatia | 16.04 per 100k | 25.72 per 100k | 7.02 per 100k |
| 181 | Nauru | 16.05 per 100k | 24.75 per 100k | 7.1 per 100k |
| 182 | France | 16.08 per 100k | 25.27 per 100k | 7.43 per 100k |
| 183 | Austria | 16.26 per 100k | 25.62 per 100k | 7.16 per 100k |
| 184 | Eswatini | 17.03 per 100k | 28.02 per 100k | 6.29 per 100k |
| 185 | Northern Mariana Islands | 17.19 per 100k | 29.83 per 100k | 3.33 per 100k |
| 186 | Monaco | 17.72 per 100k | 26.11 per 100k | 9.69 per 100k |
| 187 | Latvia | 18.03 per 100k | 31.89 per 100k | 6.03 per 100k |
| 188 | Belgium | 18.24 per 100k | 27 per 100k | 9.72 per 100k |
| 189 | Hungary | 18.28 per 100k | 28.74 per 100k | 8.64 per 100k |
| 190 | Slovenia | 18.29 per 100k | 29.23 per 100k | 7.24 per 100k |
| 191 | Belarus | 18.32 per 100k | 32.18 per 100k | 6.4 per 100k |
| 192 | Taiwan | 19.14 per 100k | 26.42 per 100k | 12.03 per 100k |
| 193 | Guam | 19.93 per 100k | 35.28 per 100k | 4.17 per 100k |
| 194 | Lesotho | 20.8 per 100k | 35.44 per 100k | 6.91 per 100k |
| 195 | Cuba | 21.13 per 100k | 34.32 per 100k | 8.07 per 100k |
| 196 | Ukraine | 21.28 per 100k | 37.66 per 100k | 7.33 per 100k |
| 197 | Japan | 21.46 per 100k | 30.13 per 100k | 13.27 per 100k |
| 198 | Uruguay | 22.49 per 100k | 38.58 per 100k | 7.74 per 100k |
| 199 | Russia | 24.28 per 100k | 42.87 per 100k | 8.06 per 100k |
| 200 | Lithuania | 24.76 per 100k | 43.3 per 100k | 8.42 per 100k |
| 201 | Guyana | 25.36 per 100k | 42.69 per 100k | 8.34 per 100k |
| 202 | South Korea | 28.13 per 100k | 39.93 per 100k | 16.26 per 100k |
| 203 | Suriname | 28.69 per 100k | 46.21 per 100k | 11.66 per 100k |
| 204 | Greenland | 75.57 per 100k | 108.21 per 100k | 39.1 per 100k |
What correlates with Suicide Rate (2023)?
Pearson r against 1,367 other country metrics sharing at least 123 countries. Correlation is not causation.
Higher together
Places that have a higher Suicide Rate tend to score higher on these
Opposite directions
Places that have a higher Suicide Rate tend to score lower on these
Quick answers
- Which country has the highest Suicide Rate?
- Greenland has the highest Suicide Rate in 2023, at 75.57 per 100k, followed by Suriname (28.69 per 100k) and South Korea (28.13 per 100k).
- Which country has the lowest Suicide Rate?
- Palestine has the lowest Suicide Rate in 2023, at 0.77 per 100k.
- What is the median Suicide Rate across countries?
- The median is 8.61 per 100k across the 204 countries with data in 2023.
- Where does this suicide rate by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Cause of death or injury - VizHub; World Health Statistics - World Health Organization; Suicide Rates 2019 - World Health Organization.











































































































































































































