Country rankings

Lung Cancer Rates by Country

Hungary has the highest Lung Cancer Rate, ASR Both Sexes in 2022 (47.6 per 100k), followed by New Caledonia (41.8 per 100k) and China (40.8 per 100k). Niger has the lowest (1.0 per 100k).

184 of 235 countries

Lung Cancer Rate, ASR Both Sexes, 2022

Green is better, red is worse (lower is better). Click a place to highlight it.

Loading map…

Ranking

Best first: the first 15 and last 5 of 184 countries.

Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →

Each dot is one country; the lines mark the median and the middle half.

Median
12.4 per 100k
Middle half 4.6 per 100k – 24.1 per 100k
Average
15.2 per 100k
184 countries
Lowest (best)
1.0 per 100k
Niger
Highest (worst)
47.6 per 100k
Hungary

Biggest changes · 2020 → 2022

183 countries have a value in both years.

Improved most

Declined most

Data

Click a column to sort, a row to highlight that place on the charts.

184 countries · # = rank by Lung Cancer Rate, ASR Both Sexes
#
1Niger1.0 per 100k1.8 per 100k0.1 per 100k0.4 per 100k0.7 per 100k—0.9 per 100k1.8 per 100k0.1 per 100k0.4 per 100k0.7 per 100k—
2Mozambique1.3 per 100k2.4 per 100k0.7 per 100k0.6 per 100k0.9 per 100k0.4 per 100k1.3 per 100k2.3 per 100k0.7 per 100k0.6 per 100k0.9 per 100k0.4 per 100k
2Sierra Leone1.3 per 100k2.7 per 100k—0.6 per 100k1.3 per 100k—1.2 per 100k2.6 per 100k—0.6 per 100k1.1 per 100k—
4Republic of the Congo1.4 per 100k2.1 per 100k0.8 per 100k0.7 per 100k0.9 per 100k0.5 per 100k1.3 per 100k1.9 per 100k0.8 per 100k0.6 per 100k0.8 per 100k0.4 per 100k
5Benin1.5 per 100k2.1 per 100k1.1 per 100k0.8 per 100k0.9 per 100k0.7 per 100k1.4 per 100k2.0 per 100k1.0 per 100k0.7 per 100k0.9 per 100k0.6 per 100k
6Malawi1.6 per 100k2.2 per 100k1.0 per 100k0.7 per 100k0.9 per 100k0.5 per 100k1.5 per 100k2.1 per 100k1.0 per 100k0.6 per 100k0.8 per 100k0.5 per 100k
7Nigeria1.7 per 100k1.9 per 100k1.6 per 100k0.8 per 100k0.7 per 100k0.8 per 100k1.6 per 100k1.8 per 100k1.5 per 100k0.7 per 100k0.7 per 100k0.7 per 100k
8Comoros1.8 per 100k2.6 per 100k1.1 per 100k1.0 per 100k1.3 per 100k0.7 per 100k1.8 per 100k2.6 per 100k1.1 per 100k1.0 per 100k1.3 per 100k0.7 per 100k
9Togo1.9 per 100k3.1 per 100k0.9 per 100k1.0 per 100k1.4 per 100k0.5 per 100k1.7 per 100k2.8 per 100k0.8 per 100k0.8 per 100k1.2 per 100k0.4 per 100k
9Mauritania1.9 per 100k2.8 per 100k1.2 per 100k1.1 per 100k1.5 per 100k0.7 per 100k1.8 per 100k2.7 per 100k1.1 per 100k1.0 per 100k1.4 per 100k0.7 per 100k
11Chad2.0 per 100k3.5 per 100k0.6 per 100k0.9 per 100k1.5 per 100k0.3 per 100k1.9 per 100k3.4 per 100k0.6 per 100k0.9 per 100k1.5 per 100k0.3 per 100k
11Central African Republic2.0 per 100k2.7 per 100k1.5 per 100k0.9 per 100k1.1 per 100k0.7 per 100k2.0 per 100k2.6 per 100k1.5 per 100k0.9 per 100k1.1 per 100k0.7 per 100k
13Madagascar2.1 per 100k2.8 per 100k1.5 per 100k1.2 per 100k1.4 per 100k0.9 per 100k1.9 per 100k2.6 per 100k1.4 per 100k1.1 per 100k1.3 per 100k0.8 per 100k
13South Sudan2.1 per 100k2.4 per 100k1.8 per 100k1.1 per 100k1.2 per 100k1.0 per 100k2.0 per 100k2.2 per 100k1.7 per 100k1.0 per 100k1.1 per 100k1.0 per 100k
13Guinea-Bissau2.1 per 100k3.1 per 100k1.4 per 100k1.1 per 100k1.5 per 100k0.8 per 100k2.0 per 100k3.1 per 100k1.2 per 100k1.1 per 100k1.5 per 100k0.7 per 100k
16DR Congo2.2 per 100k2.8 per 100k1.6 per 100k1.1 per 100k1.3 per 100k0.9 per 100k2.0 per 100k2.6 per 100k1.5 per 100k1.0 per 100k1.2 per 100k0.8 per 100k
16Cape Verde2.2 per 100k1.8 per 100k2.5 per 100k1.6 per 100k1.1 per 100k2.1 per 100k1.5 per 100k2.0 per 100k1.4 per 100k1.2 per 100k1.1 per 100k1.4 per 100k
18Angola2.4 per 100k3.3 per 100k1.6 per 100k1.0 per 100k1.3 per 100k0.7 per 100k2.2 per 100k3.0 per 100k1.5 per 100k0.9 per 100k1.2 per 100k0.6 per 100k
19Tanzania2.5 per 100k2.8 per 100k2.3 per 100k1.3 per 100k1.3 per 100k1.2 per 100k2.2 per 100k2.5 per 100k2.0 per 100k1.1 per 100k1.1 per 100k1.1 per 100k
19Sudan2.5 per 100k3.1 per 100k1.9 per 100k1.5 per 100k1.8 per 100k1.2 per 100k2.4 per 100k2.9 per 100k1.8 per 100k1.4 per 100k1.6 per 100k1.1 per 100k
19Ghana2.5 per 100k3.1 per 100k2.0 per 100k1.6 per 100k1.8 per 100k1.4 per 100k2.4 per 100k3.1 per 100k1.9 per 100k1.5 per 100k1.8 per 100k1.3 per 100k
19Ivory Coast2.5 per 100k3.5 per 100k4.1 per 100k1.2 per 100k1.7 per 100k0.7 per 100k2.2 per 100k3.2 per 100k1.2 per 100k1.1 per 100k1.5 per 100k0.6 per 100k
23Senegal2.7 per 100k4.2 per 100k1.5 per 100k1.5 per 100k2.0 per 100k0.9 per 100k2.5 per 100k3.9 per 100k1.4 per 100k1.4 per 100k1.9 per 100k0.9 per 100k
23Liberia2.7 per 100k4.0 per 100k1.5 per 100k1.7 per 100k2.4 per 100k1.0 per 100k2.6 per 100k3.8 per 100k1.5 per 100k1.6 per 100k2.2 per 100k1.0 per 100k
23Equatorial Guinea2.7 per 100k2.9 per 100k2.5 per 100k1.3 per 100k1.3 per 100k1.4 per 100k2.7 per 100k2.8 per 100k2.5 per 100k1.3 per 100k1.2 per 100k1.4 per 100k
26Rwanda2.8 per 100k4.4 per 100k1.5 per 100k1.7 per 100k2.4 per 100k0.9 per 100k2.6 per 100k4.1 per 100k1.4 per 100k1.5 per 100k2.2 per 100k0.8 per 100k
27Uganda3.0 per 100k3.5 per 100k2.6 per 100k1.2 per 100k1.2 per 100k1.1 per 100k2.6 per 100k3.1 per 100k3.8 per 100k1.0 per 100k1.1 per 100k0.9 per 100k
27Zambia3.0 per 100k4.6 per 100k2.2 per 100k1.2 per 100k1.4 per 100k1.0 per 100k2.8 per 100k4.3 per 100k3.1 per 100k1.1 per 100k1.2 per 100k0.9 per 100k
29Cameroon3.1 per 100k4.4 per 100k1.9 per 100k1.4 per 100k1.9 per 100k1.0 per 100k2.9 per 100k4.2 per 100k1.9 per 100k1.3 per 100k1.7 per 100k0.9 per 100k
29Gabon3.1 per 100k3.5 per 100k2.7 per 100k1.9 per 100k2.1 per 100k1.8 per 100k2.9 per 100k3.1 per 100k2.6 per 100k1.8 per 100k1.9 per 100k1.7 per 100k
29Djibouti3.1 per 100k3.6 per 100k2.5 per 100k2.6 per 100k3.0 per 100k2.1 per 100k2.6 per 100k3.3 per 100k1.9 per 100k2.2 per 100k2.6 per 100k1.7 per 100k
32Mali3.2 per 100k4.5 per 100k2.0 per 100k1.4 per 100k1.8 per 100k1.0 per 100k3.1 per 100k4.5 per 100k2.0 per 100k1.4 per 100k1.8 per 100k0.9 per 100k
32Guinea3.2 per 100k5.2 per 100k1.9 per 100k1.7 per 100k2.4 per 100k1.1 per 100k3.2 per 100k5.1 per 100k1.9 per 100k1.7 per 100k2.4 per 100k1.2 per 100k
32Eritrea3.2 per 100k3.7 per 100k2.8 per 100k2.0 per 100k2.1 per 100k1.9 per 100k2.8 per 100k3.1 per 100k2.6 per 100k1.7 per 100k1.7 per 100k1.8 per 100k
35Kenya3.4 per 100k3.6 per 100k4.5 per 100k1.6 per 100k1.5 per 100k1.7 per 100k3.1 per 100k3.3 per 100k3.0 per 100k1.5 per 100k1.4 per 100k1.6 per 100k
35Burundi3.4 per 100k4.2 per 100k2.8 per 100k1.4 per 100k1.6 per 100k1.3 per 100k3.2 per 100k4.0 per 100k2.6 per 100k1.3 per 100k1.4 per 100k1.2 per 100k
37Somalia3.5 per 100k3.9 per 100k3.1 per 100k1.6 per 100k1.7 per 100k1.5 per 100k3.3 per 100k3.7 per 100k3.0 per 100k1.5 per 100k1.6 per 100k1.4 per 100k
38Botswana3.6 per 100k6.5 per 100k1.7 per 100k2.6 per 100k3.9 per 100k1.4 per 100k3.4 per 100k6.0 per 100k1.7 per 100k2.4 per 100k3.5 per 100k1.4 per 100k
39Ethiopia3.7 per 100k3.9 per 100k3.5 per 100k2.1 per 100k2.0 per 100k2.1 per 100k3.6 per 100k3.8 per 100k3.4 per 100k2.0 per 100k2.0 per 100k2.0 per 100k
40Burkina Faso3.8 per 100k3.0 per 100k4.5 per 100k1.6 per 100k0.9 per 100k2.3 per 100k3.7 per 100k3.0 per 100k4.4 per 100k1.5 per 100k0.9 per 100k2.2 per 100k
40Guatemala3.8 per 100k4.5 per 100k3.2 per 100k2.9 per 100k3.2 per 100k2.7 per 100k3.5 per 100k4.2 per 100k3.0 per 100k2.8 per 100k3.0 per 100k2.5 per 100k
42Yemen4.1 per 100k5.0 per 100k3.2 per 100k2.5 per 100k2.8 per 100k2.1 per 100k3.9 per 100k4.9 per 100k10.0 per 100k2.4 per 100k2.8 per 100k2.0 per 100k
42Eswatini4.1 per 100k7.6 per 100k2.4 per 100k2.5 per 100k3.3 per 100k1.7 per 100k4.1 per 100k7.6 per 100k2.4 per 100k2.5 per 100k3.3 per 100k1.7 per 100k
44Lesotho4.2 per 100k5.0 per 100k3.7 per 100k3.1 per 100k2.9 per 100k3.4 per 100k3.8 per 100k4.6 per 100k3.3 per 100k2.8 per 100k2.6 per 100k3.0 per 100k
45Saudi Arabia4.3 per 100k5.6 per 100k2.5 per 100k3.4 per 100k4.5 per 100k1.8 per 100k3.9 per 100k5.0 per 100k2.2 per 100k2.9 per 100k3.9 per 100k1.5 per 100k
45Guyana4.3 per 100k6.4 per 100k2.4 per 100k4.7 per 100k6.5 per 100k2.8 per 100k3.8 per 100k5.5 per 100k2.4 per 100k4.3 per 100k5.8 per 100k2.8 per 100k
47El Salvador4.7 per 100k5.2 per 100k4.3 per 100k5.9 per 100k5.9 per 100k5.9 per 100k4.2 per 100k4.9 per 100k3.7 per 100k5.3 per 100k5.5 per 100k5.1 per 100k
48Gambia5.0 per 100k9.5 per 100k0.9 per 100k2.2 per 100k3.9 per 100k0.4 per 100k5.0 per 100k9.5 per 100k0.9 per 100k2.2 per 100k3.9 per 100k0.4 per 100k
49Oman5.2 per 100k7.0 per 100k2.8 per 100k3.0 per 100k3.5 per 100k1.8 per 100k4.9 per 100k6.5 per 100k2.7 per 100k2.7 per 100k3.3 per 100k1.7 per 100k
50Mexico5.4 per 100k7.3 per 100k3.8 per 100k6.3 per 100k7.9 per 100k4.8 per 100k5.1 per 100k6.9 per 100k3.6 per 100k5.9 per 100k7.5 per 100k4.5 per 100k
50Tajikistan5.4 per 100k7.1 per 100k3.8 per 100k3.5 per 100k4.4 per 100k2.6 per 100k4.9 per 100k6.4 per 100k3.5 per 100k3.1 per 100k3.9 per 100k2.3 per 100k
50Nicaragua5.4 per 100k7.1 per 100k4.2 per 100k4.9 per 100k5.6 per 100k4.2 per 100k5.1 per 100k6.6 per 100k3.9 per 100k4.6 per 100k5.2 per 100k4.0 per 100k
53India5.8 per 100k8.5 per 100k3.2 per 100k5.8 per 100k8.1 per 100k3.4 per 100k5.3 per 100k7.8 per 100k2.9 per 100k5.3 per 100k7.4 per 100k3.1 per 100k
53Qatar5.8 per 100k6.1 per 100k4.6 per 100k3.1 per 100k3.5 per 100k2.0 per 100k5.3 per 100k5.5 per 100k4.6 per 100k2.7 per 100k3.0 per 100k2.0 per 100k
53Namibia5.8 per 100k8.3 per 100k4.1 per 100k3.4 per 100k4.1 per 100k2.8 per 100k5.5 per 100k7.8 per 100k4.0 per 100k3.2 per 100k3.7 per 100k2.7 per 100k
56Zimbabwe5.9 per 100k9.2 per 100k3.9 per 100k2.8 per 100k3.5 per 100k2.2 per 100k5.5 per 100k8.6 per 100k2.0 per 100k2.6 per 100k3.2 per 100k2.0 per 100k
57Pakistan6.0 per 100k9.5 per 100k2.3 per 100k4.1 per 100k6.4 per 100k1.7 per 100k5.3 per 100k8.3 per 100k2.1 per 100k3.6 per 100k5.6 per 100k1.5 per 100k
58Haiti6.1 per 100k5.5 per 100k6.6 per 100k4.8 per 100k4.0 per 100k5.6 per 100k5.5 per 100k5.3 per 100k5.7 per 100k4.4 per 100k3.9 per 100k4.9 per 100k
59United Arab Emirates6.2 per 100k6.8 per 100k5.1 per 100k2.5 per 100k2.7 per 100k2.1 per 100k5.4 per 100k5.9 per 100k4.6 per 100k2.2 per 100k2.5 per 100k1.6 per 100k
59Solomon Islands6.2 per 100k9.4 per 100k3.2 per 100k3.9 per 100k5.7 per 100k2.0 per 100k5.3 per 100k7.6 per 100k3.2 per 100k3.2 per 100k4.4 per 100k2.0 per 100k
61Ecuador6.3 per 100k6.6 per 100k6.0 per 100k7.4 per 100k7.3 per 100k7.6 per 100k5.3 per 100k6.0 per 100k4.8 per 100k6.3 per 100k6.7 per 100k6.0 per 100k
62Kuwait6.4 per 100k7.7 per 100k3.2 per 100k4.7 per 100k5.8 per 100k3.1 per 100k5.8 per 100k7.0 per 100k3.8 per 100k4.1 per 100k5.1 per 100k2.5 per 100k
62Panama6.4 per 100k8.7 per 100k4.3 per 100k8.3 per 100k10.7 per 100k6.0 per 100k5.2 per 100k7.1 per 100k3.5 per 100k6.9 per 100k8.8 per 100k5.0 per 100k
64Sri Lanka6.7 per 100k11.2 per 100k3.1 per 100k10.3 per 100k16.1 per 100k5.0 per 100k6.1 per 100k10.3 per 100k2.9 per 100k9.4 per 100k14.7 per 100k4.6 per 100k
64Honduras6.7 per 100k8.8 per 100k4.9 per 100k5.1 per 100k6.1 per 100k4.0 per 100k4.9 per 100k5.4 per 100k4.5 per 100k3.8 per 100k3.9 per 100k3.8 per 100k
66Peru6.8 per 100k6.9 per 100k6.7 per 100k8.7 per 100k8.6 per 100k8.7 per 100k6.0 per 100k6.2 per 100k5.9 per 100k7.8 per 100k7.9 per 100k7.8 per 100k
66Costa Rica6.8 per 100k9.7 per 100k4.1 per 100k10.2 per 100k13.9 per 100k6.4 per 100k4.9 per 100k6.6 per 100k3.4 per 100k7.7 per 100k9.8 per 100k5.7 per 100k
66Fiji6.8 per 100k9.1 per 100k4.9 per 100k6.6 per 100k8.0 per 100k5.1 per 100k6.6 per 100k8.9 per 100k4.6 per 100k6.4 per 100k7.8 per 100k4.9 per 100k
69Bhutan7.0 per 100k6.5 per 100k7.6 per 100k6.5 per 100k6.2 per 100k6.8 per 100k7.0 per 100k6.5 per 100k7.6 per 100k6.5 per 100k6.2 per 100k6.8 per 100k
70Afghanistan7.2 per 100k11.0 per 100k3.6 per 100k3.4 per 100k4.9 per 100k1.9 per 100k6.8 per 100k10.3 per 100k3.4 per 100k3.2 per 100k4.7 per 100k1.7 per 100k
71Vanuatu7.7 per 100k11.8 per 100k3.4 per 100k4.7 per 100k7.4 per 100k1.9 per 100k7.7 per 100k11.8 per 100k3.5 per 100k4.7 per 100k7.4 per 100k1.9 per 100k
72Uzbekistan8.4 per 100k13.6 per 100k4.1 per 100k7.4 per 100k10.8 per 100k3.9 per 100k7.1 per 100k11.5 per 100k12.7 per 100k6.2 per 100k9.1 per 100k3.3 per 100k
72Mauritius8.4 per 100k12.2 per 100k5.3 per 100k14.7 per 100k19.8 per 100k9.7 per 100k7.8 per 100k11.6 per 100k4.5 per 100k13.8 per 100k19.0 per 100k8.8 per 100k
74Bolivia8.5 per 100k11.6 per 100k6.0 per 100k9.7 per 100k12.8 per 100k6.6 per 100k7.3 per 100k9.9 per 100k5.1 per 100k8.4 per 100k11.0 per 100k5.7 per 100k
75Bangladesh8.8 per 100k13.5 per 100k4.0 per 100k7.7 per 100k11.8 per 100k3.6 per 100k8.2 per 100k12.5 per 100k3.7 per 100k7.2 per 100k11.0 per 100k3.3 per 100k
75Egypt8.8 per 100k13.9 per 100k4.4 per 100k7.2 per 100k10.4 per 100k3.9 per 100k7.9 per 100k12.6 per 100k3.9 per 100k6.4 per 100k9.3 per 100k3.4 per 100k
75Belize8.8 per 100k13.6 per 100k4.0 per 100k6.8 per 100k10.3 per 100k3.4 per 100k8.1 per 100k12.2 per 100k4.0 per 100k6.3 per 100k9.3 per 100k3.4 per 100k
75Bahamas8.8 per 100k13.1 per 100k5.3 per 100k11.2 per 100k15.4 per 100k7.3 per 100k7.0 per 100k10.9 per 100k3.8 per 100k9.0 per 100k12.8 per 100k5.3 per 100k
79Martinique9.0 per 100k12.7 per 100k6.1 per 100k24.1 per 100k32.0 per 100k17.3 per 100k8.0 per 100k11.8 per 100k4.9 per 100k21.1 per 100k29.7 per 100k13.8 per 100k
80Nepal9.3 per 100k12.9 per 100k6.3 per 100k8.0 per 100k10.9 per 100k5.6 per 100k8.4 per 100k11.8 per 100k5.7 per 100k7.3 per 100k9.9 per 100k5.1 per 100k
81Barbados9.4 per 100k13.2 per 100k6.0 per 100k19.8 per 100k23.6 per 100k16.2 per 100k7.5 per 100k10.1 per 100k5.1 per 100k16.0 per 100k18.6 per 100k13.5 per 100k
82Turkmenistan9.5 per 100k16.1 per 100k4.5 per 100k8.1 per 100k12.2 per 100k4.2 per 100k8.7 per 100k15.2 per 100k10.1 per 100k7.5 per 100k11.5 per 100k3.6 per 100k
83Saint Lucia9.7 per 100k16.5 per 100k3.4 per 100k14.1 per 100k23.0 per 100k5.3 per 100k7.9 per 100k13.2 per 100k3.0 per 100k11.3 per 100k18.7 per 100k4.3 per 100k
84Colombia10.1 per 100k13.1 per 100k7.6 per 100k14.0 per 100k16.5 per 100k11.5 per 100k8.5 per 100k11.0 per 100k6.5 per 100k11.9 per 100k14.0 per 100k9.9 per 100k
84Bahrain10.1 per 100k15.1 per 100k5.3 per 100k5.0 per 100k5.5 per 100k4.0 per 100k8.6 per 100k12.9 per 100k4.7 per 100k4.3 per 100k4.8 per 100k3.4 per 100k
86Puerto Rico10.2 per 100k14.9 per 100k6.8 per 100k26.9 per 100k35.2 per 100k19.5 per 100k7.5 per 100k10.8 per 100k5.1 per 100k21.5 per 100k27.0 per 100k16.5 per 100k
86Timor-Leste10.2 per 100k14.7 per 100k6.0 per 100k6.7 per 100k9.1 per 100k4.1 per 100k9.1 per 100k13.0 per 100k5.5 per 100k5.9 per 100k8.0 per 100k3.8 per 100k
88Papua New Guinea10.7 per 100k13.6 per 100k7.9 per 100k6.7 per 100k8.1 per 100k5.2 per 100k9.6 per 100k12.4 per 100k7.1 per 100k6.0 per 100k7.2 per 100k4.6 per 100k
89Algeria11.3 per 100k19.5 per 100k3.2 per 100k11.1 per 100k18.8 per 100k3.3 per 100k10.4 per 100k17.9 per 100k2.9 per 100k10.1 per 100k17.2 per 100k2.9 per 100k
90Trinidad and Tobago11.7 per 100k19.2 per 100k5.1 per 100k18.8 per 100k28.7 per 100k9.1 per 100k9.5 per 100k15.5 per 100k9.8 per 100k15.4 per 100k23.2 per 100k7.7 per 100k
91Iran12.1 per 100k16.7 per 100k7.4 per 100k12.7 per 100k17.5 per 100k7.9 per 100k11.0 per 100k14.9 per 100k7.0 per 100k11.5 per 100k15.6 per 100k7.3 per 100k
92Guadeloupe12.3 per 100k18.7 per 100k7.2 per 100k26.5 per 100k38.6 per 100k7.2 per 100k10.5 per 100k16.5 per 100k5.7 per 100k23.0 per 100k35.3 per 100k12.5 per 100k
93Maldives12.4 per 100k18.1 per 100k5.9 per 100k8.7 per 100k11.0 per 100k4.9 per 100k11.7 per 100k17.0 per 100k5.9 per 100k7.8 per 100k9.5 per 100k4.9 per 100k
94Iraq12.5 per 100k23.5 per 100k3.6 per 100k6.7 per 100k11.1 per 100k2.2 per 100k11.6 per 100k21.8 per 100k3.3 per 100k6.2 per 100k10.3 per 100k2.0 per 100k
95Chile12.7 per 100k17.0 per 100k9.2 per 100k22.8 per 100k27.6 per 100k18.2 per 100k11.3 per 100k15.1 per 100k8.2 per 100k20.5 per 100k24.7 per 100k16.4 per 100k
95Paraguay12.7 per 100k21.4 per 100k4.5 per 100k12.5 per 100k20.0 per 100k4.7 per 100k10.7 per 100k18.0 per 100k3.8 per 100k10.6 per 100k16.9 per 100k4.0 per 100k
97Dominican Republic12.8 per 100k15.1 per 100k10.8 per 100k14.7 per 100k16.2 per 100k13.1 per 100k10.9 per 100k12.8 per 100k9.1 per 100k12.5 per 100k13.9 per 100k11.1 per 100k
98Indonesia13.4 per 100k21.3 per 100k6.4 per 100k13.9 per 100k20.7 per 100k7.1 per 100k11.9 per 100k19.0 per 100k5.7 per 100k12.3 per 100k18.2 per 100k6.3 per 100k
99Jamaica14.0 per 100k19.0 per 100k1.4 per 100k18.3 per 100k23.6 per 100k13.0 per 100k11.8 per 100k16.1 per 100k7.9 per 100k15.4 per 100k20.1 per 100k10.9 per 100k
100Kyrgyzstan14.1 per 100k26.3 per 100k5.7 per 100k11.6 per 100k17.9 per 100k5.4 per 100k11.4 per 100k20.2 per 100k5.3 per 100k9.5 per 100k14.0 per 100k5.0 per 100k
101Jordan14.3 per 100k24.1 per 100k15.8 per 100k10.2 per 100k16.3 per 100k3.8 per 100k13.3 per 100k22.5 per 100k4.7 per 100k9.4 per 100k15.2 per 100k3.5 per 100k
102Brazil14.6 per 100k18.3 per 100k11.7 per 100k20.5 per 100k23.5 per 100k17.7 per 100k12.5 per 100k15.7 per 100k9.9 per 100k17.8 per 100k20.4 per 100k15.3 per 100k
103French Guiana15.0 per 100k23.8 per 100k7.5 per 100k13.7 per 100k20.6 per 100k6.9 per 100k12.3 per 100k19.6 per 100k6.1 per 100k11.1 per 100k16.7 per 100k5.7 per 100k
104Malaysia15.1 per 100k23.2 per 100k7.1 per 100k16.6 per 100k24.6 per 100k8.1 per 100k13.1 per 100k20.4 per 100k5.9 per 100k14.4 per 100k21.7 per 100k6.8 per 100k
105Cambodia15.7 per 100k23.9 per 100k9.9 per 100k12.6 per 100k16.4 per 100k9.0 per 100k14.0 per 100k21.4 per 100k8.8 per 100k11.1 per 100k14.5 per 100k7.9 per 100k
106Venezuela15.9 per 100k20.4 per 100k12.2 per 100k18.7 per 100k22.1 per 100k15.4 per 100k13.3 per 100k17.1 per 100k3.4 per 100k15.8 per 100k18.6 per 100k13.1 per 100k
107Myanmar16.1 per 100k21.6 per 100k12.2 per 100k16.1 per 100k18.7 per 100k13.6 per 100k14.8 per 100k19.9 per 100k11.2 per 100k14.8 per 100k17.2 per 100k12.5 per 100k
108Libya16.4 per 100k32.2 per 100k3.2 per 100k13.3 per 100k23.5 per 100k2.8 per 100k15.2 per 100k29.9 per 100k3.0 per 100k12.2 per 100k21.6 per 100k2.6 per 100k
109Suriname16.6 per 100k24.1 per 100k10.4 per 100k18.9 per 100k24.4 per 100k13.5 per 100k13.7 per 100k20.2 per 100k8.3 per 100k15.6 per 100k20.4 per 100k10.8 per 100k
110Sweden17.4 per 100k15.8 per 100k19.1 per 100k43.5 per 100k38.6 per 100k48.3 per 100k13.3 per 100k12.9 per 100k13.7 per 100k37.3 per 100k33.5 per 100k41.2 per 100k
111Laos17.6 per 100k27.1 per 100k9.1 per 100k12.9 per 100k18.5 per 100k7.1 per 100k15.6 per 100k24.3 per 100k7.9 per 100k11.4 per 100k16.7 per 100k6.1 per 100k
112Syria17.8 per 100k28.7 per 100k8.2 per 100k13.6 per 100k20.5 per 100k6.7 per 100k17.2 per 100k27.4 per 100k8.1 per 100k13.0 per 100k19.3 per 100k6.7 per 100k
113Thailand18.1 per 100k25.9 per 100k11.7 per 100k33.5 per 100k44.6 per 100k23.0 per 100k15.0 per 100k21.5 per 100k9.6 per 100k28.4 per 100k37.7 per 100k19.5 per 100k
113South Africa18.1 per 100k27.6 per 100k11.2 per 100k15.6 per 100k20.2 per 100k11.0 per 100k16.9 per 100k25.5 per 100k10.5 per 100k14.3 per 100k18.5 per 100k10.2 per 100k
115Mongolia19.0 per 100k35.9 per 100k6.4 per 100k15.2 per 100k25.2 per 100k5.6 per 100k16.4 per 100k31.6 per 100k5.4 per 100k12.9 per 100k21.4 per 100k4.7 per 100k
116Finland19.2 per 100k25.1 per 100k14.2 per 100k55.2 per 100k66.7 per 100k44.1 per 100k14.1 per 100k19.5 per 100k9.5 per 100k41.2 per 100k52.2 per 100k30.5 per 100k
116Malta19.2 per 100k27.7 per 100k11.9 per 100k51.1 per 100k73.6 per 100k28.5 per 100k14.9 per 100k22.3 per 100k8.6 per 100k39.2 per 100k58.8 per 100k19.4 per 100k
118Azerbaijan19.4 per 100k37.5 per 100k5.2 per 100k22.8 per 100k38.9 per 100k6.7 per 100k16.2 per 100k31.4 per 100k4.3 per 100k19.0 per 100k32.3 per 100k5.6 per 100k
119Kazakhstan19.7 per 100k41.4 per 100k5.1 per 100k23.1 per 100k41.0 per 100k6.1 per 100k16.4 per 100k34.1 per 100k4.1 per 100k19.2 per 100k33.7 per 100k5.5 per 100k
120Argentina19.9 per 100k30.0 per 100k12.1 per 100k28.3 per 100k38.2 per 100k18.8 per 100k16.1 per 100k24.3 per 100k9.8 per 100k23.2 per 100k31.3 per 100k15.5 per 100k
120Lebanon19.9 per 100k25.7 per 100k14.3 per 100k23.4 per 100k29.8 per 100k17.0 per 100k17.8 per 100k23.1 per 100k12.7 per 100k21.1 per 100k26.9 per 100k15.2 per 100k
122Tunisia20.1 per 100k37.8 per 100k4.5 per 100k25.8 per 100k45.9 per 100k6.0 per 100k18.1 per 100k34.0 per 100k4.3 per 100k23.1 per 100k41.3 per 100k5.3 per 100k
123Vietnam20.3 per 100k31.5 per 100k11.0 per 100k24.7 per 100k34.4 per 100k15.0 per 100k18.7 per 100k29.3 per 100k10.3 per 100k22.8 per 100k31.9 per 100k13.8 per 100k
124Morocco20.4 per 100k38.4 per 100k4.2 per 100k23.4 per 100k42.0 per 100k5.0 per 100k18.5 per 100k34.8 per 100k3.7 per 100k21.1 per 100k38.0 per 100k4.4 per 100k
124Palestine20.4 per 100k35.8 per 100k6.6 per 100k11.0 per 100k17.9 per 100k3.8 per 100k18.9 per 100k33.4 per 100k3.6 per 100k10.2 per 100k16.7 per 100k3.4 per 100k
126Ukraine20.6 per 100k41.7 per 100k6.3 per 100k39.2 per 100k68.2 per 100k14.1 per 100k17.0 per 100k35.4 per 100k2.3 per 100k32.7 per 100k58.1 per 100k10.7 per 100k
127Reunion21.8 per 100k36.3 per 100k9.2 per 100k38.2 per 100k60.8 per 100k17.1 per 100k18.5 per 100k31.1 per 100k7.5 per 100k32.9 per 100k53.3 per 100k13.9 per 100k
128Georgia22.0 per 100k45.9 per 100k4.4 per 100k39.6 per 100k72.1 per 100k10.1 per 100k18.1 per 100k37.5 per 100k4.0 per 100k33.2 per 100k59.4 per 100k9.4 per 100k
129Moldova22.3 per 100k42.8 per 100k7.1 per 100k36.5 per 100k61.4 per 100k13.7 per 100k19.0 per 100k37.0 per 100k5.9 per 100k31.5 per 100k53.3 per 100k11.5 per 100k
130Israel22.6 per 100k29.9 per 100k16.1 per 100k33.7 per 100k40.9 per 100k26.5 per 100k13.6 per 100k18.9 per 100k8.9 per 100k21.9 per 100k27.4 per 100k16.5 per 100k
