Country rankings
Cancer Rates by Country
China has the highest Total Cancer Cases in 2022 (4,824,703), followed by United States (2,380,189) and India (1,413,316). Sao Tome and Principe has the lowest (144).
183 of 235 countries
Adjust
Total Cancer Cases, 2022
Green is better, red is worse (lower is better). Click a place to highlight it.
Loading map…
Ranking
Best first: the first 15 and last 5 of 183 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
16,413
Middle half 4K – 59.1K
Average
108,975
183 countries
Lowest (best)
144
Sao Tome and Principe
Highest (worst)
4,824,703
China
Biggest changes · 2020 → 2022
174 countries have a value in both years.
Improved most
Declined most
Data
Click a column to sort, a row to highlight that place on the charts.
183 countries · # = rank by Total Cancer Cases
| # | ||||
|---|---|---|---|---|
| 1 | Sao Tome and Principe | 144 | 67 | 77 |
| 2 | Vanuatu | 250 | 145 | 105 |
| 3 | Samoa | 400 | 209 | 191 |
| 4 | Belize | 409 | 221 | 188 |
| 5 | Guam | 412 | 191 | 221 |
| 6 | Cape Verde | 435 | 221 | 214 |
| 7 | Saint Lucia | 448 | 183 | 265 |
| 8 | Maldives | 479 | 231 | 248 |
| 9 | Comoros | 619 | 382 | 237 |
| 10 | Bhutan | 638 | 282 | 356 |
| 11 | Solomon Islands | 684 | 405 | 279 |
| 12 | Djibouti | 805 | 494 | 311 |
| 13 | Timor-Leste | 828 | 455 | 373 |
| 14 | French Polynesia | 877 | 400 | 477 |
| 15 | Brunei | 925 | 529 | 396 |
| 16 | Equatorial Guinea | 926 | 516 | 410 |
| 17 | Bahamas | 955 | 478 | 477 |
| 18 | Eswatini | 1,108 | 764 | 344 |
| 19 | Suriname | 1,119 | 548 | 571 |
| 20 | Barbados | 1,120 | 542 | 578 |
| 21 | New Caledonia | 1,149 | 518 | 631 |
| 22 | Guinea-Bissau | 1,170 | 742 | 428 |
| 23 | Gambia | 1,196 | 676 | 520 |
| 24 | Guyana | 1,225 | 688 | 537 |
| 25 | Bahrain | 1,383 | 729 | 654 |
| 26 | Fiji | 1,601 | 947 | 654 |
| 27 | Qatar | 1,733 | 640 | 1,093 |
| 28 | Iceland | 1,777 | 868 | 909 |
| 29 | Gabon | 1,875 | 1,133 | 742 |
| 30 | Sierra Leone | 1,918 | 1,044 | 874 |
| 31 | Lesotho | 2,027 | 1,302 | 725 |
| 32 | Martinique | 2,057 | 882 | 1,175 |
| 33 | Guadeloupe | 2,123 | 811 | 1,312 |
| 34 | Botswana | 2,317 | 1,376 | 941 |
| 35 | Eritrea | 2,463 | 1,553 | 910 |
| 36 | Central African Republic | 2,690 | 1,615 | 1,075 |
| 37 | Republic of the Congo | 2,727 | 1,556 | 1,171 |
| 38 | Montenegro | 2,739 | 1,324 | 1,415 |
| 39 | Malta | 2,855 | 1,326 | 1,529 |
| 40 | Mauritius | 2,888 | 1,619 | 1,269 |
| 41 | Reunion | 3,015 | 1,245 | 1,770 |
| 42 | Mauritania | 3,274 | 2,008 | 1,266 |
| 43 | Luxembourg | 3,440 | 1,698 | 1,742 |
| 44 | Namibia | 3,453 | 1,913 | 1,540 |
| 45 | Liberia | 3,873 | 2,325 | 1,548 |
| 46 | Trinidad and Tobago | 3,931 | 1,962 | 1,969 |
| 47 | Oman | 4,045 | 1,572 | 2,473 |
| 48 | Kuwait | 4,347 | 2,227 | 2,120 |
| 49 | Palestine | 5,030 | 2,524 | 2,506 |
| 50 | Togo | 5,491 | 3,095 | 2,396 |
| 51 | United Arab Emirates | 5,526 | 2,919 | 2,607 |
| 52 | Cyprus | 6,198 | 3,128 | 3,070 |
| 53 | Tajikistan | 6,467 | 3,518 | 2,949 |
| 54 | Mongolia | 6,699 | 3,200 | 3,499 |
| 55 | Turkmenistan | 6,807 | 3,760 | 3,047 |
| 56 | South Sudan | 6,874 | 4,017 | 2,857 |
| 57 | Rwanda | 7,122 | 3,835 | 3,287 |
| 58 | Kyrgyzstan | 7,266 | 3,895 | 3,371 |
| 59 | Benin | 7,496 | 4,028 | 3,468 |
| 60 | Jamaica | 7,500 | 3,787 | 3,713 |
| 61 | North Macedonia | 7,563 | 3,304 | 4,259 |
| 62 | Burundi | 7,997 | 4,627 | 3,370 |
| 63 | Albania | 8,019 | 3,432 | 4,587 |
| 64 | Estonia | 8,050 | 3,836 | 4,214 |
| 65 | Libya | 8,171 | 4,101 | 4,070 |
| 66 | Panama | 8,353 | 4,197 | 4,156 |
| 67 | Nicaragua | 8,409 | 4,646 | 3,763 |
| 68 | Guinea | 8,777 | 5,622 | 3,155 |
| 69 | Laos | 9,101 | 4,522 | 4,579 |
| 70 | Armenia | 9,520 | 4,474 | 5,046 |
| 71 | El Salvador | 9,799 | 5,594 | 4,205 |
| 72 | Somalia | 10,681 | 6,683 | 3,998 |
| 73 | Honduras | 10,815 | 5,764 | 5,051 |
| 74 | Chad | 11,276 | 5,136 | 6,140 |
| 75 | Latvia | 11,458 | 5,550 | 5,908 |
| 76 | Niger | 11,593 | 6,683 | 4,910 |
| 77 | Senegal | 11,841 | 7,571 | 4,270 |
| 78 | Papua New Guinea | 12,190 | 6,801 | 5,389 |
| 79 | Burkina Faso | 12,250 | 7,847 | 4,403 |
| 80 | Jordan | 12,328 | 6,634 | 5,694 |
| 81 | Lebanon | 13,034 | 6,441 | 6,593 |
| 82 | Costa Rica | 13,325 | 6,517 | 6,808 |
| 83 | Georgia | 13,689 | 6,436 | 7,253 |
| 84 | Puerto Rico | 13,778 | 6,292 | 7,486 |
| 85 | Paraguay | 13,783 | 6,817 | 6,966 |
| 86 | Haiti | 13,860 | 6,832 | 7,028 |
| 87 | Angola | 14,359 | 8,093 | 6,266 |
| 88 | Slovenia | 14,402 | 6,564 | 7,838 |
| 89 | Moldova | 14,816 | 6,831 | 7,985 |
| 90 | Mali | 15,151 | 9,597 | 5,554 |
| 91 | Zambia | 15,296 | 8,863 | 6,433 |
| 92 | Lithuania | 16,413 | 7,168 | 9,245 |
| 93 | Yemen | 16,525 | 9,312 | 7,213 |
| 94 | Uruguay | 16,817 | 8,238 | 8,579 |
| 95 | Bolivia | 17,579 | 9,887 | 7,692 |
| 96 | Zimbabwe | 17,725 | 11,220 | 6,505 |
| 97 | Guatemala | 17,801 | 10,018 | 7,783 |
| 98 | Azerbaijan | 18,503 | 8,602 | 9,901 |
| 99 | Cameroon | 19,564 | 11,578 | 7,986 |
| 100 | Cambodia | 19,795 | 10,624 | 9,171 |
| 101 | Malawi | 19,846 | 12,431 | 7,415 |
| 102 | Dominican Republic | 20,171 | 9,436 | 10,735 |
| 103 | Tunisia | 20,551 | 9,110 | 11,441 |
| 104 | Madagascar | 21,297 | 12,797 | 8,500 |
| 105 | Ivory Coast | 21,352 | 11,557 | 9,795 |
| 106 | Syria | 21,926 | 11,747 | 10,179 |
| 107 | Nepal | 22,008 | 12,216 | 9,792 |
| 108 | Afghanistan | 24,275 | 13,036 | 11,239 |
| 109 | Singapore | 25,250 | 11,908 | 13,342 |
| 110 | Mozambique | 26,578 | 16,359 | 10,219 |
| 111 | Ghana | 27,385 | 15,987 | 11,398 |
| 112 | Saudi Arabia | 28,113 | 13,368 | 14,745 |
| 113 | Sudan | 28,586 | 17,260 | 11,326 |
| 114 | Croatia | 28,809 | 13,202 | 15,607 |
| 115 | Israel | 30,438 | 15,692 | 14,746 |
| 116 | Ecuador | 30,888 | 16,998 | 13,890 |
| 117 | Slovakia | 30,913 | 14,215 | 16,698 |
| 118 | Ireland | 31,242 | 13,990 | 17,252 |
| 119 | Bulgaria | 32,812 | 15,297 | 17,515 |
| 120 | Sri Lanka | 33,243 | 17,510 | 15,733 |
| 121 | Uzbekistan | 35,900 | 19,865 | 16,035 |
| 122 | Uganda | 35,968 | 20,509 | 15,459 |
| 123 | Kazakhstan | 36,225 | 19,278 | 16,947 |
| 124 | Iraq | 37,382 | 21,558 | 15,824 |
| 125 | Finland | 37,660 | 17,923 | 19,737 |
| 126 | New Zealand | 38,157 | 17,595 | 20,562 |
| 127 | Norway | 40,305 | 18,572 | 21,733 |
| 128 | Serbia | 42,039 | 19,129 | 22,910 |
| 129 | Kenya | 44,726 | 28,377 | 16,349 |
| 130 | Tanzania | 44,931 | 26,716 | 18,215 |
| 131 | Belarus | 46,402 | 21,469 | 24,933 |
| 132 | Denmark | 48,840 | 23,014 | 25,826 |
| 133 | Cuba | 49,688 | 22,796 | 26,892 |
| 134 | Austria | 50,682 | 23,361 | 27,321 |
| 135 | Malaysia | 51,650 | 26,758 | 24,892 |
| 136 | DR Congo | 52,612 | 29,579 | 23,033 |
| 137 | Switzerland | 58,330 | 26,334 | 31,996 |
| 138 | Chile | 59,876 | 27,076 | 32,800 |
| 139 | North Korea | 61,533 | 32,135 | 29,398 |
| 140 | Venezuela | 62,947 | 31,573 | 31,374 |
| 141 | Morocco | 63,609 | 32,872 | 30,737 |
| 142 | Algeria | 64,713 | 35,326 | 29,387 |
| 143 | Czechia | 65,676 | 30,643 | 35,033 |
| 144 | Greece | 65,703 | 29,139 | 36,564 |
| 145 | Hungary | 66,340 | 32,090 | 34,250 |
| 146 | Sweden | 69,261 | 31,392 | 37,869 |
| 147 | Portugal | 69,567 | 31,702 | 37,865 |
| 148 | Peru | 72,827 | 39,103 | 33,724 |
| 149 | Myanmar | 77,603 | 41,781 | 35,822 |
| 150 | Ethiopia | 80,334 | 52,621 | 27,713 |
| 151 | Belgium | 81,132 | 37,487 | 43,645 |
| 152 | Romania | 104,661 | 47,350 | 57,311 |
| 153 | South Africa | 111,321 | 58,942 | 52,379 |
| 154 | Colombia | 117,620 | 61,396 | 56,224 |
| 155 | Nigeria | 127,763 | 79,667 | 48,096 |
| 156 | Netherlands | 132,319 | 62,749 | 69,570 |
| 157 | Argentina | 133,420 | 68,380 | 65,040 |
| 158 | Iran | 137,198 | 60,757 | 76,441 |
| 159 | Egypt | 150,578 | 76,967 | 73,611 |
| 160 | Ukraine | 155,239 | 79,414 | 75,825 |
| 161 | Bangladesh | 167,256 | 72,334 | 94,922 |
| 162 | Vietnam | 180,480 | 85,122 | 95,358 |
| 163 | Thailand | 183,541 | 93,208 | 90,333 |
| 164 | Pakistan | 185,748 | 98,180 | 87,568 |
| 165 | Philippines | 188,976 | 105,912 | 83,064 |
| 166 | Mexico | 207,154 | 111,200 | 95,954 |
| 167 | Poland | 208,900 | 99,535 | 109,365 |
| 168 | Australia | 212,332 | 95,969 | 116,363 |
| 169 | South Korea | 237,701 | 109,656 | 128,045 |
| 170 | Turkey | 240,013 | 107,537 | 132,476 |
| 171 | Spain | 278,729 | 120,319 | 158,410 |
| 172 | Canada | 292,098 | 138,438 | 153,660 |
| 173 | Indonesia | 408,661 | 220,266 | 188,395 |
| 174 | Italy | 436,242 | 204,092 | 232,150 |
| 175 | United Kingdom | 454,954 | 212,709 | 242,245 |
| 176 | France | 483,568 | 220,229 | 263,339 |
| 177 | Germany | 605,805 | 282,260 | 323,545 |
| 178 | Brazil | 627,193 | 307,482 | 319,711 |
| 179 | Russia | 635,560 | 334,064 | 301,496 |
| 180 | Japan | 1,005,157 | 424,622 | 580,535 |
| 181 | India | 1,413,316 | 722,138 | 691,178 |
| 182 | United States | 2,380,189 | 1,096,291 | 1,283,898 |
| 183 | China | 4,824,703 | 2,290,797 | 2,533,906 |
What correlates with Total Cancer Cases (2022)?
Pearson r against 1,409 other country metrics sharing at least 110 countries. Correlation is not causation.
Higher together
Places that have a higher Total Cancer Cases tend to score higher on these
Opposite directions
Places that have a higher Total Cancer Cases tend to score lower on these
Quick answers
- Which country has the highest Total Cancer Cases?
- China has the highest Total Cancer Cases in 2022, at 4,824,703, followed by United States (2,380,189) and India (1,413,316).
- Which country has the lowest Total Cancer Cases?
- Sao Tome and Principe has the lowest Total Cancer Cases in 2022, at 144.
- What is the median Total Cancer Cases across countries?
- The median is 16,413 across the 183 countries with data in 2022.
- Where does this cancer rates by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Incidence, Both sexes, in 2022 - Cancer Today; Incidence, Males, in 2022 - Cancer Today; Incidence, Females, in 2022 - Cancer Today; Mortality, Both sexes, in 2022 - Cancer Today.






















































































































































































