Country rankings
Forex Reserves by Country
China has the highest Forex Reserves Including Gold ($3.57M), followed by Japan ($1.24M) and Switzerland ($952,687). Kiribati has the lowest ($8.00).
193 of 235 countries
Forex Reserves Including Gold
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 193 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
$5,120
Middle half $712 – $35.4K
Average
$79,381
193 countries
Highest
$3.57M
China
Lowest
$8.00
Kiribati
Data
Click a column to sort, a row to highlight that place on the charts.
193 countries · # = rank by Forex Reserves Including Gold
| # | ||||
|---|---|---|---|---|
| 1 | China | $3.57M | $3.38M | 10-31-2024 |
| 2 | Japan | $1.24M | $1.16M | 11-01-2024 |
| 3 | Switzerland | $952,687 | $864,519 | 09-30-2024 |
| 4 | India | $654,857 | $587,921 | 12-06-2024 |
| 5 | Russia | $620,800 | $428,534 | 11-08-2024 |
| 6 | Taiwan | $576,846 | $544,300 | 11-07-2024 |
| 7 | Saudi Arabia | $434,547 | $434,116 | 11-07-2024 |
| 8 | Hong Kong | $421,400 | $416,216 | 11-08-2024 |
| 9 | South Korea | $415,700 | $410,900 | 11-05-2024 |
| 10 | Brazil | $388,571 | $344,173 | 10-01-2024 |
| 11 | Singapore | $383,721 | $374,809 | 11-07-2024 |
| 12 | Germany | $345,338 | $91,071 | 10-01-2024 |
| 13 | Italy | $279,631 | $79,064 | 11-01-2024 |
| 14 | France | $272,693 | $66,641 | 11-01-2024 |
| 15 | United States | $243,610 | $232,569 | 11-01-2024 |
| 16 | Thailand | $237,866 | $217,231 | 11-08-2024 |
| 17 | Mexico | $230,328 | $216,974 | 11-01-2024 |
| 18 | Israel | $216,074 | — | 11-01-2024 |
| 19 | Poland | $215,300 | $188,140 | 11-07-2024 |
| 20 | United Arab Emirates | $210,000 | $199,400 | 11-01-2024 |
| 21 | United Kingdom | $189,228 | $161,908 | 11-01-2024 |
| 22 | Indonesia | $159,246 | — | 11-01-2024 |
| 23 | Turkey | $152,067 | $89,760 | 10-01-2024 |
| 24 | Czechia | $149,416 | $145,012 | 11-01-2024 |
| 25 | Netherlands | $125,451 | — | 03-01-2024 |
| 26 | Canada | $123,084 | — | 11-01-2024 |
| 27 | Malaysia | $119,700 | $113,877 | 10-01-2024 |
| 28 | Philippines | $112,434 | $101,081 | 11-01-2024 |
| 29 | Spain | $100,983 | $77,348 | 11-01-2024 |
| 30 | Iraq | $100,000 | — | 03-25-2024 |
| 31 | Vietnam | $93,342 | — | 03-01-2024 |
| 32 | Denmark | $93,196 | $88,450 | 11-01-2024 |
| 33 | Romania | $82,473 | $73,645 | 09-30-2024 |
| 34 | Belgium | $82,000 | $67,200 | 03-01-2024 |
| 35 | Norway | $80,110 | — | 10-01-2024 |
| 36 | Peru | $73,483 | — | 03-01-2024 |
| 37 | Libya | $70,524 | — | 03-01-2024 |
| 38 | Algeria | $68,028 | — | 03-01-2024 |
| 39 | Australia | $65,018 | $57,998 | 11-07-2024 |
| 40 | Qatar | $64,560 | — | 03-01-2024 |
| 41 | Sweden | $62,438 | $52,395 | 11-07-2024 |
| 42 | Colombia | $57,269 | — | 03-08-2024 |
| 43 | Portugal | $53,710 | — | 03-01-2024 |
| 44 | South Africa | $53,473 | $45,293 | 03-07-2024 |
| 45 | Kuwait | $46,420 | — | 03-01-2024 |
| 46 | Chile | $42,527 | — | 03-01-2024 |
| 47 | Hungary | $41,344 | — | 03-01-2024 |
| 48 | Ukraine | $40,507 | — | 03-01-2024 |
| 49 | Bulgaria | $35,395 | — | 03-01-2024 |
| 50 | Egypt | $35,310 | — | 03-01-2024 |
| 51 | Nigeria | $34,980 | — | 03-01-2024 |
| 52 | Austria | $34,856 | $34,671 | 03-01-2024 |
| 53 | Kazakhstan | $34,500 | — | 03-01-2024 |
| 54 | Uzbekistan | $32,195 | — | 03-01-2024 |
| 55 | Morocco | $32,037 | — | 03-01-2024 |
| 56 | New Zealand | $31,712 | — | 03-01-2024 |
| 57 | Serbia | $31,119 | — | 08-09-2024 |
| 58 | Bangladesh | $27,120 | — | 01-01-2025 |
| 59 | Iran | $24,300 | $23,600 | 03-01-2024 |
| 60 | Macau | $24,283 | — | 03-01-2024 |
| 61 | Guatemala | $21,390 | — | 03-01-2024 |
| 62 | Argentina | $20,846 | — | 03-01-2024 |
| 63 | Turkmenistan | $20,600 | — | 03-01-2024 |
| 64 | Jordan | $18,765 | — | 03-01-2024 |
| 65 | Cambodia | $18,496 | — | 03-01-2024 |
| 66 | Nepal | $18,400 | — | 03-11-2024 |
| 67 | Oman | $16,163 | — | 03-01-2024 |
| 68 | Pakistan | $15,965 | — | 11-08-2024 |
| 69 | Uruguay | $15,449 | $15,441 | 03-01-2024 |
| 70 | Lebanon | $14,738 | — | 03-01-2024 |
| 71 | Dominican Republic | $14,371 | — | 03-01-2024 |
| 72 | Angola | $14,200 | — | 03-15-2024 |
| 73 | Costa Rica | $13,200 | — | 03-01-2024 |
| 74 | Ireland | $12,599 | $11,874 | 03-01-2024 |
| 75 | Azerbaijan | $11,650 | — | 03-01-2024 |
| 76 | Ivory Coast | $9,800 | — | 03-01-2024 |
| 77 | Paraguay | $9,707 | $9,168 | 03-01-2024 |
| 78 | North Korea | $9,109 | — | 03-01-2024 |
| 79 | Bosnia and Herzegovina | $8,711 | — | 03-01-2024 |
| 80 | Belarus | $8,697 | $4,333 | 08-31-2024 |
| 81 | Tunisia | $8,623 | — | 03-21-2024 |
| 82 | Finland | $7,995 | — | 03-01-2024 |
| 83 | Slovakia | $7,650 | — | 03-01-2024 |
| 84 | Honduras | $7,390 | — | 03-21-2024 |
| 85 | Tanzania | $7,022 | — | 03-22-2024 |
| 86 | Iceland | $6,847 | $6,668 | 03-15-2024 |
| 87 | Myanmar | $6,700 | — | 03-01-2024 |
| 88 | Sri Lanka | $6,467 | $6,425 | 10-31-2024 |
| 89 | Panama | $6,143 | — | 03-01-2024 |
| 90 | Venezuela | $5,908 | — | 03-01-2024 |
| 91 | Trinidad and Tobago | $5,800 | — | 03-18-2024 |
| 92 | Moldova | $5,600 | — | 08-30-2024 |
| 93 | Mauritius | $5,591 | $5,497 | 03-01-2024 |
| 94 | Bahrain | $5,500 | — | 03-25-2024 |
| 95 | Albania | $5,290 | $5,290 | 10-02-2024 |
| 96 | Georgia | $5,224 | — | 03-25-2024 |
| 97 | Mongolia | $5,120 | — | 03-20-2024 |
| 98 | Botswana | $5,080 | — | 03-01-2024 |
| 99 | Jamaica | $4,921 | — | 03-05-2024 |
| 100 | Lithuania | $4,900 | — | 03-01-2024 |
| 101 | Vatican City | $4,339 | — | 03-01-2024 |
| 102 | Armenia | $4,298 | — | 03-25-2024 |
| 103 | Nicaragua | $3,980 | — | 03-01-2024 |
| 104 | Greece | $3,926 | $3,869 | 03-01-2024 |
| 105 | Latvia | $3,913 | — | 03-01-2024 |
| 106 | Uganda | $3,700 | — | 03-01-2024 |
| 107 | Andorra | $3,689 | — | 03-20-2024 |
| 108 | Brunei | $3,664 | — | 03-01-2024 |
| 109 | Cameroon | $3,459 | — | 03-01-2024 |
| 110 | Ethiopia | $3,430 | — | 03-01-2024 |
| 111 | Ghana | $3,368 | — | 03-01-2024 |
| 112 | Ecuador | $3,305 | — | 03-01-2024 |
| 113 | Kyrgyzstan | $2,976 | — | 03-01-2024 |
| 114 | Croatia | $2,935 | — | 03-01-2024 |
| 115 | Slovenia | $2,519 | — | 03-01-2024 |
| 116 | El Salvador | $2,510 | — | 03-01-2024 |
| 117 | Cuba | $2,500 | — | 03-15-2024 |
| 118 | Kenya | $2,490 | — | 03-05-2024 |
| 119 | Papua New Guinea | $2,339 | — | 03-01-2024 |
| 120 | Haiti | $2,296 | — | 03-01-2024 |
| 121 | Estonia | $2,065 | — | 03-01-2024 |
| 122 | Namibia | $2,019 | — | 03-01-2024 |
| 123 | Bolivia | $1,769 | — | 03-01-2024 |
| 124 | Bahamas | $1,758 | — | 03-01-2024 |
| 125 | Madagascar | $1,620 | — | 03-19-2024 |
| 126 | Montenegro | $1,558 | — | 03-01-2024 |
| 127 | Mauritania | $1,493 | — | 03-01-2024 |
| 128 | Tajikistan | $1,482 | — | 03-01-2024 |
| 129 | Rwanda | $1,458 | — | 03-01-2024 |
| 130 | Zambia | $1,433 | — | 03-01-2024 |
| 131 | Guinea | $1,425 | — | 03-15-2024 |
| 132 | Gabon | $1,377 | — | 03-01-2024 |
| 133 | Cyprus | $1,271 | — | 03-01-2024 |
| 134 | Luxembourg | $1,119 | — | 03-05-2024 |
| 135 | Laos | $1,099 | — | 03-01-2024 |
| 136 | Curacao | $1,080 | — | 03-20-2024 |
| 137 | Fiji | $1,065 | — | 03-05-2024 |
| 138 | Niger | $1,053 | — | 03-01-2024 |
| 139 | Aruba | $1,017 | — | 03-15-2024 |
| 140 | Bhutan | $972 | — | 03-10-2024 |
| 141 | Malta | $937 | — | 03-20-2024 |
| 142 | Lesotho | $785 | — | 03-01-2024 |
| 143 | Barbados | $770 | — | 03-01-2024 |
| 144 | San Marino | $716 | — | 03-01-2024 |
| 145 | Cape Verde | $712 | — | 03-01-2024 |
| 146 | Gambia | $698 | — | 03-01-2024 |
| 147 | Palestine | $671 | — | 03-01-2024 |
| 148 | Timor-Leste | $654 | — | 03-01-2024 |
| 149 | Suriname | $647 | — | 03-08-2024 |
| 150 | Sierra Leone | $624 | — | 03-02-2024 |
| 151 | Mali | $604 | — | 03-01-2024 |
| 152 | Maldives | $588 | — | 03-01-2024 |
| 153 | Guyana | $553 | — | 03-10-2024 |
| 154 | Solomon Islands | $551 | — | 03-08-2024 |
| 155 | Seychelles | $546 | — | 03-01-2024 |
| 156 | Vanuatu | $509 | — | 03-01-2024 |
| 157 | DR Congo | $505 | — | 03-14-2024 |
| 158 | Djibouti | $504 | — | 03-01-2024 |
| 159 | Malawi | $488 | — | 03-01-2024 |
| 160 | Eswatini | $467 | — | 03-01-2024 |
| 161 | Afghanistan | $443 | — | 10-01-2024 |
| 161 | Republic of the Congo | $443 | — | 03-01-2024 |
| 163 | Syria | $401 | — | 03-01-2024 |
| 164 | Micronesia | $395 | — | 03-01-2024 |
| 165 | Central African Republic | $375 | — | 03-01-2024 |
| 166 | Saint Kitts and Nevis | $365 | — | 03-01-2024 |
| 167 | Liberia | $342 | — | 03-01-2024 |
| 168 | Guinea-Bissau | $329 | — | 03-01-2024 |
| 169 | Antigua and Barbuda | $285 | — | 03-01-2024 |
| 170 | Belize | $281 | — | 03-01-2024 |
| 171 | Saint Lucia | $258 | — | 03-01-2024 |
| 172 | Yemen | $250 | — | 03-01-2024 |
| 173 | Grenada | $247 | — | 03-01-2024 |
| 174 | Tonga | $226 | — | 03-01-2024 |
| 175 | Togo | $208 | — | 03-01-2024 |
| 176 | Comoros | $197 | — | 03-01-2024 |
| 177 | Saint Vincent and the Grenadines | $192 | — | 03-01-2024 |
| 178 | Eritrea | $189 | — | 03-01-2024 |
| 179 | Samoa | $188 | — | 03-01-2024 |
| 180 | Sao Tome and Principe | $186 | — | 03-01-2024 |
| 181 | Sudan | $172 | — | 03-01-2024 |
| 182 | Dominica | $168 | — | 03-01-2024 |
| 183 | Senegal | $164 | — | 03-01-2024 |
| 184 | Zimbabwe | $159 | — | 03-01-2024 |
| 185 | Chad | $143 | — | 03-01-2024 |
| 186 | Burundi | $105 | — | 03-01-2024 |
| 187 | South Sudan | $80.00 | — | 03-02-2024 |
| 188 | Benin | $69.00 | — | 03-01-2024 |
| 189 | Montserrat | $54.00 | — | 03-01-2024 |
| 190 | Equatorial Guinea | $46.00 | — | 03-01-2024 |
| 191 | Burkina Faso | $42.00 | — | 03-01-2024 |
| 192 | Somalia | $37.00 | — | 03-01-2024 |
| 193 | Kiribati | $8.00 | — | 03-01-2024 |
What correlates with Forex Reserves Including Gold?
Pearson r against 1,413 other country metrics sharing at least 116 countries. Correlation is not causation.
Higher together
Places that have a higher Forex Reserves Including Gold tend to score higher on these
- Plot
- Plot
- Plot
- Plot
- Individuals Who Took One or More COVID BoosterCOVID Vaccines by CountryPlotr = +0.92 · very strong · n = 170
- Composite Index x100kComposite Index of National Capability by CountryPlotr = +0.92 · very strong · n = 183
Opposite directions
Places that have a higher Forex Reserves Including Gold tend to score lower on these
Quick answers
- Which country has the highest Forex Reserves Including Gold?
- China has the highest Forex Reserves Including Gold, at $3.57M, followed by Japan ($1.24M) and Switzerland ($952,687).
- Which country has the lowest Forex Reserves Including Gold?
- Kiribati has the lowest Forex Reserves Including Gold, at $8.00.
- What is the median Forex Reserves Including Gold across countries?
- The median is $5,120 across the 193 countries with data.
- Where does this forex reserves by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: List of countries by foreign-exchange reserves - Wiki.
Keep exploring
- M-Pesa Countries234 countries
- Tier 1 Countries231 countries
- Natural Resources by Country226 countries
- Leading Trade Partners by Country221 countries
- US Trade Deficit by Country221 countries
- Average Net Worth by Country220 countries
- Housing, Income and Commutes by County (Census)US counties
- Unemployment Rate by County (BLS)US counties
































































































































































































