Country rankings
Average Net Worth by Country
Monaco has the highest GDP per Adult in 2022 ($281,461), followed by Liechtenstein ($216,203) and Luxembourg ($163,432). Afghanistan has the lowest ($771).
220 of 235 countries
Adjust
GDP per Adult, 2022
Darker green is better (higher is better). Click a place to highlight it.
Loading map…
Ranking
Best first: the first 15 and last 5 of 220 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
$11,933
Middle half $4,476 – $37,332
Average
$26,887
220 countries
Highest
$281,461
Monaco
Lowest
$771
Afghanistan
Over time · 2021–2024
The top 5 in 2022, against the median.
- Median of all countries
- Monaco
- Liechtenstein
- Luxembourg
- Bermuda
- Ireland
Data
Click a column to sort, a row to highlight that place on the charts.
220 countries · # = rank by GDP per Adult
| # | |||
|---|---|---|---|
| 1 | Monaco | $281,461 | — |
| 2 | Liechtenstein | $216,203 | — |
| 3 | Luxembourg | $163,432 | $585,950 |
| 4 | Bermuda | $150,738 | — |
| 5 | Ireland | $145,085 | $247,080 |
| 6 | Cayman Islands | $142,228 | $243,514 |
| 7 | Norway | $130,181 | $385,338 |
| 8 | Switzerland | $120,431 | $685,226 |
| 9 | Iceland | $102,597 | $498,290 |
| 10 | United States | $100,380 | $551,347 |
| 11 | Qatar | $91,421 | $164,992 |
| 12 | Singapore | $90,086 | $382,957 |
| 13 | Australia | $89,417 | $496,819 |
| 14 | Denmark | $87,815 | $409,954 |
| 15 | Israel | $84,641 | $235,445 |
| 16 | British Virgin Islands | $83,065 | — |
| 17 | Greenland | $81,623 | — |
| 18 | Netherlands | $73,996 | $358,235 |
| 19 | Sweden | $72,116 | $296,800 |
| 20 | United States Virgin Islands | $67,589 | — |
| 21 | Canada | $66,744 | $369,577 |
| 22 | New Zealand | $66,036 | $388,761 |
| 23 | Austria | $65,268 | $245,225 |
| 24 | Belgium | $65,074 | $352,814 |
| 25 | Finland | $64,860 | $179,986 |
| 26 | United Arab Emirates | $60,929 | $152,556 |
| 27 | Germany | $60,635 | $256,179 |
| 28 | San Marino | $59,957 | — |
| 29 | Kuwait | $57,217 | $175,072 |
| 30 | Hong Kong | $57,168 | $551,194 |
| 31 | United Kingdom | $56,945 | $302,783 |
| 32 | France | $55,986 | $312,235 |
| 33 | Guam | $55,835 | — |
| 34 | Brunei | $53,264 | $39,908 |
| 35 | Andorra | $52,477 | — |
| 36 | Malta | $49,948 | $160,265 |
| 37 | New Caledonia | $48,822 | — |
| 38 | Guadeloupe | $46,408 | — |
| 39 | Martinique | $45,838 | — |
| 40 | Bahamas | $45,475 | $72,971 |
| 41 | Puerto Rico | $44,223 | — |
| 42 | Saint Martin | $43,199 | — |
| 43 | Saudi Arabia | $42,666 | $90,975 |
| 44 | Aruba | $42,408 | $61,622 |
| 45 | Cyprus | $41,666 | $158,321 |
| 46 | Reunion | $41,623 | — |
| 47 | Lebanon | $40,831 | — |
| 48 | Italy | $40,776 | $221,370 |
| 49 | Japan | $39,638 | $216,078 |
| 50 | South Korea | $39,594 | $230,760 |
| 51 | Turks and Caicos Islands | $39,075 | — |
| 52 | Macau | $38,666 | — |
| 53 | Taiwan | $38,464 | $273,788 |
| 54 | Slovenia | $37,730 | $112,526 |
| 55 | Spain | $37,444 | $224,209 |
| 56 | Estonia | $37,294 | $78,777 |
| 57 | French Guiana | $35,935 | — |
| 58 | Czechia | $35,203 | $90,393 |
| 59 | Northern Mariana Islands | $34,040 | — |
| 60 | Lithuania | $33,750 | $69,541 |
| 61 | Anguilla | $32,835 | — |
| 62 | Bahrain | $31,911 | $84,313 |
| 63 | Portugal | $30,599 | $158,840 |
| 64 | French Polynesia | $30,267 | $65,563 |
| 65 | Guyana | $29,971 | $18,587 |
| 66 | Cook Islands | $29,907 | — |
| 67 | Latvia | $29,751 | $97,583 |
| 68 | Oman | $29,718 | $48,951 |
| 69 | Uruguay | $28,848 | $84,778 |
| 70 | Mayotte | $27,231 | — |
| 71 | Trinidad and Tobago | $26,862 | $55,939 |
| 72 | Slovakia | $26,469 | $62,125 |
| 73 | Greece | $26,349 | $105,724 |
| 74 | Saint Kitts and Nevis | $26,159 | $69,872 |
| 75 | American Samoa | $25,585 | — |
| 76 | Barbados | $25,276 | $91,291 |
| 77 | Seychelles | $24,675 | $94,620 |
| 78 | Curacao | $24,407 | — |
| 79 | Panama | $24,351 | $50,917 |
| 80 | Montserrat | $23,914 | — |
| 81 | Poland | $23,091 | $52,741 |
| 82 | Nauru | $23,044 | — |
| 83 | Antigua and Barbuda | $22,736 | $30,634 |
| 84 | Croatia | $21,977 | $70,461 |
| 85 | Hungary | $21,460 | $59,348 |
| 86 | Chile | $21,043 | $54,082 |
| 87 | Equatorial Guinea | $20,557 | $30,333 |
| 88 | Romania | $20,147 | $44,320 |
| 89 | Costa Rica | $19,400 | $55,545 |
| 90 | Palau | $19,170 | — |
| 91 | Russia | $18,786 | $39,514 |
| 92 | Kazakhstan | $17,770 | $58,205 |
| 93 | Malaysia | $17,506 | $29,314 |
| 94 | Turkmenistan | $17,044 | — |
| 95 | Mexico | $16,663 | $55,274 |
| 96 | Bulgaria | $16,437 | $47,074 |
| 97 | Cuba | $16,349 | — |
| 98 | Gabon | $16,000 | $16,217 |
| 99 | China | $15,624 | $75,731 |
| 100 | Maldives | $15,501 | $25,187 |
| 101 | Saint Lucia | $15,417 | $42,301 |
| 102 | Grenada | $15,234 | $64,092 |
| 103 | Dominican Republic | $15,196 | — |
| 104 | Argentina | $14,800 | $13,323 |
| 105 | Mauritius | $13,122 | $68,846 |
| 106 | Montenegro | $12,830 | $81,900 |
| 107 | Dominica | $12,531 | $44,406 |
| 108 | Iran | $12,209 | $51,147 |
| 109 | Botswana | $12,114 | $16,567 |
| 110 | Saint Vincent and the Grenadines | $12,051 | $23,728 |
| 111 | Iraq | $11,814 | — |
| 112 | Serbia | $11,806 | $34,080 |
| 113 | Brazil | $11,798 | $29,452 |
| 114 | Belize | $11,383 | $14,966 |
| 115 | Peru | $10,687 | $22,514 |
| 116 | Turkey | $10,433 | $17,578 |
| 117 | South Africa | $10,100 | $23,956 |
| 118 | Armenia | $9,906 | $34,988 |
| 119 | Ecuador | $9,876 | $21,650 |
| 120 | Bosnia and Herzegovina | $9,702 | $33,593 |
| 121 | Belarus | $9,671 | $34,835 |
| 122 | Azerbaijan | $9,605 | $21,578 |
| 123 | Libya | $9,557 | $13,420 |
| 124 | Venezuela | $9,399 | $33,420 |
| 125 | Thailand | $9,187 | $25,956 |
| 126 | Georgia | $9,099 | $28,169 |
| 127 | Guatemala | $8,970 | — |
| 128 | Albania | $8,808 | $34,839 |
| 129 | Paraguay | $8,627 | $14,809 |
| 130 | North Macedonia | $8,491 | — |
| 131 | Fiji | $8,373 | $17,998 |
| 132 | Namibia | $8,264 | $20,690 |
| 133 | Colombia | $8,230 | $15,464 |
| 134 | Tonga | $8,087 | $55,898 |
| 135 | Jordan | $7,984 | $38,923 |
| 136 | Mongolia | $7,929 | $7,578 |
| 137 | Jamaica | $7,888 | $24,547 |
| 138 | Tuvalu | $7,773 | — |
| 139 | Suriname | $7,508 | $7,885 |
| 140 | Samoa | $7,440 | $11,929 |
| 141 | Marshall Islands | $7,355 | $12,827 |
| 142 | El Salvador | $7,344 | $47,422 |
| 143 | Algeria | $7,134 | $12,491 |
| 144 | Palestine | $7,006 | — |
| 145 | Angola | $6,829 | $5,418 |
| 146 | Indonesia | $6,673 | $17,457 |
| 147 | Eswatini | $6,447 | — |
| 148 | Djibouti | $6,209 | $3,853 |
| 149 | Papua New Guinea | $6,097 | $8,606 |
| 150 | Micronesia | $5,967 | — |
| 151 | Vanuatu | $5,937 | $16,347 |
| 152 | Bolivia | $5,802 | $14,222 |
| 153 | Vietnam | $5,773 | $14,569 |
| 154 | Philippines | $5,622 | $14,486 |
| 155 | Tunisia | $5,555 | $21,087 |
| 156 | Morocco | $5,298 | $13,862 |
| 157 | Cape Verde | $5,210 | — |
| 158 | Ivory Coast | $5,175 | — |
| 159 | Egypt | $5,136 | $20,195 |
| 160 | Honduras | $5,073 | — |
| 161 | Sao Tome and Principe | $4,983 | $4,162 |
| 162 | Sri Lanka | $4,742 | $23,991 |
| 163 | Republic of the Congo | $4,682 | $1,465 |
| 164 | Solomon Islands | $4,557 | $11,660 |
| 165 | Moldova | $4,490 | $20,590 |
| 166 | Nigeria | $4,432 | $6,879 |
| 167 | Bhutan | $4,365 | — |
| 168 | Mauritania | $4,125 | $3,013 |
| 169 | Ghana | $4,101 | $6,423 |
| 170 | Ukraine | $3,928 | — |
| 171 | Kenya | $3,776 | $14,829 |
| 172 | Nicaragua | $3,666 | $16,083 |
| 173 | Uzbekistan | $3,655 | — |
| 174 | Bangladesh | $3,644 | $9,796 |
| 175 | India | $3,561 | $16,500 |
| 176 | Cameroon | $3,273 | $3,271 |
| 176 | Senegal | $3,273 | $5,009 |
| 178 | Kiribati | $3,160 | $10,418 |
| 179 | Laos | $2,997 | $6,191 |
| 180 | Guinea | $2,988 | $6,638 |
| 181 | Zimbabwe | $2,977 | — |
| 182 | Zambia | $2,863 | $3,761 |
| 183 | Benin | $2,836 | $2,823 |
| 184 | Timor-Leste | $2,779 | — |
| 185 | Comoros | $2,765 | $5,285 |
| 186 | Cambodia | $2,734 | $6,036 |
| 187 | Kyrgyzstan | $2,730 | $8,542 |
| 188 | Tanzania | $2,687 | $4,869 |
| 189 | Pakistan | $2,278 | $5,226 |
| 190 | Sudan | $2,222 | — |
| 191 | Chad | $2,212 | $1,297 |
| 192 | Uganda | $2,176 | $2,780 |
| 193 | Tajikistan | $2,040 | $4,592 |
| 194 | Mali | $2,036 | $2,658 |
| 195 | Syria | $2,024 | $1,911 |
| 196 | Haiti | $1,963 | $626 |
| 197 | Burkina Faso | $1,952 | $1,713 |
| 198 | Nepal | $1,912 | $4,672 |
| 199 | Togo | $1,848 | $1,520 |
| 200 | Lesotho | $1,789 | $1,531 |
| 201 | Ethiopia | $1,749 | $4,905 |
| 201 | Rwanda | $1,749 | $5,561 |
| 203 | Gambia | $1,673 | $2,996 |
| 204 | Guinea-Bissau | $1,559 | $1,791 |
| 205 | Myanmar | $1,540 | $7,670 |
| 206 | Liberia | $1,493 | $5,886 |
| 207 | Niger | $1,460 | $1,436 |
| 208 | DR Congo | $1,375 | $1,662 |
| 209 | Eritrea | $1,348 | $3,688 |
| 210 | Yemen | $1,271 | $6,492 |
| 211 | Malawi | $1,232 | $2,415 |
| 212 | South Sudan | $1,194 | — |
| 213 | Mozambique | $1,179 | $1,353 |
| 214 | Somalia | $1,136 | — |
| 215 | Central African Republic | $1,058 | $952 |
| 216 | Sierra Leone | $971 | $749 |
| 217 | Madagascar | $941 | $2,257 |
| 218 | North Korea | $837 | — |
| 219 | Burundi | $779 | $947 |
| 220 | Afghanistan | $771 | — |
What correlates with GDP per Adult (2022)?
Pearson r against 1,325 other country metrics sharing at least 132 countries. Correlation is not causation.
Higher together
Places that have a higher GDP per Adult tend to score higher on these
Opposite directions
Places that have a higher GDP per Adult tend to score lower on these
Quick answers
- Which country has the highest GDP per Adult?
- Monaco has the highest GDP per Adult in 2022, at $281,461, followed by Liechtenstein ($216,203) and Luxembourg ($163,432).
- Which country has the lowest GDP per Adult?
- Afghanistan has the lowest GDP per Adult in 2022, at $771.
- What is the median GDP per Adult across countries?
- The median is $11,933 across the 220 countries with data in 2022.
- Where does this average net worth by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Global Wealth Report 2025 - Allianz; Global Wealth Report 2024 - Allianz; Global Wealth Databook 2023 - UBS; Global Wealth Databook 2022 - Credit Suisse.
Keep exploring
- Age Dependency Ratio by Country215 countries
- Least Developed Countries194 countries
- Brain Drain Countries177 countries
- Legatum Prosperity Index167 countries
- Where-to-Be-Born Index by Country97 countries
- Millionaire Migration (Wealth Flow) by Country59 countries
- Percentage of Households Making Over $300,000 by StateUS states
- Percentage of Households Making Over $400K by StateUS states



























































































































































































































