

North Dakota vs Wisconsin
North Dakota comes out ahead of Wisconsin on 396 of 784 statistics where one end is better, to 364 with 24 ties. North Dakota leads on Infrastructure & Energy, Agriculture and Law and 6 more categories. Wisconsin leads on Sports, Education and Geography and 4 more categories.
784 statistics with a better end, compared
Each counts once for the place that ranks better; 24 ties. Totals that mostly track population are left out.
- Wins
- 396
- Avg. percentile
- 54
- Categories led
- 9
- Wins
- 364
- Avg. percentile
- 53
- Categories led
- 7
At a glance
Headline statistics, each ranked among all US states.
| Statistic | North Dakota | Wisconsin |
|---|---|---|
| Population | 805,329 47th of 51 | 5,988,406 21st of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $76,657 28th of 51 | $77,485 26th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.6% 3rd of 51 | 3.2% tied 7th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.8% 20th of 51 | 10.6% 16th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 89.0 8th of 51 | 94.1 20th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $65,271 7th of 51 | $58,273 26th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $64,050 31st of 51 | $64,270 30th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $954 tied 4th of 51 | $1,087 19th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 238.1 18th of 51 | 240.3 19th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 9,184 48th of 48 | 7,528 41st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- SportsWisconsin · 17 statistics
- Infrastructure & EnergyNorth Dakota · 36 statistics
- AgricultureNorth Dakota · 17 statistics
- EducationWisconsin · 51 statistics
- GeographyWisconsin · 25 statistics
- Facts & TriviaWisconsin · 17 statistics
- LawNorth Dakota · 65 statistics
- EnvironmentWisconsin · 37 statistics
- TravelWisconsin · 28 statistics
- Politics & GovernmentNorth Dakota · 121 statistics
- Crime & SafetyWisconsin · 63 statistics
- PopulationNorth Dakota · 124 statistics
- Tech & BusinessNorth Dakota · 48 statistics
- CultureNorth Dakota · 79 statistics
- HealthNorth Dakota · 186 statistics
- EconomicsNorth Dakota · 297 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | North Dakota | Wisconsin |
|---|---|---|
| Access RankBest States for Fishing | 49th 49th of 51 | 5th 5th of 51 |
| Single Family (Min Appraisal Fees in State)Appraisal Fees by State | $950 tied 49th of 51 | $650 tied 1st of 51 |
| State Tax RateMega Millions States | 2.9 1st of 38 | 7.75 33rd of 38 |
| Taxes Charged on Lottery WinningsTaxes on Lottery Winnings by State | 2.9% 1st of 37 | 7.65% 32nd of 37 |
| Employment and Wealth Racial Progress RankLeast Racist States | 5th 5th of 51 | 46th 46th of 51 |
| Food and Health Support RankBest States to Be Homeless | 1st 1st of 50 | 41st 41st of 50 |
| Chronically HomelessHomeless Population by State | 5,077 47th of 51 | 357 7th of 51 |
| MinimumCorporate Tax Rates by State | 1.41% 2nd of 44 | 7.9% 36th of 44 |
| Capital Gains RateCapital Gains Tax by State | 2.9% 2nd of 43 | 7.65% 35th of 43 |
| Income Tax Maximum RateTaxes by State | 2.9% 1st of 43 | 7.65% 34th of 43 |
| Annual Mean WageVeterinarian Salary by State | $100,720 38th of 47 | $148,680 2nd of 47 |
| Max RateTax Rates by State | 2.9% 2nd of 44 | 7.65% 35th of 44 |
| Average Auto Loan DebtDebt by State | $6,640 46th of 51 | $4,560 8th of 51 |
| Change in Prison Population 2000-2022Private Prisons by State | 204.0% 27th of 30 | -100.0% tied 1st of 30 |
| Obesity Rate - BlackMost Obese States | 27.6% 3rd of 48 | 45.1% tied 38th of 48 |
| Fall Color RankingBest State for Fall Colors | 45th 45th of 50 | 8th 8th of 50 |
| Tax as % of IncomeLeast Taxed States | 6.7% 7th of 51 | 12.8% tied 44th of 51 |
| Estimated TaxesLeast Taxed States | $5,885 7th of 51 | $11,198 44th of 51 |
| # Dentists per 1k jobsDentist Salary by State | 0.49 49th of 50 | 0.86 13th of 50 |
| McDonalds Happy MealFast Food Prices by State | $2.87 tied 35th of 50 | $3.93 1st of 50 |
| Service Fees (USD)Bad Check Laws by State | $20.00 tied 2nd of 50 | $30.00 tied 35th of 50 |
| Exp. Physical Violence in Lifetime - MenDomestic Violence by State | 30.4% 4th of 51 | 44.4% 39th of 51 |
| Overall Homelessness Help ScoreBest States to Be Homeless | 61.51 3rd of 50 | 42.7 37th of 50 |
| Single Family (Max Appraisal Fees in State)Appraisal Fees by State | $1,100 50th of 51 | $750 tied 13th of 51 |
| Police Pensions Avg. Annual PayPolice Pensions by State | $51,044 41st of 50 | $61,196 8th of 50 |
| Quality of Education RankMost Educated U.S. States | 46th 46th of 50 | 13th 13th of 50 |
| Lyme Disease CasesTick Population by State | 15 tied 13th of 50 | 6,079 46th of 50 |
| Rural Roads in Poor ConditionRoad Quality by State | 2.4% tied 3rd of 50 | 14.8% 36th of 50 |
| Fishing RankBest States for Fishing | 39th 39th of 51 | 6th 6th of 51 |
| Fishing ScoreBest States for Fishing | 23.14 39th of 51 | 36.27 6th of 51 |
Quick answers
- Which is better, North Dakota or Wisconsin?
- North Dakota comes out ahead of Wisconsin on 396 of 784 statistics where one end is better, to 364 with 24 ties. North Dakota leads on Infrastructure & Energy, Agriculture and Law and 6 more categories. Wisconsin leads on Sports, Education and Geography and 4 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, North Dakota or Wisconsin?
- North Dakota has a population of 805,329 (47th of 51 US states) and Wisconsin has 5,988,406 (21st of 51).
- How do North Dakota and Wisconsin compare on Median Household Income?
- Median Household Income: North Dakota $76,657 (28th of 51), Wisconsin $77,485 (26th of 51) among US states. Wisconsin ranks better.
- How do North Dakota and Wisconsin compare on Unemployment Rate (%)?
- Unemployment Rate (%): North Dakota 2.6% (3rd of 51), Wisconsin 3.2% (tied 7th of 51) among US states. North Dakota ranks better.
- Where does North Dakota beat Wisconsin most clearly?
- North Dakota ranks far ahead on State Tax Rate (Mega Millions States): 2.9 vs 7.75; Taxes Charged on Lottery Winnings (Taxes on Lottery Winnings by State): 2.9% vs 7.65%; Employment and Wealth Racial Progress Rank (Least Racist States): 5th vs 46th.
- Where does Wisconsin beat North Dakota most clearly?
- Wisconsin ranks far ahead on Access Rank (Best States for Fishing): 5th vs 49th; Single Family (Min Appraisal Fees in State) (Appraisal Fees by State): $650 vs $950; Chronically Homeless (Homeless Population by State): 357 vs 5,077.
More matchups
Other comparisons with North Dakota or Wisconsin.
- Alabama vs North Dakota
- Alaska vs North Dakota
- Arizona vs North Dakota
- Arkansas vs North Dakota
- California vs North Dakota
- Colorado vs North Dakota
- Connecticut vs North Dakota
- Delaware vs North Dakota
- Alabama vs Wisconsin
- Alaska vs Wisconsin
- Arizona vs Wisconsin
- Arkansas vs Wisconsin
- California vs Wisconsin
- Colorado vs Wisconsin
- Connecticut vs Wisconsin
- Delaware vs Wisconsin