

Alabama vs Wisconsin
Wisconsin comes out ahead of Alabama on 489 of 802 statistics where one end is better, to 301 with 12 ties. Alabama leads on Travel and Agriculture. Wisconsin leads on Facts & Trivia, Sports and Education and 11 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alabama | Wisconsin |
|---|---|---|
| Population | 5,223,121 24th of 51 | 5,988,406 21st of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $63,999 46th of 51 | $77,485 26th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.9% 5th of 51 | 3.2% tied 7th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 15.6% 45th of 51 | 10.6% 16th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 88.8 7th of 51 | 94.1 20th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,216 48th of 51 | $58,273 26th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $57,500 46th of 51 | $64,270 30th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,007 9th of 51 | $1,087 19th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 348.3 33rd of 51 | 240.3 19th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 2,669 7th of 48 | 7,528 41st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- Facts & TriviaWisconsin · 17 statistics
- SportsWisconsin · 17 statistics
- TravelAlabama · 29 statistics
- EducationWisconsin · 51 statistics
- Tech & BusinessWisconsin · 47 statistics
- CultureWisconsin · 77 statistics
- GeographyWisconsin · 25 statistics
- HealthWisconsin · 189 statistics
- EnvironmentWisconsin · 38 statistics
- Crime & SafetyWisconsin · 77 statistics
- LawWisconsin · 67 statistics
- EconomicsWisconsin · 295 statistics
- PopulationWisconsin · 125 statistics
- AgricultureAlabama · 17 statistics
- Infrastructure & EnergyWisconsin · 36 statistics
- Politics & GovernmentWisconsin · 128 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alabama | Wisconsin |
|---|---|---|
| Exp. Stalking in Lifetime - WomenDomestic Violence by State | 19.6% 45th of 46 | 6.1% 1st of 46 |
| Christmas Spirit RankChristmas by State | 50th 50th of 51 | 2nd 2nd of 51 |
| NAEP Math ScoresBest States for Education | 262 48th of 50 | 283 tied 1st of 50 |
| McDonalds Happy MealFast Food Prices by State | $2.79 tied 46th of 50 | $3.93 1st of 50 |
| Best States for Living with a Disability - Total ScoreDisability Benefits by State | 42.32 48th of 51 | 57.05 2nd of 51 |
| Excessive Drinking RateAlcohol Consumption by State | 13.0% 4th of 50 | 24.5% 49th of 50 |
| Black to White Disparity (x to 1)Incarceration Rates by State | 2.8 tied 3rd of 50 | 11.9 48th of 50 |
| Annual Median WageSonographer Salary by State | $62,400 51st of 51 | $95,680 6th of 51 |
| Hourly Median WageSonographer Salary by State | $30.00 51st of 51 | $46.00 6th of 51 |
| Maternal Mortality Rate (2018-2022)Maternal Mortality Rate by State | 38.6 per 100k Births 37th of 39 | 13.2 per 100k Births 3rd of 39 |
| % of Homeless Who Are UnshelteredHomeless Population by State | 58.6% 49th of 51 | 10.1% tied 4th of 51 |
| % ShelteredHomeless Population by State | 41.4% 49th of 51 | 89.9% tied 4th of 51 |
| Annual Crude Mortality Rate in PrisonsWorst Prisons by State | 101.81 46th of 46 | 21.56 6th of 46 |
| Average Annual Property TaxTaxes by State | $895 2nd of 51 | $4,027 46th of 51 |
| Real Estate TaxesTaxes by State | 0.41% 2nd of 51 | 1.85% 46th of 51 |
| Sales Tax RankBest State To Incorporate In | 50th 51st of 51 | 7th 7th of 51 |
| Prisoners, American Indian/Alaskan NativePrison Population by State | 1 1st of 49 | 904 43rd of 49 |
| Urban Pavement RoughnessRoad Quality by State | 5% tied 2nd of 50 | 29.0% 46th of 50 |
| Road QualityRoad Quality by State | 4th 4th of 50 | 46th 46th of 50 |
| Alcohol Use Past MonthDrug Use by State | 45.5% 6th of 51 | 61.8% 48th of 51 |
| Property Tax BurdenTax Burden by State | 0.37% 2nd of 51 | 1.53% 44th of 51 |
| Tax RateStates with No Property Tax | 0.38% 2nd of 51 | 1.51% 44th of 51 |
| Avg Combined Sales Tax RateInternet Sales Tax by State | 9.46% tied 43rd of 47 | 5.72% 5th of 47 |
| Household Income DiversityMost Diverse US States | 42nd 42nd of 50 | 1st 1st of 50 |
| Real Estate Property Tax RateProperty Taxes by State | 0.38% 2nd of 50 | 1.42% 43rd of 50 |
| Mean Wind Speed at 328 ftWindiest States in the U.S. | 5.94 mph tied 49th of 51 | 9 mph 8th of 51 |
| LPC License FeeLPC Requirements by State | $300 45th of 46 | $62.00 8th of 46 |
| Annual Mean WageSonographer Salary by State | $60,240 51st of 51 | $92,450 10th of 51 |
| Hourly Mean WageSonographer Salary by State | $28.96 51st of 51 | $44.45 10th of 51 |
| Mean Wind Speed at 33 ftWindiest States in the U.S. | 2.87 mph 47th of 51 | 6.88 mph 6th of 51 |
Quick answers
- Which is better, Alabama or Wisconsin?
- Wisconsin comes out ahead of Alabama on 489 of 802 statistics where one end is better, to 301 with 12 ties. Alabama leads on Travel and Agriculture. Wisconsin leads on Facts & Trivia, Sports and Education and 11 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alabama or Wisconsin?
- Alabama has a population of 5,223,121 (24th of 51 US states) and Wisconsin has 5,988,406 (21st of 51).
- How do Alabama and Wisconsin compare on Median Household Income?
- Median Household Income: Alabama $63,999 (46th of 51), Wisconsin $77,485 (26th of 51) among US states. Wisconsin ranks better.
- How do Alabama and Wisconsin compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alabama 2.9% (5th of 51), Wisconsin 3.2% (tied 7th of 51) among US states. Alabama ranks better.
- Where does Alabama beat Wisconsin most clearly?
- Alabama ranks far ahead on Excessive Drinking Rate (Alcohol Consumption by State): 13.0% vs 24.5%; Black to White Disparity (x to 1) (Incarceration Rates by State): 2.8 vs 11.9; Average Annual Property Tax (Taxes by State): $895 vs $4,027.
- Where does Wisconsin beat Alabama most clearly?
- Wisconsin ranks far ahead on Exp. Stalking in Lifetime - Women (Domestic Violence by State): 6.1% vs 19.6%; Christmas Spirit Rank (Christmas by State): 2nd vs 50th; NAEP Math Scores (Best States for Education): 283 vs 262.
More matchups
Other comparisons with Alabama or Wisconsin.
- Alabama vs Alaska
- Alabama vs Arizona
- Alabama vs Arkansas
- Alabama vs California
- Alabama vs Colorado
- Alabama vs Connecticut
- Alabama vs Delaware
- Alabama vs District of Columbia
- Alaska vs Wisconsin
- Arizona vs Wisconsin
- Arkansas vs Wisconsin
- California vs Wisconsin
- Colorado vs Wisconsin
- Connecticut vs Wisconsin
- Delaware vs Wisconsin
- District of Columbia vs Wisconsin