

Mississippi vs Wisconsin
Wisconsin comes out ahead of Mississippi on 484 of 794 statistics where one end is better, to 297 with 13 ties. Mississippi leads on Travel and Agriculture. Wisconsin leads on Sports, Facts & Trivia and Culture and 11 more categories.
794 statistics with a better end, compared
Each counts once for the place that ranks better; 13 ties. Totals that mostly track population are left out.
- Wins
- 297
- Avg. percentile
- 39
- Categories led
- 2
- Wins
- 484
- Avg. percentile
- 53
- Categories led
- 14
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Mississippi | Wisconsin |
|---|---|---|
| Population | 2,958,148 35th of 51 | 5,988,406 21st of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $56,447 51st of 51 | $77,485 26th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.8% tied 20th of 51 | 3.2% tied 7th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 18.9% 50th of 51 | 10.6% 16th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 87.0 2nd of 51 | 94.1 20th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $48,465 51st of 51 | $58,273 26th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $50,810 51st of 51 | $64,270 30th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $954 tied 4th of 51 | $1,087 19th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 226.9 15th of 51 | 240.3 19th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 2,388 5th of 48 | 7,528 41st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- SportsWisconsin · 17 statistics
- Facts & TriviaWisconsin · 17 statistics
- CultureWisconsin · 76 statistics
- GeographyWisconsin · 23 statistics
- EducationWisconsin · 51 statistics
- Infrastructure & EnergyWisconsin · 36 statistics
- HealthWisconsin · 190 statistics
- Tech & BusinessWisconsin · 46 statistics
- EnvironmentWisconsin · 38 statistics
- Crime & SafetyWisconsin · 73 statistics
- EconomicsWisconsin · 293 statistics
- PopulationWisconsin · 123 statistics
- Politics & GovernmentWisconsin · 124 statistics
- LawWisconsin · 68 statistics
- TravelMississippi · 27 statistics
- AgricultureMississippi · 17 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Mississippi | Wisconsin |
|---|---|---|
| Household Income DiversityMost Diverse US States | 50th 50th of 50 | 1st 1st of 50 |
| McDonalds Happy MealFast Food Prices by State | $2.73 tied last of 50 | $3.93 1st of 50 |
| Best States for Living with a Disability - Total ScoreDisability Benefits by State | 36.67 51st of 51 | 57.05 2nd of 51 |
| Healthcare Cost and QualityPension-Friendly States | 8 50th of 50 | 75 3rd of 50 |
| Black to White Disparity (x to 1)Incarceration Rates by State | 2.6 2nd of 50 | 11.9 48th of 50 |
| Varicella 2 DosesVaccination Rates by State | 97.5% tied 2nd of 50 | 84.3% 48th of 50 |
| Maternal Mortality Rate (2018-2022)Maternal Mortality Rate by State | 39.1 per 100k Births 38th of 39 | 13.2 per 100k Births 3rd of 39 |
| Weekly Grocery CostGrocery Prices by State | $290.64 47th of 51 | $221.46 1st of 51 |
| Deaths per 100 Million Vehicle Miles TraveledFatal Car Accidents by State | 1.8 50th of 51 | 0.9 4th of 51 |
| Share of Minimum Wage Workers IncomeChild Care Cost by State | 45.5% 48th of 51 | 112.4% 2nd of 51 |
| Overall Best (WalletHub)Best States to Live In | 48th 48th of 50 | 3rd 3rd of 50 |
| Total Score (WalletHub)Best States to Live In | 42.77 48th of 50 | 59.32 3rd of 50 |
| Exp. Stalking in Lifetime - WomenDomestic Violence by State | 17.6% 42nd of 46 | 6.1% 1st of 46 |
| Christmas Spirit RankChristmas by State | 47th 47th of 51 | 2nd 2nd of 51 |
| Alcohol Use Past MonthDrug Use by State | 42.2% 3rd of 51 | 61.8% 48th of 51 |
| DTaP 5 DosesVaccination Rates by State | 97.5% 3rd of 50 | 85.7% 47th of 50 |
| Excessive Drinking RateAlcohol Consumption by State | 13.3% 5th of 50 | 24.5% 49th of 50 |
| Polio 4 DosesVaccination Rates by State | 97.5% 3rd of 50 | 86.3% 47th of 50 |
| MMR 2 Doses (Kindergarten)Vaccination Rates by State | 97.5% tied 4th of 50 | 84.8% 48th of 50 |
| Employment and Wealth Racial Progress RankLeast Racist States | 2nd 2nd of 51 | 46th 46th of 51 |
| Total Safety Score WalletHubQuality of Life by State | 43.53 47th of 50 | 59.66 4th of 50 |
| Students Enrolled In Home School per Capita RankBest States to Homeschool | 2nd 2nd of 50 | 45th 45th of 50 |
| DUI RateWorst Drivers by State | 0.6 per 1k drivers tied 2nd of 51 | 2.5 per 1k drivers tied 46th of 51 |
| 10th Percentile WageTeacher Pay by State | $38,420 48th of 51 | $49,940 tied 4th of 51 |
| Lyme Disease CasesTick Population by State | 4 4th of 50 | 6,079 46th of 50 |
| % Change in Prison Pop. 2022 to 2023Prison Population by State | -276.0% 6th of 50 | 1,545.0% 47th of 50 |
| Education and Health RankQuality of Life by State | 50th 50th of 50 | 9th 9th of 50 |
| Financial Safety Rank WalletHubSafest States in the US | 47th 47th of 50 | 6th 6th of 50 |
| Police Pensions Avg. Annual PayPolice Pensions by State | $45,232 49th of 50 | $61,196 8th of 50 |
| Annual Median WageSonographer Salary by State | $66,170 47th of 51 | $95,680 6th of 51 |
Quick answers
- Which is better, Mississippi or Wisconsin?
- Wisconsin comes out ahead of Mississippi on 484 of 794 statistics where one end is better, to 297 with 13 ties. Mississippi leads on Travel and Agriculture. Wisconsin leads on Sports, Facts & Trivia and Culture and 11 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Mississippi or Wisconsin?
- Mississippi has a population of 2,958,148 (35th of 51 US states) and Wisconsin has 5,988,406 (21st of 51).
- How do Mississippi and Wisconsin compare on Median Household Income?
- Median Household Income: Mississippi $56,447 (51st of 51), Wisconsin $77,485 (26th of 51) among US states. Wisconsin ranks better.
- How do Mississippi and Wisconsin compare on Unemployment Rate (%)?
- Unemployment Rate (%): Mississippi 3.8% (tied 20th of 51), Wisconsin 3.2% (tied 7th of 51) among US states. Wisconsin ranks better.
- Where does Mississippi beat Wisconsin most clearly?
- Mississippi ranks far ahead on Black to White Disparity (x to 1) (Incarceration Rates by State): 2.6 vs 11.9; Varicella 2 Doses (Vaccination Rates by State): 97.5% vs 84.3%; Alcohol Use Past Month (Drug Use by State): 42.2% vs 61.8%.
- Where does Wisconsin beat Mississippi most clearly?
- Wisconsin ranks far ahead on Household Income Diversity (Most Diverse US States): 1st vs 50th; McDonalds Happy Meal (Fast Food Prices by State): $3.93 vs $2.73; Best States for Living with a Disability - Total Score (Disability Benefits by State): 57.05 vs 36.67.
More matchups
Other comparisons with Mississippi or Wisconsin.
- Alabama vs Mississippi
- Alaska vs Mississippi
- Arizona vs Mississippi
- Arkansas vs Mississippi
- California vs Mississippi
- Colorado vs Mississippi
- Connecticut vs Mississippi
- Delaware vs Mississippi
- Alabama vs Wisconsin
- Alaska vs Wisconsin
- Arizona vs Wisconsin
- Arkansas vs Wisconsin
- California vs Wisconsin
- Colorado vs Wisconsin
- Connecticut vs Wisconsin
- Delaware vs Wisconsin