

Arizona vs Mississippi
Arizona comes out ahead of Mississippi on 483 of 799 statistics where one end is better, to 309 with 7 ties. Arizona leads on Sports, Culture and Health and 9 more categories. Mississippi leads on Environment, Agriculture and Travel.
799 statistics with a better end, compared
Each counts once for the place that ranks better; 7 ties. Totals that mostly track population are left out.
- Wins
- 483
- Avg. percentile
- 48
- Categories led
- 12
- Wins
- 309
- Avg. percentile
- 39
- Categories led
- 3
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Arizona | Mississippi |
|---|---|---|
| Population | 7,691,212 14th of 51 | 2,958,148 35th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $79,964 21st of 51 | $56,447 51st of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.3% tied 33rd of 51 | 3.8% tied 20th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 12.5% 32nd of 51 | 18.9% 50th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 100.7 35th of 51 | 87.0 2nd of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,890 43rd of 51 | $48,465 51st of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $67,620 20th of 51 | $50,810 51st of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,543 39th of 51 | $954 tied 4th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 377.9 36th of 51 | 226.9 15th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 1,919 4th of 48 | 2,388 5th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- SportsArizona · 17 statistics
- CultureArizona · 76 statistics
- HealthArizona · 191 statistics
- Politics & GovernmentArizona · 125 statistics
- GeographyArizona · 23 statistics
- Facts & TriviaArizona · 17 statistics
- EconomicsArizona · 293 statistics
- PopulationArizona · 123 statistics
- EnvironmentMississippi · 40 statistics
- LawArizona · 71 statistics
- Crime & SafetyArizona · 73 statistics
- Tech & BusinessArizona · 46 statistics
- AgricultureMississippi · 17 statistics
- Infrastructure & EnergyArizona · 36 statistics
- TravelMississippi · 27 statistics
- EducationEven · 51 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Arizona | Mississippi |
|---|---|---|
| 1996-2022 Change Adjusted For InflationTANF Benefits by State | -56.0% 1st of 48 | 19.0% tied 46th of 48 |
| Household Income DiversityMost Diverse US States | 4th 4th of 50 | 50th 50th of 50 |
| Scenic BeautyBest States for Hiking | 9 tied 1st of 50 | 3 tied last of 50 |
| Birthplace DiversityMost Diverse US States | 3rd 3rd of 50 | 47th 47th of 50 |
| Economy RankWorst States to Live in | 46th 5th best of 50 | 2nd 2nd worst of 50 |
| Emergency Preparedness Rank WalletHubSafest States in the US | 6th 6th of 50 | 50th 50th of 50 |
| Mean Annual Precipitation 1971-2000Best Weather by State | 13.61 in 47th of 50 | 59.23 in 3rd of 50 |
| Varicella 2 Doses (No Disease History)Vaccination Rates by State | 87.9% tied 47th of 51 | 96.6% 3rd of 51 |
| Personal Freedom RankMost Libertarian States | 2nd 2nd of 50 | 45th 45th of 50 |
| State Rank State GovtPublic Land by State | 6th 5th of 49 | 48th 47th of 49 |
| # Change in Prison Pop. 2021-2022Prison Population by State | -0.1 8th of 50 | 14.3 50th of 50 |
| Linguistic DiversityMost Diverse US States | 8th 8th of 50 | 49th 49th of 50 |
| % Change in Prison Pop. 2021-2022Prison Population by State | -49.0% 7th of 50 | 2,470.0% 48th of 50 |
| Average EarningsLawyer-Friendly States | $145,750 8th of 48 | $97,990 47th of 48 |
| Experience RatingBest States for Hiking | 7.9 7th of 50 | 1.9 tied 46th of 50 |
| Entertainment Rank (WH)Most Boring States | 9th 9th of 50 | 49th 49th of 50 |
| EconomyBest States to Live In | 4th 4th of 49 | 44th 43rd of 49 |
| % of Students Below Basic Reading LevelU.S. Literacy Rates by State | 47.0% tied 45th of 51 | 35.0% tied 4th of 51 |
| 5 Year Income % ChangeLawyer-Friendly States | 24.2% 2nd of 48 | -1.49% 39th of 48 |
| Golf RankingBest State for Golf | 2nd 2nd of 48 | 41st 39th of 48 |
| InterstateAccidents 2018-2022Jaywalking Laws By State | 3.9% 3rd of 42 | 19.0% 35th of 42 |
| Average Personal DebtDebt by State | $70,850 41st of 51 | $41,450 2nd of 51 |
| Average Total Car Repair CostAuto Repair Rates by State | $139 12th of 51 | $152 51st of 51 |
| Cancer Rate: MortalityCancer Rates by State | 126.8 per 100k Pop. 9th of 51 | 167.1 per 100k Pop. 48th of 51 |
| Annual SalaryFirefighter Salary by State | $49,573 3rd of 50 | $40,029 41st of 50 |
| Corruption Score (BestLife)Most Corrupt States | 94.82 3rd of 50 | 15.5 41st of 50 |
| Monthly PayFirefighter Salary by State | $4,131 3rd of 50 | $3,335 41st of 50 |
| Shelters and Housing Support RankBest States to Be Homeless | 48th 48th of 50 | 10th 10th of 50 |
| Trail DiversityBest States for Hiking | 8 tied 7th of 50 | 3 tied last of 50 |
| Hourly WageFirefighter Salary by State | $23.83 tied 3rd of 50 | $19.24 41st of 50 |
Quick answers
- Which is better, Arizona or Mississippi?
- Arizona comes out ahead of Mississippi on 483 of 799 statistics where one end is better, to 309 with 7 ties. Arizona leads on Sports, Culture and Health and 9 more categories. Mississippi leads on Environment, Agriculture and Travel. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Arizona or Mississippi?
- Arizona has a population of 7,691,212 (14th of 51 US states) and Mississippi has 2,958,148 (35th of 51).
- How do Arizona and Mississippi compare on Median Household Income?
- Median Household Income: Arizona $79,964 (21st of 51), Mississippi $56,447 (51st of 51) among US states. Arizona ranks better.
- How do Arizona and Mississippi compare on Unemployment Rate (%)?
- Unemployment Rate (%): Arizona 4.3% (tied 33rd of 51), Mississippi 3.8% (tied 20th of 51) among US states. Mississippi ranks better.
- Where does Arizona beat Mississippi most clearly?
- Arizona ranks far ahead on 1996-2022 Change Adjusted For Inflation (TANF Benefits by State): -56.0% vs 19.0%; Household Income Diversity (Most Diverse US States): 4th vs 50th; Scenic Beauty (Best States for Hiking): 9 vs 3.
- Where does Mississippi beat Arizona most clearly?
- Mississippi ranks far ahead on Mean Annual Precipitation 1971-2000 (Best Weather by State): 59.23 in vs 13.61 in; Varicella 2 Doses (No Disease History) (Vaccination Rates by State): 96.6% vs 87.9%; % of Students Below Basic Reading Level (U.S. Literacy Rates by State): 35.0% vs 47.0%.
More matchups
Other comparisons with Arizona or Mississippi.
- Alabama vs Arizona
- Alaska vs Arizona
- Arizona vs Arkansas
- Arizona vs California
- Arizona vs Colorado
- Arizona vs Connecticut
- Arizona vs Delaware
- Arizona vs District of Columbia
- Alabama vs Mississippi
- Alaska vs Mississippi
- Arkansas vs Mississippi
- California vs Mississippi
- Colorado vs Mississippi
- Connecticut vs Mississippi
- Delaware vs Mississippi
- District of Columbia vs Mississippi