

Minnesota vs Virginia
Minnesota comes out ahead of Virginia on 431 of 808 statistics where one end is better, to 358 with 19 ties. Minnesota leads on Sports, Infrastructure & Energy and Facts & Trivia and 7 more categories. Virginia leads on Law, Population and Travel and 3 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Minnesota | Virginia |
|---|---|---|
| Population | 5,863,405 22nd of 51 | 8,940,572 12th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $89,062 14th of 51 | $93,170 12th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.9% tied 23rd of 51 | 3.4% tied 10th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 9.3% 3rd of 51 | 9.89% 7th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 98.6 30th of 51 | 101.1 36th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $62,039 14th of 51 | $61,914 15th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $71,160 15th of 51 | $74,040 11th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,280 29th of 51 | $1,579 40th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 223.5 13th of 51 | 205.9 8th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 8,534 46th of 48 | 4,258 15th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- SportsMinnesota · 17 statistics
- Infrastructure & EnergyMinnesota · 36 statistics
- Facts & TriviaMinnesota · 18 statistics
- EnvironmentMinnesota · 39 statistics
- AgricultureMinnesota · 17 statistics
- Crime & SafetyMinnesota · 77 statistics
- EconomicsMinnesota · 297 statistics
- HealthMinnesota · 189 statistics
- CultureMinnesota · 79 statistics
- GeographyMinnesota · 25 statistics
- LawVirginia · 69 statistics
- PopulationVirginia · 126 statistics
- TravelVirginia · 29 statistics
- Tech & BusinessVirginia · 48 statistics
- EducationVirginia · 51 statistics
- Politics & GovernmentVirginia · 127 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Minnesota | Virginia |
|---|---|---|
| Average Documentation FeeCar Registration Fees by State | $125 2nd of 50 | $799 48th of 50 |
| # Change in Prison Pop. 2021-2022Prison Population by State | 7.9 tied 46th of 50 | -10.5 1st of 50 |
| Online Cost Of Sample TinChewing Tobacco Prices by State | $2.92 27th of 30 | $1.13 2nd of 30 |
| Death Penalty Year AbolishedDeath Penalty States | 1,911 4th of 27 | 2,021 26th of 27 |
| Maternal Mortality Total Deaths (2019-2023)Maternal Mortality Rate by State | 14.1 2nd of 39 | 33.4 34th of 39 |
| Medical Cannabis CostMarijuana Cost by State | $280 8th of 50 | $365 49th of 50 |
| Weather RankBest States to Retire | 49th 49th of 50 | 8th 8th of 50 |
| Mean Annual WageOT Salary by State | $81,840 46th of 51 | $97,980 5th of 51 |
| Mean Hourly WageOT Salary by State | $39.35 46th of 51 | $47.11 5th of 51 |
| Maternal Mortality Rate (2018-2022)Maternal Mortality Rate by State | 12.3 per 100k Births 2nd of 39 | 32.7 per 100k Births 33rd of 39 |
| Annual Conviction RateMost Corrupt States | 0.13 per 10k Government Employees tied 5th of 50 | 0.57 per 10k Government Employees 45th of 50 |
| MidwifeNursing Pay by State | $121,980 2nd of 37 | $94,920 31st of 37 |
| Cancer Rate: New CasesCancer Rates by State | 507.5 per 100k 47th of 51 | 412.5 per 100k 7th of 51 |
| NIghtlife Rank (WH)Most Boring States | 8th 8th of 50 | 47th 47th of 50 |
| Registration & Documentation FeesCar Registration Fees by State | $194 2nd of 50 | $835 41st of 50 |
| % of Pop. with Associates DegreeMost Educated U.S. States | 12.0% 4th of 51 | 7.8% tied 43rd of 51 |
| Cancer Rate New Cases 2018 to 2022Cancer Rates by State | 486.8 per 100k Pop. 47th of 51 | 414.6 per 100k Pop. 8th of 51 |
| Cannabis Use Rate (Per 100k)Drug Use by State | 1,186.16 44th of 51 | 628.06 5th of 51 |
| DTaP 5 DosesVaccination Rates by State | 87.4% 46th of 50 | 96.2% 8th of 50 |
| Climate RankFarming-Friendly States | 43rd 43rd of 50 | 6th 6th of 50 |
| Employment and Wealth Racial Progress RankLeast Racist States | 48th 48th of 51 | 11th 11th of 51 |
| Skin Cancer Rates (2016-2020)Skin Cancer Rates by State | 36 46th of 48 | 20.9 12th of 48 |
| Taxes Charged on Lottery WinningsTaxes on Lottery Winnings by State | 7.25% 31st of 37 | 4% tied 4th of 37 |
| % Change in Prison Pop. 2021-2022Prison Population by State | 633.0% 37th of 50 | -3,195.0% 2nd of 50 |
| Mental Health Substance Abuse - HourlySocial Worker Salary by State | $21.61 7th of 50 | $32.35 42nd of 50 |
| Mental Health Substance Abuse - YearlySocial Worker Salary by State | $44,950 7th of 50 | $67,280 42nd of 50 |
| % of Mammal Species at RiskMost Biodiverse States | 1.3% 2nd of 50 | 8.8% tied 36th of 50 |
| Median Annual WageOT Salary by State | $81,370 42nd of 51 | $97,080 7th of 51 |
| Median Hourly WageOT Salary by State | $39.12 42nd of 51 | $46.68 7th of 51 |
| Nurses per 1k PopulationNurse-Patient Ratios by State | 11.16 8th of 51 | 8 43rd of 51 |
Quick answers
- Which is better, Minnesota or Virginia?
- Minnesota comes out ahead of Virginia on 431 of 808 statistics where one end is better, to 358 with 19 ties. Minnesota leads on Sports, Infrastructure & Energy and Facts & Trivia and 7 more categories. Virginia leads on Law, Population and Travel and 3 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Minnesota or Virginia?
- Minnesota has a population of 5,863,405 (22nd of 51 US states) and Virginia has 8,940,572 (12th of 51).
- How do Minnesota and Virginia compare on Median Household Income?
- Median Household Income: Minnesota $89,062 (14th of 51), Virginia $93,170 (12th of 51) among US states. Virginia ranks better.
- How do Minnesota and Virginia compare on Unemployment Rate (%)?
- Unemployment Rate (%): Minnesota 3.9% (tied 23rd of 51), Virginia 3.4% (tied 10th of 51) among US states. Virginia ranks better.
- Where does Minnesota beat Virginia most clearly?
- Minnesota ranks far ahead on Average Documentation Fee (Car Registration Fees by State): $125 vs $799; Death Penalty Year Abolished (Death Penalty States): 1,911 vs 2,021; Maternal Mortality Total Deaths (2019-2023) (Maternal Mortality Rate by State): 14.1 vs 33.4.
- Where does Virginia beat Minnesota most clearly?
- Virginia ranks far ahead on # Change in Prison Pop. 2021-2022 (Prison Population by State): -10.5 vs 7.9; Online Cost Of Sample Tin (Chewing Tobacco Prices by State): $1.13 vs $2.92; Weather Rank (Best States to Retire): 8th vs 49th.
More matchups
Other comparisons with Minnesota or Virginia.
- Alabama vs Minnesota
- Alaska vs Minnesota
- Arizona vs Minnesota
- Arkansas vs Minnesota
- California vs Minnesota
- Colorado vs Minnesota
- Connecticut vs Minnesota
- Delaware vs Minnesota
- Alabama vs Virginia
- Alaska vs Virginia
- Arizona vs Virginia
- Arkansas vs Virginia
- California vs Virginia
- Colorado vs Virginia
- Connecticut vs Virginia
- Delaware vs Virginia