

Alaska vs Minnesota
Minnesota comes out ahead of Alaska on 474 of 774 statistics where one end is better, to 288 with 12 ties. Alaska leads on Sports. Minnesota leads on Facts & Trivia, Infrastructure & Energy and Agriculture and 11 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alaska | Minnesota |
|---|---|---|
| Population | 738,003 48th of 51 | 5,863,405 22nd of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $92,788 13th of 51 | $89,062 14th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.7% tied 43rd of 51 | 3.9% tied 23rd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.1% 13th of 51 | 9.3% 3rd of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 102.4 38th of 51 | 98.6 30th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $60,272 18th of 51 | $62,039 14th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $74,720 10th of 51 | $71,160 15th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,419 34th of 51 | $1,280 29th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 223.5 13th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- Facts & TriviaMinnesota · 17 statistics
- Infrastructure & EnergyMinnesota · 33 statistics
- AgricultureMinnesota · 16 statistics
- EnvironmentMinnesota · 34 statistics
- GeographyMinnesota · 24 statistics
- Crime & SafetyMinnesota · 72 statistics
- PopulationMinnesota · 125 statistics
- CultureMinnesota · 77 statistics
- TravelMinnesota · 27 statistics
- HealthMinnesota · 188 statistics
- LawMinnesota · 58 statistics
- EducationMinnesota · 51 statistics
- Tech & BusinessMinnesota · 46 statistics
- EconomicsMinnesota · 286 statistics
- SportsAlaska · 17 statistics
- Politics & GovernmentEven · 123 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alaska | Minnesota |
|---|---|---|
| Skin Cancer RatesSkin Cancer Rates by State | 12.5 1st of 48 | 33.9 47th of 48 |
| MidwifeNursing Pay by State | $85,920 36th of 37 | $121,980 2nd of 37 |
| 3-Year Re-Incarceration (VADOC)Recidivism Rates by State | 54.3% 33rd of 34 | 19.0% 2nd of 34 |
| PrisonersPrison Spending by State | 625 50th of 50 | 143 4th of 50 |
| Overall Best - US NewsBest States to Live In | 49th 48th of 49 | 3rd 3rd of 49 |
| Skin Cancer Rates (2016-2020)Skin Cancer Rates by State | 14.2 2nd of 48 | 36 46th of 48 |
| Renewable Energy IncentivesOff-Grid Living Legal States | 16 tied 47th of 50 | 131 2nd of 50 |
| Job Hazards and Protection RankBest State To Be a Police Officer | 49th 49th of 51 | 3rd 3rd of 51 |
| % of Mammal Species at RiskMost Biodiverse States | 14.6% 47th of 50 | 1.3% 2nd of 50 |
| Overall Worst States Rank (US News)Worst States to Live in | 2nd 2nd worst of 50 | 47th 4th best of 50 |
| Students Enrolled In Home School per Capita RankBest States to Homeschool | 1st 1st of 50 | 46th 46th of 50 |
| WH Environmental QualityGreenest States | 50th 50th of 50 | 5th 5th of 50 |
| Single Family (Min Appraisal Fees in State)Appraisal Fees by State | $1,000 51st of 51 | $650 tied 1st of 51 |
| Employment and Wealth Racial Integration RankLeast Racist States | 1st 1st of 51 | 46th 46th of 51 |
| Home Health Care Cost per CapitaHealth Care Costs by State | $171 4th of 51 | $599 49th of 51 |
| Lowest- Cost Silver Premium (Avg)Obamacare Prices by State | $1,019 48th of 51 | $437 3rd of 51 |
| Economic DiversityLeast Diverse States in the US | 1st 1st of 50 | 45th 45th of 50 |
| Economic Diversity RankMost Diverse US States | 1st 1st of 50 | 45th 45th of 50 |
| Eggflation (Cost Increase Per Dozen)Egg Prices by State | 22.0% 3rd of 50 | 116.0% 47th of 50 |
| Fall Color RankingBest State for Fall Colors | 46th 46th of 50 | 2nd 2nd of 50 |
| Average Used Car PriceBest States to Buy a Car | $29,656 50th of 50 | $23,120 7th of 50 |
| Difference Over AverageBest States to Buy a Car | 20.0% 50th of 50 | -6.4% 7th of 50 |
| FTE Convictions per Capita RankMost Corrupt States | 3rd 3rd worst of 50 | 46th 5th best of 50 |
| SSI Legislative Accountability ScoreMost Corrupt States | 82.7 1st of 50 | 53 44th of 50 |
| Work-RelatedMost Stressed States | 1st worst of 50 | 44th 7th best of 50 |
| Overall Score (Higher is Better)Best State To Be a Police Officer | 26.2 51st of 51 | 53.23 8th of 51 |
| NAEP Math ScoresBest States for Education | 264 tied 45th of 50 | 282 tied 3rd of 50 |
| Internet Access (1-10)Best States for Camping | 1.8 tied 44th of 49 | 7.99 4th of 49 |
| Mean Annual WageOT Salary by State | $100,810 4th of 51 | $81,840 46th of 51 |
| Mean Hourly WageOT Salary by State | $48.46 4th of 51 | $39.35 46th of 51 |
Quick answers
- Which is better, Alaska or Minnesota?
- Minnesota comes out ahead of Alaska on 474 of 774 statistics where one end is better, to 288 with 12 ties. Alaska leads on Sports. Minnesota leads on Facts & Trivia, Infrastructure & Energy and Agriculture and 11 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alaska or Minnesota?
- Alaska has a population of 738,003 (48th of 51 US states) and Minnesota has 5,863,405 (22nd of 51).
- How do Alaska and Minnesota compare on Median Household Income?
- Median Household Income: Alaska $92,788 (13th of 51), Minnesota $89,062 (14th of 51) among US states. Alaska ranks better.
- How do Alaska and Minnesota compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alaska 4.7% (tied 43rd of 51), Minnesota 3.9% (tied 23rd of 51) among US states. Minnesota ranks better.
- Where does Alaska beat Minnesota most clearly?
- Alaska ranks far ahead on Skin Cancer Rates (Skin Cancer Rates by State): 12.5 vs 33.9; Skin Cancer Rates (2016-2020) (Skin Cancer Rates by State): 14.2 vs 36; Students Enrolled In Home School per Capita Rank (Best States to Homeschool): 1st vs 46th.
- Where does Minnesota beat Alaska most clearly?
- Minnesota ranks far ahead on Midwife (Nursing Pay by State): $121,980 vs $85,920; 3-Year Re-Incarceration (VADOC) (Recidivism Rates by State): 19.0% vs 54.3%; Prisoners (Prison Spending by State): 143 vs 625.
More matchups
Other comparisons with Alaska or Minnesota.
- Alabama vs Alaska
- Alaska vs Arizona
- Alaska vs Arkansas
- Alaska vs California
- Alaska vs Colorado
- Alaska vs Connecticut
- Alaska vs Delaware
- Alaska vs District of Columbia
- Alabama vs Minnesota
- Arizona vs Minnesota
- Arkansas vs Minnesota
- California vs Minnesota
- Colorado vs Minnesota
- Connecticut vs Minnesota
- Delaware vs Minnesota
- District of Columbia vs Minnesota