

Alaska vs Virginia
Virginia comes out ahead of Alaska on 446 of 772 statistics where one end is better, to 313 with 13 ties. Alaska leads on Sports, Economics and Politics & Government. Virginia leads on Population, Travel and Agriculture and 10 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alaska | Virginia |
|---|---|---|
| Population | 738,003 48th of 51 | 8,940,572 12th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $92,788 13th of 51 | $93,170 12th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.7% tied 43rd of 51 | 3.4% tied 10th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.1% 13th of 51 | 9.89% 7th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 102.4 38th of 51 | 101.1 36th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $60,272 18th of 51 | $61,914 15th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $74,720 10th of 51 | $74,040 11th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,419 34th of 51 | $1,579 40th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 205.9 8th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- PopulationVirginia · 125 statistics
- TravelVirginia · 27 statistics
- AgricultureVirginia · 16 statistics
- GeographyVirginia · 24 statistics
- Crime & SafetyVirginia · 72 statistics
- SportsAlaska · 17 statistics
- CultureVirginia · 77 statistics
- Facts & TriviaVirginia · 17 statistics
- HealthVirginia · 184 statistics
- Infrastructure & EnergyVirginia · 33 statistics
- EducationVirginia · 51 statistics
- EnvironmentVirginia · 34 statistics
- LawVirginia · 63 statistics
- Tech & BusinessVirginia · 46 statistics
- EconomicsAlaska · 280 statistics
- Politics & GovernmentAlaska · 121 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alaska | Virginia |
|---|---|---|
| 3-Year Re-Incarceration (VADOC)Recidivism Rates by State | 54.3% 33rd of 34 | 17.6% 1st of 34 |
| Average Used Car PriceBest States to Buy a Car | $29,656 50th of 50 | $22,618 4th of 50 |
| Difference Over AverageBest States to Buy a Car | 20.0% 50th of 50 | -8.5% 4th of 50 |
| Cannabis Use Rate (Per 100k)Drug Use by State | 1,323.84 50th of 51 | 628.06 5th of 51 |
| Chat GPT Messages per Capita RankChatGPT Usage by State | 47th 47th of 51 | 2nd 2nd of 51 |
| HPV Up-to-Date FemaleVaccination Rates by State | 47.6% 50th of 51 | 75.4% 5th of 51 |
| PCV 4 DosesVaccination Rates by State | 75.6% 51st of 51 | 88.3% 6th of 51 |
| Climate RankFarming-Friendly States | 50th 50th of 50 | 6th 6th of 50 |
| SSI Political Financing ScoreMost Corrupt States | 88.2 2nd of 50 | 39.3 46th of 50 |
| DTaP 4 DosesVaccination Rates by State | 75.3% 49th of 51 | 86.7% tied 4th of 51 |
| Varicella 2 Doses (Disease History)Vaccination Rates by State | 10.6% tied 4th of 41 | 4.5% 40th of 41 |
| Best States for Teachers Total ScoreBest States for Teachers | 39.68 45th of 51 | 59.97 1st of 51 |
| Lowest- Cost Gold Premium (Avg)Obamacare Prices by State | $912 47th of 51 | $441 3rd of 51 |
| Mean Wind Speed at 33 ftWindiest States in the U.S. | 9.04 mph 1st of 51 | 3.32 mph 45th of 51 |
| Lowest- Cost Bronze Premium (Avg)Obamacare Prices by State | $669 48th of 51 | $351 4th of 51 |
| Lowest- Cost Silver Premium (Avg)Obamacare Prices by State | $1,019 48th of 51 | $455 4th of 51 |
| K-12 PerformancePublic School Rankings by State | 50th 50th of 50 | 7th 7th of 50 |
| Heroin Use Past MonthDrug Use by State | 0.8% 51st of 51 | 0.25% tied 6th of 51 |
| Weather RankBest States to Retire | 50th 50th of 50 | 8th 8th of 50 |
| Local Tax Burden Per CapitaHighest Taxed States | $2,943 1st of 50 | $7,979 43rd of 50 |
| Overall Public School RankPublic School Rankings by State | 49th 49th of 50 | 7th 7th of 50 |
| Avg Monthly CostInternet Costs by State | $110 51st of 51 | $72.78 tied 8th of 51 |
| Gas Tax (¢/gallon)Gas Taxes by State | 8.95 ¢/gallon 1st of 51 | 41.6 ¢/gallon 43rd of 51 |
| Gas Tax ($/gallon)Gas Taxes by State | $0.090/gallon 1st of 51 | $0.416/gallon 43rd of 51 |
| MMRVaccination Rates by State | 87.0% 51st of 51 | 93.6% 9th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 205.9 8th of 51 |
| Crime RatePension-Friendly States | 1 49th of 49 | 82 9th of 49 |
| Rape RateRape Statistics by State | 118.4 per 100k 51st of 51 | 29.8 per 100k 10th of 51 |
| TetanusVaccination Rates by State | 82.1% 51st of 51 | 94.6% 10th of 51 |
| Access ScoreArthritis Friendly States | 13 45th of 51 | 37 tied 3rd of 51 |
Quick answers
- Which is better, Alaska or Virginia?
- Virginia comes out ahead of Alaska on 446 of 772 statistics where one end is better, to 313 with 13 ties. Alaska leads on Sports, Economics and Politics & Government. Virginia leads on Population, Travel and Agriculture and 10 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alaska or Virginia?
- Alaska has a population of 738,003 (48th of 51 US states) and Virginia has 8,940,572 (12th of 51).
- How do Alaska and Virginia compare on Median Household Income?
- Median Household Income: Alaska $92,788 (13th of 51), Virginia $93,170 (12th of 51) among US states. Virginia ranks better.
- How do Alaska and Virginia compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alaska 4.7% (tied 43rd of 51), Virginia 3.4% (tied 10th of 51) among US states. Virginia ranks better.
- Where does Alaska beat Virginia most clearly?
- Alaska ranks far ahead on SSI Political Financing Score (Most Corrupt States): 88.2 vs 39.3; Varicella 2 Doses (Disease History) (Vaccination Rates by State): 10.6% vs 4.5%; Mean Wind Speed at 33 ft (Windiest States in the U.S.): 9.04 mph vs 3.32 mph.
- Where does Virginia beat Alaska most clearly?
- Virginia ranks far ahead on 3-Year Re-Incarceration (VADOC) (Recidivism Rates by State): 17.6% vs 54.3%; Average Used Car Price (Best States to Buy a Car): $22,618 vs $29,656; Difference Over Average (Best States to Buy a Car): -8.5% vs 20.0%.
More matchups
Other comparisons with Alaska or Virginia.
- Alabama vs Alaska
- Alaska vs Arizona
- Alaska vs Arkansas
- Alaska vs California
- Alaska vs Colorado
- Alaska vs Connecticut
- Alaska vs Delaware
- Alaska vs District of Columbia
- Alabama vs Virginia
- Arizona vs Virginia
- Arkansas vs Virginia
- California vs Virginia
- Colorado vs Virginia
- Connecticut vs Virginia
- Delaware vs Virginia
- District of Columbia vs Virginia