

Maine vs Wisconsin
Wisconsin comes out ahead of Maine on 449 of 789 statistics where one end is better, to 327 with 13 ties. Maine leads on Environment, Travel and Population and 3 more categories. Wisconsin leads on Agriculture, Tech & Business and Facts & Trivia and 6 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Maine | Wisconsin |
|---|---|---|
| Population | 1,421,310 42nd of 51 | 5,988,406 21st of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $74,733 33rd of 51 | $77,485 26th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.4% tied 10th of 51 | 3.2% tied 7th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.7% 19th of 51 | 10.6% 16th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 97.1 26th of 51 | 94.1 20th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $57,480 29th of 51 | $58,273 26th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $65,780 23rd of 51 | $64,270 30th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,139 21st of 51 | $1,087 19th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 93.2 1st of 51 | 240.3 19th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 7,759 43rd of 48 | 7,528 41st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureWisconsin · 17 statistics
- Tech & BusinessWisconsin · 48 statistics
- Facts & TriviaWisconsin · 18 statistics
- EnvironmentMaine · 37 statistics
- EducationWisconsin · 51 statistics
- TravelMaine · 29 statistics
- PopulationMaine · 124 statistics
- SportsWisconsin · 17 statistics
- Crime & SafetyMaine · 68 statistics
- EconomicsWisconsin · 295 statistics
- GeographyWisconsin · 25 statistics
- Infrastructure & EnergyMaine · 36 statistics
- LawMaine · 66 statistics
- Politics & GovernmentWisconsin · 126 statistics
- HealthWisconsin · 187 statistics
- CultureEven · 78 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Maine | Wisconsin |
|---|---|---|
| Share of Minimum Wage Workers IncomeChild Care Cost by State | 43.7% 49th of 51 | 112.4% 2nd of 51 |
| MMR 2 Doses (Kindergarten)Vaccination Rates by State | 97.5% tied 4th of 50 | 84.8% 48th of 50 |
| Varicella 2 DosesVaccination Rates by State | 97.1% tied 4th of 50 | 84.3% 48th of 50 |
| Polio 4 DosesVaccination Rates by State | 97.4% 4th of 50 | 86.3% 47th of 50 |
| DTaP 5 DosesVaccination Rates by State | 96.9% tied 4th of 50 | 85.7% 47th of 50 |
| CAS Legal Legislative Corruption Level (1-5)Most Corrupt States | 2.5 tied 2nd of 48 | 5 tied last of 48 |
| Binged Alcohol Past MonthDrug Use by State | 21.3% 7th of 51 | 30.4% 50th of 51 |
| Eggflation (Cost Increase Per Dozen)Egg Prices by State | 41.0% 6th of 50 | 118.0% 48th of 50 |
| Single Family (Min Appraisal Fees in State)Appraisal Fees by State | $900 tied 46th of 51 | $650 tied 1st of 51 |
| % of Reptile Species at RiskMost Biodiverse States | 19.0% 39th of 42 | 2.9% 6th of 42 |
| Food Wasted RankFood Waste by State | 43rd 8th best of 50 | 5th 5th worst of 50 |
| 10th Percentile WageTeacher Pay by State | $39,640 42nd of 51 | $49,940 tied 4th of 51 |
| Avg Monthly CostInternet Costs by State | $71.30 6th of 51 | $84.82 43rd of 51 |
| TetanusVaccination Rates by State | 95.0% 6th of 51 | 90.0% 43rd of 51 |
| Police Pensions Avg. Annual PayPolice Pensions by State | $48,719 44th of 50 | $61,196 8th of 50 |
| Regulatory Policy RankMost Libertarian States | 45th 45th of 50 | 9th 9th of 50 |
| Wasted Instead of ReusedFood Waste by State | 40th 11th best of 50 | 4th 4th worst of 50 |
| AnnualRadiation Therapist Salary by State | $118,142 2nd of 50 | $84,023 38th of 50 |
| HourlyRadiation Therapist Salary by State | $56.80 2nd of 50 | $40.40 38th of 50 |
| MonthlyRadiation Therapist Salary by State | $9,845 2nd of 50 | $7,001 38th of 50 |
| WeeklyRadiation Therapist Salary by State | $2,271 2nd of 50 | $1,615 38th of 50 |
| MinimumCorporate Tax Rates by State | 3.5% tied 4th of 44 | 7.9% 36th of 44 |
| NIghtlife Rank (WH)Most Boring States | 42nd 42nd of 50 | 7th 7th of 50 |
| Mean Wind Speed at 33 ftWindiest States in the U.S. | 3.6 mph 41st of 51 | 6.88 mph 6th of 51 |
| VaricellaVaccination Rates by State | 92.4% 12th of 51 | 87.6% 47th of 51 |
| Equality in Jailing RankWorst Prisons by State | 16th 16th of 50 | 50th 50th of 50 |
| WH Environmental QualityGreenest States | 4th 4th of 50 | 38th 38th of 50 |
| Exp. Stalking in Lifetime - WomenDomestic Violence by State | 15.0% 32nd of 46 | 6.1% 1st of 46 |
| EducationBest States to Live In | 38th 37th of 49 | 5th 4th of 49 |
| Chronically HomelessHomeless Population by State | 1,984 41st of 51 | 357 7th of 51 |
Quick answers
- Which is better, Maine or Wisconsin?
- Wisconsin comes out ahead of Maine on 449 of 789 statistics where one end is better, to 327 with 13 ties. Maine leads on Environment, Travel and Population and 3 more categories. Wisconsin leads on Agriculture, Tech & Business and Facts & Trivia and 6 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Maine or Wisconsin?
- Maine has a population of 1,421,310 (42nd of 51 US states) and Wisconsin has 5,988,406 (21st of 51).
- How do Maine and Wisconsin compare on Median Household Income?
- Median Household Income: Maine $74,733 (33rd of 51), Wisconsin $77,485 (26th of 51) among US states. Wisconsin ranks better.
- How do Maine and Wisconsin compare on Unemployment Rate (%)?
- Unemployment Rate (%): Maine 3.4% (tied 10th of 51), Wisconsin 3.2% (tied 7th of 51) among US states. Wisconsin ranks better.
- Where does Maine beat Wisconsin most clearly?
- Maine ranks far ahead on MMR 2 Doses (Kindergarten) (Vaccination Rates by State): 97.5% vs 84.8%; Varicella 2 Doses (Vaccination Rates by State): 97.1% vs 84.3%; Polio 4 Doses (Vaccination Rates by State): 97.4% vs 86.3%.
- Where does Wisconsin beat Maine most clearly?
- Wisconsin ranks far ahead on Share of Minimum Wage Workers Income (Child Care Cost by State): 112.4% vs 43.7%; Single Family (Min Appraisal Fees in State) (Appraisal Fees by State): $650 vs $900; % of Reptile Species at Risk (Most Biodiverse States): 2.9% vs 19.0%.
More matchups
Other comparisons with Maine or Wisconsin.
- Alabama vs Maine
- Alaska vs Maine
- Arizona vs Maine
- Arkansas vs Maine
- California vs Maine
- Colorado vs Maine
- Connecticut vs Maine
- Delaware vs Maine
- Alabama vs Wisconsin
- Alaska vs Wisconsin
- Arizona vs Wisconsin
- Arkansas vs Wisconsin
- California vs Wisconsin
- Colorado vs Wisconsin
- Connecticut vs Wisconsin
- Delaware vs Wisconsin