

Alaska vs Maine
Maine comes out ahead of Alaska on 413 of 766 statistics where one end is better, to 343 with 10 ties. Alaska leads on Tech & Business, Economics and Sports and 1 more category. Maine leads on Environment, Crime & Safety and Travel and 7 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alaska | Maine |
|---|---|---|
| Population | 738,003 48th of 51 | 1,421,310 42nd of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $92,788 13th of 51 | $74,733 33rd of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.7% tied 43rd of 51 | 3.4% tied 10th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.1% 13th of 51 | 10.7% 19th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 102.4 38th of 51 | 97.1 26th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $60,272 18th of 51 | $57,480 29th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $74,720 10th of 51 | $65,780 23rd of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,419 34th of 51 | $1,139 21st of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 93.2 1st of 51 |
By category
Average percentile on each category's widely ranked statistics.
- EnvironmentMaine · 33 statistics
- Crime & SafetyMaine · 67 statistics
- TravelMaine · 27 statistics
- PopulationMaine · 124 statistics
- Infrastructure & EnergyMaine · 33 statistics
- Facts & TriviaMaine · 17 statistics
- GeographyMaine · 24 statistics
- LawMaine · 59 statistics
- Tech & BusinessAlaska · 46 statistics
- CultureMaine · 76 statistics
- EconomicsAlaska · 282 statistics
- SportsAlaska · 17 statistics
- Politics & GovernmentAlaska · 120 statistics
- AgricultureMaine · 16 statistics
- HealthEven · 187 statistics
- EducationEven · 51 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alaska | Maine |
|---|---|---|
| Violent Crime RateCrime Rate by State | 724 50th of 51 | 100 1st of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 93.2 1st of 51 |
| Kuhl Crime Rate ScoreOff-Grid Living Legal States | 724 50th of 50 | 103 2nd of 50 |
| PrisonersPrison Spending by State | 625 50th of 50 | 126 2nd of 50 |
| Violent Crime Rate US NewsSafest States in the US | 726 per 100k 49th of 50 | 102 per 100k 1st of 50 |
| Crime RatePension-Friendly States | 1 49th of 49 | 99 2nd of 49 |
| People of Similar Age RankBest States to Retire | 48th 48th of 50 | 1st 1st of 50 |
| # Change in Prison Pop. 2022 to 2023Prison Population by State | -6.3 2nd of 49 | 11.8 48th of 49 |
| Mean Annual WageOT Salary by State | $100,810 4th of 51 | $76,490 51st of 51 |
| Mean Hourly WageOT Salary by State | $48.46 4th of 51 | $36.77 51st of 51 |
| WH Environmental QualityGreenest States | 50th 50th of 50 | 4th 4th of 50 |
| Federal Funding for Public Postsecondary EducationPer Pupil Spending by State | $7,585 1st of 51 | $1,600 47th of 51 |
| Death RateDeath Rate by State | 754 per 100k 4th of 51 | 1,200 per 100k 50th of 51 |
| Local Effective Tax RateHighest Taxed States | 4.93% 1st of 50 | 10.6% 46th of 50 |
| Personal & Residential Safety Rank WalletHubSafest States in the US | 50th 50th of 50 | 5th 5th of 50 |
| Overall ScorePension-Friendly States | 16.4 46th of 49 | 99.3 2nd of 49 |
| Cancer CasesHealthiest States | 7.4 5th of 50 | 11.1 tied last of 50 |
| MMR 2 Doses (Kindergarten)Vaccination Rates by State | 84.3% 49th of 50 | 97.5% tied 4th of 50 |
| Varicella 2 DosesVaccination Rates by State | 82.6% 49th of 50 | 97.1% tied 4th of 50 |
| Avg Monthly CostInternet Costs by State | $110 51st of 51 | $71.30 6th of 51 |
| TetanusVaccination Rates by State | 82.1% 51st of 51 | 95.0% 6th of 51 |
| Crime and Corrections RankWorst States to Live in | 5th 5th worst of 50 | 49th 2nd best of 50 |
| MPH Overall RankGreenest States | 49th 49th of 50 | 5th 5th of 50 |
| Polio 4 DosesVaccination Rates by State | 84.4% 48th of 50 | 97.4% 4th of 50 |
| Safest State Overall Rank US NewsSafest States in the US | 46th 46th of 50 | 2nd 2nd of 50 |
| Youth Custody Rate per 100k YouthsIncarceration Rates by State | 195 47th of 49 | 22 4th of 49 |
| Skin Cancer RatesSkin Cancer Rates by State | 12.5 1st of 48 | 27.5 43rd of 48 |
| DTaP 5 DosesVaccination Rates by State | 83.8% 48th of 50 | 96.9% tied 4th of 50 |
| MenACWYVaccination Rates by State | 77.8% 48th of 51 | 96.1% 4th of 51 |
| Safety RankBest States to Retire | 45th 45th of 50 | 2nd 2nd of 50 |
Quick answers
- Which is better, Alaska or Maine?
- Maine comes out ahead of Alaska on 413 of 766 statistics where one end is better, to 343 with 10 ties. Alaska leads on Tech & Business, Economics and Sports and 1 more category. Maine leads on Environment, Crime & Safety and Travel and 7 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alaska or Maine?
- Alaska has a population of 738,003 (48th of 51 US states) and Maine has 1,421,310 (42nd of 51).
- How do Alaska and Maine compare on Median Household Income?
- Median Household Income: Alaska $92,788 (13th of 51), Maine $74,733 (33rd of 51) among US states. Alaska ranks better.
- How do Alaska and Maine compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alaska 4.7% (tied 43rd of 51), Maine 3.4% (tied 10th of 51) among US states. Maine ranks better.
- Where does Alaska beat Maine most clearly?
- Alaska ranks far ahead on # Change in Prison Pop. 2022 to 2023 (Prison Population by State): -6.3 vs 11.8; Mean Annual Wage (OT Salary by State): $100,810 vs $76,490; Mean Hourly Wage (OT Salary by State): $48.46 vs $36.77.
- Where does Maine beat Alaska most clearly?
- Maine ranks far ahead on Violent Crime Rate (Crime Rate by State): 100 vs 724; Violent Crime Rate (per 100K) (Crime Rates by State (FBI)): 93.2 vs 729.3; Kuhl Crime Rate Score (Off-Grid Living Legal States): 103 vs 724.
More matchups
Other comparisons with Alaska or Maine.
- Alabama vs Alaska
- Alaska vs Arizona
- Alaska vs Arkansas
- Alaska vs California
- Alaska vs Colorado
- Alaska vs Connecticut
- Alaska vs Delaware
- Alaska vs District of Columbia
- Alabama vs Maine
- Arizona vs Maine
- Arkansas vs Maine
- California vs Maine
- Colorado vs Maine
- Connecticut vs Maine
- Delaware vs Maine
- District of Columbia vs Maine