

Idaho vs Wisconsin
Wisconsin comes out ahead of Idaho on 426 of 801 statistics where one end is better, to 358 with 17 ties. Idaho leads on Travel, Agriculture and Environment and 4 more categories. Wisconsin leads on Sports, Education and Tech & Business and 6 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Idaho | Wisconsin |
|---|---|---|
| Population | 2,058,594 37th of 51 | 5,988,406 21st of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $77,800 25th of 51 | $77,485 26th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.7% tied 18th of 51 | 3.2% tied 7th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.6% 17th of 51 | 10.6% 16th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 95.5 23rd of 51 | 94.1 20th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,816 44th of 51 | $58,273 26th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $61,170 37th of 51 | $64,270 30th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,238 27th of 51 | $1,087 19th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 217.3 11th of 51 | 240.3 19th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 6,869 37th of 48 | 7,528 41st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- SportsWisconsin · 17 statistics
- TravelIdaho · 29 statistics
- EducationWisconsin · 51 statistics
- AgricultureIdaho · 17 statistics
- EnvironmentIdaho · 37 statistics
- Tech & BusinessWisconsin · 48 statistics
- Facts & TriviaWisconsin · 18 statistics
- Infrastructure & EnergyIdaho · 36 statistics
- EconomicsWisconsin · 298 statistics
- GeographyIdaho · 25 statistics
- PopulationWisconsin · 124 statistics
- LawWisconsin · 68 statistics
- HealthWisconsin · 189 statistics
- CultureIdaho · 79 statistics
- Crime & SafetyIdaho · 74 statistics
- Politics & GovernmentWisconsin · 128 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Idaho | Wisconsin |
|---|---|---|
| Social and Civic Racial Progress RankLeast Racist States | 1st 1st of 51 | 49th 49th of 51 |
| Equality in Jailing RankWorst Prisons by State | 3rd 3rd of 50 | 50th 50th of 50 |
| Exp. Stalking in Lifetime - WomenDomestic Violence by State | 18.2% 43rd of 46 | 6.1% 1st of 46 |
| Employment and Wealth Racial Integration RankLeast Racist States | 4th 4th of 51 | 50th 50th of 51 |
| Wasted Instead of ReusedFood Waste by State | 48th 3rd best of 50 | 4th 4th worst of 50 |
| Eggflation (Cost Increase Per Dozen)Egg Prices by State | 36.0% 5th of 50 | 118.0% 48th of 50 |
| Best States for Living with a Disability - Total ScoreDisability Benefits by State | 43.72 45th of 51 | 57.05 2nd of 51 |
| YoY Median Price Growth: All Home TypesMedian Home Price by State | -1.7% 6th of 51 | 8.5% 49th of 51 |
| Road QualityRoad Quality by State | 5th 5th of 50 | 46th 46th of 50 |
| 5 Year Income % ChangeLawyer-Friendly States | -1.53% 40th of 48 | 27.9% 1st of 48 |
| Exp. Sexual Violence in Lifetime - WomenDomestic Violence by State | 58.2% 49th of 51 | 40.4% tied 8th of 51 |
| SWAMP Index ScoreMost Corrupt States | 21.24 50th of 51 | 67.08 10th of 51 |
| Excessive Drinking RateAlcohol Consumption by State | 15.4% 10th of 50 | 24.5% 49th of 50 |
| Fishing Booker RankBest States for Fishing | 50th 50th of 50 | 11th 11th of 50 |
| % of Homeless Who Are UnshelteredHomeless Population by State | 50.0% 44th of 51 | 10.1% tied 4th of 51 |
| % ShelteredHomeless Population by State | 50.0% 44th of 51 | 89.9% tied 4th of 51 |
| Lyme Disease CasesTick Population by State | 7 tied 7th of 50 | 6,079 46th of 50 |
| Obesity Rate - BlackMost Obese States | 26.2% 2nd of 48 | 45.1% tied 38th of 48 |
| K-12 PerformancePublic School Rankings by State | 42nd 42nd of 50 | 4th 4th of 50 |
| Median IncomeSafest Cities by State | $44,034 45th of 48 | $134,456 9th of 48 |
| Electrician Median Hourly Wage 2023Electrician Salary by State | $23.71 50th of 51 | $35.89 12th of 51 |
| Electrician Median Yearly Wage 2023Electrician Salary by State | $49,310 50th of 51 | $74,660 12th of 51 |
| Exp. Physical Violence in Lifetime - WomenDomestic Violence by State | 50.3% 48th of 51 | 36.0% 10th of 51 |
| Food Wasted RankFood Waste by State | 42nd 9th best of 50 | 5th 5th worst of 50 |
| Combined RankBest States for Gun Owners | 2nd 2nd of 50 | 39th 39th of 50 |
| Industrial DiversityMost Diverse US States | 3rd 3rd of 50 | 40th 40th of 50 |
| Urban Roads in Poor ConditionRoad Quality by State | 17.3% 12th of 49 | 56.5% 48th of 49 |
| Health Care RankDisability Benefits by State | 47th 47th of 51 | 10th 10th of 51 |
| Air Quality IndexAir Quality by State | 29.0 3rd of 51 | 46.5 40th of 51 |
| % of Insured Adult Males Age 18-64 Who Undergo Circumcision Each Year (NCBI 2015-2018)Circumcision Rates by State | 0.0583 42nd of 50 | 0.164 6th of 50 |
Quick answers
- Which is better, Idaho or Wisconsin?
- Wisconsin comes out ahead of Idaho on 426 of 801 statistics where one end is better, to 358 with 17 ties. Idaho leads on Travel, Agriculture and Environment and 4 more categories. Wisconsin leads on Sports, Education and Tech & Business and 6 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Idaho or Wisconsin?
- Idaho has a population of 2,058,594 (37th of 51 US states) and Wisconsin has 5,988,406 (21st of 51).
- How do Idaho and Wisconsin compare on Median Household Income?
- Median Household Income: Idaho $77,800 (25th of 51), Wisconsin $77,485 (26th of 51) among US states. Idaho ranks better.
- How do Idaho and Wisconsin compare on Unemployment Rate (%)?
- Unemployment Rate (%): Idaho 3.7% (tied 18th of 51), Wisconsin 3.2% (tied 7th of 51) among US states. Wisconsin ranks better.
- Where does Idaho beat Wisconsin most clearly?
- Idaho ranks far ahead on Social and Civic Racial Progress Rank (Least Racist States): 1st vs 49th; Equality in Jailing Rank (Worst Prisons by State): 3rd vs 50th; Employment and Wealth Racial Integration Rank (Least Racist States): 4th vs 50th.
- Where does Wisconsin beat Idaho most clearly?
- Wisconsin ranks far ahead on Exp. Stalking in Lifetime - Women (Domestic Violence by State): 6.1% vs 18.2%; Best States for Living with a Disability - Total Score (Disability Benefits by State): 57.05 vs 43.72; 5 Year Income % Change (Lawyer-Friendly States): 27.9% vs -1.53%.
More matchups
Other comparisons with Idaho or Wisconsin.
- Alabama vs Idaho
- Alaska vs Idaho
- Arizona vs Idaho
- Arkansas vs Idaho
- California vs Idaho
- Colorado vs Idaho
- Connecticut vs Idaho
- Delaware vs Idaho
- Alabama vs Wisconsin
- Alaska vs Wisconsin
- Arizona vs Wisconsin
- Arkansas vs Wisconsin
- California vs Wisconsin
- Colorado vs Wisconsin
- Connecticut vs Wisconsin
- Delaware vs Wisconsin