

Florida vs Utah
Utah comes out ahead of Florida on 457 of 797 statistics where one end is better, to 328 with 12 ties. Florida leads on Sports, Travel and Agriculture. Utah leads on Education, Tech & Business and Crime & Safety and 10 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Florida | Utah |
|---|---|---|
| Population | 23,659,198 3rd of 51 | 3,574,825 30th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $74,568 34th of 51 | $95,166 11th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.9% tied 23rd of 51 | 3.6% 17th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 12.6% 33rd of 51 | 8.5% 2nd of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 103.4 41st of 51 | 98.9 31st of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $57,131 30th of 51 | $55,116 40th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $64,670 27th of 51 | $66,290 21st of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,669 43rd of 51 | $1,496 37th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 260.9 23rd of 51 | 235.7 17th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 645 1st of 48 | 6,978 38th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- EducationUtah · 50 statistics
- SportsFlorida · 17 statistics
- Tech & BusinessUtah · 48 statistics
- Crime & SafetyUtah · 74 statistics
- Infrastructure & EnergyUtah · 36 statistics
- Facts & TriviaUtah · 18 statistics
- HealthUtah · 189 statistics
- EconomicsUtah · 294 statistics
- GeographyUtah · 25 statistics
- PopulationUtah · 126 statistics
- CultureUtah · 77 statistics
- Politics & GovernmentUtah · 123 statistics
- TravelFlorida · 29 statistics
- AgricultureFlorida · 17 statistics
- EnvironmentUtah · 39 statistics
- LawUtah · 68 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Florida | Utah |
|---|---|---|
| Community Environment RankSaddest States | 48th 48th of 50 | 1st 1st of 50 |
| People of Similar Age RankBest States to Retire | 3rd 3rd of 50 | 50th 50th of 50 |
| Driving IncidentsWorst Drivers by State | 23.1 per 1k drivers 2nd of 51 | 54.6 per 1k drivers 49th of 51 |
| DUI RateWorst Drivers by State | 0.4 per 1k drivers 1st of 51 | 2.7 per 1k drivers 48th of 51 |
| Fishing RankBest States for Fishing | 1st 1st of 51 | 48th 48th of 51 |
| Fishing ScoreBest States for Fishing | 48.95 1st of 51 | 19.67 48th of 51 |
| Culture and Diversity RankBest States to Retire | 1st 1st of 50 | 47th 47th of 50 |
| Experience RatingBest States for Hiking | 1.7 50th of 50 | 8.4 4th of 50 |
| Maximum CostBreast Augmentation Cost by State | $7,000 tied 2nd of 50 | $16,000 50th of 50 |
| HIV Death RateHIV Statistics by State | 10.7 47th of 51 | 0.9 1st of 51 |
| Access RankBest States for Fishing | 2nd 2nd of 51 | 48th 48th of 51 |
| Adults Diagnosed With DepressionDepression Rates by State | 16.3% 3rd of 48 | 26.1% 46th of 48 |
| Total ScoreBest States for Hiking | 2 tied last of 50 | 88 4th of 50 |
| Emergency Preparedness Rank WalletHubSafest States in the US | 47th 47th of 50 | 3rd 3rd of 50 |
| Mean Annual Precipitation 1971-2000Best Weather by State | 54.57 in 5th of 50 | 12.26 in 49th of 50 |
| Minimum CostBreast Augmentation Cost by State | $3,500 tied 2nd of 50 | $6,000 50th of 50 |
| Bad Driving IndexWorst Drivers by State | 86.96 46th of 49 | 22.46 3rd of 49 |
| Exp. Sexual Violence in Lifetime - WomenDomestic Violence by State | 53.9% 45th of 51 | 31.7% 1st of 51 |
| Speeding IncidentsWorst Drivers by State | 1.2 per 1k drivers 6th of 51 | 9.4 per 1k drivers 50th of 51 |
| Household Diversity RankMost Diverse US States | 7th 7th of 50 | 50th 50th of 50 |
| Average Engagement Ring CostEngagement Ring Cost by State | $8,809 46th of 51 | $3,184 tied 2nd of 51 |
| Household DiversityLeast Diverse States in the US | 8th 8th of 50 | 50th 50th of 50 |
| Total Safety Score (WalletHub)Safest States in the US | 38.67 47th of 50 | 62.88 5th of 50 |
| Family-RelatedMost Stressed States | 7th 7th worst of 50 | 49th 2nd best of 50 |
| Higher Education QualityPublic School Rankings by State | 1st 1st of 50 | 43rd 43rd of 50 |
| NIghtlife Rank (WH)Most Boring States | 3rd 3rd of 50 | 45th 45th of 50 |
| Gini CoefficientWealth Inequality by State | 0.48 tied 41st of 51 | 0.42 1st of 51 |
| Accident RateWorst Drivers by State | 11.9 per 1k drivers 3rd of 51 | 23.8 per 1k drivers 45th of 51 |
| SSI State Budget Process ScoreMost Corrupt States | 57.3 48th of 50 | 90.1 7th of 50 |
| Campsite Quality (1-10)Best States for Camping | 3.76 43rd of 49 | 9.42 3rd of 49 |
Quick answers
- Which is better, Florida or Utah?
- Utah comes out ahead of Florida on 457 of 797 statistics where one end is better, to 328 with 12 ties. Florida leads on Sports, Travel and Agriculture. Utah leads on Education, Tech & Business and Crime & Safety and 10 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Florida or Utah?
- Florida has a population of 23,659,198 (3rd of 51 US states) and Utah has 3,574,825 (30th of 51).
- How do Florida and Utah compare on Median Household Income?
- Median Household Income: Florida $74,568 (34th of 51), Utah $95,166 (11th of 51) among US states. Utah ranks better.
- How do Florida and Utah compare on Unemployment Rate (%)?
- Unemployment Rate (%): Florida 3.9% (tied 23rd of 51), Utah 3.6% (17th of 51) among US states. Utah ranks better.
- Where does Florida beat Utah most clearly?
- Florida ranks far ahead on People of Similar Age Rank (Best States to Retire): 3rd vs 50th; Driving Incidents (Worst Drivers by State): 23.1 per 1k drivers vs 54.6 per 1k drivers; DUI Rate (Worst Drivers by State): 0.4 per 1k drivers vs 2.7 per 1k drivers.
- Where does Utah beat Florida most clearly?
- Utah ranks far ahead on Community Environment Rank (Saddest States): 1st vs 48th; Experience Rating (Best States for Hiking): 8.4 vs 1.7; HIV Death Rate (HIV Statistics by State): 0.9 vs 10.7.
More matchups
Other comparisons with Florida or Utah.
- Alabama vs Florida
- Alaska vs Florida
- Arizona vs Florida
- Arkansas vs Florida
- California vs Florida
- Colorado vs Florida
- Connecticut vs Florida
- Delaware vs Florida
- Alabama vs Utah
- Alaska vs Utah
- Arizona vs Utah
- Arkansas vs Utah
- California vs Utah
- Colorado vs Utah
- Connecticut vs Utah
- Delaware vs Utah