

Alaska vs Utah
Utah comes out ahead of Alaska on 434 of 769 statistics where one end is better, to 327 with 8 ties. Alaska leads on Sports, Economics and Politics & Government. Utah leads on Infrastructure & Energy, Geography and Facts & Trivia and 10 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alaska | Utah |
|---|---|---|
| Population | 738,003 48th of 51 | 3,574,825 30th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $92,788 13th of 51 | $95,166 11th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.7% tied 43rd of 51 | 3.6% 17th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.1% 13th of 51 | 8.5% 2nd of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 102.4 38th of 51 | 98.9 31st of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $60,272 18th of 51 | $55,116 40th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $74,720 10th of 51 | $66,290 21st of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,419 34th of 51 | $1,496 37th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 729.3 50th of 51 | 235.7 17th of 51 |
By category
Average percentile on each category's widely ranked statistics.
- Infrastructure & EnergyUtah · 33 statistics
- GeographyUtah · 24 statistics
- Facts & TriviaUtah · 17 statistics
- SportsAlaska · 17 statistics
- TravelUtah · 27 statistics
- CultureUtah · 77 statistics
- PopulationUtah · 125 statistics
- Crime & SafetyUtah · 71 statistics
- EducationUtah · 51 statistics
- LawUtah · 59 statistics
- AgricultureUtah · 16 statistics
- HealthUtah · 188 statistics
- EconomicsAlaska · 283 statistics
- EnvironmentUtah · 34 statistics
- Politics & GovernmentAlaska · 119 statistics
- Tech & BusinessUtah · 46 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alaska | Utah |
|---|---|---|
| Work-RelatedMost Stressed States | 1st worst of 50 | 50th best of 50 |
| Skin Cancer RatesSkin Cancer Rates by State | 12.5 1st of 48 | 38.4 48th of 48 |
| Community Environment RankSaddest States | 49th 49th of 50 | 1st 1st of 50 |
| Overall Worst States Rank (US News)Worst States to Live in | 2nd 2nd worst of 50 | 50th best of 50 |
| Overall Best - US NewsBest States to Live In | 49th 48th of 49 | 1st 1st of 49 |
| Skin Cancer Rates (2016-2020)Skin Cancer Rates by State | 14.2 2nd of 48 | 40.8 48th of 48 |
| Personal Health Care Cost per CapitaHealth Care Costs by State | $13,642 49th of 51 | $7,522 1st of 51 |
| Annual Median WageOptometrist Salary by State | $168,780 1st of 47 | $95,170 45th of 47 |
| Hourly Median WageOptometrist Salary by State | $81.14 1st of 47 | $45.76 45th of 47 |
| Hourly Median WageDentist Salary by State | $98.35 3rd of 39 | $51.06 39th of 39 |
| Access RankBest States for Fishing | 1st 1st of 51 | 48th 48th of 51 |
| Avg Retail PriceElectricity Cost by State | 20.02 50th of 51 | 8.34 3rd of 51 |
| COLI Health Costs IndexLeast Expensive States | 150.0 51st of 51 | 88.4 4th of 51 |
| Health Costs IndexCost of Living Index by State | 144.8 51st of 51 | 88.9 4th of 51 |
| Annual Mean WageOptometrist Salary by State | $180,470 1st of 47 | $107,830 44th of 47 |
| Hourly Mean WageOptometrist Salary by State | $86.77 1st of 47 | $51.84 44th of 47 |
| Air Quality IndexAir Quality by State | 21.1 1st of 51 | 49.6 47th of 51 |
| Fishing RankBest States for Fishing | 2nd 2nd of 51 | 48th 48th of 51 |
| Fishing ScoreBest States for Fishing | 41.94 2nd of 51 | 19.67 48th of 51 |
| U-6 Unemployment Rate Q3 2022U6 Employment Rate | 8.4% 48th of 51 | 4.3% 2nd of 51 |
| Best Education Rank (USNews)Best States for Education | 49th 49th of 50 | 4th 4th of 50 |
| Corruption Score (BestLife)Most Corrupt States | 4.48 47th of 50 | 94.9 2nd of 50 |
| Education RankWorst States to Live in | 2nd 2nd worst of 50 | 47th 4th best of 50 |
| K-12 PerformancePublic School Rankings by State | 50th 50th of 50 | 5th 5th of 50 |
| PrisonersPrison Spending by State | 625 50th of 50 | 166 5th of 50 |
| SmokersSmoking Rates by State | 15.0% tied 45th of 50 | 6% 1st of 50 |
| Excessive Drinking RateAlcohol Consumption by State | 22.1% 48th of 50 | 12.4% 3rd of 50 |
| FTE Convictions per Capita RankMost Corrupt States | 3rd 3rd worst of 50 | 48th 3rd best of 50 |
| Marijuana Use Past MonthDrug Use by State | 24.3% tied 48th of 51 | 11.2% 3rd of 51 |
| Smoking RateHealthiest States | 14.7% tied 45th of 50 | 5.7% 1st of 50 |
Quick answers
- Which is better, Alaska or Utah?
- Utah comes out ahead of Alaska on 434 of 769 statistics where one end is better, to 327 with 8 ties. Alaska leads on Sports, Economics and Politics & Government. Utah leads on Infrastructure & Energy, Geography and Facts & Trivia and 10 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alaska or Utah?
- Alaska has a population of 738,003 (48th of 51 US states) and Utah has 3,574,825 (30th of 51).
- How do Alaska and Utah compare on Median Household Income?
- Median Household Income: Alaska $92,788 (13th of 51), Utah $95,166 (11th of 51) among US states. Utah ranks better.
- How do Alaska and Utah compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alaska 4.7% (tied 43rd of 51), Utah 3.6% (17th of 51) among US states. Utah ranks better.
- Where does Alaska beat Utah most clearly?
- Alaska ranks far ahead on Skin Cancer Rates (Skin Cancer Rates by State): 12.5 vs 38.4; Skin Cancer Rates (2016-2020) (Skin Cancer Rates by State): 14.2 vs 40.8; Annual Median Wage (Optometrist Salary by State): $168,780 vs $95,170.
- Where does Utah beat Alaska most clearly?
- Utah ranks far ahead on Work-Related (Most Stressed States): 50th vs 1st; Community Environment Rank (Saddest States): 1st vs 49th; Overall Worst States Rank (US News) (Worst States to Live in): 50th vs 2nd.
More matchups
Other comparisons with Alaska or Utah.
- Alabama vs Alaska
- Alaska vs Arizona
- Alaska vs Arkansas
- Alaska vs California
- Alaska vs Colorado
- Alaska vs Connecticut
- Alaska vs Delaware
- Alaska vs District of Columbia
- Alabama vs Utah
- Arizona vs Utah
- Arkansas vs Utah
- California vs Utah
- Colorado vs Utah
- Connecticut vs Utah
- Delaware vs Utah
- District of Columbia vs Utah