

Uganda vs Vietnam
Vietnam comes out ahead of Uganda on 295 of 466 statistics where one end is better, to 167 with 4 ties. Uganda leads on Environment and Health. Vietnam leads on Tech & Business, Education and Travel and 8 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Uganda | Vietnam |
|---|---|---|
| Population | 52,761,469 30th of 235 | 102,177,431 16th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 68.5 164th of 215 | 74.7 106th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $3,488 168th of 184 | $18,088 101st of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 2.75% 31st of 181 | 1.52% 11th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 55.3% tied 191st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 35.9 165th of 195 | 12.0 tied 92nd of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $1,206 166th of 185 | $5,066 116th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Tech & BusinessVietnam · 20 statistics
- EducationVietnam · 9 statistics
- TravelVietnam · 10 statistics
- PopulationVietnam · 19 statistics
- EconomicsVietnam · 75 statistics
- Manufacturing & MiningVietnam · 3 statistics
- CultureVietnam · 70 statistics
- Infrastructure & EnergyVietnam · 33 statistics
- Crime & SafetyVietnam · 46 statistics
- LawVietnam · 6 statistics
- Politics & GovernmentVietnam · 37 statistics
- EnvironmentUganda · 46 statistics
- HealthUganda · 195 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Uganda | Vietnam |
|---|---|---|
| % Annual Forest Area Change 1990-2020Deforestation Rates by Country | -34.6% 166th of 175 | 56.2% 7th of 175 |
| Son Bias (ratio of male births to female births)Most Dangerous Countries for Women | 102.9 tied 17th of 198 | 110.6 196th of 198 |
| % Annual ChangeDeforestation Rates by Country | -1.61% 156th of 167 | 0.9% 11th of 167 |
| Average IQ (IIT)Average IQ by Country | 88.49 136th of 142 | 102.26 13th of 142 |
| Pct Starv. Rate Change vs Prev. YearStarvation Deaths by Country | -58.1% 1st of 202 | 3.65% 175th of 202 |
| Daily Accommodation CostCheapest Countries to Visit | $73.00 tied 194th of 231 | $21.00 1st of 231 |
| Women’s Employment 2018 to 2022Most Dangerous Countries for Women | 39.7% 164th of 188 | 82.0% 7th of 188 |
| ASR IncidenceCervical Cancer Rates by Country | 56.2 per 100k 170th of 176 | 6.6 per 100k tied 29th of 176 |
| CO₂ Emissions per $1K GDPCO₂ Emissions by Country | 0.06 tonnes/$1kGDP tied 11th of 198 | 0.3 tonnes/$1kGDP tied 173rd of 198 |
| Stomach Cancer Mortality CRStomach Cancer Rates by Country | 1.1 per 100k pop. tied 6th of 185 | 13.4 per 100k pop. tied 153rd of 185 |
| COVID Vaccination RateCOVID Vaccines by Country | 58 doses per 100k tied 169th of 200 | 274 doses per 100k 12th of 200 |
| Median Fixed Broadband DL SpeedInternet Speeds by Country | 28.08 Mbps 133rd of 156 | 273.64 Mbps 11th of 156 |
| Cumulative Risk Ages 0-74Cervical Cancer Rates by Country | 6% 170th of 176 | 0.7% tied 27th of 176 |
| % of Population Who Completed Primary Series COVID Vacc.COVID Vaccines by Country | 29.0% tied 170th of 200 | 88.0% tied 14th of 200 |
| Total Daily CostsCheapest Countries to Visit | $144 tied 175th of 231 | $50.00 tied 1st of 231 |
| Stomach Cancer CRStomach Cancer Rates by Country | 1.3 cases per 100k 8th of 185 | 16.5 cases per 100k 149th of 185 |
| Community Safety 2022 to 2024Most Dangerous Countries for Women | 44.0% tied 158th of 198 | 86.0% tied 10th of 198 |
| Female Cell Phone UsersMost Dangerous Countries for Women | 68.0% tied 174th of 198 | 98.0% tied 24th of 198 |
| Stomach Cancer ASRStomach Cancer Rates by Country | 3.3 cases per 100k tied 27th of 185 | 13.4 cases per 100k 168th of 185 |
| Pct Stomach Cancer Risk at 74Stomach Cancer Rates by Country | 0.38% tied 30th of 184 | 1.6% tied 167th of 184 |
| Broadband Cost per Month (Adjusted)Internet Cost by Country | $84.48 168th of 189 | $23.04 28th of 189 |
| Male Tobacco SmokersSmoking Rates by Country | 9.9% tied 13th of 167 | 39.9% 136th of 167 |
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $183,216 40th of 179 | $11,103 170th of 179 |
| Stomach Cancer Mortality ASRStomach Cancer Rates by Country | 2.9 cases per 100k tied 37th of 185 | 10.9 cases per 100k 174th of 185 |
| LP Infrastructure & Market AccessLegatum Prosperity Index | 127th 127th of 167 | 5th tied 6th of 167 |
| Vacc. Rate MCV2Vaccination Rates by Country | 50.0% 171st of 189 | 95.0% tied 34th of 189 |
| Amphetamine Use RateDrug Use by Country | 36.28 per 100k 40th of 204 | 201.92 per 100k 185th of 204 |
| ExposureNatural Disaster Risk by Country | 0.23 tied 45th of 193 | 26.73 183rd of 193 |
| Male Tobacco UsersSmoking Rates by Country | 11.5% 14th of 167 | 40.6% 132nd of 167 |
| Starvation Rate Change vs Prev. YearStarvation Deaths by Country | -5.99 ASR per 100K pop. 1st of 170 | 0.01 ASR per 100K pop. tied 115th of 170 |
Quick answers
- Which is better, Uganda or Vietnam?
- Vietnam comes out ahead of Uganda on 295 of 466 statistics where one end is better, to 167 with 4 ties. Uganda leads on Environment and Health. Vietnam leads on Tech & Business, Education and Travel and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Uganda or Vietnam?
- Uganda has a population of 52,761,469 (30th of 235 countries) and Vietnam has 102,177,431 (16th of 235).
- How do Uganda and Vietnam compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Uganda 68.5 (164th of 215), Vietnam 74.7 (106th of 215) among countries. Vietnam ranks better.
- How do Uganda and Vietnam compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Uganda $3,488 (168th of 184), Vietnam $18,088 (101st of 184) among countries. Vietnam ranks better.
- Where does Uganda beat Vietnam most clearly?
- Uganda ranks far ahead on Son Bias (ratio of male births to female births) (Most Dangerous Countries for Women): 102.9 vs 110.6; Pct Starv. Rate Change vs Prev. Year (Starvation Deaths by Country): -58.1% vs 3.65%; CO₂ Emissions per $1K GDP (CO₂ Emissions by Country): 0.06 tonnes/$1kGDP vs 0.3 tonnes/$1kGDP.
- Where does Vietnam beat Uganda most clearly?
- Vietnam ranks far ahead on % Annual Forest Area Change 1990-2020 (Deforestation Rates by Country): 56.2% vs -34.6%; % Annual Change (Deforestation Rates by Country): 0.9% vs -1.61%; Average IQ (IIT) (Average IQ by Country): 102.26 vs 88.49.
More matchups
Other comparisons with Uganda or Vietnam.
- Bangladesh vs Uganda
- Benin vs Uganda
- Brazil vs Uganda
- Burundi vs Uganda
- China vs Uganda
- Colombia vs Uganda
- DR Congo vs Uganda
- Egypt vs Uganda
- Bangladesh vs Vietnam
- Brazil vs Vietnam
- Cambodia vs Vietnam
- China vs Vietnam
- Colombia vs Vietnam
- DR Congo vs Vietnam
- Egypt vs Vietnam
- Ethiopia vs Vietnam