

Russia vs Ukraine
Russia comes out ahead of Ukraine on 283 of 548 statistics where one end is better, to 253 with 12 ties. Russia leads on Education, Manufacturing & Mining and Tech & Business and 4 more categories. Ukraine leads on Travel, Law and Politics & Government and 3 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Russia | Ukraine |
|---|---|---|
| Population | 143,394,458 9th of 235 | 39,535,849 40th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 73.4 120th of 215 | 74.7 108th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $49,568 47th of 184 | $18,905 98th of 184 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 4.1 tied 39th of 195 | 7.6 65th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $17,547 63rd of 185 | $5,866 110th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- TravelUkraine · 10 statistics
- LawUkraine · 8 statistics
- EducationRussia · 9 statistics
- Politics & GovernmentUkraine · 38 statistics
- Manufacturing & MiningRussia · 3 statistics
- CultureUkraine · 71 statistics
- Tech & BusinessRussia · 21 statistics
- EconomicsRussia · 67 statistics
- PopulationRussia · 17 statistics
- EnvironmentUkraine · 44 statistics
- Crime & SafetyUkraine · 47 statistics
- HealthRussia · 201 statistics
- Infrastructure & EnergyRussia · 34 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Russia | Ukraine |
|---|---|---|
| Debt to GDP RatioDebt to GDP Ratio by Country | 16.4% 8th of 158 | 89.8% 136th of 158 |
| Total Daily CostsCheapest Countries to Visit | $145 tied 184th of 231 | $62.00 5th of 231 |
| EIU Political Participation ScoreDemocracy Index by Country | 2.22 tied 153rd of 165 | 7.22 tied 24th of 165 |
| Daily Accommodation CostCheapest Countries to Visit | $71.00 tied 172nd of 231 | $27.00 4th of 231 |
| Education Rank (WT20)Education Rankings by Country | 22nd 22nd of 202 | 166th 166th of 202 |
| Daily Local Transport CostCheapest Countries to Visit | $17.00 tied 152nd of 231 | $9.00 tied 10th of 231 |
| Daily Food And Dining CostCheapest Countries to Visit | $34.00 tied 155th of 231 | $14.00 tied 5th of 231 |
| Debt as % of GNICountries Without Debt | 13.2% 31st of 206 | 90.4% 167th of 206 |
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $136,000 51st of 179 | $11,600 169th of 179 |
| Head of Government Annual SalaryWhat Country has the Highest Paid Government Leader? | $105,000 51st of 158 | $3,840 155th of 158 |
| Government Response (higher is better)Countries that Still Have Slavery | 24.0% tied 166th of 174 | 51.0% tied 51st of 174 |
| Drought Risk Score (Aqueduct)Droughts by Country | 2.338 50th of 138 | 4.025 137th of 138 |
| Press Freedom Index Score (RSF)Freedom Index by Country | 24.57 167th of 176 | 63.93 61st of 176 |
| ExposureNatural Disaster Risk by Country | 28.35 184th of 193 | 0.48 tied 70th of 193 |
| Average IQ (IIT)Average IQ by Country | 103.78 9th of 142 | 95.66 88th of 142 |
| Renewable Internal Freshwater Per CapitaFresh water by Country | 29,790 m³ 20th of 181 | 1,244 m³ 120th of 181 |
| V-Dem DCI ScoreV Dem Democracy Index by Country | 0.16 tied 158th of 175 | 0.75 tied 62nd of 175 |
| Climate ChangeGreenest (Most Eco-Friendly) Countries | 36.9 121st of 179 | 53.9 25th of 179 |
| EPI Air PollutionEnvironmental Performance Index by Country | 46.98 114th of 173 | 90.27 24th of 173 |
| Cost of a Beer - FinderCountries with the Most Expensive Beer | $3.24 95th of 171 | $1.12 9th of 171 |
| Legal Status of ExecutionsMost Strict Countries in the World | -2.77 4th of 174 | 1.07 91st of 174 |
| Broadband Cost as % of GNIInternet Cost by Country | 0.53% 14th of 193 | 2.82% 107th of 193 |
| LGBTQI+ Travel Safety IndexMost Homophobic Countries | -37 143rd of 197 | 165 53rd of 197 |
| Culture Rank GCI v1.6Good Country Index by Country | 127th 124th of 171 | 46th 46th of 171 |
| Prisoners per 100k PopulationMost Strict Countries in the World | 300 184th of 219 | 116 84th of 219 |
| Unemployment Rate - ILOUnemployment by Country | 3.9% tied 51st of 155 | 9.8% tied 121st of 155 |
| World Risk IndexNatural Disaster Risk by Country | 31.22 186th of 193 | 4.34 102nd of 193 |
| WJP RoLI Fundamental Rights ScoreWorld Justice Project (WJP) Rule of Law Index | 0.35 tied 125th of 142 | 0.57 tied 62nd of 142 |
| LP Personal FreedomLegatum Prosperity Index | 140th 140th of 167 | 68th 68th of 167 |
| CO₂ Emissions per CapitaCO₂ Emissions by Country | 14.06 t/cap 192nd of 206 | 2.78 t/cap tied 105th of 206 |
Quick answers
- Which is better, Russia or Ukraine?
- Russia comes out ahead of Ukraine on 283 of 548 statistics where one end is better, to 253 with 12 ties. Russia leads on Education, Manufacturing & Mining and Tech & Business and 4 more categories. Ukraine leads on Travel, Law and Politics & Government and 3 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Russia or Ukraine?
- Russia has a population of 143,394,458 (9th of 235 countries) and Ukraine has 39,535,849 (40th of 235).
- How do Russia and Ukraine compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Russia 73.4 (120th of 215), Ukraine 74.7 (108th of 215) among countries. Ukraine ranks better.
- How do Russia and Ukraine compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Russia $49,568 (47th of 184), Ukraine $18,905 (98th of 184) among countries. Russia ranks better.
- Where does Russia beat Ukraine most clearly?
- Russia ranks far ahead on Debt to GDP Ratio (Debt to GDP Ratio by Country): 16.4% vs 89.8%; Education Rank (WT20) (Education Rankings by Country): 22nd vs 166th; Debt as % of GNI (Countries Without Debt): 13.2% vs 90.4%.
- Where does Ukraine beat Russia most clearly?
- Ukraine ranks far ahead on Total Daily Costs (Cheapest Countries to Visit): $62.00 vs $145; EIU Political Participation Score (Democracy Index by Country): 7.22 vs 2.22; Daily Accommodation Cost (Cheapest Countries to Visit): $27.00 vs $71.00.
More matchups
Other comparisons with Russia or Ukraine.