

Colombia vs Russia
Colombia comes out ahead of Russia on 283 of 568 statistics where one end is better, to 276 with 9 ties. Colombia leads on Travel, Law and Politics & Government and 5 more categories. Russia leads on Education, Crime & Safety and Tech & Business and 2 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Colombia | Russia |
|---|---|---|
| Population | 53,936,226 28th of 235 | 143,394,458 9th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 77.9 72nd of 215 | 73.4 120th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $22,640 87th of 184 | $49,568 47th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 8.29% 131st of 181 | 2.13% 18th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 98.9% 136th of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 10.5 84th of 195 | 4.1 tied 39th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $8,562 88th of 185 | $17,547 63rd of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationRussia · 9 statistics
- TravelColombia · 10 statistics
- LawColombia · 8 statistics
- Politics & GovernmentColombia · 39 statistics
- Crime & SafetyRussia · 47 statistics
- CultureColombia · 71 statistics
- Tech & BusinessRussia · 21 statistics
- EnvironmentColombia · 46 statistics
- HealthColombia · 204 statistics
- EconomicsRussia · 77 statistics
- Manufacturing & MiningRussia · 3 statistics
- Infrastructure & EnergyColombia · 37 statistics
- PopulationColombia · 18 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Colombia | Russia |
|---|---|---|
| Opiate Use (Best Estimate)Opiate Usage by Country | 0.02% tied 120th of 124 | 1.4% 8th of 124 |
| Death Rate GHDEDeath Rate by Country | 513 deaths per 100k 21st of 203 | 1,208 deaths per 100k 189th of 203 |
| Depressive Disorder RateDepression Rates by Country | 2.8 per 100k 10th of 202 | 4.91 per 100k 176th of 202 |
| Legal Status of ExecutionsMost Strict Countries in the World | 2.21 tied 140th of 174 | -2.77 4th of 174 |
| Total Daily CostsCheapest Countries to Visit | $70.00 9th of 231 | $145 tied 184th of 231 |
| Heart Disease All Ages DALYs - MaleHeart Disease Rates by Country | 3,556 per 100k 49th of 204 | 15,788 per 100k 201st of 204 |
| Heart Disease ASR DALYs - MaleHeart Disease Rates by Country | 3,485 per 100k 37th of 204 | 11,482 per 100k 189th of 204 |
| Crude Death Rate Per 1k - UN 2015-2020Death Rate by Country | 5.5 tied 39th of 197 | 12.7 188th of 197 |
| EPI Recycling ScoreRecycling Rates by Country | 28.5 37th of 180 | 5.3 168th of 180 |
| Heart Disease All Ages DALYs - FemaleHeart Disease Rates by Country | 2,772 per 100k 45th of 204 | 10,105 per 100k 193rd of 204 |
| Heart Disease ASR Death Rate - MaleHeart Disease Rates by Country | 161 per 100k 36th of 204 | 499 per 100k 183rd of 204 |
| Daily Accommodation CostCheapest Countries to Visit | $31.00 tied 8th of 231 | $71.00 tied 172nd of 231 |
| Daily Local Transport CostCheapest Countries to Visit | $9.00 tied 10th of 231 | $17.00 tied 152nd of 231 |
| Crude Death Rate per 1k Population - UN 2020-2025Death Rate by Country | 5.9 tied 48th of 198 | 13.1 190th of 198 |
| Chlamydial Infection RateSTD Rates by Country | 2,482 per 100k 145th of 201 | 741 per 100k 8th of 201 |
| Daily Food And Dining CostCheapest Countries to Visit | $17.00 tied 11th of 231 | $34.00 tied 155th of 231 |
| Pct Starv. Rate Change vs Prev. YearStarvation Deaths by Country | -3.81% tied 42nd of 202 | 3.99% tied 178th of 202 |
| Corporate Tax RatesTax-Free Countries | 35.0% tied 184th of 193 | 20.0% tied 49th of 193 |
| Heart Disease ASR Death RateHeart Disease Rates by Country | 130 per 100k 36th of 204 | 373 per 100k 172nd of 204 |
| Unemployment Rate - CIAUnemployment by Country | 9.7% 147th of 184 | 2.6% tied 24th of 184 |
| Violent Gun Deaths as % of All Deaths IHMEGun Deaths by Country | 4.47% 193rd of 194 | 0.04% tied 62nd of 194 |
| Heart Disease ASR DALYsHeart Disease Rates by Country | 2,800 per 100k 36th of 203 | 7,915 per 100k 168th of 203 |
| Male Cigarette SmokersSmoking Rates by Country | 10.0% tied 28th of 166 | 34.1% 136th of 166 |
| Total Tobacco UsersSmoking Rates by Country | 7.8% 19th of 167 | 26.5% 127th of 167 |
| Gini Coefficient - IncomeGini Coefficient by Country | 53.9 168th of 172 | 33.0 tied 59th of 172 |
| Personal Income TaxHighest Taxed Countries | 39.0% tied 102nd of 142 | 13.0% tied 13th of 142 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 8.29% 131st of 181 | 2.13% 18th of 181 |
| Heart Disease All Ages Death Rate - MaleHeart Disease Rates by Country | 158 per 100k 71st of 204 | 627 per 100k 198th of 204 |
| Consumer Spending (% of GDP)Consumer Spending by Country | 76.5% tied 27th of 148 | 49.8% 119th of 148 |
| Heart Disease All Ages Death RateHeart Disease Rates by Country | 149 per 100k 69th of 204 | 606 per 100k 195th of 204 |
Quick answers
- Which is better, Colombia or Russia?
- Colombia comes out ahead of Russia on 283 of 568 statistics where one end is better, to 276 with 9 ties. Colombia leads on Travel, Law and Politics & Government and 5 more categories. Russia leads on Education, Crime & Safety and Tech & Business and 2 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Colombia or Russia?
- Colombia has a population of 53,936,226 (28th of 235 countries) and Russia has 143,394,458 (9th of 235).
- How do Colombia and Russia compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Colombia 77.9 (72nd of 215), Russia 73.4 (120th of 215) among countries. Colombia ranks better.
- How do Colombia and Russia compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Colombia $22,640 (87th of 184), Russia $49,568 (47th of 184) among countries. Russia ranks better.
- Where does Colombia beat Russia most clearly?
- Colombia ranks far ahead on Death Rate GHDE (Death Rate by Country): 513 deaths per 100k vs 1,208 deaths per 100k; Depressive Disorder Rate (Depression Rates by Country): 2.8 per 100k vs 4.91 per 100k; Total Daily Costs (Cheapest Countries to Visit): $70.00 vs $145.
- Where does Russia beat Colombia most clearly?
- Russia ranks far ahead on Opiate Use (Best Estimate) (Opiate Usage by Country): 1.4% vs 0.02%; Legal Status of Executions (Most Strict Countries in the World): -2.77 vs 2.21; Chlamydial Infection Rate (STD Rates by Country): 741 per 100k vs 2,482 per 100k.
More matchups
Other comparisons with Colombia or Russia.
- Argentina vs Colombia
- Bangladesh vs Colombia
- Brazil vs Colombia
- China vs Colombia
- Colombia vs DR Congo
- Colombia vs Ecuador
- Colombia vs Egypt
- Colombia vs Ethiopia
- Bangladesh vs Russia
- Belarus vs Russia
- Brazil vs Russia
- China vs Russia
- DR Congo vs Russia
- Egypt vs Russia
- Ethiopia vs Russia
- France vs Russia