

Kenya vs Vietnam
Vietnam comes out ahead of Kenya on 306 of 517 statistics where one end is better, to 206 with 5 ties. Kenya leads on Law, Politics & Government and Health and 1 more category. Vietnam leads on Tech & Business, Education and Population and 6 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Kenya | Vietnam |
|---|---|---|
| Population | 58,636,412 26th of 235 | 102,177,431 16th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 63.8 195th of 215 | 74.7 106th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $7,016 141st of 184 | $18,088 101st of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 5.45% 101st of 181 | 1.52% 11th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 77.0% 173rd of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 34.2 159th of 195 | 12.0 tied 92nd of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $2,363 148th of 185 | $5,066 116th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Tech & BusinessVietnam · 21 statistics
- EducationVietnam · 9 statistics
- PopulationVietnam · 19 statistics
- EconomicsVietnam · 79 statistics
- Manufacturing & MiningVietnam · 3 statistics
- Infrastructure & EnergyVietnam · 36 statistics
- Crime & SafetyVietnam · 46 statistics
- LawKenya · 8 statistics
- Politics & GovernmentKenya · 38 statistics
- CultureVietnam · 71 statistics
- TravelVietnam · 10 statistics
- HealthKenya · 194 statistics
- EnvironmentKenya · 44 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Kenya | Vietnam |
|---|---|---|
| Son Bias (ratio of male births to female births)Most Dangerous Countries for Women | 102.1 tied 5th of 198 | 110.6 196th of 198 |
| Median Fixed Broadband DL SpeedInternet Speeds by Country | 15.89 Mbps 149th of 156 | 273.64 Mbps 11th of 156 |
| % Risk at 74Liver Cancer Rates by Country | 0.34% 21st of 185 | 2.4% tied 179th of 185 |
| Community Safety 2022 to 2024Most Dangerous Countries for Women | 40.0% tied 177th of 198 | 86.0% tied 10th of 198 |
| % of Population Given at Least 1 Dose COVID Vacc.COVID Vaccines by Country | 27.0% tied 181st of 200 | 93.0% tied 13th of 200 |
| % of Population Who Completed Primary Series COVID Vacc.COVID Vaccines by Country | 21.0% tied 183rd of 200 | 88.0% tied 14th of 200 |
| COVID Vaccination RateCOVID Vaccines by Country | 44 doses per 100k tied 180th of 200 | 274 doses per 100k 12th of 200 |
| Average IQ (IIT)Average IQ by Country | 91.69 119th of 142 | 102.26 13th of 142 |
| Head of Government Annual SalaryWhat Country has the Highest Paid Government Leader? | $173,300 33rd of 158 | $10,676 150th of 158 |
| CO₂ Emissions per $1K GDPCO₂ Emissions by Country | 0.07 tonnes/$1kGDP tied 21st of 198 | 0.3 tonnes/$1kGDP tied 173rd of 198 |
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $192,200 39th of 179 | $11,103 170th of 179 |
| ASR IncidenceCervical Cancer Rates by Country | 31.3 per 100k 150th of 176 | 6.6 per 100k tied 29th of 176 |
| Cumulative Risk Ages 0-74Cervical Cancer Rates by Country | 3.6% tied 151st of 176 | 0.7% tied 27th of 176 |
| % of Population at High Flood RiskFlooding by Country | 11.9% tied 56th of 185 | 46.0% 183rd of 185 |
| Amphetamine Use RateDrug Use by Country | 38.73 per 100k tied 50th of 204 | 201.92 per 100k 185th of 204 |
| Violent Gun Deaths as % of All Deaths IHMEGun Deaths by Country | 0.59% 159th of 194 | 0.02% tied 26th of 194 |
| Mortality, Female - ASRCancer Rates by Country | 112.8 per 100k 174th of 183 | 72.7 per 100k 56th of 183 |
| Legal Status of ExecutionsMost Strict Countries in the World | 1.78 121st of 174 | -2.07 10th of 174 |
| Male Tobacco SmokersSmoking Rates by Country | 13.1% 30th of 167 | 39.9% 136th of 167 |
| Heart Disease All Ages DALYs - MaleHeart Disease Rates by Country | 1,822 per 100k 4th of 204 | 6,522 per 100k 132nd of 204 |
| Broadband Cost per Month (Adjusted)Internet Cost by Country | $67.56 146th of 189 | $23.04 28th of 189 |
| LP Infrastructure & Market AccessLegatum Prosperity Index | 108th 108th of 167 | 5th tied 6th of 167 |
| EIU Political Participation ScoreDemocracy Index by Country | 6.67 tied 38th of 165 | 2.78 tied 141st of 165 |
| Freedom of Expression Score GSoDCountries with Freedom of Speech | 0.67 tied 45th of 170 | 0.26 tied 148th of 170 |
| Lung Cancer Mortality, ASR (Males)Lung Cancer Rates by Country | 3.3 per 100k tied 27th of 184 | 29.3 per 100k 138th of 184 |
| Heart Disease All Ages Death Rate - MaleHeart Disease Rates by Country | 58.37 per 100k 4th of 204 | 248 per 100k 126th of 204 |
| Share of Population Who Lack Access to Safe Drinking WaterSafe Drinking Water by Country | 36.8% 20th of 149 | 2.4% 108th of 149 |
| Homicides RateGun Violence by Country | 3.18 per 100k tied 161st of 204 | 0.14 per 100k tied 40th of 204 |
| Rate of Violent Gun Death IHMEGun Deaths by Country | 3.18 per 100k tied 161st of 204 | 0.14 per 100k tied 40th of 204 |
| % Annual Forest Area Change 1990-2020Deforestation Rates by Country | -6.43% 109th of 175 | 56.2% 7th of 175 |
Quick answers
- Which is better, Kenya or Vietnam?
- Vietnam comes out ahead of Kenya on 306 of 517 statistics where one end is better, to 206 with 5 ties. Kenya leads on Law, Politics & Government and Health and 1 more category. Vietnam leads on Tech & Business, Education and Population and 6 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Kenya or Vietnam?
- Kenya has a population of 58,636,412 (26th of 235 countries) and Vietnam has 102,177,431 (16th of 235).
- How do Kenya and Vietnam compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Kenya 63.8 (195th of 215), Vietnam 74.7 (106th of 215) among countries. Vietnam ranks better.
- How do Kenya and Vietnam compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Kenya $7,016 (141st of 184), Vietnam $18,088 (101st of 184) among countries. Vietnam ranks better.
- Where does Kenya beat Vietnam most clearly?
- Kenya ranks far ahead on Son Bias (ratio of male births to female births) (Most Dangerous Countries for Women): 102.1 vs 110.6; % Risk at 74 (Liver Cancer Rates by Country): 0.34% vs 2.4%; Head of Government Annual Salary (What Country has the Highest Paid Government Leader?): $173,300 vs $10,676.
- Where does Vietnam beat Kenya most clearly?
- Vietnam ranks far ahead on Median Fixed Broadband DL Speed (Internet Speeds by Country): 273.64 Mbps vs 15.89 Mbps; Community Safety 2022 to 2024 (Most Dangerous Countries for Women): 86.0% vs 40.0%; % of Population Given at Least 1 Dose COVID Vacc. (COVID Vaccines by Country): 93.0% vs 27.0%.
More matchups
Other comparisons with Kenya or Vietnam.