

Ethiopia vs Kenya
Kenya comes out ahead of Ethiopia on 291 of 493 statistics where one end is better, to 187 with 15 ties. Kenya leads on Politics & Government, Travel and Population and 9 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Ethiopia | Kenya |
|---|---|---|
| Population | 138,902,185 10th of 235 | 58,636,412 26th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 67.6 168th of 215 | 63.8 195th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $3,622 166th of 184 | $7,016 141st of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 3.32% 53rd of 181 | 5.45% 101st of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 56.6% 189th of 214 | 77.0% 173rd of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 34.5 160th of 195 | 34.2 159th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $933 174th of 185 | $2,363 148th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentKenya · 40 statistics
- TravelKenya · 10 statistics
- PopulationKenya · 19 statistics
- EducationKenya · 10 statistics
- Tech & BusinessKenya · 21 statistics
- CultureKenya · 71 statistics
- LawKenya · 6 statistics
- Infrastructure & EnergyKenya · 37 statistics
- Manufacturing & MiningKenya · 3 statistics
- EconomicsKenya · 78 statistics
- Crime & SafetyKenya · 45 statistics
- EnvironmentKenya · 46 statistics
- HealthEven · 205 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Ethiopia | Kenya |
|---|---|---|
| Head of Government Annual SalaryWhat Country has the Highest Paid Government Leader? | $3,600 156th of 158 | $173,300 33rd of 158 |
| Electricity Cost per kWhCost of Electricity by Country | $0.01 2nd of 144 | $0.22 107th of 144 |
| Son Bias (ratio of male births to female births)Most Dangerous Countries for Women | 105.5 tied 117th of 198 | 102.1 tied 5th of 198 |
| Freedom of Expression Score GSoDCountries with Freedom of Speech | 0.3 tied 142nd of 170 | 0.67 tied 45th of 170 |
| Gini Coefficient - WealthWealth Inequality by Country | 72.3% 39th of 171 | 82.6% 135th of 171 |
| Cell Phone Users 2008 to 2016Most Dangerous Countries for Women | 42.8% 150th of 157 | 86.9% tied 62nd of 157 |
| Daily Entertainment CostCheapest Countries to Visit | $25.00 tied 141st of 231 | $17.00 tied 24th of 231 |
| Polity Democracy ScorePolity Data Series by Country | 3 tied 116th of 132 | 9 tied 33rd of 132 |
| Broadband Cost per Month (Adjusted)Internet Cost by Country | $28.54 43rd of 189 | $67.56 146th of 189 |
| Mortality, All - Crude RateCancer Rates by Country | 74.5 per 100k 41st of 182 | 104.0 per 100k 138th of 182 |
| New HIV Infection RateHIV Rates by Country | 0.1 per 1k tied 4th of 128 | 0.37 per 1k tied 98th of 128 |
| Pct Stomach Cancer Risk at 74Stomach Cancer Rates by Country | 0.37% tied 27th of 184 | 0.88% tied 122nd of 184 |
| LP Investment EnvironmentLegatum Prosperity Index | 155th 155th of 167 | 71st 71st of 167 |
| V-Dem LCI ScoreV Dem Democracy Index by Country | 0.23 tied 146th of 175 | 0.77 tied 57th of 175 |
| Cost of Rent Index (Numbeo)Cost of Living by Country | 15.7 91st of 136 | 7.6 23rd of 136 |
| Health and Wellbeing Rank GCI v1.6Good Country Index by Country | 55th 55th of 171 | 142nd 139th of 171 |
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $45,270 124th of 179 | $192,200 39th of 179 |
| Stomach Cancer ASRStomach Cancer Rates by Country | 3.3 cases per 100k tied 27th of 185 | 7.2 cases per 100k tied 116th of 185 |
| WJP RoLI Open Government ScoreWorld Justice Project (WJP) Rule of Law Index | 0.3 tied 133rd of 142 | 0.5 tied 67th of 142 |
| Mortality, Male - ASRCancer Rates by Country | 56.5 per 100k 7th of 183 | 98.4 per 100k 92nd of 183 |
| Debt to GDP RatioDebt to GDP Ratio by Country | 32.0% 28th of 158 | 65.5% 101st of 158 |
| Female Cell Phone UsersMost Dangerous Countries for Women | 44.0% 193rd of 198 | 90.0% tied 99th of 198 |
| % Stomach Cancer Mortality at 74Stomach Cancer Rates by Country | 0.34% tied 50th of 184 | 0.75% 135th of 184 |
| Education Rank (WT20)Education Rankings by Country | 179th 179th of 202 | 90th 90th of 202 |
| Economic Freedom ScoreFreest Countries | 5.01 tied 151st of 163 | 6.68 81st of 163 |
| Prostate Cancer Age-Standardized RateProstate Cancer Rates by Country | 8.0 per 100k 20th of 185 | 39.7 per 100k 99th of 185 |
| EFW Score (Fraser)Capitalist Countries | 5.0 tied 150th of 163 | 6.7 81st of 163 |
| Cost of Living Index (Numbeo)Cost of Living by Country | 43.2 tied 85th of 136 | 28.2 29th of 136 |
| % w/ DepressionDepression Rates by Country | 4.6% 144th of 184 | 3.45% 68th of 184 |
| Starvation Rate Change vs Prev. YearStarvation Deaths by Country | -0.16 ASR per 100K pop. tied 27th of 170 | -0.02 ASR per 100K pop. tied 94th of 170 |
Quick answers
- Which is better, Ethiopia or Kenya?
- Kenya comes out ahead of Ethiopia on 291 of 493 statistics where one end is better, to 187 with 15 ties. Kenya leads on Politics & Government, Travel and Population and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Ethiopia or Kenya?
- Ethiopia has a population of 138,902,185 (10th of 235 countries) and Kenya has 58,636,412 (26th of 235).
- How do Ethiopia and Kenya compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Ethiopia 67.6 (168th of 215), Kenya 63.8 (195th of 215) among countries. Ethiopia ranks better.
- How do Ethiopia and Kenya compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Ethiopia $3,622 (166th of 184), Kenya $7,016 (141st of 184) among countries. Kenya ranks better.
- Where does Ethiopia beat Kenya most clearly?
- Ethiopia ranks far ahead on Electricity Cost per kWh (Cost of Electricity by Country): $0.01 vs $0.22; Gini Coefficient - Wealth (Wealth Inequality by Country): 72.3% vs 82.6%; Broadband Cost per Month (Adjusted) (Internet Cost by Country): $28.54 vs $67.56.
- Where does Kenya beat Ethiopia most clearly?
- Kenya ranks far ahead on Head of Government Annual Salary (What Country has the Highest Paid Government Leader?): $173,300 vs $3,600; Son Bias (ratio of male births to female births) (Most Dangerous Countries for Women): 102.1 vs 105.5; Freedom of Expression Score GSoD (Countries with Freedom of Speech): 0.67 vs 0.3.
More matchups
Other comparisons with Ethiopia or Kenya.
- Bangladesh vs Ethiopia
- Brazil vs Ethiopia
- China vs Ethiopia
- Colombia vs Ethiopia
- DR Congo vs Ethiopia
- Egypt vs Ethiopia
- Ethiopia vs France
- Ethiopia vs Germany
- Bangladesh vs Kenya
- Brazil vs Kenya
- China vs Kenya
- Colombia vs Kenya
- DR Congo vs Kenya
- Egypt vs Kenya
- France vs Kenya
- Germany vs Kenya