

Japan vs Vietnam
Japan comes out ahead of Vietnam on 344 of 549 statistics where one end is better, to 193 with 12 ties. Japan leads on Politics & Government, Education and Law and 8 more categories. Vietnam leads on Travel and Health.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Japan | Vietnam |
|---|---|---|
| Population | 122,427,731 12th of 235 | 102,177,431 16th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 84.0 10th of 215 | 74.7 106th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $55,422 39th of 184 | $18,088 101st of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 2.45% 24th of 181 | 1.52% 11th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 1.8 tied 3rd of 195 | 12.0 tied 92nd of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $35,951 33rd of 185 | $5,066 116th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentJapan · 38 statistics
- TravelVietnam · 10 statistics
- EducationJapan · 7 statistics
- LawJapan · 8 statistics
- PopulationJapan · 19 statistics
- Tech & BusinessJapan · 21 statistics
- CultureJapan · 71 statistics
- Crime & SafetyJapan · 43 statistics
- EnvironmentJapan · 45 statistics
- Infrastructure & EnergyJapan · 36 statistics
- EconomicsJapan · 79 statistics
- Manufacturing & MiningJapan · 3 statistics
- HealthVietnam · 191 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Japan | Vietnam |
|---|---|---|
| Daily Local Transport CostCheapest Countries to Visit | $28.00 tied 217th of 231 | $6.00 tied 1st of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $41.00 tied 218th of 231 | $10.00 4th of 231 |
| Daily Accommodation CostCheapest Countries to Visit | $100 tied 214th of 231 | $21.00 1st of 231 |
| Total Daily CostsCheapest Countries to Visit | $220 215th of 231 | $50.00 tied 1st of 231 |
| Legal Status of ExecutionsMost Strict Countries in the World | 2.96 169th of 174 | -2.07 10th of 174 |
| Daily Food And Dining CostCheapest Countries to Visit | $51.00 tied 212th of 231 | $13.00 tied 3rd of 231 |
| Climate ChangeGreenest (Most Eco-Friendly) Countries | 59.7 tied 13th of 179 | 17.9 175th of 179 |
| Head of Government Annual SalaryWhat Country has the Highest Paid Government Leader? | $316,521 9th of 158 | $10,676 150th of 158 |
| EPI ScoreEnvironmental Performance Index by Country | 63.2 16th of 177 | 23.8 173rd of 177 |
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $3.08M 12th of 179 | $11,103 170th of 179 |
| GDP Growth IMFGDP Growth by Country | 1.1% tied 181st of 189 | 6.1% tied 18th of 189 |
| Debt to GDP RatioDebt to GDP Ratio by Country | 237.0% 157th of 158 | 32.9% 32nd of 158 |
| Political Rights Freedom RatingVoting Rights by Country | 1 tied 1st of 187 | 7 tied last of 187 |
| Cost of a Beer - FinderCountries with the Most Expensive Beer | $5.42 139th of 171 | $0.95 6th of 171 |
| Personal Freedom ScoreFreedom Index by Country | 9.16 tied 20th of 163 | 4.64 146th of 163 |
| GDP Growth (%)Economic Indicators by Country (World Bank) | 1.19% 152nd of 185 | 8.02% 10th of 185 |
| V-Dem EDI ScoreV Dem Democracy Index by Country | 0.82 tied 22nd of 175 | 0.15 tied 155th of 175 |
| % Overweight (Age < 5)Childhood Obesity Rates by Country | 2% 11th of 163 | 10.5% 133rd of 163 |
| Civil Liberties Freedom RatingVoting Rights by Country | 1 tied 1st of 187 | 6 tied 151st of 187 |
| Global Freedom ScoreFreedom Index by Country | 96 tied 11th of 196 | 20 160th of 196 |
| QRI ScoreRoad Quality by Country | 6.02 6th of 140 | 3.16 109th of 140 |
| LP Social CapitalLegatum Prosperity Index | 141st 141st of 167 | 19th 19th of 167 |
| Planet and Climate Rank GCI v1.6Good Country Index by Country | 32nd 32nd of 171 | 159th 156th of 171 |
| Nursing and Midwifery PersonnelDoctors per Capita by Country | 124.4 per 10k 10th of 195 | 14.38 per 10k 151st of 195 |
| EIU Democracy Index Overall ScoreDemocracy Index by Country | 8.85 tied 13th of 167 | 2.62 133rd of 167 |
| Ecosystem VitalityGreenest (Most Eco-Friendly) Countries | 59.2 47th of 179 | 27.8 174th of 179 |
| Real GDP GrowthFastest Growing Economies | 1.3% tied 150th of 189 | 5.8% tied 17th of 189 |
| Vacc. Rate POL3Vaccination Rates by Country | 98.0% tied 19th of 192 | 73.0% tied 159th of 192 |
| Overall Democracy Index ScoreDemocracy Ranking by Country | 8.48 16th of 167 | 2.62 133rd of 167 |
| Human Freedom IndexFreedom Index by Country | 8.6 tied 19th of 165 | 5.29 tied 134th of 165 |
Quick answers
- Which is better, Japan or Vietnam?
- Japan comes out ahead of Vietnam on 344 of 549 statistics where one end is better, to 193 with 12 ties. Japan leads on Politics & Government, Education and Law and 8 more categories. Vietnam leads on Travel and Health. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Japan or Vietnam?
- Japan has a population of 122,427,731 (12th of 235 countries) and Vietnam has 102,177,431 (16th of 235).
- How do Japan and Vietnam compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Japan 84.0 (10th of 215), Vietnam 74.7 (106th of 215) among countries. Japan ranks better.
- How do Japan and Vietnam compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Japan $55,422 (39th of 184), Vietnam $18,088 (101st of 184) among countries. Japan ranks better.
- Where does Japan beat Vietnam most clearly?
- Japan ranks far ahead on Climate Change (Greenest (Most Eco-Friendly) Countries): 59.7 vs 17.9; Head of Government Annual Salary (What Country has the Highest Paid Government Leader?): $316,521 vs $10,676; EPI Score (Environmental Performance Index by Country): 63.2 vs 23.8.
- Where does Vietnam beat Japan most clearly?
- Vietnam ranks far ahead on Daily Local Transport Cost (Cheapest Countries to Visit): $6.00 vs $28.00; Daily Entertainment Cost (Cheapest Countries to Visit): $10.00 vs $41.00; Daily Accommodation Cost (Cheapest Countries to Visit): $21.00 vs $100.
More matchups
Other comparisons with Japan or Vietnam.