

Italy vs Kenya
Italy comes out ahead of Kenya on 342 of 542 statistics where one end is better, to 196 with 4 ties. Italy leads on Education, Tech & Business and Population and 8 more categories. Kenya leads on Travel and Health.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Italy | Kenya |
|---|---|---|
| Population | 58,926,166 25th of 235 | 58,636,412 26th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 84.0 11th of 215 | 63.8 195th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $62,803 30th of 184 | $7,016 141st of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 6.39% 116th of 181 | 5.45% 101st of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 77.0% 173rd of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 2.3 tied 16th of 195 | 34.2 159th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $43,309 26th of 185 | $2,363 148th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationItaly · 9 statistics
- Tech & BusinessItaly · 21 statistics
- PopulationItaly · 19 statistics
- Politics & GovernmentItaly · 40 statistics
- TravelKenya · 10 statistics
- LawItaly · 8 statistics
- Infrastructure & EnergyItaly · 37 statistics
- CultureItaly · 71 statistics
- EnvironmentItaly · 45 statistics
- Manufacturing & MiningItaly · 3 statistics
- Crime & SafetyItaly · 46 statistics
- EconomicsItaly · 80 statistics
- HealthKenya · 202 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Italy | Kenya |
|---|---|---|
| Life Expectancy UNLife Expectancy by Country | 84.2 years 11th of 231 | 64.2 years 211th of 231 |
| Male Life Expectancy WBLife Expectancy by Country | 82 tied 6th of 214 | 61 tied 194th of 214 |
| Male Life Expectancy UNLife Expectancy by Country | 82.12 13th of 231 | 61.96 212th of 231 |
| Life Expectancy WBLife Expectancy by Country | 84 tied 5th of 215 | 64 tied 190th of 215 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 84.0 11th of 215 | 63.8 195th of 215 |
| Female Life Expectancy WBLife Expectancy by Country | 86 tied 8th of 212 | 66 tied 190th of 212 |
| EPI Sanitation & Drinking WaterEnvironmental Performance Index by Country | 97.15 5th of 176 | 22.26 153rd of 176 |
| GDI Male Life ExpectancyGender Development Index by Country | 81.6 tied 10th of 193 | 61.5 tied 172nd of 193 |
| Female Life Expectancy UNLife Expectancy by Country | 86.13 17th of 231 | 66.51 210th of 231 |
| GDI Female Life ExpectancyGender Development Index by Country | 85.7 tied 10th of 193 | 65.9 tied 171st of 193 |
| Heart Disease All Ages Death Rate - FemaleHeart Disease Rates by Country | 384 per 100k 175th of 204 | 62.12 per 100k 5th of 204 |
| EPI Safe Drinking Water ScoreWater Quality by Country | 100.0 tied 1st of 172 | 21.7 147th of 172 |
| Lung Cancer Mortality Rate Crude MalesLung Cancer Rates by Country | 80.4 per 100k 175th of 184 | 1.4 per 100k tied 21st of 184 |
| Partner ViolenceMost Dangerous Countries for Women | 3.5% tied 15th of 198 | 22.8% 180th of 198 |
| Daily Accommodation CostCheapest Countries to Visit | $85.00 209th of 231 | $41.00 tied 17th of 231 |
| Lung Cancer Rate, Crude (Males)Lung Cancer Rates by Country | 96.8 per 100k 174th of 184 | 1.5 per 100k tied 21st of 184 |
| Heart Disease All Ages Death RateHeart Disease Rates by Country | 356 per 100k 172nd of 204 | 60.26 per 100k 4th of 204 |
| Non-Melanoma SC Rate FemaleFemale Skin Cancer Rates by Country | 32.14 per 100k 197th of 204 | 1.79 per 100k 30th of 204 |
| Life ExpectancyHappy Planet Index by Country | 82.9 10th of 149 | 61.4 131st of 149 |
| Daily Local Transport CostCheapest Countries to Visit | $26.00 tied 212th of 231 | $12.00 tied 26th of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $34.00 210th of 231 | $17.00 tied 24th of 231 |
| Total Daily CostsCheapest Countries to Visit | $190 209th of 231 | $95.00 tied 24th of 231 |
| Estimated Road Traffic Death RateRoad Deaths by Country | 5.0 per 100k tied 29th of 188 | 28.2 per 100k tied 179th of 188 |
| GDP Growth IMFGDP Growth by Country | 0.8% tied 186th of 189 | 5% tied 34th of 189 |
| Labor Force ParticipationLabor Force Participation Rate by Country | 49.5% 161st of 186 | 74.4% 15th of 186 |
| Non-Melanoma Skin Cancer Rate Both SexesSkin Cancer Rates by Country | 39.79 per 100k 200th of 204 | 2.17 per 100k 40th of 204 |
| Heart Disease All Ages DALYsHeart Disease Rates by Country | 15,483 per 100k 194th of 204 | 4,615 per 100k 34th of 204 |
| Daily Food And Dining CostCheapest Countries to Visit | $45.00 210th of 231 | $25.00 30th of 231 |
| Criminal Networks Index (OCI)What Country Has the Most Gangs | 4 tied 26th of 193 | 8 tied 174th of 193 |
| Medical DoctorsDoctors per Capita by Country | 53.06 per 10k 7th of 195 | 2.6 per 10k 158th of 195 |
Quick answers
- Which is better, Italy or Kenya?
- Italy comes out ahead of Kenya on 342 of 542 statistics where one end is better, to 196 with 4 ties. Italy leads on Education, Tech & Business and Population and 8 more categories. Kenya leads on Travel and Health. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Italy or Kenya?
- Italy has a population of 58,926,166 (25th of 235 countries) and Kenya has 58,636,412 (26th of 235).
- How do Italy and Kenya compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Italy 84.0 (11th of 215), Kenya 63.8 (195th of 215) among countries. Italy ranks better.
- How do Italy and Kenya compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Italy $62,803 (30th of 184), Kenya $7,016 (141st of 184) among countries. Italy ranks better.
- Where does Italy beat Kenya most clearly?
- Italy ranks far ahead on Life Expectancy UN (Life Expectancy by Country): 84.2 years vs 64.2 years; Male Life Expectancy WB (Life Expectancy by Country): 82 vs 61; Male Life Expectancy UN (Life Expectancy by Country): 82.12 vs 61.96.
- Where does Kenya beat Italy most clearly?
- Kenya ranks far ahead on Heart Disease All Ages Death Rate - Female (Heart Disease Rates by Country): 62.12 per 100k vs 384 per 100k; Lung Cancer Mortality Rate Crude Males (Lung Cancer Rates by Country): 1.4 per 100k vs 80.4 per 100k; Daily Accommodation Cost (Cheapest Countries to Visit): $41.00 vs $85.00.
More matchups
Other comparisons with Italy or Kenya.