

India vs Japan
Japan comes out ahead of India on 401 of 603 statistics where one end is better, to 198 with 4 ties. India leads on Travel and Health. Japan leads on Education, Population and Politics & Government and 8 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | India | Japan |
|---|---|---|
| Population | 1,476,625,576 1st of 235 | 122,427,731 12th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 72.2 135th of 215 | 84.0 10th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $11,748 123rd of 184 | $55,422 39th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 4.22% 71st of 181 | 2.45% 24th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 99.9% tied 122nd of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 23.3 135th of 195 | 1.8 tied 3rd of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $2,702 143rd of 185 | $35,951 33rd of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationJapan · 7 statistics
- PopulationJapan · 19 statistics
- Politics & GovernmentJapan · 40 statistics
- TravelIndia · 10 statistics
- Infrastructure & EnergyJapan · 37 statistics
- EnvironmentJapan · 46 statistics
- Crime & SafetyJapan · 41 statistics
- CultureJapan · 71 statistics
- LawJapan · 8 statistics
- EconomicsJapan · 79 statistics
- Tech & BusinessJapan · 21 statistics
- Manufacturing & MiningJapan · 3 statistics
- HealthIndia · 203 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | India | Japan |
|---|---|---|
| Daily Local Transport CostCheapest Countries to Visit | $6.00 tied 1st of 231 | $28.00 tied 217th of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $9.00 tied 2nd of 231 | $41.00 tied 218th of 231 |
| Environmental QualitySocial Progress Index by Country | 39.6 168th of 171 | 93.24 10th of 171 |
| Daily Food And Dining CostCheapest Countries to Visit | $12.00 tied 1st of 231 | $51.00 tied 212th of 231 |
| Total Daily CostsCheapest Countries to Visit | $55.00 4th of 231 | $220 215th of 231 |
| EPI ScoreEnvironmental Performance Index by Country | 22.5 176th of 177 | 63.2 16th of 177 |
| Daily Accommodation CostCheapest Countries to Visit | $28.00 tied 5th of 231 | $100 tied 214th of 231 |
| Colon Cancer RateColon Cancer Rate by Country | 7.9 cases per 100k People tied 11th of 192 | 45.0 cases per 100k People 184th of 192 |
| GDP Growth IMFGDP Growth by Country | 6.5% tied 13th of 189 | 1.1% tied 181st of 189 |
| LP Natural EnvironmentLegatum Prosperity Index | 161st 161st of 167 | 15th 15th of 167 |
| Opiate Use (Best Estimate)Opiate Usage by Country | 1.42% 7th of 124 | 0.04% tied 110th of 124 |
| Environmental HealthGreenest (Most Eco-Friendly) Countries | 13.5 176th of 179 | 67.3 28th of 179 |
| Prostate Cancer Crude RateProstate Cancer Rates by Country | 5.2 per 100k 22nd of 185 | 170.2 per 100k 171st of 185 |
| % of Population at Risk and Poor ($5.5/Day)Flooding by Country | 23.8% 134th of 140 | 0.4% tied 20th of 140 |
| LP Safety & SecurityLegatum Prosperity Index | 138th 138th of 167 | 5th 5th of 167 |
| Snakebite Death Rate 1990-2019Snake Bite Deaths by Country | 4 per 100k 159th of 160 | 0.01 per 100k tied 1st of 160 |
| Women’s Employment 2018 to 2022Most Dangerous Countries for Women | 34.6% 169th of 188 | 77.0% tied 26th of 188 |
| Infant Mortality Rate CIAInfant Mortality Rate by Country | 30.4 deaths per 1k births 175th of 223 | 1.9 deaths per 1k births 6th of 223 |
| Drought Risk Score (Aqueduct)Droughts by Country | 3.801 135th of 138 | 2.056 31st of 138 |
| Legal Status of ExecutionsMost Strict Countries in the World | -0.91 38th of 174 | 2.96 169th of 174 |
| GDP Growth (%)Economic Indicators by Country (World Bank) | 7.57% 13th of 185 | 1.19% 152nd of 185 |
| Drought Risk Score (Statista)Droughts by Country | 3.44 tied 134th of 157 | 1.2 tied 11th of 157 |
| % of Population at Risk and Poor ($3.2/Day)Flooding by Country | 15.9% 118th of 126 | 0.3% tied 23rd of 126 |
| V-Dem ECI ScoreV Dem Democracy Index by Country | 0.41 tied 134th of 175 | 0.94 tied 4th of 175 |
| Foundations & WellbeingSocial Progress Index by Country | 51.16 129th of 167 | 90.17 5th of 167 |
| Price Level (US = 100)Economic Indicators by Country (World Bank) | 23.0 8th of 184 | 64.9 144th of 184 |
| % Risk at 74Liver Cancer Rates by Country | 0.33% tied 19th of 185 | 1.1% tied 154th of 185 |
| Gini Coefficient - WealthWealth Inequality by Country | 82.3% 133rd of 171 | 64.7% 7th of 171 |
| Rate of Self-Harm Gun Death IHMEGun Deaths by Country | 0.89 per 100k 156th of 203 | 0.02 per 100k tied 5th of 203 |
| Suicide RateGun Violence by Country | 0.89 rate per 100k 156th of 203 | 0.02 rate per 100k tied 5th of 203 |
Quick answers
- Which is better, India or Japan?
- Japan comes out ahead of India on 401 of 603 statistics where one end is better, to 198 with 4 ties. India leads on Travel and Health. Japan leads on Education, Population and Politics & Government and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, India or Japan?
- India has a population of 1,476,625,576 (1st of 235 countries) and Japan has 122,427,731 (12th of 235).
- How do India and Japan compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): India 72.2 (135th of 215), Japan 84.0 (10th of 215) among countries. Japan ranks better.
- How do India and Japan compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): India $11,748 (123rd of 184), Japan $55,422 (39th of 184) among countries. Japan ranks better.
- Where does India beat Japan most clearly?
- India ranks far ahead on Daily Local Transport Cost (Cheapest Countries to Visit): $6.00 vs $28.00; Daily Entertainment Cost (Cheapest Countries to Visit): $9.00 vs $41.00; Daily Food And Dining Cost (Cheapest Countries to Visit): $12.00 vs $51.00.
- Where does Japan beat India most clearly?
- Japan ranks far ahead on Environmental Quality (Social Progress Index by Country): 93.24 vs 39.6; EPI Score (Environmental Performance Index by Country): 63.2 vs 22.5; LP Natural Environment (Legatum Prosperity Index): 15th vs 161st.
More matchups
Other comparisons with India or Japan.