

Brazil vs United Kingdom
United Kingdom comes out ahead of Brazil on 403 of 616 statistics where one end is better, to 202 with 11 ties. Brazil leads on Travel. United Kingdom leads on Education, Population and Crime & Safety and 9 more categories.
616 statistics with a better end, compared
Each counts once for the place that ranks better; 11 ties. Totals that mostly track population are left out.
- Wins
- 202
- Avg. percentile
- 49
- Categories led
- 1
- Wins
- 403
- Avg. percentile
- 61
- Categories led
- 12
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Brazil | United Kingdom |
|---|---|---|
| Population | 213,562,666 7th of 235 | 69,931,528 22nd of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 76.0 97th of 215 | 81.4 42nd of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $23,433 82nd of 184 | $64,606 26th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 5.97% 109th of 181 | 4.75% 80th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 99.8% tied 125th of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 12.3 tied 96th of 195 | 4.1 tied 39th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $10,713 80th of 185 | $57,602 18th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationUnited Kingdom · 7 statistics
- PopulationUnited Kingdom · 19 statistics
- Crime & SafetyUnited Kingdom · 45 statistics
- TravelBrazil · 10 statistics
- Politics & GovernmentUnited Kingdom · 39 statistics
- Infrastructure & EnergyUnited Kingdom · 37 statistics
- Manufacturing & MiningUnited Kingdom · 3 statistics
- Tech & BusinessUnited Kingdom · 21 statistics
- EnvironmentUnited Kingdom · 46 statistics
- CultureUnited Kingdom · 70 statistics
- EconomicsUnited Kingdom · 79 statistics
- LawUnited Kingdom · 8 statistics
- HealthUnited Kingdom · 202 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Brazil | United Kingdom |
|---|---|---|
| Homicides RateGun Violence by Country | 16.91 per 100k 194th of 204 | 0.02 per 100k 5th of 204 |
| Rate of Violent Gun Death IHMEGun Deaths by Country | 16.91 per 100k 194th of 204 | 0.02 per 100k 5th of 204 |
| Daily Accommodation CostCheapest Countries to Visit | $45.00 tied 23rd of 231 | $136 228th of 231 |
| Rate of Stabbing DeathsStabbing Deaths by Country | 0.64 per 100k tied 183rd of 202 | 0.01 per 100k tied 1st of 202 |
| Daily Entertainment CostCheapest Countries to Visit | $16.00 tied 22nd of 231 | $47.00 tied 225th of 231 |
| Total Daily CostsCheapest Countries to Visit | $97.00 27th of 231 | $270 227th of 231 |
| STD Rate MaleSTD Rates by Country | 20,873 per 100k 184th of 201 | 6,631 per 100k 12th of 201 |
| Daily Local Transport CostCheapest Countries to Visit | $13.00 tied 29th of 231 | $32.00 227th of 231 |
| EPI Recycling ScoreRecycling Rates by Country | 2.8 177th of 180 | 34.2 27th of 180 |
| Daily Food And Dining CostCheapest Countries to Visit | $23.00 tied 25th of 231 | $55.00 tied 218th of 231 |
| Gini Coefficient - WealthWealth Inequality by Country | 89.2% 169th of 171 | 70.6% tied 31st of 171 |
| Total STD RateSTD Rates by Country | 26,350 per 100k 171st of 201 | 8,901 per 100k 10th of 201 |
| Ecological Reserve or DeficitEcological Footprint by Country | 234.0% 122nd of 126 | -230.0% tied 24th of 126 |
| STD Rate FemaleSTD Rates by Country | 31,526 per 100k 159th of 201 | 11,076 per 100k 7th of 201 |
| Change in Colon Cancer Rates 1990-2017Colon Cancer Rate by Country | 53.5% 162nd of 191 | -2.3% 21st of 191 |
| Cost of Living Index (Numbeo)Cost of Living by Country | 25.6 21st of 136 | 59.2 118th of 136 |
| Community Safety 2022 to 2024Most Dangerous Countries for Women | 40.0% tied 177th of 198 | 73.0% 41st of 198 |
| Cost Of Living Plus Rent Index (Numbeo)Cost of Living by Country | 20.5 26th of 154 | 51.9 133rd of 154 |
| LP Enterprise ConditionsLegatum Prosperity Index | 120th 120th of 167 | 10th 10th of 167 |
| Gini Coefficient - IncomeGini Coefficient by Country | 51.6 167th of 172 | 32.4 tied 53rd of 172 |
| Unintentional Gun Death RateGun Violence by Country | 0.32 rate per 100k tied 137th of 195 | 0.01 rate per 100k tied 1st of 195 |
| WJP RoLI Criminal Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.33 tied 110th of 142 | 0.7 tied 17th of 142 |
| Rate of Unintentional Gun Death IHMEGun Deaths by Country | 0.32 per 100k tied 136th of 195 | 0.01 per 100k tied 1st of 195 |
| Education Rank (WT20)Education Rankings by Country | 145th 145th of 202 | 16th 16th of 202 |
| Monthly Cost Of Living (Living Cost)Cost of Living by Country | $787 tied 61st of 196 | $2,399 185th of 196 |
| Tax Rate FloorEffective Corporate Tax Rate by Country | 34.0% tied 136th of 144 | 19.0% tied 44th of 144 |
| EPI Waste Recovery Rate ScoreRecycling Rates by Country | 1.4 tied 123rd of 178 | 85.2 14th of 178 |
| % Annual Forest Area Change 1990-2020Deforestation Rates by Country | -15.7% 139th of 175 | 14.8% 30th of 175 |
| QRI ScoreRoad Quality by Country | 3.03 112th of 140 | 5.17 26th of 140 |
| Estimated Road Traffic Death RateRoad Deaths by Country | 15.7 per 100k 122nd of 188 | 2.4 per 100k tied 7th of 188 |
Quick answers
- Which is better, Brazil or United Kingdom?
- United Kingdom comes out ahead of Brazil on 403 of 616 statistics where one end is better, to 202 with 11 ties. Brazil leads on Travel. United Kingdom leads on Education, Population and Crime & Safety and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Brazil or United Kingdom?
- Brazil has a population of 213,562,666 (7th of 235 countries) and United Kingdom has 69,931,528 (22nd of 235).
- How do Brazil and United Kingdom compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Brazil 76.0 (97th of 215), United Kingdom 81.4 (42nd of 215) among countries. United Kingdom ranks better.
- How do Brazil and United Kingdom compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Brazil $23,433 (82nd of 184), United Kingdom $64,606 (26th of 184) among countries. United Kingdom ranks better.
- Where does Brazil beat United Kingdom most clearly?
- Brazil ranks far ahead on Daily Accommodation Cost (Cheapest Countries to Visit): $45.00 vs $136; Daily Entertainment Cost (Cheapest Countries to Visit): $16.00 vs $47.00; Total Daily Costs (Cheapest Countries to Visit): $97.00 vs $270.
- Where does United Kingdom beat Brazil most clearly?
- United Kingdom ranks far ahead on Homicides Rate (Gun Violence by Country): 0.02 per 100k vs 16.91 per 100k; Rate of Violent Gun Death IHME (Gun Deaths by Country): 0.02 per 100k vs 16.91 per 100k; Rate of Stabbing Deaths (Stabbing Deaths by Country): 0.01 per 100k vs 0.64 per 100k.
More matchups
Other comparisons with Brazil or United Kingdom.
- Argentina vs Brazil
- Bangladesh vs Brazil
- Brazil vs Chile
- Brazil vs China
- Brazil vs Colombia
- Brazil vs DR Congo
- Brazil vs Egypt
- Brazil vs Ethiopia
- Bangladesh vs United Kingdom
- Belgium vs United Kingdom
- China vs United Kingdom
- Colombia vs United Kingdom
- DR Congo vs United Kingdom
- Egypt vs United Kingdom
- Ethiopia vs United Kingdom
- France vs United Kingdom