

Belgium vs United Kingdom
Belgium comes out ahead of United Kingdom on 301 of 631 statistics where one end is better, to 297 with 33 ties. Belgium leads on Manufacturing & Mining, Health and Travel and 2 more categories. United Kingdom leads on Environment, Tech & Business and Infrastructure & Energy and 5 more categories.
631 statistics with a better end, compared
Each counts once for the place that ranks better; 33 ties. Totals that mostly track population are left out.
- Wins
- 301
- Avg. percentile
- 57
- Categories led
- 5
- Wins
- 297
- Avg. percentile
- 61
- Categories led
- 8
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Belgium | United Kingdom |
|---|---|---|
| Population | 11,774,642 83rd of 235 | 69,931,528 22nd of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 82.3 31st of 215 | 81.4 42nd of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $74,676 18th of 184 | $64,606 26th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 5.91% 107th of 181 | 4.75% 80th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 3.1 tied 26th of 195 | 4.1 tied 39th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $60,750 15th of 185 | $57,602 18th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EnvironmentUnited Kingdom · 45 statistics
- Tech & BusinessUnited Kingdom · 21 statistics
- Infrastructure & EnergyUnited Kingdom · 37 statistics
- Manufacturing & MiningBelgium · 3 statistics
- EconomicsUnited Kingdom · 77 statistics
- EducationUnited Kingdom · 6 statistics
- HealthBelgium · 201 statistics
- TravelBelgium · 10 statistics
- Crime & SafetyUnited Kingdom · 44 statistics
- CultureBelgium · 70 statistics
- PopulationUnited Kingdom · 19 statistics
- LawBelgium · 8 statistics
- Politics & GovernmentUnited Kingdom · 39 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Belgium | United Kingdom |
|---|---|---|
| Nurses and MidwivesNurse Vacancies by Country | 205.3 per 10k 4th of 193 | 5.5 per 10k 175th of 193 |
| Self-Harm Gun Deaths as % of All Deaths IHMEGun Deaths by Country | 0.14% tied 156th of 192 | 0.02% tied 16th of 192 |
| Rate of Self-Harm Gun Death IHMEGun Deaths by Country | 1.39 per 100k 178th of 203 | 0.15 per 100k tied 42nd of 203 |
| Suicide RateGun Violence by Country | 1.39 rate per 100k 178th of 203 | 0.15 rate per 100k tied 42nd of 203 |
| Stress Industrial ScoreWater Stress by Country | 4.41 127th of 143 | 1.23 tied 53rd of 143 |
| Total ScoreWater Stress by Country | 4.41 132nd of 149 | 1.3 57th of 149 |
| EIU Political Participation ScoreDemocracy Index by Country | 5 tied 89th of 165 | 8.33 tied 8th of 165 |
| Agricultural ScoreWater Stress by Country | 4.37 125th of 143 | 1.59 54th of 143 |
| Criminal Actors Score (GOCI)Crime Rate by Country | 4.1 tied 43rd of 192 | 6.1 tied 135th of 192 |
| Starvation Death RateStarvation Deaths by Country | 2.34 ASR per 100K pop. tied 116th of 202 | 0.17 ASR per 100K pop. tied 19th of 202 |
| Lack of Coping CapacitiesNatural Disaster Risk by Country | 28.12 149th of 193 | 7.93 58th of 193 |
| Vacc. Rate IPV1Vaccination Rates by Country | 99.0% tied 1st of 193 | 92.0% tied 105th of 193 |
| Water Scarcity RankingCountries with Water Scarcity | 18th 18th worst of 163 | 94th 70th best of 163 |
| Water Stress RankWater Stress by Country | 18th 18th worst of 163 | 94th 71st best of 163 |
| Lung Cancer Mortality, ASR (Females)Lung Cancer Rates by Country | 15.6 per 100k 163rd of 183 | 4.4 per 100k tied 80th of 183 |
| Domestic ScoreWater Stress by Country | 4.42 132nd of 149 | 1.56 65th of 149 |
| % of Population at High Flood RiskFlooding by Country | 17.9% 122nd of 185 | 11.0% tied 43rd of 185 |
| Other STIs RateSTD Rates by Country | 216.95 per 100k 169th of 201 | 152.11 per 100k 87th of 201 |
| Total Cigarette SmokersSmoking Rates by Country | 20.3% 116th of 166 | 8.4% tied 47th of 166 |
| Amphetamine Use RateDrug Use by Country | 101.72 per 100k 120th of 204 | 284.43 per 100k 198th of 204 |
| Male Cigarette SmokersSmoking Rates by Country | 21.9% 85th of 166 | 9.8% 25th of 166 |
| Happy Planet Index ScoreHappy Planet Index by Country | 38.9 72nd of 147 | 49.5 19th of 147 |
| Suicide RateSuicide Rate by Country | 18.24 per 100k 188th of 204 | 9.39 per 100k 115th of 204 |
| Vacc. Rate DTP1Vaccination Rates by Country | 98.0% tied 40th of 193 | 92.0% tied 117th of 193 |
| Male Suicide RateSuicide Rate by Country | 27 per 100k 186th of 204 | 14.3 per 100k 115th of 204 |
| Total Tobacco SmokersSmoking Rates by Country | 23.4% 120th of 167 | 12.3% tied 61st of 167 |
| Criminal Networks Index (OCI)What Country Has the Most Gangs | 5.5 tied 75th of 193 | 7 tied 138th of 193 |
| Tax Rate FloorEffective Corporate Tax Rate by Country | 25.0% tied 86th of 144 | 19.0% tied 44th of 144 |
| Total Tobacco UsersSmoking Rates by Country | 23.4% 112th of 167 | 12.3% tied 54th of 167 |
| % of Urban Population with Access to ElectricityCountries without Electricity | 100.0% tied 1st of 212 | 99.9% tied 140th of 212 |
Quick answers
- Which is better, Belgium or United Kingdom?
- Belgium comes out ahead of United Kingdom on 301 of 631 statistics where one end is better, to 297 with 33 ties. Belgium leads on Manufacturing & Mining, Health and Travel and 2 more categories. United Kingdom leads on Environment, Tech & Business and Infrastructure & Energy and 5 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Belgium or United Kingdom?
- Belgium has a population of 11,774,642 (83rd of 235 countries) and United Kingdom has 69,931,528 (22nd of 235).
- How do Belgium and United Kingdom compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Belgium 82.3 (31st of 215), United Kingdom 81.4 (42nd of 215) among countries. Belgium ranks better.
- How do Belgium and United Kingdom compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Belgium $74,676 (18th of 184), United Kingdom $64,606 (26th of 184) among countries. Belgium ranks better.
- Where does Belgium beat United Kingdom most clearly?
- Belgium ranks far ahead on Nurses and Midwives (Nurse Vacancies by Country): 205.3 per 10k vs 5.5 per 10k; Criminal Actors Score (GOCI) (Crime Rate by Country): 4.1 vs 6.1; Vacc. Rate IPV1 (Vaccination Rates by Country): 99.0% vs 92.0%.
- Where does United Kingdom beat Belgium most clearly?
- United Kingdom ranks far ahead on Self-Harm Gun Deaths as % of All Deaths IHME (Gun Deaths by Country): 0.02% vs 0.14%; Rate of Self-Harm Gun Death IHME (Gun Deaths by Country): 0.15 per 100k vs 1.39 per 100k; Suicide Rate (Gun Violence by Country): 0.15 rate per 100k vs 1.39 rate per 100k.
More matchups
Other comparisons with Belgium or United Kingdom.
- Belgium vs Denmark
- Belgium vs Germany
- Belgium vs Greece
- Belgium vs Israel
- Belgium vs Italy
- Belgium vs Japan
- Belgium vs Netherlands
- Belgium vs Portugal
- Bangladesh vs United Kingdom
- Brazil vs United Kingdom
- China vs United Kingdom
- Colombia vs United Kingdom
- DR Congo vs United Kingdom
- Egypt vs United Kingdom
- Ethiopia vs United Kingdom
- France vs United Kingdom