

Oklahoma City, OK vs Phoenix, AZ
Oklahoma City, OK and Phoenix, AZ are even: each comes out ahead on 25 of 50 statistics where one end is better. Oklahoma City, OK leads on Economics. Phoenix, AZ leads on Crime & Safety.
50 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 25
- Avg. percentile
- 49
- Categories led
- 1
- Wins
- 25
- Avg. percentile
- 50
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Oklahoma City, OK | Phoenix, AZ |
|---|---|---|
| Population | 727,550 20th of 477 | 1,677,947 5th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $68,656 241st of 434 | $81,332 158th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $231,300 129th of 434 | $420,700 287th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 15.1% 238th of 434 | 13.7% 199th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 90.4 tied 58th of 460 | 103.3 tied 321st of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $60,330 tied 339th of 460 | $69,630 tied 156th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,130 140th of 434 | $1,582 277th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 679.3 313th of 395 | 694.5 315th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsOklahoma City, OK · 14 statistics
- Crime & SafetyPhoenix, AZ · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Oklahoma City, OK | Phoenix, AZ |
|---|---|---|
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 95.5 tied 40th of 460 | 104.0 tied 397th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 90.4 tied 58th of 460 | 103.3 tied 321st of 460 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 74.1 tied 26th of 460 | 93.3 tied 268th of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 73.9 tied 92nd of 460 | 121.2 tied 319th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $60,330 tied 339th of 460 | $69,630 tied 156th of 460 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $231,300 129th of 434 | $420,700 287th of 434 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $47,230 tied 334th of 460 | $51,380 tied 165th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,130 140th of 434 | $1,582 277th of 434 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 526.8 357th of 395 | 265.8 240th of 395 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 22.2 194th of 434 | 25.6 301st of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $68,656 241st of 434 | $81,332 158th of 434 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 2,623.9 292nd of 395 | 2,029.7 223rd of 395 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 93.8 tied 58th of 460 | 95.0 tied 97th of 460 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 15.1% 238th of 434 | 13.7% 199th of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 92.0% 195th of 434 | 91.4% 230th of 434 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 303.5 277th of 395 | 350.3 305th of 395 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 9.4 316th of 395 | 7.5 294th of 395 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 34.7% 206th of 434 | 33.6% 225th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 679.3 313th of 395 | 694.5 315th of 395 |
Quick answers
- Which is better, Oklahoma City, OK or Phoenix, AZ?
- Oklahoma City, OK and Phoenix, AZ are even: each comes out ahead on 25 of 50 statistics where one end is better. Oklahoma City, OK leads on Economics. Phoenix, AZ leads on Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Oklahoma City, OK or Phoenix, AZ?
- Oklahoma City, OK has a population of 727,550 (20th of 477 US cities) and Phoenix, AZ has 1,677,947 (5th of 477).
- How do Oklahoma City, OK and Phoenix, AZ compare on Median Household Income?
- Median Household Income: Oklahoma City, OK $68,656 (241st of 434), Phoenix, AZ $81,332 (158th of 434) among US cities. Phoenix, AZ ranks better.
- How do Oklahoma City, OK and Phoenix, AZ compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Oklahoma City, OK $231,300 (129th of 434), Phoenix, AZ $420,700 (287th of 434) among US cities. Oklahoma City, OK ranks better.
- Where does Oklahoma City, OK beat Phoenix, AZ most clearly?
- Oklahoma City, OK ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 95.5 vs 104.0; Price Level (All Items) (Cost of Living by City (Metro Price Parities)): 90.4 vs 103.3; Price Level (Utilities) (Cost of Living by City (Metro Price Parities)): 74.1 vs 93.3.
- Where does Phoenix, AZ beat Oklahoma City, OK most clearly?
- Phoenix, AZ ranks far ahead on Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $69,630 vs $60,330; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $51,380 vs $47,230; Burglary Rate (per 100K) (Crime Rates by City (FBI)): 265.8 vs 526.8.
More matchups
Other comparisons with Oklahoma City, OK or Phoenix, AZ.
- Austin, TX vs Oklahoma City, OK
- Charlotte, NC vs Oklahoma City, OK
- Chattanooga, TN vs Oklahoma City, OK
- Chicago, IL vs Oklahoma City, OK
- Columbus, OH vs Oklahoma City, OK
- Corpus Christi, TX vs Oklahoma City, OK
- Dallas, TX vs Oklahoma City, OK
- Denver, CO vs Oklahoma City, OK
- Atlanta, GA vs Phoenix, AZ
- Aurora, CO vs Phoenix, AZ
- Austin, TX vs Phoenix, AZ
- Charlotte, NC vs Phoenix, AZ
- Chicago, IL vs Phoenix, AZ
- Columbus, OH vs Phoenix, AZ
- Dallas, TX vs Phoenix, AZ
- Denver, CO vs Phoenix, AZ