Country rankings
Which Country Celebrates the New Year First?
Cook Islands has the highest Order of New Year Arrival (30), followed by French Polynesia (29) and Guatemala (28). Kiribati has the lowest (1).
Order of New Year ArrivalBetter directionWhether a higher or a lower value is better. A green arrow means higher is better, a red arrow means lower is better, and no arrow means neither.More in the glossary →
229 of 235 countriesOrder of New Year Arrival
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 229 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
20
Middle half 17 – 21
Average
18.57
229 countries
Highest
30
Cook Islands
Lowest
1
Kiribati
Data
Click a column to sort, a row to highlight that place on the charts.
229 countries · # = rank by Order of New Year Arrival
| # | |||
|---|---|---|---|
| 1 | Cook Islands | 30 | 12:00:00 AM Dec 31 |
| 2 | French Polynesia | 29 | 1:00:00 AM Dec 31 |
| 3 | Guatemala | 28 | 4:00:00 AM Dec 31 |
| 3 | Honduras | 28 | 4:00:00 AM Dec 31 |
| 3 | Nicaragua | 28 | 4:00:00 AM Dec 31 |
| 3 | El Salvador | 28 | 4:00:00 AM Dec 31 |
| 3 | Costa Rica | 28 | 4:00:00 AM Dec 31 |
| 3 | Belize | 28 | 4:00:00 AM Dec 31 |
| 9 | United States | 27 | 5:00:00 AM Dec 31 |
| 9 | Mexico | 27 | 5:00:00 AM Dec 31 |
| 9 | Colombia | 27 | 5:00:00 AM Dec 31 |
| 9 | Peru | 27 | 5:00:00 AM Dec 31 |
| 9 | Ecuador | 27 | 5:00:00 AM Dec 31 |
| 9 | Haiti | 27 | 5:00:00 AM Dec 31 |
| 9 | Cuba | 27 | 5:00:00 AM Dec 31 |
| 9 | Panama | 27 | 5:00:00 AM Dec 31 |
| 9 | Jamaica | 27 | 5:00:00 AM Dec 31 |
| 9 | Bahamas | 27 | 5:00:00 AM Dec 31 |
| 9 | Cayman Islands | 27 | 5:00:00 AM Dec 31 |
| 9 | Turks and Caicos Islands | 27 | 5:00:00 AM Dec 31 |
| 21 | Venezuela | 26 | 6:00:00 AM Dec 31 |
| 21 | Bolivia | 26 | 6:00:00 AM Dec 31 |
| 21 | Dominican Republic | 26 | 6:00:00 AM Dec 31 |
| 21 | Paraguay | 26 | 6:00:00 AM Dec 31 |
| 21 | Puerto Rico | 26 | 6:00:00 AM Dec 31 |
| 21 | Trinidad and Tobago | 26 | 6:00:00 AM Dec 31 |
| 21 | Guyana | 26 | 6:00:00 AM Dec 31 |
| 21 | Guadeloupe | 26 | 6:00:00 AM Dec 31 |
| 21 | Martinique | 26 | 6:00:00 AM Dec 31 |
| 21 | Barbados | 26 | 6:00:00 AM Dec 31 |
| 21 | Curacao | 26 | 6:00:00 AM Dec 31 |
| 21 | Saint Lucia | 26 | 6:00:00 AM Dec 31 |
| 21 | Grenada | 26 | 6:00:00 AM Dec 31 |
| 21 | Aruba | 26 | 6:00:00 AM Dec 31 |
| 21 | Saint Vincent and the Grenadines | 26 | 6:00:00 AM Dec 31 |
| 21 | Antigua and Barbuda | 26 | 6:00:00 AM Dec 31 |
| 21 | United States Virgin Islands | 26 | 6:00:00 AM Dec 31 |
| 21 | Dominica | 26 | 6:00:00 AM Dec 31 |
| 21 | Bermuda | 26 | 6:00:00 AM Dec 31 |
| 21 | Saint Kitts and Nevis | 26 | 6:00:00 AM Dec 31 |
| 21 | Sint Maarten | 26 | 6:00:00 AM Dec 31 |
| 21 | British Virgin Islands | 26 | 6:00:00 AM Dec 31 |
| 21 | Saint Martin | 26 | 6:00:00 AM Dec 31 |
| 21 | Anguilla | 26 | 6:00:00 AM Dec 31 |
| 21 | Saint Barthelemy | 26 | 6:00:00 AM Dec 31 |
| 21 | Montserrat | 26 | 6:00:00 AM Dec 31 |
| 47 | Canada | 25 | 6:30:00 AM Dec 31 |
| 48 | Argentina | 24 | 7:00:00 AM Dec 31 |
| 48 | Chile | 24 | 7:00:00 AM Dec 31 |
| 48 | Uruguay | 24 | 7:00:00 AM Dec 31 |
| 48 | Suriname | 24 | 7:00:00 AM Dec 31 |
| 48 | French Guiana | 24 | 7:00:00 AM Dec 31 |
| 48 | Saint Pierre and Miquelon | 24 | 7:00:00 AM Dec 31 |
| 48 | Falkland Islands | 24 | 7:00:00 AM Dec 31 |
| 55 | Brazil | 23 | 8:00:00 AM Dec 31 |
| 56 | Cape Verde | 22 | 9:00:00 AM Dec 31 |
| 57 | United Kingdom | 21 | 10:00:00 AM Dec 31 |
| 57 | Ghana | 21 | 10:00:00 AM Dec 31 |
| 57 | Ivory Coast | 21 | 10:00:00 AM Dec 31 |
| 57 | Mali | 21 | 10:00:00 AM Dec 31 |
| 57 | Burkina Faso | 21 | 10:00:00 AM Dec 31 |
| 57 | Senegal | 21 | 10:00:00 AM Dec 31 |
| 57 | Guinea | 21 | 10:00:00 AM Dec 31 |
| 57 | Portugal | 21 | 10:00:00 AM Dec 31 |
| 57 | Togo | 21 | 10:00:00 AM Dec 31 |
| 57 | Sierra Leone | 21 | 10:00:00 AM Dec 31 |
| 57 | Liberia | 21 | 10:00:00 AM Dec 31 |
| 57 | Mauritania | 21 | 10:00:00 AM Dec 31 |
| 57 | Ireland | 21 | 10:00:00 AM Dec 31 |
| 57 | Gambia | 21 | 10:00:00 AM Dec 31 |
| 57 | Guinea-Bissau | 21 | 10:00:00 AM Dec 31 |
| 57 | Iceland | 21 | 10:00:00 AM Dec 31 |
| 57 | Sao Tome and Principe | 21 | 10:00:00 AM Dec 31 |
| 57 | Jersey | 21 | 10:00:00 AM Dec 31 |
| 57 | Isle of Man | 21 | 10:00:00 AM Dec 31 |
| 57 | Guernsey | 21 | 10:00:00 AM Dec 31 |
| 57 | Faroe Islands | 21 | 10:00:00 AM Dec 31 |
| 57 | Greenland | 21 | 10:00:00 AM Dec 31 |
| 79 | Nigeria | 20 | 11:00:00 AM Dec 31 |
| 79 | Germany | 20 | 11:00:00 AM Dec 31 |
| 79 | France | 20 | 11:00:00 AM Dec 31 |
| 79 | Italy | 20 | 11:00:00 AM Dec 31 |
| 79 | Algeria | 20 | 11:00:00 AM Dec 31 |
| 79 | Spain | 20 | 11:00:00 AM Dec 31 |
| 79 | Angola | 20 | 11:00:00 AM Dec 31 |
| 79 | Morocco | 20 | 11:00:00 AM Dec 31 |
| 79 | Poland | 20 | 11:00:00 AM Dec 31 |
| 79 | Cameroon | 20 | 11:00:00 AM Dec 31 |
| 79 | Niger | 20 | 11:00:00 AM Dec 31 |
| 79 | Chad | 20 | 11:00:00 AM Dec 31 |
| 79 | Netherlands | 20 | 11:00:00 AM Dec 31 |
| 79 | Benin | 20 | 11:00:00 AM Dec 31 |
| 79 | Tunisia | 20 | 11:00:00 AM Dec 31 |
| 79 | Belgium | 20 | 11:00:00 AM Dec 31 |
| 79 | Sweden | 20 | 11:00:00 AM Dec 31 |
| 79 | Czechia | 20 | 11:00:00 AM Dec 31 |
| 79 | Hungary | 20 | 11:00:00 AM Dec 31 |
| 79 | Austria | 20 | 11:00:00 AM Dec 31 |
| 79 | Switzerland | 20 | 11:00:00 AM Dec 31 |
| 79 | Serbia | 20 | 11:00:00 AM Dec 31 |
| 79 | Republic of the Congo | 20 | 11:00:00 AM Dec 31 |
| 79 | Denmark | 20 | 11:00:00 AM Dec 31 |
| 79 | Central African Republic | 20 | 11:00:00 AM Dec 31 |
| 79 | Norway | 20 | 11:00:00 AM Dec 31 |
| 79 | Slovakia | 20 | 11:00:00 AM Dec 31 |
| 79 | Croatia | 20 | 11:00:00 AM Dec 31 |
| 79 | Bosnia and Herzegovina | 20 | 11:00:00 AM Dec 31 |
| 79 | Albania | 20 | 11:00:00 AM Dec 31 |
| 79 | Gabon | 20 | 11:00:00 AM Dec 31 |
| 79 | Slovenia | 20 | 11:00:00 AM Dec 31 |
| 79 | Equatorial Guinea | 20 | 11:00:00 AM Dec 31 |
| 79 | North Macedonia | 20 | 11:00:00 AM Dec 31 |
| 79 | Luxembourg | 20 | 11:00:00 AM Dec 31 |
| 79 | Montenegro | 20 | 11:00:00 AM Dec 31 |
| 79 | Western Sahara | 20 | 11:00:00 AM Dec 31 |
| 79 | Malta | 20 | 11:00:00 AM Dec 31 |
| 79 | Andorra | 20 | 11:00:00 AM Dec 31 |
| 79 | Gibraltar | 20 | 11:00:00 AM Dec 31 |
| 79 | Liechtenstein | 20 | 11:00:00 AM Dec 31 |
| 79 | Monaco | 20 | 11:00:00 AM Dec 31 |
| 79 | San Marino | 20 | 11:00:00 AM Dec 31 |
| 79 | Vatican City | 20 | 11:00:00 AM Dec 31 |
| 123 | Egypt | 19 | 12:00:00 PM Dec 31 |
| 123 | DR Congo | 19 | 12:00:00 PM Dec 31 |
| 123 | South Africa | 19 | 12:00:00 PM Dec 31 |
| 123 | Sudan | 19 | 12:00:00 PM Dec 31 |
| 123 | Mozambique | 19 | 12:00:00 PM Dec 31 |
| 123 | Malawi | 19 | 12:00:00 PM Dec 31 |
| 123 | Zambia | 19 | 12:00:00 PM Dec 31 |
| 123 | Romania | 19 | 12:00:00 PM Dec 31 |
| 123 | Zimbabwe | 19 | 12:00:00 PM Dec 31 |
| 123 | Rwanda | 19 | 12:00:00 PM Dec 31 |
| 123 | Burundi | 19 | 12:00:00 PM Dec 31 |
| 123 | South Sudan | 19 | 12:00:00 PM Dec 31 |
| 123 | Greece | 19 | 12:00:00 PM Dec 31 |
| 123 | Israel | 19 | 12:00:00 PM Dec 31 |
| 123 | Libya | 19 | 12:00:00 PM Dec 31 |
| 123 | Bulgaria | 19 | 12:00:00 PM Dec 31 |
| 123 | Lebanon | 19 | 12:00:00 PM Dec 31 |
| 123 | Palestine | 19 | 12:00:00 PM Dec 31 |
| 123 | Finland | 19 | 12:00:00 PM Dec 31 |
| 123 | Namibia | 19 | 12:00:00 PM Dec 31 |
| 123 | Moldova | 19 | 12:00:00 PM Dec 31 |
| 123 | Lithuania | 19 | 12:00:00 PM Dec 31 |
| 123 | Botswana | 19 | 12:00:00 PM Dec 31 |
| 123 | Lesotho | 19 | 12:00:00 PM Dec 31 |
| 123 | Latvia | 19 | 12:00:00 PM Dec 31 |
| 123 | Cyprus | 19 | 12:00:00 PM Dec 31 |
| 123 | Estonia | 19 | 12:00:00 PM Dec 31 |
| 123 | Eswatini | 19 | 12:00:00 PM Dec 31 |
| 151 | Ethiopia | 18 | 1:00:00 PM Dec 31 |
| 151 | Turkey | 18 | 1:00:00 PM Dec 31 |
| 151 | Tanzania | 18 | 1:00:00 PM Dec 31 |
| 151 | Kenya | 18 | 1:00:00 PM Dec 31 |
| 151 | Uganda | 18 | 1:00:00 PM Dec 31 |
| 151 | Iraq | 18 | 1:00:00 PM Dec 31 |
| 151 | Yemen | 18 | 1:00:00 PM Dec 31 |
| 151 | Ukraine | 18 | 1:00:00 PM Dec 31 |
| 151 | Saudi Arabia | 18 | 1:00:00 PM Dec 31 |
| 151 | Madagascar | 18 | 1:00:00 PM Dec 31 |
| 151 | Syria | 18 | 1:00:00 PM Dec 31 |
| 151 | Somalia | 18 | 1:00:00 PM Dec 31 |
| 151 | Jordan | 18 | 1:00:00 PM Dec 31 |
| 151 | Belarus | 18 | 1:00:00 PM Dec 31 |
| 151 | Kuwait | 18 | 1:00:00 PM Dec 31 |
| 151 | Eritrea | 18 | 1:00:00 PM Dec 31 |
| 151 | Qatar | 18 | 1:00:00 PM Dec 31 |
| 151 | Bahrain | 18 | 1:00:00 PM Dec 31 |
| 151 | Djibouti | 18 | 1:00:00 PM Dec 31 |
| 151 | Comoros | 18 | 1:00:00 PM Dec 31 |
| 151 | Mayotte | 18 | 1:00:00 PM Dec 31 |
| 172 | Iran | 17 | 1:30:00 PM Dec 31 |
| 173 | United Arab Emirates | 16 | 2:00:00 PM Dec 31 |
| 173 | Azerbaijan | 16 | 2:00:00 PM Dec 31 |
| 173 | Oman | 16 | 2:00:00 PM Dec 31 |
| 173 | Georgia | 16 | 2:00:00 PM Dec 31 |
| 173 | Armenia | 16 | 2:00:00 PM Dec 31 |
| 173 | Mauritius | 16 | 2:00:00 PM Dec 31 |
| 173 | Reunion | 16 | 2:00:00 PM Dec 31 |
| 173 | Seychelles | 16 | 2:00:00 PM Dec 31 |
| 181 | Afghanistan | 15 | 2:30:00 PM Dec 31 |
| 182 | Pakistan | 14 | 3:00:00 PM Dec 31 |
| 182 | Uzbekistan | 14 | 3:00:00 PM Dec 31 |
| 182 | Tajikistan | 14 | 3:00:00 PM Dec 31 |
| 182 | Turkmenistan | 14 | 3:00:00 PM Dec 31 |
| 182 | Maldives | 14 | 3:00:00 PM Dec 31 |
| 187 | India | 13 | 3:30:00 PM Dec 31 |
| 187 | Sri Lanka | 13 | 3:30:00 PM Dec 31 |
| 189 | Nepal | 12 | 3:45:00 PM Dec 31 |
| 190 | Bangladesh | 11 | 4:00:00 PM Dec 31 |
| 190 | Kazakhstan | 11 | 4:00:00 PM Dec 31 |
| 190 | Kyrgyzstan | 11 | 4:00:00 PM Dec 31 |
| 190 | Bhutan | 11 | 4:00:00 PM Dec 31 |
| 194 | Myanmar | 10 | 4:30:00 PM Dec 31 |
| 195 | Vietnam | 9 | 5:00:00 PM Dec 31 |
| 195 | Thailand | 9 | 5:00:00 PM Dec 31 |
| 195 | Cambodia | 9 | 5:00:00 PM Dec 31 |
| 195 | Laos | 9 | 5:00:00 PM Dec 31 |
| 199 | China | 8 | 6:00:00 PM Dec 31 |
| 199 | Philippines | 8 | 6:00:00 PM Dec 31 |
| 199 | Malaysia | 8 | 6:00:00 PM Dec 31 |
| 199 | Taiwan | 8 | 6:00:00 PM Dec 31 |
| 199 | Hong Kong | 8 | 6:00:00 PM Dec 31 |
| 199 | Singapore | 8 | 6:00:00 PM Dec 31 |
| 199 | Mongolia | 8 | 6:00:00 PM Dec 31 |
| 199 | Macau | 8 | 6:00:00 PM Dec 31 |
| 199 | Brunei | 8 | 6:00:00 PM Dec 31 |
| 208 | Indonesia | 7 | 7:00:00 PM Dec 31 |
| 208 | Japan | 7 | 7:00:00 PM Dec 31 |
| 208 | South Korea | 7 | 7:00:00 PM Dec 31 |
| 208 | North Korea | 7 | 7:00:00 PM Dec 31 |
| 208 | Timor-Leste | 7 | 7:00:00 PM Dec 31 |
| 208 | Palau | 7 | 7:00:00 PM Dec 31 |
| 214 | Papua New Guinea | 6 | 9:00:00 PM Dec 31 |
| 214 | Guam | 6 | 9:00:00 PM Dec 31 |
| 214 | Micronesia | 6 | 9:00:00 PM Dec 31 |
| 214 | Northern Mariana Islands | 6 | 9:00:00 PM Dec 31 |
| 218 | Australia | 5 | 9:30:00 PM Dec 31 |
| 219 | Russia | 4 | 10:00:00 PM Dec 31 |
| 219 | Fiji | 4 | 10:00:00 PM Dec 31 |
| 219 | Marshall Islands | 4 | 10:00:00 PM Dec 31 |
| 219 | Nauru | 4 | 10:00:00 PM Dec 31 |
| 219 | Wallis and Futuna | 4 | 10:00:00 PM Dec 31 |
| 219 | Tuvalu | 4 | 10:00:00 PM Dec 31 |
| 225 | New Zealand | 3 | 10:45:00 PM Dec 31 |
| 226 | Samoa | 2 | 11:00:00 PM Dec 31 |
| 226 | Tonga | 2 | 11:00:00 PM Dec 31 |
| 226 | Tokelau | 2 | 11:00:00 PM Dec 31 |
| 229 | Kiribati | 1 | 12:00:00 AM Jan 01 |
What correlates with Order of New Year Arrival?
Pearson r against 1,278 other country metrics sharing at least 138 countries. Correlation is not causation.
Higher together
Places that have a higher Order of New Year Arrival tend to score higher on these
Opposite directions
Places that have a higher Order of New Year Arrival tend to score lower on these
Quick answers
- Which country has the highest Order of New Year Arrival?
- Cook Islands has the highest Order of New Year Arrival, at 30, followed by French Polynesia (29) and Guatemala (28).
- Which country has the lowest Order of New Year Arrival?
- Kiribati has the lowest Order of New Year Arrival, at 1.
- What is the median Order of New Year Arrival across countries?
- The median is 20 across the 229 countries with data.
- Where does this which country celebrates the new year first? data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: New Year Countdown - Time and Date; Time zone - Wikipedia; Time Zone Converter - Time Difference Calculator - Time and Date.




































































































































































































































