Country rankings
Wealth per Adult by Country
Iceland has the highest Median Wealth in 2023 ($413,193), followed by Luxembourg ($360,715) and Belgium ($249,937). Haiti has the lowest ($207).
163 of 235 countries
Adjust
Median Wealth, 2023
Darker green is better (higher is better). Click a place to highlight it.
Loading map…
Ranking
Best first: the first 15 and last 5 of 163 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
$7,970
Middle half $2,100 – $31,599
Average
$33,990
163 countries
Highest
$413,193
Iceland
Lowest
$207
Haiti
Over time · 2022–2025
The top 5 in 2023, against the median.
- Median of all countries
- Iceland
- Luxembourg
- Belgium
- Australia
- Hong Kong
Data
Click a column to sort, a row to highlight that place on the charts.
163 countries · # = rank by Median Wealth
| # | |||
|---|---|---|---|
| 1 | Iceland | $413,193 | $498,290 |
| 2 | Luxembourg | $360,715 | $585,950 |
| 3 | Belgium | $249,937 | $352,814 |
| 4 | Australia | $247,453 | $496,819 |
| 5 | Hong Kong | $202,406 | $551,194 |
| 6 | New Zealand | $193,065 | $388,761 |
| 7 | Denmark | $186,041 | $409,954 |
| 8 | Switzerland | $167,353 | $685,226 |
| 9 | United Kingdom | $151,825 | $302,783 |
| 10 | Norway | $143,887 | $385,338 |
| 11 | Canada | $137,633 | $369,577 |
| 12 | France | $133,137 | $312,235 |
| 13 | Netherlands | $112,450 | $358,235 |
| 14 | Taiwan | $108,247 | $273,788 |
| 15 | United States | $107,739 | $551,347 |
| 16 | Spain | $107,507 | $224,209 |
| 17 | Italy | $107,315 | $221,370 |
| 18 | Japan | $103,681 | $216,078 |
| 19 | Singapore | $99,488 | $382,957 |
| 20 | Malta | $96,835 | $160,265 |
| 21 | Ireland | $90,741 | $247,080 |
| 22 | Qatar | $90,262 | $164,992 |
| 23 | Finland | $84,093 | $179,986 |
| 24 | Israel | $77,604 | $235,445 |
| 25 | Sweden | $77,515 | $296,800 |
| 26 | Slovenia | $75,243 | $112,526 |
| 27 | Portugal | $70,409 | $158,840 |
| 28 | Austria | $68,492 | $245,225 |
| 29 | Germany | $66,735 | $256,179 |
| 30 | Greece | $53,501 | $105,724 |
| 31 | Latvia | $46,899 | $97,583 |
| 32 | Montenegro | $43,438 | $81,900 |
| 33 | Kuwait | $41,605 | $175,072 |
| 34 | Cyprus | $40,957 | $158,321 |
| 35 | Slovakia | $40,703 | $62,125 |
| 36 | Estonia | $39,586 | $78,777 |
| 37 | Seychelles | $37,787 | $94,620 |
| 38 | Croatia | $34,837 | $70,461 |
| 39 | Uruguay | $33,522 | $84,778 |
| 40 | Lithuania | $32,385 | $69,541 |
| 41 | United Arab Emirates | $31,761 | $152,556 |
| 42 | Barbados | $31,436 | $91,291 |
| 43 | Mauritius | $31,103 | $68,846 |
| 44 | China | $27,273 | $75,731 |
| 45 | Hungary | $26,416 | $59,348 |
| 46 | Kazakhstan | $25,225 | $58,205 |
| 47 | Czechia | $23,502 | $90,393 |
| 48 | Trinidad and Tobago | $22,957 | $55,939 |
| 49 | Bulgaria | $22,759 | $47,074 |
| 50 | Romania | $21,545 | $44,320 |
| 51 | Tonga | $20,960 | $55,898 |
| 52 | Saudi Arabia | $20,701 | $90,975 |
| 53 | Poland | $20,263 | $52,741 |
| 54 | Grenada | $19,736 | $64,092 |
| 55 | Chile | $19,544 | $54,082 |
| 56 | Costa Rica | $19,356 | $55,545 |
| 57 | Mexico | $18,920 | $55,274 |
| 58 | Belarus | $18,466 | $34,835 |
| 59 | Aruba | $18,428 | $61,622 |
| 60 | Iran | $17,341 | $51,147 |
| 61 | Albania | $17,280 | $34,839 |
| 62 | Bosnia and Herzegovina | $16,484 | $33,593 |
| 63 | Serbia | $16,462 | $34,080 |
| 64 | Panama | $15,724 | $50,917 |
| 65 | El Salvador | $15,049 | $47,422 |
| 66 | Jordan | $14,219 | $38,923 |
| 67 | Armenia | $14,215 | $34,988 |
| 68 | Bahrain | $13,904 | $84,313 |
| 69 | Dominica | $13,789 | $44,406 |
| 70 | Venezuela | $12,955 | $33,420 |
| 71 | Saint Lucia | $12,454 | $42,301 |
| 72 | Oman | $11,377 | $48,951 |
| 73 | Bahamas | $10,885 | $72,971 |
| 74 | Moldova | $10,131 | $20,590 |
| 75 | Thailand | $9,602 | $25,956 |
| 76 | Georgia | $9,451 | $28,169 |
| 77 | Azerbaijan | $9,209 | $21,578 |
| 78 | Antigua and Barbuda | $8,916 | $30,634 |
| 79 | Sri Lanka | $8,615 | $23,991 |
| 80 | Russia | $8,595 | $39,514 |
| 81 | Malaysia | $8,523 | $29,314 |
| 82 | Maldives | $7,970 | $25,187 |
| 83 | Ecuador | $7,610 | $21,650 |
| 84 | Peru | $7,555 | $22,514 |
| 85 | Jamaica | $7,529 | $24,547 |
| 86 | Equatorial Guinea | $7,501 | $30,333 |
| 87 | Saint Vincent and the Grenadines | $7,357 | $23,728 |
| 88 | Tunisia | $7,298 | $21,087 |
| 89 | Brunei | $6,983 | $39,908 |
| 90 | Guyana | $6,896 | $18,587 |
| 91 | Egypt | $6,656 | $20,195 |
| 92 | Fiji | $5,950 | $17,998 |
| 93 | Brazil | $5,702 | $29,452 |
| 94 | Turkey | $5,488 | $17,578 |
| 95 | Gabon | $5,487 | $16,217 |
| 96 | Vietnam | $5,309 | $14,569 |
| 97 | Vanuatu | $5,276 | $16,347 |
| 98 | Libya | $5,223 | $13,420 |
| 99 | South Africa | $5,141 | $23,956 |
| 100 | Nicaragua | $5,133 | $16,083 |
| 101 | Paraguay | $4,930 | $14,809 |
| 102 | Bolivia | $4,913 | $14,222 |
| 103 | Namibia | $4,832 | $20,690 |
| 104 | Indonesia | $4,819 | $17,457 |
| 105 | Colombia | $4,450 | $15,464 |
| 106 | Kenya | $4,356 | $14,829 |
| 107 | Argentina | $4,354 | $13,323 |
| 108 | Samoa | $4,150 | $11,929 |
| 109 | Belize | $3,928 | $14,966 |
| 110 | Morocco | $3,896 | $13,862 |
| 111 | Bangladesh | $3,842 | $9,796 |
| 112 | India | $3,755 | $16,500 |
| 113 | Myanmar | $3,636 | $7,670 |
| 114 | Botswana | $3,591 | $16,567 |
| 115 | Solomon Islands | $3,429 | $11,660 |
| 116 | Kyrgyzstan | $3,398 | $8,542 |
| 117 | Algeria | $3,226 | $12,491 |
| 118 | Philippines | $3,155 | $14,486 |
| 119 | Mongolia | $3,003 | $7,578 |
| 120 | Ghana | $2,622 | $6,423 |
| 121 | Cambodia | $2,185 | $6,036 |
| 122 | Ethiopia | $2,124 | $4,905 |
| 123 | Pakistan | $2,076 | $5,226 |
| 124 | Guinea | $2,060 | $6,638 |
| 125 | Tanzania | $2,005 | $4,869 |
| 126 | Liberia | $1,977 | $5,886 |
| 127 | Tajikistan | $1,863 | $4,592 |
| 128 | Papua New Guinea | $1,828 | $8,606 |
| 129 | Sao Tome and Principe | $1,775 | $4,162 |
| 130 | Angola | $1,716 | $5,418 |
| 131 | Rwanda | $1,711 | $5,561 |
| 132 | Nepal | $1,685 | $4,672 |
| 133 | Senegal | $1,664 | $5,009 |
| 134 | Nigeria | $1,507 | $6,879 |
| 135 | Suriname | $1,444 | $7,885 |
| 136 | Eritrea | $1,431 | $3,688 |
| 137 | Yemen | $1,406 | $6,492 |
| 138 | Laos | $1,366 | $6,191 |
| 139 | Djibouti | $1,285 | $3,853 |
| 140 | Comoros | $1,256 | $5,285 |
| 141 | Mauritania | $1,125 | $3,013 |
| 142 | Benin | $922 | $2,823 |
| 143 | Cameroon | $910 | $3,271 |
| 144 | Mali | $863 | $2,658 |
| 145 | Uganda | $798 | $2,780 |
| 146 | Zambia | $774 | $3,761 |
| 147 | Gambia | $735 | $2,996 |
| 148 | Syria | $680 | $1,911 |
| 149 | Guinea-Bissau | $664 | $1,791 |
| 150 | Madagascar | $658 | $2,257 |
| 151 | Malawi | $620 | $2,415 |
| 152 | Niger | $599 | $1,436 |
| 153 | Mozambique | $570 | $1,353 |
| 154 | Burkina Faso | $563 | $1,713 |
| 155 | DR Congo | $492 | $1,662 |
| 156 | Togo | $488 | $1,520 |
| 157 | Chad | $483 | $1,297 |
| 158 | Burundi | $453 | $947 |
| 159 | Republic of the Congo | $380 | $1,465 |
| 160 | Sierra Leone | $329 | $749 |
| 161 | Lesotho | $266 | $1,531 |
| 162 | Central African Republic | $260 | $952 |
| 163 | Haiti | $207 | $626 |
What correlates with Median Wealth (2023)?
Pearson r against 1,434 other country metrics sharing at least 98 countries. Correlation is not causation.
Higher together
Places that have a higher Median Wealth tend to score higher on these
Opposite directions
Places that have a higher Median Wealth tend to score lower on these
Quick answers
- Which country has the highest Median Wealth?
- Iceland has the highest Median Wealth in 2023, at $413,193, followed by Luxembourg ($360,715) and Belgium ($249,937).
- Which country has the lowest Median Wealth?
- Haiti has the lowest Median Wealth in 2023, at $207.
- What is the median Median Wealth across countries?
- The median is $7,970 across the 163 countries with data in 2023.
- Where does this wealth per adult by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Global Wealth Databook 2023 - UBS; Global Wealth Databook 2022 - Credit Suisse; List of countries by wealth per adult - Wikipedia; Global Wealth Report 2024 - UBS.
Keep exploring
- M-Pesa Countries234 countries
- Tier 1 Countries231 countries
- Natural Resources by Country226 countries
- Leading Trade Partners by Country221 countries
- US Trade Deficit by Country221 countries
- Average Net Worth by Country220 countries
- Housing, Income and Commutes by County (Census)US counties
- Unemployment Rate by County (BLS)US counties


































































































































































