Country rankings
Official Names of Countries
Official Names of Countries: compare 235 countries on 1 metric.
Data
Click a column to sort.
209 countries
Afghanistan | Islamic Emirate of Afghanistan |
Albania | Republic of Albania |
Algeria | Peoples Democratic Republic of Algeria |
American Samoa | American Samoa |
Andorra | Principality of Andorra |
Angola | Republic of Angola |
Antigua and Barbuda | Antigua and Barbuda |
Argentina | Argentine Republic |
Armenia | Republic of Armenia |
Australia | Commonwealth of Australia |
Austria | Republic of Austria |
Azerbaijan | Republic of Azerbaijan |
Bahamas | Commonwealth of the Bahamas |
Bahrain | Kingdom of Bahrain |
Bangladesh | People's Republic of Bangladesh |
Barbados | Barbados |
Belarus | Republic of Belarus |
Belgium | Kingdom of Belgium |
Belize | Belize |
Benin | Republic of Benin |
Bermuda | Bermuda |
Bhutan | Kingdom of Bhutan |
Bolivia | Plurinational State of Bolivia |
Bosnia and Herzegovina | Bosnia and Herzegovina |
Botswana | Republic of Botswana |
Brazil | Federative Republic of Brazil |
Brunei | Brunei Darussalam |
Bulgaria | Republic of Bulgaria |
Burkina Faso | Burkina Faso |
Burundi | Republic of Burundi |
Cambodia | Kingdom of Cambodia |
Cameroon | Republic of Cameroon |
Canada | Dominion of Canada |
Cape Verde | Republic of Cabo Verde |
Central African Republic | Central African Republic |
Chad | Republic of Chad |
Chile | Republic of Chile |
China | People's Republic of China |
Colombia | Republic of Colombia |
Comoros | Union of the Comoros |
Cook Islands | Cook Islands |
Costa Rica | Republic of Costa Rica |
Croatia | Republic of Croatia |
Cuba | Republic of Cuba |
Cyprus | Republic of Cyprus |
Czechia | Czechia |
Denmark | Kingdom of Denmark |
Djibouti | Republic of Djibouti |
Dominica | Commonwealth of Dominica |
Dominican Republic | Dominican Republic |
DR Congo | Democratic Republic of the Congo |
Ecuador | Republic of Ecuador |
Egypt | Arab Republic of Egypt |
El Salvador | Republic of El Salvador |
Equatorial Guinea | Republic of Equatorial Guinea |
Eritrea | State of Eritrea |
Estonia | Republic of Estonia |
Eswatini | Kingdom of Eswatini |
Ethiopia | Federal Democratic Republic of Ethiopia |
Faroe Islands | Faroe Islands |
Fiji | Republic of Fiji |
Finland | Republic of Finland |
France | French Republic |
French Polynesia | French Polynesia |
Gabon | Gabonese Republic |
Gambia | Republic of the Gambia |
Georgia | Republic of Georgia |
Germany | Federal Republic of Germany |
Ghana | Republic of Ghana |
Greece | Hellenic Republic |
Grenada | Grenada |
Guam | Guam |
Guatemala | Republic of Guatemala |
Guinea | Republic of Guinea |
Guinea-Bissau | Republic of Guinea-Bissau |
Guyana | Co-operative Republic of Guyana |
Haiti | Republic of Haiti |
Honduras | Republic of Honduras |
Hong Kong | Hong Kong Special Administrative Region of the People's Republic of China |
Hungary | Hungary |
Iceland | Republic of Iceland |
India | Republic of India |
Indonesia | Republic of Indonesia |
Iran | Islamic Republic of Iran |
Iraq | Republic of Iraq |
Ireland | Ireland |
Israel | State of Israel |
Italy | Italian Republic/Republic of Italy |
Ivory Coast | C�te d'Ivoire |
Jamaica | Jamaica |
Japan | Japan |
Jordan | Hashemite Kingdom of Jordan |
Kazakhstan | Republic of Kazakhstan |
Kenya | Republic of Kenya |
Kiribati | Republic of Kiribati |
Kuwait | State of Kuwait |
Kyrgyzstan | Kyrgyz Republic |
Laos | Lao People's Democratic Republic |
Latvia | Republic of Latvia |
Lebanon | Lebanese Republic |
Lesotho | Kingdom of Lesotho |
Liberia | Republic of Liberia |
Libya | State of Libya |
Liechtenstein | Principality of Liechtenstein |
Lithuania | Republic of Lithuania |
Luxembourg | Grand Duchy of Luxembourg |
Macau | Macao Special Administrative Region of the People's Republic of China |
Madagascar | Republic of Madagascar |
Malawi | Republic of Malawi |
Malaysia | Malaysia |
Maldives | Republic of Maldives |
Mali | Republic of Mali |
Malta | Republic of Malta |
Marshall Islands | Republic of the Marshall Islands |
Mauritania | Islamic Republic of Mauritania |
Mauritius | Republic of Mauritius |
Mexico | United Mexican States |
Micronesia | Federated States of Micronesia |
Moldova | Republic of Moldova |
Monaco | Principality of Monaco |
Mongolia | Mongolia |
Montenegro | Montenegro |
Morocco | Kingdom of Morocco |
Mozambique | Republic of Mozambique |
Myanmar | Republic of the Union of Myanmar |
Namibia | Republic of Namibia |
Nauru | Republic of Nauru |
Nepal | Federal Democratic Republic of Nepal |
Netherlands | Kingdom of the Netherlands |
New Caledonia | New Caledonia |
New Zealand | New Zealand |
Nicaragua | Republic of Nicaragua |
Niger | Republic of Niger |
Nigeria | Federal Republic of Nigeria |
Niue | Niue |
North Korea | Democratic People�s Republic of Korea |
North Macedonia | Republic of North Macedonia |
Northern Mariana Islands | Commonwealth of the Northern Mariana Islands |
Norway | Kingdom of Norway |
Oman | Sultanate of Oman |
Pakistan | Islamic Republic of Pakistan |
Palau | Republic of Palau |
Palestine | State of Palestine |
Panama | Republic of Panama |
Papua New Guinea | Independent State of Papua New Guinea |
Paraguay | Republic of Paraguay |
Peru | Republic of Peru |
Philippines | Republic of the Philippines |
Poland | Republic of Poland |
Portugal | Portuguese Republic |
Qatar | State of Qatar |
Republic of the Congo | Republic of the Congo |
Romania | Romania |
Russia | Russian Federation |
Rwanda | Republic of Rwanda |
Saint Kitts and Nevis | Federation of Saint Kitts and Nevis |
Saint Lucia | Saint Lucia |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
Samoa | Independent State of Samoa |
San Marino | Republic of San Marino |
Sao Tome and Principe | Democratic Republic of Sao Tome and Principe |
Saudi Arabia | Kingdom of Saudi Arabia |
Senegal | Republic of Senegal |
Serbia | Republic of Serbia |
Seychelles | Republic of Seychelles |
Sierra Leone | Republic of Sierra Leone |
Singapore | Republic of Singapore |
Slovakia | Slovak Republic |
Slovenia | Republic of Slovenia |
Solomon Islands | Solomon Islands |
Somalia | Federal Republic of Somalia |
South Africa | Republic of South Africa |
South Korea | Republic of Korea |
South Sudan | Republic of South Sudan |
Spain | Kingdom of Spain |
Sri Lanka | Democratic Socialist Republic of Sri Lanka |
Sudan | Republic of the Sudan |
Suriname | Republic of Suriname |
Sweden | Kingdom of Sweden |
Switzerland | Swiss Confederation |
Syria | Syrian Arab Republic |
Taiwan | Republic of China |
Tajikistan | Republic of Tajikistan |
Tanzania | United Republic of Tanzania |
Thailand | Kingdom of Thailand |
Timor-Leste | Democratic Republic of Timor-Leste |
Togo | Togolese Republic |
Tokelau | Tokelau |
Tonga | Kingdom of Tonga |
Trinidad and Tobago | Republic of Trinidad and Tobago |
Tunisia | Republic of Tunisia |
Turkey | Republic of Turkey |
Turkmenistan | Turkmenistan |
Tuvalu | Tuvalu |
Uganda | Republic of Uganda |
Ukraine | Ukraine |
United Arab Emirates | United Arab Emirates |
United Kingdom | United Kingdom of Great Britain and Northern Ireland |
United States | United States of America |
Uruguay | Oriental Republic of Uruguay |
Uzbekistan | Republic of Uzbekistan |
Vanuatu | Republic of Vanuatu |
Vatican City | Vatican City State |
Venezuela | Bolivarian Republic of Venezuela |
Vietnam | Socialist Republic of Viet Nam |
Wallis and Futuna | Territory of the Wallis and Futuna Islands |
Yemen | Republic of Yemen |
Zambia | Republic of Zambia |
Zimbabwe | Republic of Zimbabwe |
Quick answers
- Where does this official names of countries data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Independent States of the World - U.S State Department; Official Names of United Nations Membership - United Nations.
















































































































































































































