Country rankings
Golf Popularity by Country
United Kingdom has the highest Registered Golfers in 2022 (1,003,771), followed by Japan (707,580) and Germany (682,942). Belize has the lowest (27).
Sports203 countries · 5 metricsUpdated Jul 20, 2025Original page
6 sources
- European Golf Participation Report 2021 - European Golf Association
- The number of registered players and golf courses in selected countries and regions - ResearchGate
- R&A's Golf Around the World Report 2021 - National Golf Foundation
- Popularity of Golf Around the World - Topend Sports
- European Golf Participation Report 2023 - European Golf Association
- The R&A_Global Golf Participation Report 2023
143 of 235 countries
Registered Golfers, 2022
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 143 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
1,464
Middle half 500 – 12.5K
Average
56,079
143 countries
Highest
1,003,771
United Kingdom
Lowest
27
Belize
Over time · 2017–2022
The top 5 in 2022, against the median.
- Median of all countries
- United Kingdom
- Japan
- Germany
- Sweden
- China
Data
Click a column to sort, a row to highlight that place on the charts.
144 countries · # = rank by Registered Golfers
| # | |||||
|---|---|---|---|---|---|
| 1 | United Kingdom | 1,003,771 | 324 | 5,234,000 | 1,688 |
| 2 | Japan | 707,580 | 229 | — | — |
| 3 | Germany | 682,942 | 649 | 1,150,000 | 1,091 |
| 4 | Sweden | 536,203 | 811 | 600,000 | 923 |
| 5 | China | 500,000 | 826 | — | — |
| 6 | France | 441,961 | 542 | 800,000 | 986 |
| 7 | Australia | 426,384 | 272 | — | — |
| 8 | Netherlands | 415,791 | 1,188 | 460,000 | 1,314 |
| 9 | New Zealand | 323,118 | 800 | — | — |
| 10 | Canada | 319,340 | 126 | — | — |
| 11 | Spain | 293,560 | 604 | 300,000 | 609 |
| 12 | Ireland | 218,972 | 612 | 540,000 | 1,479 |
| 13 | South Korea | 214,000 | 254 | — | — |
| 14 | Malaysia | 192,987 | 791 | — | — |
| 15 | India | 175,000 | 591 | — | — |
| 16 | Denmark | 163,865 | 482 | 206,000 | 594 |
| 17 | Finland | 154,415 | 817 | 200,000 | 1,053 |
| 18 | South Africa | 145,510 | 308 | — | — |
| 19 | Norway | 129,872 | 695 | 125,000 | 648 |
| 20 | Switzerland | 102,128 | 873 | 112,000 | 957 |
| 21 | Austria | 96,878 | 475 | 115,000 | 564 |
| 22 | Italy | 94,046 | 302 | 430,000 | 1,378 |
| 23 | Belgium | 77,830 | 638 | 81,000 | 664 |
| 24 | Taiwan | 61,500 | 707 | — | — |
| 25 | Argentina | 58,000 | 165 | — | — |
| 26 | Czechia | 52,730 | 396 | 60,000 | 444 |
| 27 | Singapore | 40,000 | 1,538 | — | — |
| 28 | Vietnam | 39,326 | 410 | — | — |
| 29 | Philippines | 25,000 | 189 | — | — |
| 30 | Iceland | 23,292 | 328 | 65,000 | 915 |
| 31 | Chile | 18,222 | 234 | — | — |
| 32 | Thailand | 17,935 | 56 | — | — |
| 33 | Portugal | 17,252 | 155 | 20,000 | 183 |
| 34 | Hong Kong | 14,548 | 1,039 | — | — |
| 35 | Indonesia | 14,084 | 83 | — | — |
| 36 | Colombia | 12,687 | 189 | — | — |
| 37 | Bangladesh | 12,342 | 617 | — | — |
| 38 | Kenya | 12,099 | 252 | — | — |
| 39 | Venezuela | 12,020 | 546 | — | — |
| 40 | Nigeria | 11,000 | 200 | — | — |
| 41 | Slovakia | 9,878 | 299 | 10,000 | 303 |
| 42 | Pakistan | 8,800 | 169 | — | — |
| 43 | Brazil | 8,799 | 70 | — | — |
| 44 | Morocco | 8,310 | 132 | — | — |
| 45 | United Arab Emirates | 7,008 | 226 | — | — |
| 46 | Poland | 6,652 | 119 | 20,000 | 370 |
| 47 | Slovenia | 6,393 | 376 | 12,000 | 800 |
| 48 | Turkey | 6,371 | 193 | 8,000 | 242 |
| 49 | Latvia | 5,644 | 513 | 6,000 | 500 |
| 50 | Estonia | 3,831 | 348 | 4,500 | 409 |
| 51 | Zimbabwe | 3,800 | 100 | — | — |
| 52 | Russia | 3,574 | 128 | 28,000 | 1,037 |
| 53 | Luxembourg | 3,523 | 705 | 4,200 | 840 |
| 54 | Dominican Republic | 3,500 | 97 | — | — |
| 55 | Peru | 3,234 | 249 | — | — |
| 56 | Saudi Arabia | 2,680 | 191 | — | — |
| 57 | Samoa | 2,455 | 614 | — | — |
| 58 | Ukraine | 2,450 | 408 | 2,000 | 333 |
| 59 | Laos | 2,240 | 172 | — | — |
| 60 | Hungary | 2,229 | 139 | 3,500 | 233 |
| 61 | Zambia | 2,056 | 79 | — | — |
| 62 | Iran | 1,965 | 1,965 | — | — |
| 63 | Bermuda | 1,800 | 257 | — | — |
| 64 | Ghana | 1,774 | 111 | — | — |
| 65 | Namibia | 1,548 | 111 | — | — |
| 66 | Trinidad and Tobago | 1,520 | 190 | — | — |
| 67 | Romania | 1,504 | 167 | 1,400 | 156 |
| 68 | Papua New Guinea | 1,500 | 100 | — | — |
| 68 | Panama | 1,500 | 115 | — | — |
| 68 | Qatar | 1,500 | 250 | — | — |
| 71 | Guatemala | 1,495 | 214 | — | — |
| 72 | Uganda | 1,464 | 77 | — | — |
| 73 | Mauritius | 1,463 | 98 | — | — |
| 74 | Liechtenstein | 1,444 | — | 1,400 | — |
| 75 | Bahamas | 1,427 | 110 | — | — |
| 76 | Egypt | 1,400 | 40 | — | — |
| 77 | Honduras | 1,280 | 142 | — | — |
| 78 | Cyprus | 1,250 | 104 | 1,500 | 136 |
| 79 | Uruguay | 1,193 | 85 | — | — |
| 80 | Greece | 1,190 | 119 | 4,000 | 444 |
| 80 | Fiji | 1,190 | 85 | — | — |
| 82 | Ecuador | 1,181 | 91 | — | — |
| 83 | Tunisia | 1,118 | 70 | — | — |
| 84 | Lithuania | 1,084 | 155 | 2,800 | 400 |
| 85 | Nepal | 1,050 | 175 | — | — |
| 86 | Paraguay | 1,038 | 104 | — | — |
| 87 | Kazakhstan | 1,020 | 113 | 1,500 | 167 |
| 88 | Bulgaria | 955 | 96 | 1,100 | 110 |
| 89 | Croatia | 854 | 142 | 1,400 | 233 |
| 90 | Serbia | 813 | 407 | 1,100 | 550 |
| 91 | Costa Rica | 780 | 56 | — | — |
| 91 | Barbados | 780 | 111 | — | — |
| 93 | Bahrain | 760 | 127 | — | — |
| 94 | Tanzania | 751 | 63 | — | — |
| 95 | Malawi | 700 | 58 | — | — |
| 96 | Eswatini | 677 | 75 | — | — |
| 97 | Oman | 661 | 110 | — | — |
| 98 | Cameroon | 640 | 160 | — | — |
| 98 | Bhutan | 640 | 160 | — | — |
| 100 | Belarus | 634 | 317 | 700 | 350 |
| 101 | Malta | 614 | 614 | 700 | 700 |
| 102 | Botswana | 610 | 68 | — | — |
| 103 | Algeria | 600 | 600 | — | — |
| 104 | DR Congo | 553 | 184 | — | — |
| 105 | Israel | 544 | 544 | 1,500 | 1,500 |
| 106 | Ivory Coast | 500 | 167 | — | — |
| 106 | Cambodia | 500 | 38 | — | — |
| 106 | Bolivia | 500 | 45 | — | — |
| 109 | United States Virgin Islands | 480 | 160 | — | — |
| 110 | Andorra | 448 | 224 | 500 | 250 |
| 111 | Sri Lanka | 400 | 50 | — | — |
| 111 | Curacao | 400 | 133 | — | — |
| 113 | Gabon | 366 | 73 | — | — |
| 114 | Lebanon | 350 | 350 | — | — |
| 115 | Libya | 336 | 67 | — | — |
| 116 | Liberia | 320 | 160 | — | — |
| 116 | Falkland Islands | 320 | 320 | — | — |
| 118 | Afghanistan | 300 | 300 | — | — |
| 118 | Senegal | 300 | 100 | — | — |
| 120 | Cook Islands | 280 | 140 | — | — |
| 121 | Madagascar | 250 | 50 | — | — |
| 122 | Georgia | 248 | 62 | 500 | 167 |
| 123 | Myanmar | 228 | 2 | — | — |
| 124 | Vanuatu | 209 | 42 | — | — |
| 125 | Cayman Islands | 200 | 100 | — | — |
| 126 | Sint Maarten | 190 | 190 | — | — |
| 127 | Bosnia and Herzegovina | 187 | 94 | 200 | 100 |
| 128 | El Salvador | 180 | 60 | — | — |
| 129 | Jamaica | 172 | 16 | — | — |
| 130 | Azerbaijan | 171 | 57 | 200 | 67 |
| 131 | Gambia | 165 | 165 | — | — |
| 132 | Nicaragua | 161 | 40 | — | — |
| 133 | San Marino | 158 | 79 | 250 | — |
| 134 | Seychelles | 156 | 78 | — | — |
| 135 | Sierra Leone | 147 | 74 | — | — |
| 136 | Ethiopia | 126 | 63 | — | — |
| 137 | Haiti | 125 | 125 | — | — |
| 138 | Mongolia | 123 | 31 | — | — |
| 139 | Jordan | 100 | 33 | — | — |
| 140 | Armenia | 50 | 50 | 200 | 200 |
| 141 | Kyrgyzstan | 45 | 45 | — | — |
| 142 | North Macedonia | 38 | 38 | 100 | — |
| 143 | Belize | 27 | 14 | — | — |
| — | Moldova | — | — | 200 | 200 |
What correlates with Registered Golfers (2022)?
Pearson r against 1,520 other country metrics sharing at least 86 countries. Correlation is not causation.
Higher together
Places that have a higher Registered Golfers tend to score higher on these
Opposite directions
Places that have a higher Registered Golfers tend to score lower on these
Quick answers
- Which country has the highest Registered Golfers?
- United Kingdom has the highest Registered Golfers in 2022, at 1,003,771, followed by Japan (707,580) and Germany (682,942).
- Which country has the lowest Registered Golfers?
- Belize has the lowest Registered Golfers in 2022, at 27.
- What is the median Registered Golfers across countries?
- The median is 1,464 across the 143 countries with data in 2022.
- Where does this golf popularity by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: European Golf Participation Report 2021 - European Golf Association; The number of registered players and golf courses in selected countries and regions - ResearchGate; R&A's Golf Around the World Report 2021 - National Golf Foundation; Popularity of Golf Around the World - Topend Sports.















































































































































