Country rankings
CPM Rates by Country
United States has the highest Google AdSense CPM in 2024 ($0.68), followed by Vatican City ($0.68) and Canada ($0.49). Tajikistan has the lowest ($0.06).
Year 2024219 of 235 countries
Google AdSense CPM, 2024
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 219 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
$0.15
Middle half $0.12 – $0.19
Average
$0.17
219 countries
Highest
$0.68
United States
Lowest
$0.06
Tajikistan
Data
Click a column to sort, a row to highlight that place on the charts.
219 countries · # = rank by Google AdSense CPM
| # | |||||
|---|---|---|---|---|---|
| 1 | United States | $0.68 | $32.75 | €29.81 | $20.48 |
| 1 | Vatican City | $0.68 | — | — | — |
| 3 | Canada | $0.49 | $29.15 | €26.53 | $14.03 |
| 4 | Switzerland | $0.47 | $23.13 | €21.05 | $9.75 |
| 5 | Australia | $0.46 | $36.21 | €32.96 | $11.04 |
| 6 | Germany | $0.43 | $18.79 | €17.10 | $10.05 |
| 7 | Singapore | $0.41 | $17.75 | €16.15 | $8.66 |
| 7 | New Zealand | $0.41 | $28.15 | €25.62 | $9.09 |
| 9 | Austria | $0.36 | $16.86 | €15.34 | $9.24 |
| 9 | Nauru | $0.36 | — | — | — |
| 11 | United Kingdom | $0.35 | $21.59 | €19.65 | $10.85 |
| 11 | Belgium | $0.35 | $15.43 | €14.04 | $9.18 |
| 11 | United Arab Emirates | $0.35 | $8.13 | €7.40 | $8.98 |
| 11 | Finland | $0.35 | $11.29 | €10.28 | $6.87 |
| 15 | South Africa | $0.34 | $10.00 | €9.10 | — |
| 16 | Hong Kong | $0.33 | $17.23 | €15.68 | $8.55 |
| 16 | Tuvalu | $0.33 | — | — | — |
| 18 | Sweden | $0.31 | $13.36 | €12.16 | $9.51 |
| 19 | Latvia | $0.30 | $6.60 | €6.01 | — |
| 19 | Cayman Islands | $0.30 | $1.00 | €0.91 | — |
| 21 | Netherlands | $0.29 | $17.77 | €16.17 | $9.49 |
| 21 | Norway | $0.29 | $20.17 | €18.36 | $9.67 |
| 21 | Ireland | $0.29 | $18.20 | €16.56 | $11.66 |
| 24 | Japan | $0.28 | $10.53 | €9.58 | $7.09 |
| 24 | France | $0.28 | $4.51 | €4.10 | $8.05 |
| 24 | Denmark | $0.28 | $17.49 | €15.92 | $9.29 |
| 24 | Brunei | $0.28 | $0.80 | €0.73 | — |
| 28 | Liechtenstein | $0.26 | $1.00 | €0.91 | — |
| 29 | Italy | $0.25 | $0.89 | €0.81 | $8.06 |
| 29 | United States Virgin Islands | $0.25 | $3.29 | €2.99 | — |
| 31 | Tonga | $0.24 | — | — | — |
| 32 | Spain | $0.23 | $14.22 | €12.94 | $9.41 |
| 32 | Bahrain | $0.23 | $0.35 | €0.32 | — |
| 32 | Vanuatu | $0.23 | $0.35 | €0.32 | — |
| 35 | Uganda | $0.22 | $2.22 | €2.02 | — |
| 35 | Israel | $0.22 | $14.08 | €12.81 | $6.09 |
| 35 | Puerto Rico | $0.22 | $8.05 | €7.33 | — |
| 35 | Estonia | $0.22 | $0.35 | €0.32 | — |
| 35 | Iceland | $0.22 | $4.33 | €3.94 | — |
| 35 | Samoa | $0.22 | — | €0.00 | — |
| 35 | Turks and Caicos Islands | $0.22 | $0.45 | €0.41 | — |
| 42 | Nigeria | $0.21 | $2.89 | €2.63 | — |
| 42 | Saudi Arabia | $0.21 | $0.33 | €0.30 | — |
| 42 | Kuwait | $0.21 | $6.56 | €5.97 | — |
| 45 | Brazil | $0.20 | $6.65 | €6.05 | — |
| 45 | Tanzania | $0.20 | $1.96 | €1.78 | — |
| 45 | Kenya | $0.20 | — | — | — |
| 45 | Papua New Guinea | $0.20 | $2.27 | €2.07 | — |
| 45 | Portugal | $0.20 | $10.32 | €9.39 | $9.88 |
| 45 | Qatar | $0.20 | $1.11 | €1.01 | — |
| 45 | Luxembourg | $0.20 | $0.35 | €0.32 | $7.22 |
| 45 | Bahamas | $0.20 | $0.35 | €0.32 | — |
| 45 | New Caledonia | $0.20 | $1.33 | €1.21 | — |
| 54 | Poland | $0.19 | $7.67 | €6.98 | $9.41 |
| 54 | Chile | $0.19 | $0.54 | €0.49 | — |
| 54 | Liberia | $0.19 | $2.00 | €1.82 | — |
| 54 | Costa Rica | $0.19 | $2.62 | €2.38 | — |
| 54 | Malta | $0.19 | $5.34 | €4.86 | — |
| 54 | Martinique | $0.19 | — | €0.00 | — |
| 54 | French Guiana | $0.19 | — | €0.00 | — |
| 54 | Antigua and Barbuda | $0.19 | $0.45 | €0.41 | — |
| 54 | Monaco | $0.19 | — | — | — |
| 54 | Anguilla | $0.19 | — | — | — |
| 64 | Mexico | $0.18 | $9.51 | €8.66 | $5.54 |
| 64 | Republic of the Congo | $0.18 | $0.35 | €0.32 | — |
| 64 | Slovakia | $0.18 | $0.67 | €0.61 | — |
| 64 | Panama | $0.18 | $1.73 | €1.57 | — |
| 64 | Namibia | $0.18 | $2.00 | €1.82 | — |
| 64 | Guadeloupe | $0.18 | $2.00 | €1.82 | — |
| 64 | Guam | $0.18 | $2.38 | €2.17 | — |
| 64 | Aruba | $0.18 | — | €0.00 | — |
| 64 | Sint Maarten | $0.18 | $0.50 | €0.46 | — |
| 64 | Montserrat | $0.18 | — | — | — |
| 74 | Mozambique | $0.17 | $6.78 | €6.17 | — |
| 74 | Malawi | $0.17 | $0.35 | €0.32 | — |
| 74 | Chad | $0.17 | — | €0.00 | — |
| 74 | Czechia | $0.17 | $9.73 | €8.86 | — |
| 74 | Hungary | $0.17 | $0.90 | €0.82 | $5.11 |
| 74 | Oman | $0.17 | $3.78 | €3.44 | — |
| 74 | Bermuda | $0.17 | — | — | — |
| 74 | Saint Kitts and Nevis | $0.17 | $0.45 | €0.41 | — |
| 82 | South Korea | $0.16 | $8.88 | €8.08 | $8.13 |
| 82 | Malaysia | $0.16 | $1.40 | €1.27 | $3.60 |
| 82 | Zambia | $0.16 | $13.00 | €11.83 | — |
| 82 | Rwanda | $0.16 | $1.09 | €0.99 | — |
| 82 | Dominican Republic | $0.16 | $2.67 | €2.43 | — |
| 82 | Lesotho | $0.16 | $0.35 | €0.32 | — |
| 82 | Fiji | $0.16 | $1.00 | €0.91 | — |
| 82 | Belize | $0.16 | $3.00 | €2.73 | — |
| 82 | Mayotte | $0.16 | $3.00 | €2.73 | — |
| 82 | Curacao | $0.16 | $0.35 | €0.32 | — |
| 82 | Kiribati | $0.16 | — | — | — |
| 82 | Dominica | $0.16 | $0.45 | €0.41 | — |
| 94 | Russia | $0.15 | $1.45 | €1.32 | — |
| 94 | DR Congo | $0.15 | $0.40 | €0.36 | — |
| 94 | Thailand | $0.15 | $0.27 | €0.25 | — |
| 94 | Ivory Coast | $0.15 | $2.24 | €2.04 | — |
| 94 | Romania | $0.15 | $1.85 | €1.68 | — |
| 94 | Zimbabwe | $0.15 | $3.00 | €2.73 | — |
| 94 | Burundi | $0.15 | $2.00 | €1.82 | — |
| 94 | Jamaica | $0.15 | $4.94 | €4.50 | — |
| 94 | Lithuania | $0.15 | $6.86 | €6.24 | — |
| 94 | Botswana | $0.15 | $8.87 | €8.07 | — |
| 94 | Eswatini | $0.15 | $0.45 | €0.41 | — |
| 94 | Guyana | $0.15 | $4.50 | €4.10 | — |
| 94 | Greenland | $0.15 | — | — | — |
| 94 | American Samoa | $0.15 | $0.35 | €0.32 | — |
| 94 | Northern Mariana Islands | $0.15 | $0.45 | €0.41 | — |
| 94 | Palau | $0.15 | — | — | — |
| 94 | Cook Islands | $0.15 | — | — | — |
| 94 | Saint Pierre and Miquelon | $0.15 | $1.67 | €1.52 | — |
| 112 | Ethiopia | $0.14 | $1.01 | €0.92 | — |
| 112 | Philippines | $0.14 | $0.48 | €0.44 | $10.73 |
| 112 | Ghana | $0.14 | $1.91 | €1.74 | — |
| 112 | Burkina Faso | $0.14 | $1.00 | €0.91 | — |
| 112 | Somalia | $0.14 | $1.24 | €1.13 | — |
| 112 | Guatemala | $0.14 | $1.14 | €1.04 | — |
| 112 | Cambodia | $0.14 | $0.52 | €0.47 | — |
| 112 | Benin | $0.14 | $0.35 | €0.32 | — |
| 112 | Eritrea | $0.14 | — | — | — |
| 112 | Uruguay | $0.14 | $3.17 | €2.89 | — |
| 112 | Guinea-Bissau | $0.14 | $2.00 | €1.82 | — |
| 112 | Cyprus | $0.14 | $7.31 | €6.65 | — |
| 112 | Mauritius | $0.14 | $7.05 | €6.42 | — |
| 112 | Solomon Islands | $0.14 | $0.35 | €0.32 | — |
| 112 | Cape Verde | $0.14 | $1.50 | €1.37 | — |
| 112 | Grenada | $0.14 | $4.25 | €3.87 | — |
| 112 | San Marino | $0.14 | $1.50 | €1.37 | — |
| 129 | India | $0.13 | $0.70 | €0.64 | $2.70 |
| 129 | Colombia | $0.13 | $7.57 | €6.89 | — |
| 129 | Peru | $0.13 | $1.24 | €1.13 | — |
| 129 | Cameroon | $0.13 | $1.78 | €1.62 | — |
| 129 | Ecuador | $0.13 | $1.53 | €1.39 | — |
| 129 | Honduras | $0.13 | $3.32 | €3.02 | — |
| 129 | Paraguay | $0.13 | $2.48 | €2.26 | — |
| 129 | El Salvador | $0.13 | $3.03 | €2.76 | — |
| 129 | Lebanon | $0.13 | $1.70 | €1.55 | — |
| 129 | Gambia | $0.13 | $2.14 | €1.95 | — |
| 129 | Slovenia | $0.13 | $8.28 | €7.54 | $3.81 |
| 129 | Trinidad and Tobago | $0.13 | $2.39 | €2.18 | — |
| 129 | Comoros | $0.13 | $3.00 | €2.73 | — |
| 129 | Reunion | $0.13 | $0.35 | €0.32 | — |
| 129 | Macau | $0.13 | $1.25 | €1.14 | — |
| 129 | Maldives | $0.13 | $2.01 | €1.83 | — |
| 129 | French Polynesia | $0.13 | $0.35 | €0.32 | — |
| 129 | Barbados | $0.13 | $2.00 | €1.82 | — |
| 129 | Sao Tome and Principe | $0.13 | — | — | — |
| 129 | Saint Vincent and the Grenadines | $0.13 | $1.33 | €1.21 | — |
| 129 | Andorra | $0.13 | $0.35 | €0.32 | — |
| 129 | Faroe Islands | $0.13 | $0.35 | €0.32 | — |
| 151 | Indonesia | $0.12 | $0.20 | €0.18 | — |
| 151 | Afghanistan | $0.12 | $3.11 | €2.83 | — |
| 151 | Angola | $0.12 | $0.15 | €0.14 | — |
| 151 | Morocco | $0.12 | $0.34 | €0.31 | — |
| 151 | Taiwan | $0.12 | $0.59 | €0.54 | — |
| 151 | Guinea | $0.12 | $1.00 | €0.91 | — |
| 151 | Jordan | $0.12 | $1.50 | €1.37 | — |
| 151 | Togo | $0.12 | $1.87 | €1.70 | — |
| 151 | Sierra Leone | $0.12 | $3.50 | €3.19 | — |
| 151 | Nicaragua | $0.12 | $1.92 | €1.75 | — |
| 151 | Central African Republic | $0.12 | $1.00 | €0.91 | — |
| 151 | Equatorial Guinea | $0.12 | $0.35 | €0.32 | — |
| 151 | Bhutan | $0.12 | $6.30 | €5.73 | — |
| 151 | Suriname | $0.12 | $7.03 | €6.40 | — |
| 151 | Saint Lucia | $0.12 | $0.35 | €0.32 | — |
| 151 | Seychelles | $0.12 | $1.75 | €1.59 | — |
| 151 | Micronesia | $0.12 | — | — | — |
| 168 | Pakistan | $0.11 | $0.59 | €0.54 | — |
| 168 | Bangladesh | $0.11 | $0.70 | €0.64 | — |
| 168 | Argentina | $0.11 | $0.77 | €0.70 | — |
| 168 | Niger | $0.11 | $6.00 | €5.46 | — |
| 168 | Mali | $0.11 | $8.41 | €7.65 | — |
| 168 | Kazakhstan | $0.11 | $1.77 | €1.61 | — |
| 168 | Senegal | $0.11 | $0.80 | €0.73 | — |
| 168 | Bolivia | $0.11 | $0.73 | €0.66 | — |
| 168 | Greece | $0.11 | $6.23 | €5.67 | $4.14 |
| 168 | Laos | $0.11 | $5.09 | €4.63 | — |
| 168 | Bulgaria | $0.11 | $6.83 | €6.22 | — |
| 168 | Croatia | $0.11 | $1.85 | €1.68 | $5.07 |
| 168 | Mongolia | $0.11 | $5.85 | €5.32 | — |
| 168 | Gabon | $0.11 | $0.35 | €0.32 | — |
| 168 | Timor-Leste | $0.11 | $0.67 | €0.61 | — |
| 168 | Djibouti | $0.11 | $1.00 | €0.91 | — |
| 168 | Gibraltar | $0.11 | $0.35 | €0.32 | — |
| 168 | Marshall Islands | $0.11 | — | — | — |
| 186 | China | $0.10 | $1.00 | €0.91 | — |
| 186 | Egypt | $0.10 | $0.29 | €0.26 | — |
| 186 | Vietnam | $0.10 | $0.25 | €0.23 | — |
| 186 | Myanmar | $0.10 | $1.22 | €1.11 | — |
| 186 | Yemen | $0.10 | $1.11 | €1.01 | — |
| 186 | Uzbekistan | $0.10 | $0.94 | €0.86 | — |
| 186 | Nepal | $0.10 | $2.14 | €1.95 | — |
| 186 | Tunisia | $0.10 | $1.00 | €0.91 | — |
| 186 | Libya | $0.10 | $4.69 | €4.27 | — |
| 186 | Mauritania | $0.10 | $3.80 | €3.46 | — |
| 186 | Georgia | $0.10 | $3.46 | €3.15 | — |
| 186 | Albania | $0.10 | $0.74 | €0.67 | — |
| 198 | Turkey | $0.09 | $3.08 | €2.80 | — |
| 198 | Iraq | $0.09 | $0.71 | €0.65 | — |
| 198 | Ukraine | $0.09 | $1.27 | €1.16 | — |
| 198 | Madagascar | $0.09 | $0.50 | €0.46 | — |
| 198 | Sri Lanka | $0.09 | $4.06 | €3.70 | — |
| 198 | Haiti | $0.09 | $3.00 | €2.73 | — |
| 198 | Kyrgyzstan | $0.09 | $1.23 | €1.12 | — |
| 198 | Palestine | $0.09 | $2.50 | €2.28 | — |
| 198 | Moldova | $0.09 | $3.80 | €3.46 | — |
| 198 | Armenia | $0.09 | $3.91 | €3.56 | — |
| 198 | North Macedonia | $0.09 | $1.27 | €1.16 | — |
| 198 | Western Sahara | $0.09 | $0.35 | €0.32 | — |
| 198 | Falkland Islands | $0.09 | — | — | — |
| 211 | Algeria | $0.08 | $2.57 | €2.34 | — |
| 211 | Venezuela | $0.08 | $3.75 | €3.41 | — |
| 211 | Azerbaijan | $0.08 | $0.59 | €0.54 | — |
| 211 | Belarus | $0.08 | $3.31 | €3.01 | — |
| 211 | Turkmenistan | $0.08 | $1.00 | €0.91 | — |
| 211 | Serbia | $0.08 | $1.20 | €1.09 | — |
| 211 | Montenegro | $0.08 | $0.35 | €0.32 | — |
| 218 | Bosnia and Herzegovina | $0.07 | $1.25 | €1.14 | — |
| 219 | Tajikistan | $0.06 | $1.67 | €1.52 | — |
What correlates with Google AdSense CPM (2024)?
Pearson r against 1,302 other country metrics sharing at least 132 countries. Correlation is not causation.
Higher together
Places that have a higher Google AdSense CPM tend to score higher on these
Opposite directions
Places that have a higher Google AdSense CPM tend to score lower on these
Quick answers
- Which country has the highest Google AdSense CPM?
- United States has the highest Google AdSense CPM in 2024, at $0.68, followed by Vatican City ($0.68) and Canada ($0.49).
- Which country has the lowest Google AdSense CPM?
- Tajikistan has the lowest Google AdSense CPM in 2024, at $0.06.
- What is the median Google AdSense CPM across countries?
- The median is $0.15 across the 219 countries with data in 2024.
- Where does this cpm rates by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Google Adsense CPM Rates by Country 2024 - SMBillion; Facebook CPM by country 2024 - Lebesgue; YouTube CPM, RPM, & CPC Rates by Country 2023 - TSZ; Youtube CPM - Is This Channel Monetized.


























































































































































































































