Country rankings

Average Height by Country

Netherlands has the highest Average Height, Boys, 19 yo in 2019 (183.78 cm), followed by Montenegro (183.3 cm) and Estonia (182.79 cm). Timor-Leste has the lowest (160.13 cm).

Year 2019195 of 235 countries

Average Height, Boys, 19 yo, 2019

Darker means higher. Click a place to highlight it.

Loading map…

Ranking

Highest first: the first 15 and last 5 of 195 countries.

Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →

Each dot is one country; the lines mark the median and the middle half.

Median
173.56 cm
Middle half 169.57 cm – 176.51 cm
Average
173.12 cm
195 countries
Highest
183.78 cm
Netherlands
Lowest
160.13 cm
Timor-Leste

Data

Click a column to sort, a row to highlight that place on the charts.

195 countries · # = rank by Average Height, Boys, 19 yo
#
1Netherlands183.78 cm170.36 cm6′ 0″5′ 7″119.63 cm118.45 cm3′ 11″3′ 11″146.88 cm146.55 cm4′ 10″4′ 10″177.2 cm167.45 cm5′ 10″5′ 6″
2Montenegro183.3 cm169.96 cm6′ 0″5′ 7″119.58 cm118.49 cm3′ 11″3′ 11″146.81 cm146.33 cm4′ 10″4′ 10″177.5 cm167.42 cm5′ 10″5′ 6″
3Estonia182.79 cm168.66 cm6′ 0″5′ 6″116.94 cm115.74 cm3′ 10″3′ 10″146.03 cm145.21 cm4′ 9″4′ 9″176.41 cm166.12 cm5′ 9″5′ 5″
4Bosnia and Herzegovina182.47 cm167.47 cm6′ 0″5′ 6″118.32 cm116.38 cm3′ 11″3′ 10″144.97 cm144.55 cm4′ 9″4′ 9″174.21 cm164.85 cm5′ 9″5′ 5″
5Iceland182.1 cm168.91 cm6′ 0″5′ 7″118.49 cm116.48 cm3′ 11″3′ 10″145.59 cm145.06 cm4′ 9″4′ 9″174.8 cm165.61 cm5′ 9″5′ 5″
6Denmark181.89 cm169.47 cm6′ 0″5′ 7″117.44 cm118.06 cm3′ 10″3′ 10″144.76 cm145.55 cm4′ 9″4′ 9″175 cm166.66 cm5′ 9″5′ 6″
7Czechia181.19 cm167.96 cm5′ 11″5′ 6″117.86 cm116.05 cm3′ 10″3′ 10″144.67 cm144.61 cm4′ 9″4′ 9″174.76 cm165.88 cm5′ 9″5′ 5″
8Latvia181.17 cm168.81 cm5′ 11″5′ 6″118.69 cm116.82 cm3′ 11″3′ 10″144.09 cm144.03 cm4′ 9″4′ 9″172.6 cm164.36 cm5′ 8″5′ 5″
9Slovakia181.02 cm167.12 cm5′ 11″5′ 6″117.04 cm116.43 cm3′ 10″3′ 10″144.59 cm144.89 cm4′ 9″4′ 9″175.43 cm165.55 cm5′ 9″5′ 5″
10Ukraine180.98 cm166.62 cm5′ 11″5′ 6″116.04 cm114.07 cm3′ 10″3′ 9″141.2 cm140.6 cm4′ 8″4′ 7″171.69 cm162.69 cm5′ 8″5′ 4″
10Slovenia180.98 cm167.2 cm5′ 11″5′ 6″118.54 cm118.05 cm3′ 11″3′ 10″145.11 cm145.38 cm4′ 9″4′ 9″175.92 cm166.3 cm5′ 9″5′ 5″
12Croatia180.76 cm166.8 cm5′ 11″5′ 6″118.45 cm117.68 cm3′ 11″3′ 10″146.32 cm146.56 cm4′ 10″4′ 10″176.36 cm166.32 cm5′ 9″5′ 5″
13Serbia180.74 cm168.29 cm5′ 11″5′ 6″118.98 cm117.6 cm3′ 11″3′ 10″144.93 cm146.07 cm4′ 9″4′ 10″174.38 cm166.82 cm5′ 9″5′ 6″
14Lithuania180.72 cm167.63 cm5′ 11″5′ 6″119.25 cm117.82 cm3′ 11″3′ 10″144.72 cm144.61 cm4′ 9″4′ 9″174.08 cm165.19 cm5′ 9″5′ 5″
15Poland180.69 cm165.78 cm5′ 11″5′ 5″112.51 cm111.41 cm3′ 8″3′ 8″142.88 cm142.46 cm4′ 8″4′ 8″173.89 cm163.57 cm5′ 8″5′ 4″
16Finland180.57 cm166.48 cm5′ 11″5′ 6″116.29 cm114.55 cm3′ 10″3′ 9″143.93 cm143.53 cm4′ 9″4′ 9″173.87 cm164.39 cm5′ 8″5′ 5″
17Norway180.48 cm166.45 cm5′ 11″5′ 6″116.67 cm115.29 cm3′ 10″3′ 9″145.34 cm144.87 cm4′ 9″4′ 9″175.46 cm165.79 cm5′ 9″5′ 5″
18Sweden180.46 cm166.67 cm5′ 11″5′ 6″115.05 cm115.15 cm3′ 9″3′ 9″143.39 cm144.18 cm4′ 8″4′ 9″174.65 cm165.02 cm5′ 9″5′ 5″
19Germany180.28 cm166.18 cm5′ 11″5′ 5″114.76 cm113.34 cm3′ 9″3′ 9″144.36 cm143.95 cm4′ 9″4′ 9″174.65 cm164.7 cm5′ 9″5′ 5″
20Dominica180.15 cm166.89 cm5′ 11″5′ 6″118.32 cm117.74 cm3′ 11″3′ 10″145.31 cm146.09 cm4′ 9″4′ 10″174.34 cm165.7 cm5′ 9″5′ 5″
21Bermuda179.72 cm166.11 cm5′ 11″5′ 5″118.85 cm116.24 cm3′ 11″3′ 10″145.28 cm144.33 cm4′ 9″4′ 9″173.56 cm163.88 cm5′ 8″5′ 5″
22Puerto Rico179.48 cm163.06 cm5′ 11″5′ 4″118.4 cm117.08 cm3′ 11″3′ 10″144.89 cm145.78 cm4′ 9″4′ 9″173.21 cm163.42 cm5′ 8″5′ 4″
23Greece179.26 cm165.81 cm5′ 11″5′ 5″117.23 cm115.35 cm3′ 10″3′ 9″145.41 cm144.54 cm4′ 9″4′ 9″173.7 cm163.88 cm5′ 8″5′ 5″
24Belgium179.09 cm163.4 cm5′ 11″5′ 4″114.25 cm111.46 cm3′ 9″3′ 8″143.29 cm142.52 cm4′ 8″4′ 8″173.21 cm162.1 cm5′ 8″5′ 4″
25Ireland179.04 cm164.5 cm5′ 10″5′ 5″114.71 cm113.56 cm3′ 9″3′ 9″142.93 cm142.18 cm4′ 8″4′ 8″172.5 cm162.52 cm5′ 8″5′ 4″
26Lebanon178.96 cm163.67 cm5′ 10″5′ 4″115.59 cm112.94 cm3′ 10″3′ 8″144.02 cm142.87 cm4′ 9″4′ 8″173.17 cm162.86 cm5′ 8″5′ 4″
27Antigua and Barbuda178.84 cm165.72 cm5′ 10″5′ 5″119.43 cm114.74 cm3′ 11″3′ 9″145.61 cm142.94 cm4′ 9″4′ 8″173.52 cm163 cm5′ 8″5′ 4″
27Andorra178.84 cm165.53 cm5′ 10″5′ 5″116.3 cm114.35 cm3′ 10″3′ 9″143.11 cm142.86 cm4′ 8″4′ 8″172.09 cm162.92 cm5′ 8″5′ 4″
29Australia178.77 cm164.67 cm5′ 10″5′ 5″115.76 cm113.92 cm3′ 10″3′ 9″144.36 cm143.72 cm4′ 9″4′ 9″174.07 cm164.09 cm5′ 9″5′ 5″
30Canada178.75 cm164.73 cm5′ 10″5′ 5″113.13 cm112.86 cm3′ 9″3′ 8″143.57 cm143.54 cm4′ 9″4′ 9″173.95 cm164.24 cm5′ 8″5′ 5″
31Switzerland178.73 cm164.33 cm5′ 10″5′ 5″113.03 cm113.13 cm3′ 9″3′ 9″142.15 cm142.85 cm4′ 8″4′ 8″172.06 cm161.96 cm5′ 8″5′ 4″
32Grenada178.7 cm165.99 cm5′ 10″5′ 5″115.86 cm114.39 cm3′ 10″3′ 9″142.53 cm142.43 cm4′ 8″4′ 8″171.28 cm162.64 cm5′ 7″5′ 4″
33Belarus178.69 cm166.93 cm5′ 10″5′ 6″118.97 cm115.41 cm3′ 11″3′ 9″144.94 cm143.34 cm4′ 9″4′ 8″173.11 cm163.47 cm5′ 8″5′ 4″
34France178.6 cm164.49 cm5′ 10″5′ 5″114.65 cm113.59 cm3′ 9″3′ 9″143 cm142.83 cm4′ 8″4′ 8″173.15 cm163.76 cm5′ 8″5′ 4″
35Austria178.52 cm166.93 cm5′ 10″5′ 6″116.54 cm115.71 cm3′ 10″3′ 10″145.17 cm144.98 cm4′ 9″4′ 9″174.01 cm164.29 cm5′ 9″5′ 5″
36Luxembourg178.46 cm165.07 cm5′ 10″5′ 5″117.42 cm114.54 cm3′ 10″3′ 9″144.18 cm142.96 cm4′ 9″4′ 8″172.8 cm162.76 cm5′ 8″5′ 4″
37French Polynesia178.32 cm166.52 cm5′ 10″5′ 6″125.66 cm119.25 cm4′ 1″3′ 11″149.84 cm146.87 cm4′ 11″4′ 10″175.58 cm165.28 cm5′ 9″5′ 5″
37Cook Islands178.32 cm167.31 cm5′ 10″5′ 6″119.25 cm117.87 cm3′ 11″3′ 10″145.74 cm146.12 cm4′ 9″4′ 10″174 cm166.21 cm5′ 9″5′ 5″
39United Kingdom178.21 cm163.94 cm5′ 10″5′ 5″112.54 cm111.73 cm3′ 8″3′ 8″142.39 cm142.58 cm4′ 8″4′ 8″172.44 cm162.92 cm5′ 8″5′ 4″
40Romania177.82 cm164.73 cm5′ 10″5′ 5″114.1 cm113.29 cm3′ 9″3′ 9″141.94 cm141.8 cm4′ 8″4′ 8″170.97 cm162.02 cm5′ 7″5′ 4″
41New Zealand177.72 cm164.66 cm5′ 10″5′ 5″114.15 cm113.14 cm3′ 9″3′ 9″143.85 cm143.29 cm4′ 9″4′ 8″173.71 cm163.91 cm5′ 8″5′ 5″
42Saint Vincent and the Grenadines177.49 cm165.3 cm5′ 10″5′ 5″122.27 cm116.49 cm4′ 0″3′ 10″146.96 cm144.52 cm4′ 10″4′ 9″173.24 cm163.7 cm5′ 8″5′ 4″
43Niue177.19 cm167.03 cm5′ 10″5′ 6″119.94 cm116.94 cm3′ 11″3′ 10″146.22 cm144.96 cm4′ 10″4′ 9″174.08 cm164.77 cm5′ 9″5′ 5″
44American Samoa177.09 cm167.55 cm5′ 10″5′ 6″115.78 cm116.06 cm3′ 10″3′ 10″142.72 cm144.53 cm4′ 8″4′ 9″171.42 cm164.77 cm5′ 7″5′ 5″
45Barbados177.03 cm165.66 cm5′ 10″5′ 5″119.11 cm116.58 cm3′ 11″3′ 10″145.22 cm144.9 cm4′ 9″4′ 9″172.88 cm164.28 cm5′ 8″5′ 5″
46Jamaica176.97 cm164.32 cm5′ 10″5′ 5″117.16 cm116.68 cm3′ 10″3′ 10″143.81 cm144.48 cm4′ 9″4′ 9″171.87 cm163.45 cm5′ 8″5′ 4″
47Tunisia176.85 cm161.69 cm5′ 10″5′ 4″112.33 cm112.13 cm3′ 8″3′ 8″140.15 cm141.25 cm4′ 7″4′ 8″169.51 cm161.45 cm5′ 7″5′ 4″
48Russia176.65 cm164.52 cm5′ 10″5′ 5″115.1 cm111.99 cm3′ 9″3′ 8″140.1 cm139.38 cm4′ 7″4′ 7″168.09 cm161.81 cm5′ 6″5′ 4″
49Hungary176.59 cm162.55 cm5′ 10″5′ 4″117.98 cm115.74 cm3′ 10″3′ 10″143.69 cm143.62 cm4′ 9″4′ 9″171.66 cm161.84 cm5′ 8″5′ 4″
50Saint Lucia176.43 cm165.52 cm5′ 9″5′ 5″114.84 cm113.85 cm3′ 9″3′ 9″141.38 cm141.84 cm4′ 8″4′ 8″170.05 cm162.16 cm5′ 7″5′ 4″
51Libya176.39 cm162.56 cm5′ 9″5′ 4″112.61 cm111.69 cm3′ 8″3′ 8″139.2 cm139.57 cm4′ 7″4′ 7″168.19 cm159.58 cm5′ 6″5′ 3″
52Turkey176.36 cm161.8 cm5′ 9″5′ 4″114.19 cm113.43 cm3′ 9″3′ 9″140.83 cm140.19 cm4′ 7″4′ 7″170.14 cm160.02 cm5′ 7″5′ 3″
53Morocco176.35 cm161.18 cm5′ 9″5′ 3″112.91 cm111.15 cm3′ 8″3′ 8″139.51 cm139.17 cm4′ 7″4′ 7″168.5 cm158.89 cm5′ 6″5′ 3″
54Cape Verde176.29 cm163.1 cm5′ 9″5′ 4″107.87 cm109.92 cm3′ 6″3′ 7″135.33 cm138.37 cm4′ 5″4′ 6″165.4 cm159.08 cm5′ 5″5′ 3″
55Senegal176.18 cm163.92 cm5′ 9″5′ 5″107.79 cm110.73 cm3′ 6″3′ 8″135.37 cm139.36 cm4′ 5″4′ 7″165.57 cm160.54 cm5′ 5″5′ 3″
56Spain176.11 cm162.03 cm5′ 9″5′ 4″115.69 cm114.39 cm3′ 10″3′ 9″143.48 cm143.42 cm4′ 8″4′ 8″171.22 cm161.93 cm5′ 7″5′ 4″
57Tokelau176.06 cm166.08 cm5′ 9″5′ 5″114.53 cm115.57 cm3′ 9″3′ 10″141.79 cm143.87 cm4′ 8″4′ 9″170.99 cm164.12 cm5′ 7″5′ 5″
58Trinidad and Tobago176.03 cm163.38 cm5′ 9″5′ 4″115.51 cm114.54 cm3′ 9″3′ 9″143.04 cm143.09 cm4′ 8″4′ 8″171.9 cm162.47 cm5′ 8″5′ 4″
59Israel175.98 cm162.22 cm5′ 9″5′ 4″117.03 cm115.01 cm3′ 10″3′ 9″142.97 cm143.03 cm4′ 8″4′ 8″170.88 cm161.4 cm5′ 7″5′ 4″
59Georgia175.98 cm163.24 cm5′ 9″5′ 4″114.26 cm112.77 cm3′ 9″3′ 8″138.69 cm139.27 cm4′ 7″4′ 7″167.24 cm159.44 cm5′ 6″5′ 3″
61Seychelles175.9 cm162.47 cm5′ 9″5′ 4″111.89 cm112.28 cm3′ 8″3′ 8″141.4 cm143.48 cm4′ 8″4′ 8″170.57 cm161.81 cm5′ 7″5′ 4″
62Brazil175.73 cm162.41 cm5′ 9″5′ 4″115.7 cm113.6 cm3′ 10″3′ 9″142.6 cm142.99 cm4′ 8″4′ 8″170.61 cm161.51 cm5′ 7″5′ 4″
63China175.66 cm163.46 cm5′ 9″5′ 4″113.41 cm114.91 cm3′ 9″3′ 9″141.87 cm143.4 cm4′ 8″4′ 8″171.23 cm162.44 cm5′ 7″5′ 4″
64Iran175.62 cm161.18 cm5′ 9″5′ 3″110.69 cm109.27 cm3′ 8″3′ 7″137.57 cm137.54 cm4′ 6″4′ 6″167.15 cm159.18 cm5′ 6″5′ 3″
65Moldova175.59 cm162.96 cm5′ 9″5′ 4″115.39 cm113.11 cm3′ 9″3′ 9″140.78 cm140.68 cm4′ 7″4′ 7″169.25 cm160.98 cm5′ 7″5′ 3″
66South Korea175.52 cm163.23 cm5′ 9″5′ 4″113.32 cm113 cm3′ 9″3′ 8″143.62 cm143.65 cm4′ 9″4′ 9″173.02 cm162.31 cm5′ 8″5′ 4″
67Kazakhstan175.5 cm161.74 cm5′ 9″5′ 4″115.1 cm112.42 cm3′ 9″3′ 8″139.24 cm140.09 cm4′ 7″4′ 7″167.1 cm160.03 cm5′ 6″5′ 3″
68Tonga175.11 cm166.08 cm5′ 9″5′ 5″117.76 cm116.4 cm3′ 10″3′ 10″142.24 cm144.46 cm4′ 8″4′ 9″169.29 cm164.07 cm5′ 7″5′ 5″
69Palestine175.05 cm161.28 cm5′ 9″5′ 3″109.27 cm112.13 cm3′ 7″3′ 8″136.79 cm140.15 cm4′ 6″4′ 7″166.69 cm159.63 cm5′ 6″5′ 3″
70Algeria175.04 cm162.35 cm5′ 9″5′ 4″110.52 cm112.61 cm3′ 8″3′ 8″137.29 cm140.46 cm4′ 6″4′ 7″166.34 cm160.36 cm5′ 5″5′ 3″
71Mali175.02 cm161.99 cm5′ 9″5′ 4″108.57 cm109.8 cm3′ 7″3′ 7″135.66 cm138.24 cm4′ 5″4′ 6″165.24 cm159 cm5′ 5″5′ 3″
72Kuwait174.96 cm160.1 cm5′ 9″5′ 3″112.19 cm111.21 cm3′ 8″3′ 8″140.1 cm140.07 cm4′ 7″4′ 7″169.19 cm159.15 cm5′ 7″5′ 3″
73Jordan174.84 cm159.46 cm5′ 9″5′ 3″113.28 cm110.52 cm3′ 9″3′ 8″137.81 cm137.93 cm4′ 6″4′ 6″166.25 cm157.51 cm5′ 5″5′ 2″
74Hong Kong174.83 cm160.62 cm5′ 9″5′ 3″112.36 cm112.52 cm3′ 8″3′ 8″140.05 cm140.37 cm4′ 7″4′ 7″169.88 cm159.74 cm5′ 7″5′ 3″
75Argentina174.75 cm161.22 cm5′ 9″5′ 3″114.2 cm111.87 cm3′ 9″3′ 8″143.3 cm142.15 cm4′ 8″4′ 8″170.69 cm160.64 cm5′ 7″5′ 3″
76North Korea174.69 cm161.22 cm5′ 9″5′ 3″113.88 cm113.14 cm3′ 9″3′ 9″140.4 cm140.58 cm4′ 7″4′ 7″168.81 cm159.5 cm5′ 6″5′ 3″
77Dominican Republic174.65 cm161.21 cm5′ 9″5′ 3″116.43 cm113.5 cm3′ 10″3′ 9″142.37 cm141.32 cm4′ 8″4′ 8″169.94 cm160.29 cm5′ 7″5′ 3″
78Egypt174.57 cm160.88 cm5′ 9″5′ 3″117.18 cm110.17 cm3′ 10″3′ 7″138.63 cm136.24 cm4′ 7″4′ 6″165.46 cm157.09 cm5′ 5″5′ 2″
79Suriname174.51 cm162.26 cm5′ 9″5′ 4″116.59 cm112.35 cm3′ 10″3′ 8″142.84 cm140.33 cm4′ 8″4′ 7″170.6 cm159.66 cm5′ 7″5′ 3″
80Italy174.42 cm161.81 cm5′ 9″5′ 4″117.32 cm115.45 cm3′ 10″3′ 9″142.93 cm142.24 cm4′ 8″4′ 8″170.68 cm160.37 cm5′ 7″5′ 3″
80Samoa174.42 cm163.82 cm5′ 9″5′ 4″109.42 cm112.75 cm3′ 7″3′ 8″135.84 cm138.76 cm4′ 5″4′ 7″165.29 cm159.04 cm5′ 5″5′ 3″
82Bahamas174.4 cm163.46 cm5′ 9″5′ 4″117.66 cm115.25 cm3′ 10″3′ 9″143.58 cm143.4 cm4′ 9″4′ 8″170.94 cm162.54 cm5′ 7″5′ 4″
83Malta174.38 cm162.95 cm5′ 9″5′ 4″114.83 cm113.31 cm3′ 9″3′ 9″139.38 cm139.95 cm4′ 7″4′ 7″167.82 cm159.92 cm5′ 6″5′ 3″
84Portugal174.37 cm161.23 cm5′ 9″5′ 3″114.12 cm113.14 cm3′ 9″3′ 9″141.18 cm141.54 cm4′ 8″4′ 8″169.29 cm159.8 cm5′ 7″5′ 3″
84Turkmenistan174.37 cm162.83 cm5′ 9″5′ 4″112.45 cm110.57 cm3′ 8″3′ 8″137.22 cm137.87 cm4′ 6″4′ 6″165.58 cm158.63 cm5′ 5″5′ 2″
86Uruguay174.32 cm161.56 cm5′ 9″5′ 4″114.12 cm113.9 cm3′ 9″3′ 9″140.3 cm141.25 cm4′ 7″4′ 8″169.26 cm160.72 cm5′ 7″5′ 3″
87Bulgaria174.17 cm164.58 cm5′ 9″5′ 5″120.99 cm118.02 cm4′ 0″3′ 10″141.98 cm142.76 cm4′ 8″4′ 8″168.61 cm162.06 cm5′ 6″5′ 4″
88United Arab Emirates174.08 cm160.53 cm5′ 9″5′ 3″119.14 cm113.73 cm3′ 11″3′ 9″143.14 cm141.47 cm4′ 8″4′ 8″169.47 cm159.51 cm5′ 7″5′ 3″
89Albania174.07 cm162.23 cm5′ 9″5′ 4″117.2 cm115.7 cm3′ 10″3′ 10″142.06 cm141.33 cm4′ 8″4′ 8″169.54 cm160.75 cm5′ 7″5′ 3″
90Costa Rica174.04 cm160.36 cm5′ 9″5′ 3″116.09 cm112.15 cm3′ 10″3′ 8″142.24 cm140.26 cm4′ 8″4′ 7″170.04 cm159.47 cm5′ 7″5′ 3″
91Azerbaijan174 cm161.37 cm5′ 9″5′ 4″112.19 cm110.98 cm3′ 8″3′ 8″138.42 cm138.94 cm4′ 6″4′ 7″167.01 cm158.67 cm5′ 6″5′ 2″
92Fiji173.98 cm164.28 cm5′ 8″5′ 5″116.28 cm114.8 cm3′ 10″3′ 9″141.29 cm142.82 cm4′ 8″4′ 8″168.49 cm161.72 cm5′ 6″5′ 4″
93Greenland173.84 cm161.4 cm5′ 8″5′ 4″115.17 cm113.67 cm3′ 9″3′ 9″141.4 cm142.22 cm4′ 8″4′ 8″169.2 cm160.98 cm5′ 7″5′ 3″
94Paraguay173.81 cm159.76 cm5′ 8″5′ 3″113.34 cm111.32 cm3′ 9″3′ 8″139.59 cm139.34 cm4′ 7″4′ 7″167.72 cm158.67 cm5′ 6″5′ 2″
95Iraq173.79 cm158.75 cm5′ 8″5′ 3″112.2 cm109.7 cm3′ 8″3′ 7″138.75 cm137.57 cm4′ 7″4′ 6″167.42 cm156.97 cm5′ 6″5′ 2″
96Saint Kitts and Nevis173.71 cm162.78 cm5′ 8″5′ 4″122.26 cm116.09 cm4′ 0″3′ 10″146.82 cm144.5 cm4′ 10″4′ 9″172.41 cm162.82 cm5′ 8″5′ 4″
97Armenia173.67 cm159.85 cm5′ 8″5′ 3″112.61 cm109.51 cm3′ 8″3′ 7″138.96 cm137.77 cm4′ 7″4′ 6″167.45 cm157.57 cm5′ 6″5′ 2″
98Cuba173.56 cm160.13 cm5′ 8″5′ 3″114.73 cm113.45 cm3′ 9″3′ 9″141.25 cm141.67 cm4′ 8″4′ 8″169.55 cm160.41 cm5′ 7″5′ 3″
99Venezuela173.53 cm160.04 cm5′ 8″5′ 3″112.47 cm110.3 cm3′ 8″3′ 7″139.02 cm138.4 cm4′ 7″4′ 6″167.48 cm158.12 cm5′ 6″5′ 2″
99Taiwan173.53 cm160.7 cm5′ 8″5′ 3″113.58 cm112.44 cm3′ 9″3′ 8″142.61 cm142.75 cm4′ 8″4′ 8″170.93 cm160.54 cm5′ 7″5′ 3″
101Singapore173.5 cm161.3 cm5′ 8″5′ 4″114.26 cm112.35 cm3′ 9″3′ 8″140.69 cm140.65 cm4′ 7″4′ 7″168.81 cm160.09 cm5′ 6″5′ 3″
102Qatar173.27 cm160.72 cm5′ 8″5′ 3″112.84 cm112.31 cm3′ 8″3′ 8″139.21 cm140.38 cm4′ 7″4′ 7″167.5 cm159.55 cm5′ 6″5′ 3″
103Botswana173.16 cm162.06 cm5′ 8″5′ 4″109.03 cm109.82 cm3′ 7″3′ 7″135.88 cm138.26 cm4′ 5″4′ 6″164.92 cm158.97 cm5′ 5″5′ 3″
104Mauritius173.01 cm158.94 cm5′ 8″5′ 3″114.16 cm111.74 cm3′ 9″3′ 8″141.16 cm140.91 cm4′ 8″4′ 7″169.6 cm158.97 cm5′ 7″5′ 3″
105Chile172.88 cm159.42 cm5′ 8″5′ 3″113.62 cm113.02 cm3′ 9″3′ 8″142.29 cm141.74 cm4′ 8″4′ 8″169.94 cm159.46 cm5′ 7″5′ 3″
106Bahrain172.76 cm158.29 cm5′ 8″5′ 2″113.86 cm113.47 cm3′ 9″3′ 9″140.35 cm141.38 cm4′ 7″4′ 8″168.8 cm158.68 cm5′ 6″5′ 2″
107Cyprus172.75 cm160.55 cm5′ 8″5′ 3″114.37 cm113.17 cm3′ 9″3′ 9″141.62 cm141.73 cm4′ 8″4′ 8″170.26 cm160.18 cm5′ 7″5′ 3″
108Haiti172.23 cm160.57 cm5′ 8″5′ 3″116 cm111.1 cm3′ 10″3′ 8″141.8 cm138.91 cm4′ 8″4′ 7″169.08 cm158.45 cm5′ 7″5′ 2″
109Guyana172.15 cm159.57 cm5′ 8″5′ 3″115.07 cm112.29 cm3′ 9″3′ 8″140.74 cm140.35 cm4′ 7″4′ 7″168.02 cm159.42 cm5′ 6″5′ 3″
110Cameroon172.13 cm160.41 cm5′ 8″5′ 3″104.79 cm109.22 cm3′ 5″3′ 7″132.4 cm137.63 cm4′ 4″4′ 6″162.52 cm157.99 cm5′ 4″5′ 2″
111Sudan172.07 cm160.36 cm5′ 8″5′ 3″106.37 cm107.13 cm3′ 6″3′ 6″133.42 cm135.47 cm4′ 5″4′ 5″162.92 cm156.08 cm5′ 4″5′ 1″
112Japan172.06 cm158.5 cm5′ 8″5′ 2″109.84 cm109.28 cm3′ 7″3′ 7″139.06 cm139.68 cm4′ 7″4′ 7″168.8 cm158.08 cm5′ 6″5′ 2″
113Burkina Faso171.89 cm161.33 cm5′ 8″5′ 4″107.05 cm106.56 cm3′ 6″3′ 6″134.21 cm135.54 cm4′ 5″4′ 5″162.09 cm157.25 cm5′ 4″5′ 2″
114Colombia171.85 cm157.96 cm5′ 8″5′ 2″110.94 cm109.75 cm3′ 8″3′ 7″137.43 cm138.72 cm4′ 6″4′ 7″166.06 cm157.75 cm5′ 5″5′ 2″
115Chad171.84 cm162.12 cm5′ 8″5′ 4″105.36 cm109.2 cm3′ 5″3′ 7″132.71 cm137.77 cm4′ 4″4′ 6″162.51 cm158.86 cm5′ 4″5′ 3″
116Oman171.7 cm158.44 cm5′ 8″5′ 2″111.29 cm109.51 cm3′ 8″3′ 7″136.11 cm136.6 cm4′ 6″4′ 6″163.69 cm155.94 cm5′ 4″5′ 1″
117Kyrgyzstan171.66 cm160.2 cm5′ 8″5′ 3″114.02 cm111.74 cm3′ 9″3′ 8″136.5 cm137.36 cm4′ 6″4′ 6″163.74 cm157.73 cm5′ 4″5′ 2″
118Thailand171.61 cm159.42 cm5′ 8″5′ 3″110.66 cm111.59 cm3′ 8″3′ 8″137.86 cm139.97 cm4′ 6″4′ 7″167.33 cm159.19 cm5′ 6″5′ 3″
119Nigeria171.55 cm158.14 cm5′ 8″5′ 2″109.79 cm107.59 cm3′ 7″3′ 6″133.01 cm132.85 cm4′ 4″4′ 4″160.12 cm154.2 cm5′ 3″5′ 1″
120Tuvalu171.3 cm163.57 cm5′ 7″5′ 4″113.02 cm114.45 cm3′ 8″3′ 9″139.28 cm142.45 cm4′ 7″4′ 8″166.91 cm161.87 cm5′ 6″5′ 4″
121Republic of the Congo171.23 cm158.78 cm5′ 7″5′ 3″108.51 cm107.43 cm3′ 7″3′ 6″132.79 cm135.83 cm4′ 4″4′ 5″161.06 cm156.34 cm5′ 3″5′ 2″
122Somalia171.22 cm159.86 cm5′ 7″5′ 3″106.8 cm108.06 cm3′ 6″3′ 7″133.89 cm136.34 cm4′ 5″4′ 6″163.3 cm156.71 cm5′ 4″5′ 2″
123Uzbekistan170.94 cm160.29 cm5′ 7″5′ 3″112.3 cm111.27 cm3′ 8″3′ 8″138.07 cm139.11 cm4′ 6″4′ 7″165.76 cm158.54 cm5′ 5″5′ 2″
124Djibouti170.77 cm159.82 cm5′ 7″5′ 3″108.08 cm108.83 cm3′ 7″3′ 7″135.23 cm137.36 cm4′ 5″4′ 6″164.24 cm157.32 cm5′ 5″5′ 2″
125Guinea170.7 cm158.75 cm5′ 7″5′ 3″107.03 cm106.77 cm3′ 6″3′ 6″134.09 cm135.6 cm4′ 5″4′ 5″163.28 cm156.18 cm5′ 4″5′ 1″
126Zimbabwe170.69 cm159.85 cm5′ 7″5′ 3″101.58 cm107.64 cm3′ 4″3′ 6″129.75 cm136.16 cm4′ 3″4′ 6″160.77 cm156.99 cm5′ 3″5′ 2″
127Saudi Arabia170.67 cm158.84 cm5′ 7″5′ 3″106.99 cm110.14 cm3′ 6″3′ 7″133.6 cm137.08 cm4′ 5″4′ 6″162.7 cm156.46 cm5′ 4″5′ 2″
127El Salvador170.67 cm156.39 cm5′ 7″5′ 2″111.84 cm107.95 cm3′ 8″3′ 7″137.82 cm135.72 cm4′ 6″4′ 5″165.64 cm154.78 cm5′ 5″5′ 1″
127Mongolia170.67 cm159.89 cm5′ 7″5′ 3″108.33 cm111.18 cm3′ 7″3′ 8″135.29 cm138.77 cm4′ 5″4′ 7″164.52 cm158.73 cm5′ 5″5′ 2″
130Palau170.62 cm159.52 cm5′ 7″5′ 3″114.08 cm113.47 cm3′ 9″3′ 9″140.11 cm141.43 cm4′ 7″4′ 8″167.6 cm159.53 cm5′ 6″5′ 3″
131Eritrea170.6 cm157.58 cm5′ 7″5′ 2″107.43 cm107.63 cm3′ 6″3′ 6″134.98 cm136.21 cm4′ 5″4′ 6″164.5 cm156.16 cm5′ 5″5′ 1″
132Belize170.52 cm158.12 cm5′ 7″5′ 2″114.96 cm111.04 cm3′ 9″3′ 8″140.92 cm139.03 cm4′ 7″4′ 7″168.17 cm157.76 cm5′ 6″5′ 2″
