

Vermont vs Wisconsin
Wisconsin comes out ahead of Vermont on 393 of 781 statistics where one end is better, to 376 with 12 ties. Vermont leads on Travel, Population and Environment and 6 more categories. Wisconsin leads on Sports, Tech & Business and Agriculture and 4 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Vermont | Wisconsin |
|---|---|---|
| Population | 642,805 50th of 51 | 5,988,406 21st of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $81,203 20th of 51 | $77,485 26th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.7% 4th of 51 | 3.2% tied 7th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.1% 12th of 51 | 10.6% 16th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 98.0 29th of 51 | 94.1 20th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $58,893 22nd of 51 | $58,273 26th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $69,050 19th of 51 | $64,270 30th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,234 26th of 51 | $1,087 19th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 214.4 10th of 51 | 240.3 19th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 8,059 44th of 48 | 7,528 41st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- TravelVermont · 29 statistics
- PopulationVermont · 124 statistics
- SportsWisconsin · 17 statistics
- EnvironmentVermont · 37 statistics
- Tech & BusinessWisconsin · 47 statistics
- AgricultureWisconsin · 17 statistics
- Infrastructure & EnergyVermont · 36 statistics
- GeographyVermont · 25 statistics
- EconomicsWisconsin · 290 statistics
- Facts & TriviaWisconsin · 17 statistics
- Crime & SafetyVermont · 66 statistics
- HealthVermont · 184 statistics
- LawVermont · 66 statistics
- CultureVermont · 78 statistics
- EducationWisconsin · 51 statistics
- Politics & GovernmentWisconsin · 128 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Vermont | Wisconsin |
|---|---|---|
| Road QualityRoad Quality by State | 3rd 3rd of 50 | 46th 46th of 50 |
| Urban Roads in Poor ConditionRoad Quality by State | 13.5% 6th of 49 | 56.5% 48th of 49 |
| Food Wasted RankFood Waste by State | 46th 5th best of 50 | 5th 5th worst of 50 |
| Obesity Rate - WhiteMost Obese States | 29.0% 9th of 50 | 37.9% 50th of 50 |
| Obesity Rate 60+Most Obese States | 29.0% 9th of 50 | 37.9% 50th of 50 |
| Single Family (Min Appraisal Fees in State)Appraisal Fees by State | $900 tied 46th of 51 | $650 tied 1st of 51 |
| TetanusVaccination Rates by State | 96.9% tied 1st of 51 | 90.0% 43rd of 51 |
| Eggflation (Cost Increase Per Dozen)Egg Prices by State | 44.0% tied 7th of 50 | 118.0% 48th of 50 |
| Health Racial Integration RankLeast Racist States | 3rd 3rd of 51 | 44th 44th of 51 |
| Overall RankFood Waste by State | 47th 4th best of 50 | 7th 7th worst of 50 |
| Prisoners, Unknown EthnicityPrison Population by State | 5 8th of 39 | 3,831 39th of 39 |
| # Change in Prison Pop. 2022 to 2023Prison Population by State | -1.9 6th of 49 | 7.4 45th of 49 |
| Education Racial Integration RankLeast Racist States | 9th 9th of 51 | 49th 49th of 51 |
| Obesity Rate - BlackMost Obese States | 22.6% 1st of 48 | 45.1% tied 38th of 48 |
| Prisoners, American Indian/Alaskan NativePrison Population by State | 12 5th of 49 | 904 43rd of 49 |
| Homeless RateHomeless Population by State | 53.0 Per 10k Residents 47th of 51 | 9.0 Per 10k Residents tied 5th of 51 |
| Yearly Salary 40 Hour Week MaxLIUNA Pay Scale by State | $30,031 50th of 50 | $64,400 13th of 50 |
| Attractive People RankMost Attractive States | 7th 7th of 49 | 44th 43rd of 49 |
| Access RankBest States for Fishing | 42nd 42nd of 51 | 5th 5th of 51 |
| Obesity RateObesity Rate by State | 29.0% 6th of 50 | 37.4% 42nd of 50 |
| WH Environmental QualityGreenest States | 2nd 2nd of 50 | 38th 38th of 50 |
| % Change in Prison Pop. 2022 to 2023Prison Population by State | -26.0% 12th of 50 | 1,545.0% 47th of 50 |
| Regulatory Policy RankMost Free States | 44th 44th of 50 | 9th 9th of 50 |
| SSI Ethics Enforcement Agencies ScoreMost Corrupt States | 24 50th of 50 | 63.6 15th of 50 |
| Wasted Instead of ReusedFood Waste by State | 39th 12th best of 50 | 4th 4th worst of 50 |
| CAS Legal Legislative Corruption Level (1-5)Most Corrupt States | 3 tied 4th of 48 | 5 tied last of 48 |
| Poor Roads ScoreRoad Quality by State | 14.73 3rd of 50 | 58.77 37th of 50 |
| Regulatory Policy RankMost Libertarian States | 43rd 43rd of 50 | 9th 9th of 50 |
| Limited Access RoadsSpeed Limits by State | 50 mph 50th of 50 | 70 mph tied 7th of 50 |
| Urban Pavement RoughnessRoad Quality by State | 9% tied 11th of 50 | 29.0% 46th of 50 |
Quick answers
- Which is better, Vermont or Wisconsin?
- Wisconsin comes out ahead of Vermont on 393 of 781 statistics where one end is better, to 376 with 12 ties. Vermont leads on Travel, Population and Environment and 6 more categories. Wisconsin leads on Sports, Tech & Business and Agriculture and 4 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Vermont or Wisconsin?
- Vermont has a population of 642,805 (50th of 51 US states) and Wisconsin has 5,988,406 (21st of 51).
- How do Vermont and Wisconsin compare on Median Household Income?
- Median Household Income: Vermont $81,203 (20th of 51), Wisconsin $77,485 (26th of 51) among US states. Vermont ranks better.
- How do Vermont and Wisconsin compare on Unemployment Rate (%)?
- Unemployment Rate (%): Vermont 2.7% (4th of 51), Wisconsin 3.2% (tied 7th of 51) among US states. Vermont ranks better.
- Where does Vermont beat Wisconsin most clearly?
- Vermont ranks far ahead on Road Quality (Road Quality by State): 3rd vs 46th; Urban Roads in Poor Condition (Road Quality by State): 13.5% vs 56.5%; Food Wasted Rank (Food Waste by State): 46th vs 5th.
- Where does Wisconsin beat Vermont most clearly?
- Wisconsin ranks far ahead on Single Family (Min Appraisal Fees in State) (Appraisal Fees by State): $650 vs $900; Homeless Rate (Homeless Population by State): 9.0 Per 10k Residents vs 53.0 Per 10k Residents; Yearly Salary 40 Hour Week Max (LIUNA Pay Scale by State): $64,400 vs $30,031.
More matchups
Other comparisons with Vermont or Wisconsin.
- Alabama vs Vermont
- Alaska vs Vermont
- Arizona vs Vermont
- Arkansas vs Vermont
- California vs Vermont
- Colorado vs Vermont
- Connecticut vs Vermont
- Delaware vs Vermont
- Alabama vs Wisconsin
- Alaska vs Wisconsin
- Arizona vs Wisconsin
- Arkansas vs Wisconsin
- California vs Wisconsin
- Colorado vs Wisconsin
- Connecticut vs Wisconsin
- Delaware vs Wisconsin