

Rhode Island vs West Virginia
Rhode Island comes out ahead of West Virginia on 492 of 787 statistics where one end is better, to 281 with 14 ties. Rhode Island leads on Health, Education and Population and 8 more categories. West Virginia leads on Agriculture, Travel and Infrastructure & Energy and 2 more categories.
787 statistics with a better end, compared
Each counts once for the place that ranks better; 14 ties. Totals that mostly track population are left out.
- Wins
- 492
- Avg. percentile
- 53
- Categories led
- 11
- Wins
- 281
- Avg. percentile
- 39
- Categories led
- 5
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Rhode Island | West Virginia |
|---|---|---|
| Population | 1,118,627 44th of 51 | 1,764,892 39th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $87,796 15th of 51 | $59,608 50th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.5% tied 37th of 51 | 4.2% tied 30th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 11.2% 22nd of 51 | 16.7% 48th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 102.3 37th of 51 | 89.5 9th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $55,878 35th of 51 | $50,051 50th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $71,900 13th of 51 | $56,470 49th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,342 30th of 51 | $872 1st of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 144.1 4th of 51 | 241.7 20th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 5,761 29th of 48 | 5,067 22nd of 48 |
By category
Average percentile on each category's widely ranked statistics.
- HealthRhode Island · 182 statistics
- EducationRhode Island · 51 statistics
- AgricultureWest Virginia · 17 statistics
- PopulationRhode Island · 122 statistics
- TravelWest Virginia · 29 statistics
- Facts & TriviaRhode Island · 18 statistics
- Tech & BusinessRhode Island · 48 statistics
- Crime & SafetyRhode Island · 67 statistics
- CultureRhode Island · 79 statistics
- EnvironmentRhode Island · 36 statistics
- EconomicsRhode Island · 292 statistics
- GeographyRhode Island · 25 statistics
- SportsRhode Island · 17 statistics
- Infrastructure & EnergyWest Virginia · 36 statistics
- LawWest Virginia · 67 statistics
- Politics & GovernmentWest Virginia · 123 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Rhode Island | West Virginia |
|---|---|---|
| Avg Annual SalaryMedical Billing and Coding Salary by State | $73,611 2nd of 50 | $52,556 50th of 50 |
| Avg Hourly WageMedical Billing and Coding Salary by State | $35.39 2nd of 50 | $25.27 50th of 50 |
| WH Climate Change RankGreenest States | 2nd 2nd of 50 | 50th 50th of 50 |
| Median Income - Seven-or-More Person HouseholdMedian Household Income by State | $199,214 2nd of 51 | $78,571 50th of 51 |
| Deaths per 100 Million Vehicle Miles TraveledFatal Car Accidents by State | 0.7 1st of 51 | 1.7 48th of 51 |
| Socioeconomic DiversityLeast Diverse States in the US | 4th 4th of 50 | 50th 50th of 50 |
| Health and Safety RelatedMost Stressed States | 48th 3rd best of 50 | 2nd 2nd worst of 50 |
| NFIP Cost Difference From 2021Floods by State | -4% 2nd of 47 | 11.0% tied 44th of 47 |
| Healthcare RankWorst States to Live in | 47th 4th best of 50 | 2nd 2nd worst of 50 |
| Health CareBest States to Live In | 4th 4th of 49 | 49th 48th of 49 |
| Annual Median WageSonographer Salary by State | $100,800 tied 4th of 51 | $63,200 50th of 51 |
| Hourly Median WageSonographer Salary by State | $48.46 tied 4th of 51 | $30.39 50th of 51 |
| Estiamted Incidents per 100k PopSnake Bite Statistics by State | 0.04 tied 1st of 48 | 11.29 44th of 48 |
| COLI Misc. Costs IndexLeast Expensive States | 114.2 46th of 51 | 90.2 1st of 51 |
| Education Racial Integration RankLeast Racist States | 48th 48th of 51 | 3rd 3rd of 51 |
| Median Teacher SalaryTeacher Pay by State | $80,790 4th of 51 | $48,170 49th of 51 |
| Affordabillity (WalletHub)Best States to Live In | 45th 45th of 50 | 1st 1st of 50 |
| Infant Mortality RateInfant Mortality Rate by State | 4.0 3rd of 49 | 7.3 46th of 49 |
| Annual Mean WageDentist Salary by State | $204,770 2nd of 39 | $145,300 36th of 39 |
| Hourly Mean WageDentist Salary by State | $98.45 2nd of 39 | $69.86 36th of 39 |
| Accident RateWorst Drivers by State | 29.0 per 1k drivers 50th of 51 | 13.5 per 1k drivers 6th of 51 |
| Female Life ExpectancyLife Expectancy by State | 82.49 7th of 51 | 76.77 51st of 51 |
| Affordability RankQuality of Life by State | 45th 45th of 50 | 2nd 2nd of 50 |
| Quality of Education RankMost Educated U.S. States | 2nd 2nd of 50 | 45th 45th of 50 |
| Hourly Median WageDentist Salary by State | $104 1st of 39 | $62.25 34th of 39 |
| Alcohol Use Past MonthDrug Use by State | 58.8% 45th of 51 | 40.8% 2nd of 51 |
| Binged Alcohol Past MonthDrug Use by State | 27.5% 47th of 51 | 20.7% 4th of 51 |
| HPV Up-to-Date MaleVaccination Rates by State | 74.0% 4th of 51 | 48.7% 47th of 51 |
| Life Expectancy, Both Sexes (HALE)Life Expectancy by State | 65.78 yrs 8th of 51 | 59.93 yrs 51st of 51 |
| Meth Use Past MonthDrug Use by State | 0.66% 8th of 51 | 2.69% 51st of 51 |
Quick answers
- Which is better, Rhode Island or West Virginia?
- Rhode Island comes out ahead of West Virginia on 492 of 787 statistics where one end is better, to 281 with 14 ties. Rhode Island leads on Health, Education and Population and 8 more categories. West Virginia leads on Agriculture, Travel and Infrastructure & Energy and 2 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Rhode Island or West Virginia?
- Rhode Island has a population of 1,118,627 (44th of 51 US states) and West Virginia has 1,764,892 (39th of 51).
- How do Rhode Island and West Virginia compare on Median Household Income?
- Median Household Income: Rhode Island $87,796 (15th of 51), West Virginia $59,608 (50th of 51) among US states. Rhode Island ranks better.
- How do Rhode Island and West Virginia compare on Unemployment Rate (%)?
- Unemployment Rate (%): Rhode Island 4.5% (tied 37th of 51), West Virginia 4.2% (tied 30th of 51) among US states. West Virginia ranks better.
- Where does Rhode Island beat West Virginia most clearly?
- Rhode Island ranks far ahead on Avg Annual Salary (Medical Billing and Coding Salary by State): $73,611 vs $52,556; Avg Hourly Wage (Medical Billing and Coding Salary by State): $35.39 vs $25.27; WH Climate Change Rank (Greenest States): 2nd vs 50th.
- Where does West Virginia beat Rhode Island most clearly?
- West Virginia ranks far ahead on COLI Misc. Costs Index (Least Expensive States): 90.2 vs 114.2; Education Racial Integration Rank (Least Racist States): 3rd vs 48th; Affordabillity (WalletHub) (Best States to Live In): 1st vs 45th.
More matchups
Other comparisons with Rhode Island or West Virginia.
- Alabama vs Rhode Island
- Alaska vs Rhode Island
- Arizona vs Rhode Island
- Arkansas vs Rhode Island
- California vs Rhode Island
- Colorado vs Rhode Island
- Connecticut vs Rhode Island
- Delaware vs Rhode Island
- Alabama vs West Virginia
- Alaska vs West Virginia
- Arizona vs West Virginia
- Arkansas vs West Virginia
- California vs West Virginia
- Colorado vs West Virginia
- Connecticut vs West Virginia
- Delaware vs West Virginia