

Pennsylvania vs Wisconsin
Wisconsin comes out ahead of Pennsylvania on 409 of 799 statistics where one end is better, to 372 with 18 ties. Pennsylvania leads on Travel, Population and Culture and 2 more categories. Wisconsin leads on Agriculture, Sports and Crime & Safety and 8 more categories.
799 statistics with a better end, compared
Each counts once for the place that ranks better; 18 ties. Totals that mostly track population are left out.
- Wins
- 372
- Avg. percentile
- 51
- Categories led
- 5
- Wins
- 409
- Avg. percentile
- 53
- Categories led
- 11
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Pennsylvania | Wisconsin |
|---|---|---|
| Population | 13,073,016 5th of 51 | 5,988,406 21st of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $77,971 24th of 51 | $77,485 26th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.3% tied 33rd of 51 | 3.2% tied 7th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 11.7% 25th of 51 | 10.6% 16th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 97.6 28th of 51 | 94.1 20th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $58,620 24th of 51 | $58,273 26th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $65,730 25th of 51 | $64,270 30th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,209 24th of 51 | $1,087 19th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 226.8 14th of 51 | 240.3 19th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 5,700 28th of 48 | 7,528 41st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureWisconsin · 17 statistics
- TravelPennsylvania · 29 statistics
- SportsWisconsin · 17 statistics
- Crime & SafetyWisconsin · 76 statistics
- GeographyWisconsin · 25 statistics
- Facts & TriviaWisconsin · 18 statistics
- EnvironmentWisconsin · 38 statistics
- PopulationPennsylvania · 119 statistics
- Infrastructure & EnergyWisconsin · 36 statistics
- CulturePennsylvania · 79 statistics
- HealthWisconsin · 185 statistics
- EconomicsWisconsin · 298 statistics
- LawPennsylvania · 70 statistics
- EducationWisconsin · 51 statistics
- Tech & BusinessPennsylvania · 48 statistics
- Politics & GovernmentWisconsin · 126 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Pennsylvania | Wisconsin |
|---|---|---|
| VaricellaVaccination Rates by State | 94.3% tied 2nd of 51 | 87.6% 47th of 51 |
| Taxes Charged on Lottery WinningsTaxes on Lottery Winnings by State | 3.07% 2nd of 37 | 7.65% 32nd of 37 |
| Social and Civic Racial Progress RankLeast Racist States | 8th 8th of 51 | 49th 49th of 51 |
| Exp. Stalking in Lifetime - WomenDomestic Violence by State | 16.4% tied 37th of 46 | 6.1% 1st of 46 |
| State Tax RateMega Millions States | 3.07 3rd of 38 | 7.75 33rd of 38 |
| Capital Gains RateCapital Gains Tax by State | 3.07% 3rd of 43 | 7.65% 35th of 43 |
| FatalitiesFloods by State | 277 44th of 47 | 22 tied 9th of 47 |
| Annual Cost IncreaseGrocery Prices by State | 4.2% tied 5th of 50 | 7.9% 42nd of 50 |
| Max RateTax Rates by State | 3.07% 3rd of 44 | 7.65% 35th of 44 |
| Income Tax Maximum RateTaxes by State | 3.07% 3rd of 43 | 7.65% 34th of 43 |
| MMRVaccination Rates by State | 94.6% 3rd of 51 | 89.9% 39th of 51 |
| Food and Health Support RankBest States to Be Homeless | 6th 6th of 50 | 41st 41st of 50 |
| InmatesFederal Prisons by State | 8,578 33rd of 36 | 987 8th of 36 |
| Employment RateEmployment Rate by State | 95.8% 44th of 51 | 97.5% tied 8th of 51 |
| Annual Median WageSonographer Salary by State | $76,440 41st of 51 | $95,680 6th of 51 |
| Hourly Median WageSonographer Salary by State | $36.75 41st of 51 | $46.00 6th of 51 |
| Chronically HomelessHomeless Population by State | 2,140 42nd of 51 | 357 7th of 51 |
| Death Penalty Year AbolishedDeath Penalty States | 2,015 20th of 27 | 1,853 2nd of 27 |
| Annual Crude Mortality Rate in PrisonsWorst Prisons by State | 48.64 37th of 46 | 21.56 6th of 46 |
| Avg Annual WageClinical Psychologist Salary by State | $73,700 47th of 49 | $104,020 14th of 49 |
| Avg Hourly WageClinical Psychologist Salary by State | 35.43 47th of 49 | 50.01 14th of 49 |
| Average Student Loan DebtDebt by State | $6,450 46th of 51 | $4,600 12th of 51 |
| Internet Access (1-10)Best States for Camping | 1.8 tied 44th of 49 | 5.97 12th of 49 |
| Infrastructure RankFarming-Friendly States | 50th 50th of 50 | 17th 17th of 50 |
| Laws and Regulations RankBest States to Homeschool | 50th 50th of 50 | 16th tied 16th of 50 |
| Depression RateMental Health Statistics by State | 5,402 per 100k 41st of 51 | 4,331 per 100k 8th of 51 |
| Depression Rate Ages 0-14Mental Health Statistics by State | 1,729 per 100k 43rd of 51 | 1,332 per 100k 10th of 51 |
| InterstateAccidents 2018-2022Jaywalking Laws By State | 3.67% 2nd of 42 | 14.0% 29th of 42 |
| Wasted Instead of ReusedFood Waste by State | 36th 15th best of 50 | 4th 4th worst of 50 |
| Annual SalaryIUOE Pay Scale by State | $44,692 45th of 50 | $53,641 13th of 50 |
Quick answers
- Which is better, Pennsylvania or Wisconsin?
- Wisconsin comes out ahead of Pennsylvania on 409 of 799 statistics where one end is better, to 372 with 18 ties. Pennsylvania leads on Travel, Population and Culture and 2 more categories. Wisconsin leads on Agriculture, Sports and Crime & Safety and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Pennsylvania or Wisconsin?
- Pennsylvania has a population of 13,073,016 (5th of 51 US states) and Wisconsin has 5,988,406 (21st of 51).
- How do Pennsylvania and Wisconsin compare on Median Household Income?
- Median Household Income: Pennsylvania $77,971 (24th of 51), Wisconsin $77,485 (26th of 51) among US states. Pennsylvania ranks better.
- How do Pennsylvania and Wisconsin compare on Unemployment Rate (%)?
- Unemployment Rate (%): Pennsylvania 4.3% (tied 33rd of 51), Wisconsin 3.2% (tied 7th of 51) among US states. Wisconsin ranks better.
- Where does Pennsylvania beat Wisconsin most clearly?
- Pennsylvania ranks far ahead on Varicella (Vaccination Rates by State): 94.3% vs 87.6%; Taxes Charged on Lottery Winnings (Taxes on Lottery Winnings by State): 3.07% vs 7.65%; Social and Civic Racial Progress Rank (Least Racist States): 8th vs 49th.
- Where does Wisconsin beat Pennsylvania most clearly?
- Wisconsin ranks far ahead on Exp. Stalking in Lifetime - Women (Domestic Violence by State): 6.1% vs 16.4%; Fatalities (Floods by State): 22 vs 277; Inmates (Federal Prisons by State): 987 vs 8,578.
More matchups
Other comparisons with Pennsylvania or Wisconsin.
- Alabama vs Pennsylvania
- Alaska vs Pennsylvania
- Arizona vs Pennsylvania
- Arkansas vs Pennsylvania
- California vs Pennsylvania
- Colorado vs Pennsylvania
- Connecticut vs Pennsylvania
- Delaware vs Pennsylvania
- Alabama vs Wisconsin
- Alaska vs Wisconsin
- Arizona vs Wisconsin
- Arkansas vs Wisconsin
- California vs Wisconsin
- Colorado vs Wisconsin
- Connecticut vs Wisconsin
- Delaware vs Wisconsin