

Oklahoma vs Wisconsin
Wisconsin comes out ahead of Oklahoma on 492 of 806 statistics where one end is better, to 294 with 20 ties. Oklahoma leads on Agriculture and Travel. Wisconsin leads on Sports, Crime & Safety and Education and 11 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Oklahoma | Wisconsin |
|---|---|---|
| Population | 4,148,818 28th of 51 | 5,988,406 21st of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $65,039 44th of 51 | $77,485 26th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.4% tied 10th of 51 | 3.2% tied 7th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 15.3% 43rd of 51 | 10.6% 16th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 87.8 4th of 51 | 94.1 20th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $58,692 23rd of 51 | $58,273 26th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $56,950 47th of 51 | $64,270 30th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,014 10th of 51 | $1,087 19th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 407.7 39th of 51 | 240.3 19th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 3,535 13th of 48 | 7,528 41st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- SportsWisconsin · 17 statistics
- Crime & SafetyWisconsin · 75 statistics
- EducationWisconsin · 51 statistics
- Facts & TriviaWisconsin · 18 statistics
- AgricultureOklahoma · 17 statistics
- HealthWisconsin · 190 statistics
- PopulationWisconsin · 125 statistics
- Tech & BusinessWisconsin · 48 statistics
- GeographyWisconsin · 25 statistics
- CultureWisconsin · 79 statistics
- EnvironmentWisconsin · 38 statistics
- TravelOklahoma · 29 statistics
- Infrastructure & EnergyWisconsin · 36 statistics
- EconomicsWisconsin · 298 statistics
- LawWisconsin · 69 statistics
- Politics & GovernmentWisconsin · 127 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Oklahoma | Wisconsin |
|---|---|---|
| % Change in Prison Pop. 2022 to 2023Prison Population by State | -658.0% 3rd of 50 | 1,545.0% 47th of 50 |
| Healthcare Cost and QualityPension-Friendly States | 15 47th of 50 | 75 3rd of 50 |
| Lyme Disease Cases Reported 2000-2020Tick Population by State | 19 1st of 50 | 42,002 45th of 50 |
| NAEP Math ScoresBest States for Education | 264 tied 45th of 50 | 283 tied 1st of 50 |
| Exp. Stalking in Lifetime - WomenDomestic Violence by State | 16.7% 41st of 46 | 6.1% 1st of 46 |
| Alcohol Use Past MonthDrug Use by State | 44.5% 4th of 51 | 61.8% 48th of 51 |
| Excessive DrinkersHealthiest States | 13.8% 2nd of 50 | 20.4% 45th of 50 |
| Lyme Disease CasesTick Population by State | 3 3rd of 50 | 6,079 46th of 50 |
| EducationBest States to Live In | 47th 46th of 49 | 5th 4th of 49 |
| Annual Mean WageVeterinarian Salary by State | $95,890 42nd of 47 | $148,680 2nd of 47 |
| Education Racial Integration RankLeast Racist States | 6th 6th of 51 | 49th 49th of 51 |
| Excessive Drinking RateAlcohol Consumption by State | 13.9% 7th of 50 | 24.5% 49th of 50 |
| # Change in Prison Pop. 2022 to 2023Prison Population by State | -2.9 tied 4th of 49 | 7.4 45th of 49 |
| Burglary Rate (per 100K)Crime Rates by State (FBI) | 365.3 50th of 51 | 96.9 8th of 51 |
| Christmas Spirit RankChristmas by State | 44th 44th of 51 | 2nd 2nd of 51 |
| Equality in Jailing RankWorst Prisons by State | 9th 9th of 50 | 50th 50th of 50 |
| Best Education Rank (USNews)Best States for Education | 48th 48th of 50 | 7th 7th of 50 |
| Education RankWorst States to Live in | 3rd 3rd worst of 50 | 44th 7th best of 50 |
| Overall Best (WalletHub)Best States to Live In | 44th 44th of 50 | 3rd 3rd of 50 |
| Total Score (WalletHub)Best States to Live In | 45.47 44th of 50 | 59.32 3rd of 50 |
| K-12 PerformancePublic School Rankings by State | 44th 44th of 50 | 4th 4th of 50 |
| Overall RankBest States to Retire | 48th 48th of 50 | 8th 8th of 50 |
| Obesity Rate - AsianMost Obese States | 10.5% 3rd of 40 | 16.0% tied 34th of 40 |
| McDonalds Happy MealFast Food Prices by State | $2.85 tied 39th of 50 | $3.93 1st of 50 |
| Avg Combined Sales Tax RateInternet Sales Tax by State | 9.06% 42nd of 47 | 5.72% 5th of 47 |
| Opportunity and Competition RankBest State To Be a Police Officer | 8th 8th of 51 | 48th 48th of 51 |
| Annual Crude Mortality Rate in PrisonsWorst Prisons by State | 61.68 42nd of 46 | 21.56 6th of 46 |
| Affordability RankBest States to Retire | 45th 45th of 50 | 6th 6th of 50 |
| Total Safety Score WalletHubQuality of Life by State | 46.34 43rd of 50 | 59.66 4th of 50 |
| Access RankBest States for Fishing | 44th 44th of 51 | 5th 5th of 51 |
Quick answers
- Which is better, Oklahoma or Wisconsin?
- Wisconsin comes out ahead of Oklahoma on 492 of 806 statistics where one end is better, to 294 with 20 ties. Oklahoma leads on Agriculture and Travel. Wisconsin leads on Sports, Crime & Safety and Education and 11 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Oklahoma or Wisconsin?
- Oklahoma has a population of 4,148,818 (28th of 51 US states) and Wisconsin has 5,988,406 (21st of 51).
- How do Oklahoma and Wisconsin compare on Median Household Income?
- Median Household Income: Oklahoma $65,039 (44th of 51), Wisconsin $77,485 (26th of 51) among US states. Wisconsin ranks better.
- How do Oklahoma and Wisconsin compare on Unemployment Rate (%)?
- Unemployment Rate (%): Oklahoma 3.4% (tied 10th of 51), Wisconsin 3.2% (tied 7th of 51) among US states. Wisconsin ranks better.
- Where does Oklahoma beat Wisconsin most clearly?
- Oklahoma ranks far ahead on % Change in Prison Pop. 2022 to 2023 (Prison Population by State): -658.0% vs 1,545.0%; Lyme Disease Cases Reported 2000-2020 (Tick Population by State): 19 vs 42,002; Alcohol Use Past Month (Drug Use by State): 44.5% vs 61.8%.
- Where does Wisconsin beat Oklahoma most clearly?
- Wisconsin ranks far ahead on Healthcare Cost and Quality (Pension-Friendly States): 75 vs 15; NAEP Math Scores (Best States for Education): 283 vs 264; Exp. Stalking in Lifetime - Women (Domestic Violence by State): 6.1% vs 16.7%.
More matchups
Other comparisons with Oklahoma or Wisconsin.
- Alabama vs Oklahoma
- Alaska vs Oklahoma
- Arizona vs Oklahoma
- Arkansas vs Oklahoma
- California vs Oklahoma
- Colorado vs Oklahoma
- Connecticut vs Oklahoma
- Delaware vs Oklahoma
- Alabama vs Wisconsin
- Alaska vs Wisconsin
- Arizona vs Wisconsin
- Arkansas vs Wisconsin
- California vs Wisconsin
- Colorado vs Wisconsin
- Connecticut vs Wisconsin
- Delaware vs Wisconsin