

North Carolina vs Wisconsin
Wisconsin comes out ahead of North Carolina on 434 of 804 statistics where one end is better, to 353 with 17 ties. North Carolina leads on Travel, Law and Population. Wisconsin leads on Education, Facts & Trivia and Tech & Business and 8 more categories.
804 statistics with a better end, compared
Each counts once for the place that ranks better; 17 ties. Totals that mostly track population are left out.
- Wins
- 353
- Avg. percentile
- 49
- Categories led
- 3
- Wins
- 434
- Avg. percentile
- 53
- Categories led
- 11
At a glance
Headline statistics, each ranked among all US states.
| Statistic | North Carolina | Wisconsin |
|---|---|---|
| Population | 11,343,875 9th of 51 | 5,988,406 21st of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $72,388 38th of 51 | $77,485 26th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.8% tied 20th of 51 | 3.2% tied 7th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 13.0% 35th of 51 | 10.6% 16th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 94.3 21st of 51 | 94.1 20th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $56,310 33rd of 51 | $58,273 26th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $64,290 29th of 51 | $64,270 30th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,228 25th of 51 | $1,087 19th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 330.3 30th of 51 | 240.3 19th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 3,359 10th of 48 | 7,528 41st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- TravelNorth Carolina · 28 statistics
- EducationWisconsin · 51 statistics
- Facts & TriviaWisconsin · 18 statistics
- Tech & BusinessWisconsin · 48 statistics
- EconomicsWisconsin · 299 statistics
- EnvironmentWisconsin · 38 statistics
- AgricultureWisconsin · 17 statistics
- LawNorth Carolina · 68 statistics
- HealthWisconsin · 191 statistics
- PopulationNorth Carolina · 125 statistics
- Crime & SafetyWisconsin · 75 statistics
- SportsWisconsin · 17 statistics
- CultureWisconsin · 79 statistics
- Politics & GovernmentWisconsin · 127 statistics
- Infrastructure & EnergyEven · 36 statistics
- GeographyEven · 25 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | North Carolina | Wisconsin |
|---|---|---|
| Best States for Living with a Disability - Total ScoreDisability Benefits by State | 42.21 49th of 51 | 57.05 2nd of 51 |
| Excessive Drinking RateAlcohol Consumption by State | 14.9% 8th of 50 | 24.5% 49th of 50 |
| 10th Percentile WageTeacher Pay by State | $38,650 46th of 51 | $49,940 tied 4th of 51 |
| Avg. Cost of Car Repair PartsAuto Repair Rates by State | $403 46th of 51 | $361 5th of 51 |
| Estiamted Incidents per 100k PopSnake Bite Statistics by State | 18.79 48th of 48 | 0.38 10th of 48 |
| Excessive DrinkersHealthiest States | 14.3% tied 5th of 50 | 20.4% 45th of 50 |
| Overall Racial Integration ScoreLeast Racist States | 66.55 11th of 51 | 36.76 50th of 51 |
| Gini CoefficientWealth Inequality by State | 0.48 tied 41st of 51 | 0.44 tied 3rd of 51 |
| MinimumCorporate Tax Rates by State | 2.25% 3rd of 44 | 7.9% 36th of 44 |
| Rural Pavement RoughnessRoad Quality by State | 1% tied 1st of 50 | 6% tied 39th of 50 |
| Burglary Rate (per 100K)Crime Rates by State (FBI) | 303.9 46th of 51 | 96.9 8th of 51 |
| Exp. Sexual Violence in Lifetime - WomenDomestic Violence by State | 54.9% 46th of 51 | 40.4% tied 8th of 51 |
| VaricellaVaccination Rates by State | 92.6% tied 9th of 51 | 87.6% 47th of 51 |
| State Rank State GovtPublic Land by State | 46th 45th of 49 | 10th 9th of 49 |
| Urban Pavement RoughnessRoad Quality by State | 8% tied 9th of 50 | 29.0% 46th of 50 |
| Education Racial Progress RankLeast Racist States | 10th 10th of 51 | 47th 47th of 51 |
| Student Loan Average Borrower DebtStudent Loan Debt by State | $37,721 44th of 51 | $31,894 7th of 51 |
| YoY Median Price Growth: All Home TypesMedian Home Price by State | 0.3% 12th of 51 | 8.5% 49th of 51 |
| AnnualBCBA Salary by State | $56,305 48th of 49 | $74,407 13th of 49 |
| HourlyBCBA Salary by State | $27.07 48th of 49 | $35.77 13th of 49 |
| MonthlyBCBA Salary by State | $4,692 48th of 49 | $6,200 13th of 49 |
| WeeklyBCBA Salary by State | $1,082 48th of 49 | $1,430 13th of 49 |
| Annual Child Care Cost for 4-Year-OldChild Care Cost by State | $7,744 5th of 51 | $14,974 41st of 51 |
| Employment and Wealth Racial Progress RankLeast Racist States | 10th 10th of 51 | 46th 46th of 51 |
| Avg. Cost of Car Repair LaborAuto Repair Rates by State | $258 43rd of 51 | $222 7th of 51 |
| Chronically HomelessHomeless Population by State | 3,093 43rd of 51 | 357 7th of 51 |
| Electrician Median Hourly Wage 2023Electrician Salary by State | $24.49 48th of 51 | $35.89 12th of 51 |
| Electrician Median Yearly Wage 2023Electrician Salary by State | $50,950 48th of 51 | $74,660 12th of 51 |
| Annual SalaryIUOE Pay Scale by State | $40,310 48th of 50 | $53,641 13th of 50 |
| Black to White Disparity (x to 1)Incarceration Rates by State | 3.9 13th of 50 | 11.9 48th of 50 |
Quick answers
- Which is better, North Carolina or Wisconsin?
- Wisconsin comes out ahead of North Carolina on 434 of 804 statistics where one end is better, to 353 with 17 ties. North Carolina leads on Travel, Law and Population. Wisconsin leads on Education, Facts & Trivia and Tech & Business and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, North Carolina or Wisconsin?
- North Carolina has a population of 11,343,875 (9th of 51 US states) and Wisconsin has 5,988,406 (21st of 51).
- How do North Carolina and Wisconsin compare on Median Household Income?
- Median Household Income: North Carolina $72,388 (38th of 51), Wisconsin $77,485 (26th of 51) among US states. Wisconsin ranks better.
- How do North Carolina and Wisconsin compare on Unemployment Rate (%)?
- Unemployment Rate (%): North Carolina 3.8% (tied 20th of 51), Wisconsin 3.2% (tied 7th of 51) among US states. Wisconsin ranks better.
- Where does North Carolina beat Wisconsin most clearly?
- North Carolina ranks far ahead on Excessive Drinking Rate (Alcohol Consumption by State): 14.9% vs 24.5%; Excessive Drinkers (Healthiest States): 14.3% vs 20.4%; Overall Racial Integration Score (Least Racist States): 66.55 vs 36.76.
- Where does Wisconsin beat North Carolina most clearly?
- Wisconsin ranks far ahead on Best States for Living with a Disability - Total Score (Disability Benefits by State): 57.05 vs 42.21; 10th Percentile Wage (Teacher Pay by State): $49,940 vs $38,650; Avg. Cost of Car Repair Parts (Auto Repair Rates by State): $361 vs $403.
More matchups
Other comparisons with North Carolina or Wisconsin.
- Alabama vs North Carolina
- Alaska vs North Carolina
- Arizona vs North Carolina
- Arkansas vs North Carolina
- California vs North Carolina
- Colorado vs North Carolina
- Connecticut vs North Carolina
- Delaware vs North Carolina
- Alabama vs Wisconsin
- Alaska vs Wisconsin
- Arizona vs Wisconsin
- Arkansas vs Wisconsin
- California vs Wisconsin
- Colorado vs Wisconsin
- Connecticut vs Wisconsin
- Delaware vs Wisconsin