

New Jersey vs North Carolina
New Jersey comes out ahead of North Carolina on 441 of 813 statistics where one end is better, to 355 with 17 ties. New Jersey leads on Education, Health and Tech & Business and 6 more categories. North Carolina leads on Agriculture, Sports and Travel and 3 more categories.
813 statistics with a better end, compared
Each counts once for the place that ranks better; 17 ties. Totals that mostly track population are left out.
- Wins
- 441
- Avg. percentile
- 56
- Categories led
- 9
- Wins
- 355
- Avg. percentile
- 49
- Categories led
- 6
At a glance
Headline statistics, each ranked among all US states.
| Statistic | New Jersey | North Carolina |
|---|---|---|
| Population | 9,590,076 11th of 51 | 11,343,875 9th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $103,556 4th of 51 | $72,388 38th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 5.2% tied 46th of 51 | 3.8% tied 20th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 9.72% 6th of 51 | 13.0% 35th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 108.8 48th of 51 | 94.3 21st of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $63,142 12th of 51 | $56,310 33rd of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $78,040 6th of 51 | $64,290 29th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,720 45th of 51 | $1,228 25th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 193.8 6th of 51 | 330.3 30th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 5,168 23rd of 48 | 3,359 10th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- EducationNew Jersey · 51 statistics
- AgricultureNorth Carolina · 17 statistics
- SportsNorth Carolina · 17 statistics
- HealthNew Jersey · 189 statistics
- Tech & BusinessNew Jersey · 48 statistics
- TravelNorth Carolina · 28 statistics
- EconomicsNew Jersey · 297 statistics
- LawNorth Carolina · 72 statistics
- Crime & SafetyNew Jersey · 75 statistics
- PopulationNew Jersey · 125 statistics
- Infrastructure & EnergyNorth Carolina · 36 statistics
- EnvironmentNew Jersey · 39 statistics
- CultureNew Jersey · 79 statistics
- Facts & TriviaNew Jersey · 18 statistics
- Politics & GovernmentNorth Carolina · 126 statistics
- GeographyEven · 25 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | New Jersey | North Carolina |
|---|---|---|
| AnnualBCBA Salary by State | $83,183 1st of 49 | $56,305 48th of 49 |
| HourlyBCBA Salary by State | $39.99 1st of 49 | $27.07 48th of 49 |
| MonthlyBCBA Salary by State | $6,931 1st of 49 | $4,692 48th of 49 |
| WeeklyBCBA Salary by State | $1,599 1st of 49 | $1,082 48th of 49 |
| Annual SalaryIUOE Pay Scale by State | $58,438 1st of 50 | $40,310 48th of 50 |
| Hourly WageIUOE Pay Scale by State | $28.10 1st of 50 | $19.38 48th of 50 |
| Monthly PayIUOE Pay Scale by State | $4,869 1st of 50 | $3,359 48th of 50 |
| Weekly PayIUOE Pay Scale by State | $1,123 tied 1st of 50 | $775 48th of 50 |
| Laws and Regulations RankBest States to Homeschool | 1st 1st of 50 | 45th tied 45th of 50 |
| Minimum Annual SalaryIBEW Pay Scale by State | $102,000 5th of 51 | $53,400 50th of 51 |
| State Rank State GovtPublic Land by State | 3rd 2nd of 49 | 46th 45th of 49 |
| Corporate Tax RankBest State To Incorporate In | 48th 49th of 51 | 5th 5th of 51 |
| K-12 Spending as % of Taxpayer IncomePer Pupil Spending by State | 4.83% 3rd of 51 | 2.51% 47th of 51 |
| SSI Civil Service Management ScoreMost Corrupt States | 71.5 2nd of 50 | 53.9 45th of 50 |
| 10th Percentile WageTeacher Pay by State | $60,150 3rd of 51 | $38,650 46th of 51 |
| 25th Percentile WageTeacher Pay by State | $62,390 4th of 51 | $46,440 47th of 51 |
| Annual SalaryFirefighter Salary by State | $48,275 8th of 50 | $34,464 50th of 50 |
| Hourly WageFirefighter Salary by State | $23.21 8th of 50 | $16.57 50th of 50 |
| Monthly PayFirefighter Salary by State | $4,022 8th of 50 | $2,872 50th of 50 |
| Weekly PayFirefighter Salary by State | $928 8th of 50 | $662 50th of 50 |
| % Change in Prison Pop. 2022 to 2023Prison Population by State | -982.0% 2nd of 50 | 1,058.0% 44th of 50 |
| Annual Child Care Cost for 4-Year-OldChild Care Cost by State | $17,534 47th of 51 | $7,744 5th of 51 |
| 90th Percentile WageTeacher Pay by State | $103,490 8th of 51 | $62,000 50th of 51 |
| Safety RankQuality of Life by State | 1st 1st of 50 | 41st tied 41st of 50 |
| Maximum Annual SalaryIBEW Pay Scale by State | $130,860 6th of 51 | $67,660 47th of 51 |
| Overall RankBest State To Incorporate In | 50th 51st of 51 | 10th 10th of 51 |
| % of Personal Income Coming from Child SupportChild Support Percentage by State | 9.5% tied 43rd of 51 | 19.2% 3rd of 51 |
| 75th Percentile WageTeacher Pay by State | $97,650 8th of 51 | $59,250 48th of 51 |
| Avg SalaryCorrectional Officer Salary by State | $74,120 4th of 51 | $38,710 44th of 51 |
| Median Teacher SalaryTeacher Pay by State | $77,960 8th of 51 | $48,980 48th of 51 |
Quick answers
- Which is better, New Jersey or North Carolina?
- New Jersey comes out ahead of North Carolina on 441 of 813 statistics where one end is better, to 355 with 17 ties. New Jersey leads on Education, Health and Tech & Business and 6 more categories. North Carolina leads on Agriculture, Sports and Travel and 3 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, New Jersey or North Carolina?
- New Jersey has a population of 9,590,076 (11th of 51 US states) and North Carolina has 11,343,875 (9th of 51).
- How do New Jersey and North Carolina compare on Median Household Income?
- Median Household Income: New Jersey $103,556 (4th of 51), North Carolina $72,388 (38th of 51) among US states. New Jersey ranks better.
- How do New Jersey and North Carolina compare on Unemployment Rate (%)?
- Unemployment Rate (%): New Jersey 5.2% (tied 46th of 51), North Carolina 3.8% (tied 20th of 51) among US states. North Carolina ranks better.
- Where does New Jersey beat North Carolina most clearly?
- New Jersey ranks far ahead on Annual (BCBA Salary by State): $83,183 vs $56,305; Hourly (BCBA Salary by State): $39.99 vs $27.07; Monthly (BCBA Salary by State): $6,931 vs $4,692.
- Where does North Carolina beat New Jersey most clearly?
- North Carolina ranks far ahead on Corporate Tax Rank (Best State To Incorporate In): 5th vs 48th; Annual Child Care Cost for 4-Year-Old (Child Care Cost by State): $7,744 vs $17,534; Overall Rank (Best State To Incorporate In): 10th vs 50th.
More matchups
Other comparisons with New Jersey or North Carolina.
- Alabama vs New Jersey
- Alaska vs New Jersey
- Arizona vs New Jersey
- Arkansas vs New Jersey
- California vs New Jersey
- Colorado vs New Jersey
- Connecticut vs New Jersey
- Delaware vs New Jersey
- Alabama vs North Carolina
- Alaska vs North Carolina
- Arizona vs North Carolina
- Arkansas vs North Carolina
- California vs North Carolina
- Colorado vs North Carolina
- Connecticut vs North Carolina
- Delaware vs North Carolina