

Montana vs New Jersey
New Jersey comes out ahead of Montana on 461 of 787 statistics where one end is better, to 319 with 7 ties. Montana leads on Agriculture, Sports and Infrastructure & Energy and 2 more categories. New Jersey leads on Crime & Safety, Health and Population and 8 more categories.
787 statistics with a better end, compared
Each counts once for the place that ranks better; 7 ties. Totals that mostly track population are left out.
- Wins
- 319
- Avg. percentile
- 48
- Categories led
- 5
- Wins
- 461
- Avg. percentile
- 56
- Categories led
- 11
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Montana | New Jersey |
|---|---|---|
| Population | 1,151,831 43rd of 51 | 9,590,076 11th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $72,509 37th of 51 | $103,556 4th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.3% 9th of 51 | 5.2% tied 46th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 11.5% 24th of 51 | 9.72% 6th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 94.6 22nd of 51 | 108.8 48th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $59,203 20th of 51 | $63,142 12th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $60,880 38th of 51 | $78,040 6th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,081 18th of 51 | $1,720 45th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 419.1 42nd of 51 | 193.8 6th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 8,549 47th of 48 | 5,168 23rd of 48 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureMontana · 17 statistics
- SportsMontana · 17 statistics
- Crime & SafetyNew Jersey · 73 statistics
- HealthNew Jersey · 176 statistics
- PopulationNew Jersey · 119 statistics
- Tech & BusinessNew Jersey · 47 statistics
- EducationNew Jersey · 51 statistics
- Infrastructure & EnergyMontana · 33 statistics
- LawNew Jersey · 65 statistics
- EconomicsNew Jersey · 288 statistics
- GeographyNew Jersey · 25 statistics
- CultureNew Jersey · 78 statistics
- TravelNew Jersey · 29 statistics
- Facts & TriviaMontana · 18 statistics
- EnvironmentMontana · 38 statistics
- Politics & GovernmentNew Jersey · 123 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Montana | New Jersey |
|---|---|---|
| Suicide RateSuicide Rates by State | 26.6 per 100k 49th of 50 | 7.2 per 100k 1st of 50 |
| 10th Percentile WageTeacher Pay by State | $28,970 51st of 51 | $60,150 3rd of 51 |
| Annual Median WageVeterinarian Salary by State | $79,420 47th of 47 | $128,130 3rd of 47 |
| Hourly Mean WageVeterinarian Salary by State | $38.18 47th of 47 | $61.60 3rd of 47 |
| 25th Percentile WageTeacher Pay by State | $38,250 51st of 51 | $62,390 4th of 51 |
| Average Teacher Starting SalaryTeacher Pay by State | $35,674 51st of 51 | $57,603 4th of 51 |
| Estimated Max PriceRadio Ad Prices by State | $25.00 tied 1st of 51 | $1,405 tied last of 51 |
| Overall RankFarming-Friendly States | 1st 1st of 50 | 47th 47th of 50 |
| Overall ScoreFarming-Friendly States | 59.72 1st of 50 | 39.25 47th of 50 |
| ScoreCattle Ranching by State | 59.72 1st of 50 | 39.25 47th of 50 |
| Average New Car Price With Tax And FeesCar Registration Fees by State | $50,276 2nd of 50 | $53,986 48th of 50 |
| Female Prisoner RatePrison Population by State | 133 per 100k 49th of 50 | 10 per 100k 3rd of 50 |
| Linguistic DiversityMost Diverse US States | 48th 48th of 50 | 2nd 2nd of 50 |
| Most Hated RankMost Hated States in the US | 48th 3rd best of 50 | 2nd 2nd worst of 50 |
| Annual Mean WageVeterinarian Salary by State | $85,160 47th of 47 | $137,230 4th of 47 |
| Best Ranch ScoreBest State to Own a Ranch | 59.72 1st of 50 | 39.25 tied 46th of 50 |
| Overall RankBest State To Incorporate In | 5th 5th of 51 | 50th 51st of 51 |
| Supplies RankBest States for Fishing | 1st 1st of 51 | 47th 47th of 51 |
| Crematory FeeAverage Funeral Cost by State | $595 48th of 51 | $316 2nd of 51 |
| Costs RankFarming-Friendly States | 4th 4th of 50 | 49th 49th of 50 |
| Emotional & Physical Well-Being RankHappiest States | 45th 46th of 50 | 1st 1st of 50 |
| Median Federal Employee IncomeFederal Government Employees by State | $77,390 tied 45th of 50 | $119,187 2nd of 50 |
| Homeless Youth Support RankBest States to Be Homeless | 3rd 3rd of 50 | 48th 48th of 50 |
| Farmland Price Per AcreAcre Value by State | $1,180 4th of 46 | $16,000 45th of 46 |
| Average (Minutes)Commute Time by State | 18.4 4th of 51 | 32 49th of 51 |
| Average Commute (Minutes)Housing, Income and Commutes by State (Census) | 19.1 4th of 51 | 30.5 49th of 51 |
| Average Commute Time (Minutes)Single Mom Friendly States | 19 tied 4th of 51 | 32 tied 49th of 51 |
| Foreclosure RateForeclosure Rates by State | 5,284 48th of 51 | 824 3rd of 51 |
| Local Taxes RankBest States to Retire | 5th 5th of 50 | 49th 49th of 50 |
| Rape RateRape Statistics by State | 54.4 per 100k tied 45th of 51 | 17.9 per 100k 1st of 51 |
Quick answers
- Which is better, Montana or New Jersey?
- New Jersey comes out ahead of Montana on 461 of 787 statistics where one end is better, to 319 with 7 ties. Montana leads on Agriculture, Sports and Infrastructure & Energy and 2 more categories. New Jersey leads on Crime & Safety, Health and Population and 8 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Montana or New Jersey?
- Montana has a population of 1,151,831 (43rd of 51 US states) and New Jersey has 9,590,076 (11th of 51).
- How do Montana and New Jersey compare on Median Household Income?
- Median Household Income: Montana $72,509 (37th of 51), New Jersey $103,556 (4th of 51) among US states. New Jersey ranks better.
- How do Montana and New Jersey compare on Unemployment Rate (%)?
- Unemployment Rate (%): Montana 3.3% (9th of 51), New Jersey 5.2% (tied 46th of 51) among US states. Montana ranks better.
- Where does Montana beat New Jersey most clearly?
- Montana ranks far ahead on Estimated Max Price (Radio Ad Prices by State): $25.00 vs $1,405; Overall Rank (Farming-Friendly States): 1st vs 47th; Overall Score (Farming-Friendly States): 59.72 vs 39.25.
- Where does New Jersey beat Montana most clearly?
- New Jersey ranks far ahead on Suicide Rate (Suicide Rates by State): 7.2 per 100k vs 26.6 per 100k; 10th Percentile Wage (Teacher Pay by State): $60,150 vs $28,970; Annual Median Wage (Veterinarian Salary by State): $128,130 vs $79,420.
More matchups
Other comparisons with Montana or New Jersey.
- Alabama vs Montana
- Alaska vs Montana
- Arizona vs Montana
- Arkansas vs Montana
- California vs Montana
- Colorado vs Montana
- Connecticut vs Montana
- Delaware vs Montana
- Alabama vs New Jersey
- Alaska vs New Jersey
- Arizona vs New Jersey
- Arkansas vs New Jersey
- California vs New Jersey
- Colorado vs New Jersey
- Connecticut vs New Jersey
- Delaware vs New Jersey