

Kentucky vs Washington
Washington comes out ahead of Kentucky on 474 of 791 statistics where one end is better, to 311 with 6 ties. Kentucky leads on Travel, Agriculture and Infrastructure & Energy. Washington leads on Health, Education and Facts & Trivia and 10 more categories.
791 statistics with a better end, compared
Each counts once for the place that ranks better; 6 ties. Totals that mostly track population are left out.
- Wins
- 311
- Avg. percentile
- 43
- Categories led
- 3
- Wins
- 474
- Avg. percentile
- 57
- Categories led
- 13
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Kentucky | Washington |
|---|---|---|
| Population | 4,629,682 25th of 51 | 8,074,082 13th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $63,726 47th of 51 | $98,141 8th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.6% tied 40th of 51 | 4.7% tied 43rd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 16.1% 47th of 51 | 9.9% 8th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 90.2 12th of 51 | 107.0 46th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,290 46th of 51 | $64,421 10th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $58,990 44th of 51 | $83,330 3rd of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $967 6th of 51 | $1,760 46th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 212.1 9th of 51 | 283.9 25th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 4,396 16th of 48 | 5,610 25th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- HealthWashington · 183 statistics
- EducationWashington · 51 statistics
- Facts & TriviaWashington · 18 statistics
- EnvironmentWashington · 40 statistics
- Tech & BusinessWashington · 48 statistics
- TravelKentucky · 29 statistics
- CultureWashington · 79 statistics
- EconomicsWashington · 287 statistics
- PopulationWashington · 121 statistics
- Crime & SafetyWashington · 76 statistics
- AgricultureKentucky · 17 statistics
- GeographyWashington · 25 statistics
- LawWashington · 64 statistics
- Infrastructure & EnergyKentucky · 35 statistics
- Politics & GovernmentWashington · 123 statistics
- SportsWashington · 17 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Kentucky | Washington |
|---|---|---|
| Dental Services Cost per CapitaHealth Care Costs by State | $340 1st of 51 | $582 49th of 51 |
| Millwright Avg Annual SalaryUnion Millwright Pay Scale by State | $46,164 48th of 50 | $66,621 1st of 50 |
| CAS Illegal Executive Corruption Level (1-5)Most Corrupt States | 4 tied last of 48 | 1 tied 1st of 48 |
| Annual Mean WagePhysician Assistant Salary by State | $105,980 48th of 51 | $145,390 1st of 51 |
| Hourly Mean WagePhysician Assistant Salary by State | $50.95 48th of 51 | $69.90 1st of 51 |
| Business CostsEntrepreneur-Friendly States | 10 tied last of 50 | 3 tied 2nd of 50 |
| LPN Annual MeanNurses Pay by State | $110,370 49th of 51 | $145,400 3rd of 51 |
| LPN Hourly MeanNurses Pay by State | $53.06 49th of 51 | $69.90 3rd of 51 |
| SmokersSmoking Rates by State | 17.0% 49th of 50 | 8% tied 2nd of 50 |
| Smoking RateHealthiest States | 17.2% 49th of 50 | 7.9% 4th of 50 |
| Avg. Annual Income of Parent Receiving SupportChild Support Percentage by State | $33,735 50th of 51 | $62,816 5th of 51 |
| Avg. Annual Retirement Income (ZR)Average Retirement Income by State | $54,439 46th of 51 | $70,991 1st of 51 |
| Average Teacher Starting SalaryTeacher Pay by State | $40,161 48th of 51 | $57,912 3rd of 51 |
| Avg Annual SalaryDental Hygienists Salary by State | $61,500 48th of 51 | $106,200 3rd of 51 |
| Avg Hourly WageDental Hygienists Salary by State | $29.57 48th of 51 | $51.06 3rd of 51 |
| Cardiovascular DiseaseHealthiest States | 12.7 49th of 50 | 7.4 tied 4th of 50 |
| Overall ScorePension-Friendly States | 79.1 4th of 49 | 11.8 47th of 49 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by State (Census) | 88.6% 45th of 51 | 93.6% 1st of 51 |
| LPN Annual MedianNurses Pay by State | $109,530 47th of 51 | $141,040 3rd of 51 |
| LPN Hourly MedianNurses Pay by State | $52.66 47th of 51 | $67.81 3rd of 51 |
| Average Personal DebtDebt by State | $43,160 4th of 51 | $85,880 48th of 51 |
| Housing CostPension-Friendly States | 94 tied 5th of 49 | 38 47th of 49 |
| % of Pop. with High School Diploma or EquivalentMost Educated U.S. States | 32.1% 5th of 51 | 21.1% 48th of 51 |
| Annual Mean WageSonographer Salary by State | $69,580 46th of 51 | $103,700 3rd of 51 |
| Annual Median WagePhysician Assistant Salary by State | $105,840 46th of 51 | $139,030 3rd of 51 |
| Average Mortage DebtDebt by State | $26,280 5th of 51 | $67,840 48th of 51 |
| Consumer Affairs Overall RankGreenest States | 44th 44th of 51 | 1st 1st of 51 |
| Five Percent Income ThresholdTop 1 Percent Threshold by State | $198,685 48th of 51 | $328,471 5th of 51 |
| Hourly Mean WageSonographer Salary by State | $33.45 46th of 51 | $49.85 3rd of 51 |
| Hourly Median WagePhysician Assistant Salary by State | $50.89 46th of 51 | $66.84 3rd of 51 |
Quick answers
- Which is better, Kentucky or Washington?
- Washington comes out ahead of Kentucky on 474 of 791 statistics where one end is better, to 311 with 6 ties. Kentucky leads on Travel, Agriculture and Infrastructure & Energy. Washington leads on Health, Education and Facts & Trivia and 10 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Kentucky or Washington?
- Kentucky has a population of 4,629,682 (25th of 51 US states) and Washington has 8,074,082 (13th of 51).
- How do Kentucky and Washington compare on Median Household Income?
- Median Household Income: Kentucky $63,726 (47th of 51), Washington $98,141 (8th of 51) among US states. Washington ranks better.
- How do Kentucky and Washington compare on Unemployment Rate (%)?
- Unemployment Rate (%): Kentucky 4.6% (tied 40th of 51), Washington 4.7% (tied 43rd of 51) among US states. Kentucky ranks better.
- Where does Kentucky beat Washington most clearly?
- Kentucky ranks far ahead on Dental Services Cost per Capita (Health Care Costs by State): $340 vs $582; Overall Score (Pension-Friendly States): 79.1 vs 11.8; Average Personal Debt (Debt by State): $43,160 vs $85,880.
- Where does Washington beat Kentucky most clearly?
- Washington ranks far ahead on Millwright Avg Annual Salary (Union Millwright Pay Scale by State): $66,621 vs $46,164; CAS Illegal Executive Corruption Level (1-5) (Most Corrupt States): 1 vs 4; Annual Mean Wage (Physician Assistant Salary by State): $145,390 vs $105,980.
More matchups
Other comparisons with Kentucky or Washington.
- Alabama vs Kentucky
- Alaska vs Kentucky
- Arizona vs Kentucky
- Arkansas vs Kentucky
- California vs Kentucky
- Colorado vs Kentucky
- Connecticut vs Kentucky
- Delaware vs Kentucky
- Alabama vs Washington
- Alaska vs Washington
- Arizona vs Washington
- Arkansas vs Washington
- California vs Washington
- Colorado vs Washington
- Connecticut vs Washington
- Delaware vs Washington